Teana

From Yugipedia
Jump to: navigation, search
Teana
Teana
English name
  • Teana
Japanese translated
  • Anzu
Japanese name
Japaneseアンズ
RōmajiAnzu
Gender
  • Female
Appears in
PlayStation
Teana

Teana, known as Anzu (アンズ Anzu) in the Japanese version, is the Ancient Egyptian counterpart of Tea Gardner, in the video game Yu-Gi-Oh! Forbidden Memories. She is friends with the Prince, although she is initially unaware of his royal status.

Biography[edit]

Teana, captured by Seto and Heishin.

Teana first appears in the Dueling Grounds dueling the Prince. She tells him of a festival occurring in the Plaza, and they leave to see it. They watch the mages march around a shrine, holding flags. She comments that the ceremonies are starting to seem darker, assuming that it is the work of the "detestable" high mage Heishin. She spots Jono dueling, and greets him just before the mage Seto, defeats him. Seto mocks Jono's dueling skills but Jono and Teana tell him that The Prince could easily defeat him. Seto is however summoned and cannot duel the Prince. Teana, Jono and the Prince return to the Dueling Grounds where she loses to the Prince in a friendly duel.

When Jono leads the Prince to the Hidden Dueling grounds after his return to Ancient Egypt, Teana challenges the Prince to a friendly Duel. She is later kidnapped by Seto but is rescued by The Prince and Jono. She thanks the boys for rescuing her.

Deck[edit]

Each of her Decks are composed of a random assortment of 40 of the cards from the following pools. Each card in the pool is assigned a probability indicated by the "%" (chance out of 100) and "2048th" (chance out of 2048) columns. Each card in her Deck has that chance of being that particular card.

Teana[edit]

# Card Card type Type Guardian Stars ATK DEF % 2048th
009 Shadow Specter Monster Zombie Saturn, Moon 500 200 0.1 2
024 Skull Servant Monster Zombie Neptune, Moon 300 200 14.65 300
056 Larvae Moth Monster Insect Jupiter, Mercury 500 400 0.1 2
058 Kuriboh Monster Fiend Saturn, Mercury 300 200 14.65 300
105 Tomozaurus Monster Dinosaur Uranus, Venus 500 400 0.1 2
123 Dark Plant Monster Plant Jupiter, Moon 300 400 0.1 2
167 Ancient Jar Monster Rock Uranus, Neptune 400 200 0.1 2
192 Key Mace Monster Fairy Saturn, Sun 400 300 0.1 2
197 Mech Mole Zombie Monster Zombie Saturn, Moon 500 400 0.1 2
278 Petit Moth Monster Insect Jupiter, Sun 300 200 0.1 2
289 Change Slime Monster Aqua Neptune, Moon 400 300 0.1 2
338 Mooyan Curry Magic 14.65 300
344 Hinotama Magic 5.86 120
387 Mystic Lamp Monster Spellcaster Uranus, Mercury 400 300 0.1 2
393 Zone Eater Monster Aqua Neptune, Sun 250 200 19.53 400
394 Steel Scorpion Monster Machine Jupiter, Neptune 250 300 0.1 2
395 Dancing Elf Monster Fairy Jupiter, Sun 300 200 14.65 300
397 Leghul Monster Insect Jupiter, Moon 300 350 0.1 2
398 Ooguchi Monster Aqua Neptune, Moon 300 250 0.1 2
399 Swordsman from a Foreign Land Monster Warrior Uranus, Venus 250 250 14.65 300
402 Monster Eye Monster Fiend Jupiter, Moon 250 350 0.1 2

Teana 2nd[edit]

# Card Card type Type Guardian Stars ATK DEF % 2048th
024 Skull Servant Monster Zombie Neptune, Moon 300 200 1.56 32
058 Kuriboh Monster Fiend Saturn, Mercury 300 200 1.56 32
090 Gyakutenno Megami Monster Fairy Neptune, Sun 1800 2000 3.91 80
109 Goddess with the Third Eye Monster Fairy Sun, Venus 1200 1000 2.34 48
111 Doma The Angel of Silence Monster Fairy Saturn, Mercury 1600 1400 3.91 80
126 Orion the Battle King Monster Fairy Saturn, Sun 1800 1500 2.34 48
130 Weather Control Monster Fairy Pluto, Sun 600 400 2.34 48
134 Mystical Capture Chain Monster Fairy Neptune, Sun 700 700 2.34 48
170 Spirit of the Harp Monster Fairy Mars, Sun 800 2000 2.34 48
192 Key Mace Monster Fairy Saturn, Sun 400 300 1.56 32
198 Happy Lover Monster Fairy Uranus, Sun 800 500 2.34 48
208 Petit Angel Monster Fairy Pluto, Sun 600 900 2.34 48
229 Hourglass of Life Monster Fairy Neptune, Sun 700 600 2.34 48
260 Lunar Queen Elzaim Monster Fairy Moon, Venus 750 1100 2.34 48
264 Wing Egg Elf Monster Fairy Mars, Sun 500 1300 2.34 48
276 Ray & Temperature Monster Fairy Saturn, Sun 1000 1000 2.34 48
312 Silver Bow and Arrow Equip 3.91 80
320 Stop Defense Magic 2.34 48
321 Malevolent Nuzzler Equip 3.91 80
330 Forest Magic 2.34 48
331 Wasteland Magic 2.34 48
332 Mountain Magic 2.34 48
333 Sogen Magic 2.34 48
334 Umi Magic 2.34 48
335 Yami Magic 2.34 48
393 Zone Eater Monster Aqua Neptune, Sun 250 200 1.56 32
395 Dancing Elf Monster Fairy Jupiter, Sun 300 200 1.56 32
396 Ocubeam Monster Fairy Saturn, Venus 1550 1650 3.91 80
399 Swordsman from a Foreign Land Monster Warrior Uranus, Venus 250 250 1.56 32
429 Goddess of Whim Monster Fairy Uranus, Sun 950 700 2.34 48
492 Hoshiningen Monster Fairy Neptune, Sun 500 700 2.34 48
540 Skelengel Monster Fairy Pluto, Sun 900 400 2.34 48
582 Dark Witch Monster Fairy Neptune, Sun 1800 1700 2.34 48
584 Binding Chain Monster Fairy Sun, Venus 1000 1100 2.34 48
592 Muse-A Monster Fairy Mars, Sun 850 900 2.34 48
601 Tenderness Monster Fairy Jupiter, Sun 700 1400 2.34 48
608 Shining Friendship Monster Fairy Uranus, Sun 1300 1100 2.34 48
616 Hourglass of Courage Monster Fairy Neptune, Sun 1100 1200 2.34 48
633 Winged Egg of New Life Monster Fairy Mars, Sun 1400 1700 3.91 80
659 Winged Trumpeter Equip 3.91 80

Drops[edit]

The following cards can be won by defeating Teana.

After the Duel the player is awarded a skill; POW (power) or TEC (technical) and a ranking: S, A, B, C or D. Different cards are awarded, depending on the ranking. See Yu-Gi-Oh! Forbidden Memories § Spoils for how the rank is determined.

The chance of winning a card for a given ranking is indicated by the "%" (chance out of 100) and "2048th" (chance out of 2048) columns.

Teana[edit]

# Card Card type Type Guardian Stars ATK DEF % 2048th
019 Right Arm of the Forbidden One Monster Spellcaster Uranus, Mercury 200 300 0.29 6
024 Skull Servant Monster Zombie Neptune, Moon 300 200 8.79 180
058 Kuriboh Monster Fiend Saturn, Mercury 300 200 8.79 180
102 Mask of Darkness Monster Fiend Mercury, Moon 900 400 0.59 12
167 Ancient Jar Monster Rock Uranus, Neptune 400 200 8.79 180
302 Sword of Dark Destruction Equip 0.78 16
330 Forest Magic 1.46 30
393 Zone Eater Monster Aqua Neptune, Sun 250 200 8.59 176
395 Dancing Elf Monster Fairy Jupiter, Sun 300 200 8.59 176
398 Ooguchi Monster Aqua Neptune, Moon 300 250 8.59 176
399 Swordsman from a Foreign Land Monster Warrior Uranus, Venus 250 250 8.59 176
402 Monster Eye Monster Fiend Jupiter, Moon 250 350 8.59 176
469 Armed Ninja Monster Warrior Neptune, Mars 300 300 8.59 176
475 Sinister Serpent Monster Reptile Neptune, Jupiter 300 250 8.59 176
527 Milus Radiant Monster Beast Jupiter, Neptune 300 250 8.59 176
543 Tongyo Monster Fish Neptune, Moon 1350 800 0.59 12
566 Yormungarde Monster Reptile Neptune, Moon 1200 900 0.59 12
570 Trakadon Monster Dinosaur Uranus, Venus 1300 800 0.29 6
580 Patrol Robo Monster Machine Uranus, Moon 1100 900 0.29 6

# Card Card type Type Guardian Stars ATK DEF % 2048th
019 Right Arm of the Forbidden One Monster Spellcaster Uranus, Mercury 200 300 0.29 6
024 Skull Servant Monster Zombie Neptune, Moon 300 200 8.79 180
058 Kuriboh Monster Fiend Saturn, Mercury 300 200 8.79 180
167 Ancient Jar Monster Rock Uranus, Neptune 400 200 8.79 180
302 Sword of Dark Destruction Equip 0.78 16
330 Forest Magic 1.46 30
393 Zone Eater Monster Aqua Neptune, Sun 250 200 8.79 180
395 Dancing Elf Monster Fairy Jupiter, Sun 300 200 8.69 178
398 Ooguchi Monster Aqua Neptune, Moon 300 250 8.69 178
399 Swordsman from a Foreign Land Monster Warrior Uranus, Venus 250 250 8.69 178
402 Monster Eye Monster Fiend Jupiter, Moon 250 350 8.69 178
469 Armed Ninja Monster Warrior Neptune, Mars 300 300 8.69 178
475 Sinister Serpent Monster Reptile Neptune, Jupiter 300 250 8.69 178
527 Milus Radiant Monster Beast Jupiter, Neptune 300 250 8.69 178
681 House of Adhesive Tape Trap 0.68 14
690 Fake Trap Trap 0.73 15
699 Revival of Skeleton Rider Ritual 0.05 1

# Card Card type Type Guardian Stars ATK DEF % 2048th
019 Right Arm of the Forbidden One Monster Spellcaster Uranus, Mercury 200 300 0.29 6
024 Skull Servant Monster Zombie Neptune, Moon 300 200 8.3 170
058 Kuriboh Monster Fiend Saturn, Mercury 300 200 8.3 170
167 Ancient Jar Monster Rock Uranus, Neptune 400 200 8.2 168
302 Sword of Dark Destruction Equip 0.78 16
312 Silver Bow and Arrow Equip 0.73 15
313 Horn of Light Equip 0.73 15
330 Forest Magic 1.46 30
336 Dark Hole Magic 0.73 15
345 Final Flame Magic 0.73 15
350 Dark-piercing Light Magic 1.46 30
393 Zone Eater Monster Aqua Neptune, Sun 250 200 8.3 170
395 Dancing Elf Monster Fairy Jupiter, Sun 300 200 8.3 170
398 Ooguchi Monster Aqua Neptune, Moon 300 250 8.3 170
399 Swordsman from a Foreign Land Monster Warrior Uranus, Venus 250 250 8.3 170
402 Monster Eye Monster Fiend Jupiter, Moon 250 350 8.2 168
469 Armed Ninja Monster Warrior Neptune, Mars 300 300 8.2 168
475 Sinister Serpent Monster Reptile Neptune, Jupiter 300 250 8.2 168
527 Milus Radiant Monster Beast Jupiter, Neptune 300 250 8.2 168
681 House of Adhesive Tape Trap 0.73 15
682 Eatgaboon Trap 0.73 15
690 Fake Trap Trap 0.73 15
699 Revival of Skeleton Rider Ritual 0.05 1

Teana 2nd[edit]

# Card Card type Type Guardian Stars ATK DEF % 2048th
019 Right Arm of the Forbidden One Monster Spellcaster Uranus, Mercury 200 300 0.39 8
024 Skull Servant Monster Zombie Neptune, Moon 300 200 8.89 182
058 Kuriboh Monster Fiend Saturn, Mercury 300 200 8.89 182
167 Ancient Jar Monster Rock Uranus, Neptune 400 200 8.89 182
330 Forest Magic 1.86 38
393 Zone Eater Monster Aqua Neptune, Sun 250 200 8.89 182
395 Dancing Elf Monster Fairy Jupiter, Sun 300 200 8.89 182
398 Ooguchi Monster Aqua Neptune, Moon 300 250 8.89 182
399 Swordsman from a Foreign Land Monster Warrior Uranus, Venus 250 250 8.89 182
402 Monster Eye Monster Fiend Jupiter, Moon 250 350 8.89 182
469 Armed Ninja Monster Warrior Neptune, Mars 300 300 8.89 182
475 Sinister Serpent Monster Reptile Neptune, Jupiter 300 250 8.89 182
527 Milus Radiant Monster Beast Jupiter, Neptune 300 250 8.89 182

# Card Card type Type Guardian Stars ATK DEF % 2048th
019 Right Arm of the Forbidden One Monster Spellcaster Uranus, Mercury 200 300 0.39 8
024 Skull Servant Monster Zombie Neptune, Moon 300 200 8.89 182
058 Kuriboh Monster Fiend Saturn, Mercury 300 200 8.89 182
167 Ancient Jar Monster Rock Uranus, Neptune 400 200 8.89 182
330 Forest Magic 1.86 38
393 Zone Eater Monster Aqua Neptune, Sun 250 200 8.89 182
395 Dancing Elf Monster Fairy Jupiter, Sun 300 200 8.89 182
398 Ooguchi Monster Aqua Neptune, Moon 300 250 8.89 182
399 Swordsman from a Foreign Land Monster Warrior Uranus, Venus 250 250 8.89 182
402 Monster Eye Monster Fiend Jupiter, Moon 250 350 8.89 182
469 Armed Ninja Monster Warrior Neptune, Mars 300 300 8.89 182
475 Sinister Serpent Monster Reptile Neptune, Jupiter 300 250 8.89 182
527 Milus Radiant Monster Beast Jupiter, Neptune 300 250 8.89 182

# Card Card type Type Guardian Stars ATK DEF % 2048th
019 Right Arm of the Forbidden One Monster Spellcaster Uranus, Mercury 200 300 0.29 6
024 Skull Servant Monster Zombie Neptune, Moon 300 200 8.4 172
058 Kuriboh Monster Fiend Saturn, Mercury 300 200 8.4 172
167 Ancient Jar Monster Rock Uranus, Neptune 400 200 8.4 172
302 Sword of Dark Destruction Equip 0.88 18
312 Silver Bow and Arrow Equip 0.88 18
330 Forest Magic 1.46 30
336 Dark Hole Magic 0.78 16
345 Final Flame Magic 0.88 18
350 Dark-piercing Light Magic 1.56 32
393 Zone Eater Monster Aqua Neptune, Sun 250 200 8.4 172
395 Dancing Elf Monster Fairy Jupiter, Sun 300 200 8.4 172
398 Ooguchi Monster Aqua Neptune, Moon 300 250 8.4 172
399 Swordsman from a Foreign Land Monster Warrior Uranus, Venus 250 250 8.4 172
402 Monster Eye Monster Fiend Jupiter, Moon 250 350 8.4 172
469 Armed Ninja Monster Warrior Neptune, Mars 300 300 8.4 172
475 Sinister Serpent Monster Reptile Neptune, Jupiter 300 250 8.4 172
527 Milus Radiant Monster Beast Jupiter, Neptune 300 250 8.4 172
681 House of Adhesive Tape Trap 0.78 16
699 Revival of Skeleton Rider Ritual 0.1 2

Dialogue[edit]