Open main menu

Yugipedia β

Changes

Arena

14,641 bytes added, 10 years ago
no edit summary
Winning will increase the player's consecutive wins meter, rewarding them with a score in the order of +50, +100, +200, +400 and +800 per win and they receive {{BAM-Icon|CP}} 6.
Losing will reset decrease the consecutive wins meterone stage, increase the player's score by 10 points and they receive {{BAM-Icon|CP}} 2.
An option to reset the daily duels selection can be purchased with {{BAM-Icon|DPCoin}} 35000, and an additional {{BAM-Icon|Coin}}2500 for each reset in any given day. This will not reset affect the consecutive wins meterfor that day. Consecutively winning after purchasing will result in +800 per duel. The player's consecutive wins meter resets at the beginning of each day, along with the cost to reset duels, which reverts to {{BAM-Icon|Coin}} 5000.
The weekly leaderboard and scores are reset to 0 once a week on Monday at 7:00 a.m. [[wikipedia:Coordinated Universal Time|UTC]].
| 1000 || {{BAM-Icon|CP}} 50
|-
| 5000 || {{BAM-Icon|DP}} 14
|-
| 10000 || {{BAM-Icon|DP}} 86
|-
| 30000 || {{BAM-Icon|DP}} 258
|-
| 100000 || {{BAM-Icon|DP}} 7010
|}
|}
=== Weekly Leaders === As of February 13th13, 2013, a new reward was added. Rewarding the top players every week. The card is supposed to changed every month.
{| class="wikitable sortable"
|-
! Month !! Top 3! Top 10 !! Top 50|-| || {{BAM|Armed Ninja}}| {{BAM|Lord of D.}} || {{BAM|Reaper of the Cards}}|-| || {{BAM|Alien Dog}}| {{BAM|Alien Hypno}} || {{BAM|Alien Telepath}}|-| || {{BAM|Poseidra, the Atlantean Dragon}}| {{BAM|Call of the Atlanteans}} || {{BAM|Atlantean Dragoons}}|-| || {{BAM|Gorz the Emissary of Darkness}}| {{BAM|Emissary from Pandemonium}} || {{BAM|Emissary of the Afterlife}}|-| || {{BAM|Gearfried the Swordmaster}}| {{BAM|Endymion, the Master Magician}} || {{BAM|Spellbook of the Master}}|-| || {{BAM|B.E.S. Crystal Core}}| {{BAM|B.E.S. Covered Core}} || {{BAM|B.E.S. Tetran}}|-| || {{BAM|Darklord Edeh Arae}}| {{BAM|Darklord Desire}} || {{BAM|Darklord Asmodeus}}|-| || {{BAM|Grandmaster of the Six Samurai}}| {{BAM|Ninja Grandmaster Hanzo}} || {{BAM|Ninja Grandmaster Sasuke}}
|-
| 13 February - 25 March || [[Armed Ninja]]{{BAM|Volcanic Queen}}| [[Lord of D.]] {{BAM|Harpie Queen}} ||{{BAM| [[Reaper of the Cards]]Insect Queen}}
|-
| 25 March || [[Alien Dog]]{{BAM|Mahunder}}| {{BAM|Pahunder}} || {{BAM|Sishunder}}|-| [[Alien Hypno]] || {{BAM|Gladiator Beast Laquari}}| {{BAM|Colosseum - Cage of the Gladiator Beasts}} || {{BAM|Gladiator Beast Retiari}}|-| || {{BAM|Trident Dragion}}| {{BAM|Splendid Rose}} || {{BAM|Genomix Fighter}}|-| || {{BAM|Big Whale}}| {{BAM|Jurrac Velphito}} || {{BAM|Spellbook of Power}}|-| || {{BAM|Giganticastle}}| {{BAM|Chimera the Flying Mythical Beast}}|| {{BAM|Spellbook of Eternity}}|-| || {{BAM|Doomkaiser Dragon}}| {{BAM|Tempest, Dragon Ruler of Storms}}||{{BAM| [[Alien Telepath]]Spellbook of Secrets}}
|}
 
<gallery widths="175px" perrow="3">
ArmedNinja-BAM-EN-VG.png
LordofD-BAM-EN-VG.png
ReaperoftheCards-BAM-EN-VG.png
AlienDog-BAM-EN-VG.png
AlienHypno-BAM-EN-VG.png
AlienTelepath-BAM-EN-VG.png
PoseidratheAtlanteanDragon-BAM-EN-VG.png
CalloftheAtlanteans-BAM-EN-VG.png
AtlanteanDragoons-BAM-EN-VG.png
GorztheEmissaryofDarkness-BAM-EN-VG.png
EmissaryfromPandemonium-BAM-EN-VG.png
EmissaryoftheAfterlife-BAM-EN-VG.png
GearfriedtheSwordmaster-BAM-EN-VG.png
EndymiontheMasterMagician-BAM-EN-VG.png
SpellbookoftheMaster-BAM-EN-VG.png
BESCrystalCore-BAM-EN-VG.png
BESCoveredCore-BAM-EN-VG.png
BESTetran-BAM-EN-VG.png
DarklordEdehArae-BAM-EN-VG.png
DarklordDesire-BAM-EN-VG.png
DarklordAsmodeus-BAM-EN-VG.png
GrandmasteroftheSixSamurai-BAM-EN-VG.png
NinjaGrandmasterHanzo-BAM-EN-VG.png
NinjaGrandmasterSasuke-BAM-EN-VG.png
VolcanicQueen-BAM-EN-VG.png
HarpieQueen-BAM-EN-VG.png
InsectQueen-BAM-EN-VG.png
Mahunder-BAM-EN-VG.png
Pahunder-BAM-EN-VG.png
Sishunder-BAM-EN-VG.png
GladiatorBeastLaquari-BAM-EN-VG.png
ColosseumCageoftheGladiatorBeasts-BAM-EN-VG.png
GladiatorBeastRetiari-BAM-EN-VG.png
TridentDragion-BAM-EN-VG.png
SplendidRose-BAM-EN-VG.png
GenomixFighter-BAM-EN-VG.png
BigWhale-BAM-EN-VG.png
JurracVelphito-BAM-EN-VG.png
SpellbookofPower-BAM-EN-VG.png
Giganticastle-BAM-EN-VG.png
ChimeratheFlyingMythicalBeast-BAM-EN-VG.png
SpellbookofEternity-BAM-EN-VG.png
DoomkaiserDragon-BAM-EN-VG.png
TempestDragonRulerofStorms-BAM-EN-VG.png
SpellbookofSecrets-BAM-EN-VG.png
</gallery>
=== Objectives ===
| {{BAM-Icon|Cripple 500|ext=png}} Power-Up Cripple 500
| {{BAM-Icon|Heal 500|ext=png}} Power-Up Heal 500
|-id="Arena Expert 2"
| 175 || 781 || Arena Expert 2
| {{BAM-Icon|DP}} 2
| [[{{BAM|Hino-Kagu-Tsuchi]]}}
|
|-id="Arena Expert 3"
| 200 || 981 || Arena Expert 3
| {{BAM-Icon|DP}} 3
| [[{{BAM|Inferno Fire Blast]]}}| |- id="Arena God"| 500 || 1481 || Arena God| {{BAM|Hamon, Lord of Striking Thunder}}|
|
|-
== Temporary Rewards ==
=== April 8th, 2013 === As of April 8th8, 2013, the rewards are temporarily changed to the following.
An option to reset the daily duels selection can be purchased with {{BAM-Icon|Coin}} 10000.
The card rewarded is a random card from [[Series 1 (BAM)|series 1]], including event-only cards. ==== Daily ====
{| class="wikitable sortable"
! Duels !! Reward
|-
| 5 || {{BAM-Icon|Coin}} 2000 5000 + {{BAM-Icon|Common}}x1 Card
|}
==== Weekly ====
{| class="wikitable sortable"
|-
| 0 || 5 || 1550
| {{BAM-Icon|Coin}} 0 || {{BAM-Icon|CP}} 80 + {{BAM-Icon|Common}}x2x3
|-
| 0 || 10 || 3100
| {{BAM-Icon|Coin}} 0 || {{BAM-Icon|CP}} 110 + {{BAM-Icon|Common}}x2x4
|-
| 0 || 15 || 4650
| {{BAM-Icon|Coin}} 0 || {{BAM-Icon|CP}} 140 + {{BAM-Icon|Common}}x2x5
|-
| 0 || 20 || 6200
| {{BAM-Icon|Coin}} 0 || {{BAM-Icon|CP}} 170 + {{BAM-Icon|DP}} 2 + {{BAM-Icon|Common}}x2 x6 + {{BAM-Icon|Rare}}x1
|-
| 0 || 25 || 7750
| {{BAM-Icon|Coin}} 0 || {{BAM-Icon|CP}} 200 + {{BAM-Icon|DP}} 2 + {{BAM-Icon|Common}}x2 x7 + {{BAM-Icon|Rare}}x1
|-
| 0 || 30 || 9300
| {{BAM-Icon|Coin}} 0 || {{BAM-Icon|CP}} 230 + {{BAM-Icon|DP}} 2 + {{BAM-Icon|Common}}x2 x8 + {{BAM-Icon|Rare}}x1
|- style="font-weight: bold;"
| 0 || 35 || 10850
| {{BAM-Icon|Coin}} 0 || {{BAM-Icon|CP}} 260 + {{BAM-Icon|DP}} 6 + {{BAM-Icon|Common}}x2 x9 + {{BAM-Icon|Rare}}x3
|-
| 1 || 40 || 14850
| {{BAM-Icon|Coin}} 10000 || {{BAM-Icon|CP}} 290 + {{BAM-Icon|DP}} 6 + {{BAM-Icon|Common}}x2 x9 + {{BAM-Icon|Rare}}x3
|-
| 2 || 45 || 18850
| {{BAM-Icon|Coin}} 20000 || {{BAM-Icon|CP}} 320 + {{BAM-Icon|DP}} 6 + {{BAM-Icon|Common}}x2 x9 + {{BAM-Icon|Rare}}x3
|-
| 3 || 50 || 22850
| {{BAM-Icon|Coin}} 30000 || {{BAM-Icon|CP}} 350 + {{BAM-Icon|DP}} 6 + {{BAM-Icon|Common}}x2 x9 + {{BAM-Icon|Rare}}x3
|-
| 4 || 55 || 26850
| {{BAM-Icon|Coin}} 40000 || {{BAM-Icon|CP}} 380 + {{BAM-Icon|DP}} 6 + {{BAM-Icon|Common}}x2 x9 + {{BAM-Icon|Rare}}x3
|- style="font-weight: bold;"
| 5 || 60 || 30850
| {{BAM-Icon|Coin}} 50000 || {{BAM-Icon|CP}} 410 + {{BAM-Icon|DP}} 12 + {{BAM-Icon|Common}}x2 x9 + {{BAM-Icon|Rare}}x3 + {{BAM-Icon|Ultra Rare}}x1
|-
| 6 || 65 || 34850
| {{BAM-Icon|Coin}} 60000 || {{BAM-Icon|CP}} 440 + {{BAM-Icon|DP}} 12 + {{BAM-Icon|Common}}x2 x9 + {{BAM-Icon|Rare}}x3 + {{BAM-Icon|Ultra Rare}}x1
|-
| 7 || 70 || 38850
| {{BAM-Icon|Coin}} 70000 || {{BAM-Icon|CP}} 470 + {{BAM-Icon|DP}} 12 + {{BAM-Icon|Common}}x2 x9 + {{BAM-Icon|Rare}}x3 + {{BAM-Icon|Ultra Rare}}x1
|-
| 8 || 75 || 42850
| {{BAM-Icon|Coin}} 80000 || {{BAM-Icon|CP}} 500 + {{BAM-Icon|DP}} 12 + {{BAM-Icon|Common}}x2 x9 + {{BAM-Icon|Rare}}x3 + {{BAM-Icon|Ultra Rare}}x1
|-
| 9 || 80 || 46850
| {{BAM-Icon|Coin}} 90000 || {{BAM-Icon|CP}} 530 + {{BAM-Icon|DP}} 12 + {{BAM-Icon|Common}}x2 x9 + {{BAM-Icon|Rare}}x3 + {{BAM-Icon|Ultra Rare}}x1
|-
| 10 || 85 || 50850
| {{BAM-Icon|Coin}} 100000 || {{BAM-Icon|CP}} 560 + {{BAM-Icon|DP}} 12 + {{BAM-Icon|Common}}x2 x9 + {{BAM-Icon|Rare}}x3 + {{BAM-Icon|Ultra Rare}}x1
|-
| 11 || 90 || 54850
| {{BAM-Icon|Coin}} 110000 || {{BAM-Icon|CP}} 590 + {{BAM-Icon|DP}} 12 + {{BAM-Icon|Common}}x2 x9 + {{BAM-Icon|Rare}}x3 + {{BAM-Icon|Ultra Rare}}x1
|-
| 12 || 95 || 58850
| {{BAM-Icon|Coin}} 120000 || {{BAM-Icon|CP}} 620 + {{BAM-Icon|DP}} 12 + {{BAM-Icon|Common}}x2 x9 + {{BAM-Icon|Rare}}x3 + {{BAM-Icon|Ultra Rare}}x1
|-
| 13 || 100 || 62850
| {{BAM-Icon|Coin}} 130000 || {{BAM-Icon|CP}} 650 + {{BAM-Icon|DP}} 12 + {{BAM-Icon|Common}}x2 x9 + {{BAM-Icon|Rare}}x3 + {{BAM-Icon|Ultra Rare}}x1|-style="font-weight: bold;"
| 14 || 105 || 66850
| {{BAM-Icon|Coin}} 140000 || {{BAM-Icon|CP}} 680 + {{BAM-Icon|DP}} 20 + {{BAM-Icon|Common}}x2 x9 + {{BAM-Icon|Rare}}x3 + {{BAM-Icon|Ultra Rare}}x1
|-
| 15 || 110 || 70850
| {{BAM-Icon|Coin}} 150000 || {{BAM-Icon|CP}} 710 + {{BAM-Icon|DP}} 20 + {{BAM-Icon|Common}}x2 x9 + {{BAM-Icon|Rare}}x3 + {{BAM-Icon|Ultra Rare}}x3
|-
| 16 || 115 || 74850
| {{BAM-Icon|Coin}} 160000 || {{BAM-Icon|CP}} 740 + {{BAM-Icon|DP}} 20 + {{BAM-Icon|Common}}x2 x9 + {{BAM-Icon|Rare}}x3 + {{BAM-Icon|Ultra Rare}}x3
|-
| 17 || 120 || 78850
| {{BAM-Icon|Coin}} 170000 || {{BAM-Icon|CP}} 770 + {{BAM-Icon|DP}} 20 + {{BAM-Icon|Common}}x2 x9 + {{BAM-Icon|Rare}}x3 + {{BAM-Icon|Ultra Rare}}x3
|-
| 18 || 125 || 82850
| {{BAM-Icon|Coin}} 180000 || {{BAM-Icon|CP}} 800 + {{BAM-Icon|DP}} 20 + {{BAM-Icon|Common}}x2 x9 + {{BAM-Icon|Rare}}x3 + {{BAM-Icon|Ultra Rare}}x3
|-
| 19 || 130 || 86850
| {{BAM-Icon|Coin}} 190000 || {{BAM-Icon|CP}} 830 + {{BAM-Icon|DP}} 20 + {{BAM-Icon|Common}}x2 x9 + {{BAM-Icon|Rare}}x3 + {{BAM-Icon|Ultra Rare}}x3
|-
| 20 || 135 || 90850
| {{BAM-Icon|Coin}} 200000 || {{BAM-Icon|CP}} 860 + {{BAM-Icon|DP}} 20 + {{BAM-Icon|Common}}x2 x9 + {{BAM-Icon|Rare}}x3 + {{BAM-Icon|Ultra Rare}}x3
|-
| 21 || 140 || 94850
| {{BAM-Icon|Coin}} 210000 || {{BAM-Icon|CP}} 890 + {{BAM-Icon|DP}} 20 + {{BAM-Icon|Common}}x2 x9 + {{BAM-Icon|Rare}}x3 + {{BAM-Icon|Ultra Rare}}x3
|-
| 22 || 145 || 98850
| {{BAM-Icon|Coin}} 220000 || {{BAM-Icon|CP}} 920 + {{BAM-Icon|DP}} 20 + {{BAM-Icon|Common}}x2 x9 + {{BAM-Icon|Rare}}x3 + {{BAM-Icon|Ultra Rare}}x3
|- style="font-weight: bold;"
| 23 || 150 || 102850
| {{BAM-Icon|Coin}} 230000 || {{BAM-Icon|CP}} 950 + {{BAM-Icon|DP}} 30 + {{BAM-Icon|Common}}x2 x9 + {{BAM-Icon|Rare}}x3 + {{BAM-Icon|Ultra Rare}}x3 + {{BAM-Icon|BAM Legend}}x1
|}
 
=== May 29th, 2013 ===
 
As of May 29, 2013, an announcement was made about changing the cost to reset the daily duels selection changed to {{BAM-Icon|Coin}} 5000, and an additional {{BAM-Icon|Coin}} 2500 with every new purchase. It resets to {{BAM-Icon|Coin}} 5000 every day.
 
These changes have been made on June 3, 2013, 7:00 a.m. [[wikipedia:Coordinated Universal Time|UTC]].
 
{| class="wikitable sortable"
! Resets purchased !! Score earned !! Cost !! Maximum weekly score !! Minimum Coins spent !! Net profit
|-
| || 1550 || {{BAM-Icon|Coin}} 0 || 1550 || {{BAM-Icon|Coin}} 0 || {{BAM-Icon|CP}} 80 + {{BAM-Icon|Common}}x3
|-
| 1 || 4000 || {{BAM-Icon|Coin}} 5000 || 5550 || {{BAM-Icon|Coin}} 5000 || {{BAM-Icon|CP}} 110 + {{BAM-Icon|Common}}x3
|-
| 2 || 4000 || {{BAM-Icon|Coin}} 7500 || 9550 || {{BAM-Icon|Coin}} 12500 || {{BAM-Icon|CP}} 140 + {{BAM-Icon|Common}}x3
|- style="font-weight: bold;"
| 3 || 4000 || {{BAM-Icon|Coin}} 10000 || 13550 || {{BAM-Icon|Coin}} 22500 || {{BAM-Icon|CP}} 170 + {{BAM-Icon|DP}} 2 + {{BAM-Icon|Common}}x3 + {{BAM-Icon|Rare}}x1
|-
| 4 || 4000 || {{BAM-Icon|Coin}} 12500 || 17550 || {{BAM-Icon|Coin}} 35000 || {{BAM-Icon|CP}} 200 + {{BAM-Icon|DP}} 2 + {{BAM-Icon|Common}}x3 + {{BAM-Icon|Rare}}x1
|-
| || 1550 || {{BAM-Icon|Coin}} 0 || 19100 || {{BAM-Icon|Coin}} 35000 || {{BAM-Icon|CP}} 230 + {{BAM-Icon|DP}} 2 + {{BAM-Icon|Common}}x4 + {{BAM-Icon|Rare}}x1
|-
| 5 || 4000 || {{BAM-Icon|Coin}} 5000 || 23100 || {{BAM-Icon|Coin}} 40000 || {{BAM-Icon|CP}} 260 + {{BAM-Icon|DP}} 6 + {{BAM-Icon|Common}}x4 + {{BAM-Icon|Rare}}x3
|-
| 6 || 4000 || {{BAM-Icon|Coin}} 7500 || 27100 || {{BAM-Icon|Coin}} 47500 || {{BAM-Icon|CP}} 290 + {{BAM-Icon|DP}} 6 + {{BAM-Icon|Common}}x4 + {{BAM-Icon|Rare}}x3
|- style="font-weight: bold;"
| 7 || 4000 || {{BAM-Icon|Coin}} 10000 || 31100 || {{BAM-Icon|Coin}} 57500 || {{BAM-Icon|CP}} 320 + {{BAM-Icon|DP}} 6 + {{BAM-Icon|Common}}x4 + {{BAM-Icon|Rare}}x3
|-
| 8 || 4000 || {{BAM-Icon|Coin}} 12500 || 35100 || {{BAM-Icon|Coin}} 70000 || {{BAM-Icon|CP}} 350 + {{BAM-Icon|DP}} 6 + {{BAM-Icon|Common}}x4 + {{BAM-Icon|Rare}}x3
|-
| || 1550 || {{BAM-Icon|Coin}} 0 || 36650 || {{BAM-Icon|Coin}} 70000 || {{BAM-Icon|CP}} 380 + {{BAM-Icon|DP}} 6 + {{BAM-Icon|Common}}x5 + {{BAM-Icon|Rare}}x3
|-
| 9 || 4000 || {{BAM-Icon|Coin}} 5000 || 40650 || {{BAM-Icon|Coin}} 75000 || {{BAM-Icon|CP}} 410 + {{BAM-Icon|DP}} 12 + {{BAM-Icon|Common}}x5 + {{BAM-Icon|Rare}}x3 + {{BAM-Icon|Ultra Rare}}x1
|-
| 10 || 4000 || {{BAM-Icon|Coin}} 7500 || 44650 || {{BAM-Icon|Coin}} 82500 || {{BAM-Icon|CP}} 440 + {{BAM-Icon|DP}} 12 + {{BAM-Icon|Common}}x5 + {{BAM-Icon|Rare}}x3 + {{BAM-Icon|Ultra Rare}}x1
|-
| 11 || 4000 || {{BAM-Icon|Coin}} 10000 || 48650 || {{BAM-Icon|Coin}} 92500 || {{BAM-Icon|CP}} 470 + {{BAM-Icon|DP}} 12 + {{BAM-Icon|Common}}x5 + {{BAM-Icon|Rare}}x3 + {{BAM-Icon|Ultra Rare}}x1
|-
| || 1550 || {{BAM-Icon|Coin}} 0 || 50200 || {{BAM-Icon|Coin}} 92500 || {{BAM-Icon|CP}} 500 + {{BAM-Icon|DP}} 12 + {{BAM-Icon|Common}}x6 + {{BAM-Icon|Rare}}x3 + {{BAM-Icon|Ultra Rare}}x1
|-
| 12 || 4000 || {{BAM-Icon|Coin}} 5000 || 54200 || {{BAM-Icon|Coin}} 97500 || {{BAM-Icon|CP}} 530 + {{BAM-Icon|DP}} 12 + {{BAM-Icon|Common}}x6 + {{BAM-Icon|Rare}}x3 + {{BAM-Icon|Ultra Rare}}x1
|-
| 13 || 4000 || {{BAM-Icon|Coin}} 7500 || 58200 || {{BAM-Icon|Coin}} 105000 || {{BAM-Icon|CP}} 560 + {{BAM-Icon|DP}} 12 + {{BAM-Icon|Common}}x6 + {{BAM-Icon|Rare}}x3 + {{BAM-Icon|Ultra Rare}}x1
|-
| 14 || 4000 || {{BAM-Icon|Coin}} 10000 || 62200 || {{BAM-Icon|Coin}} 115000 || {{BAM-Icon|CP}} 590 + {{BAM-Icon|DP}} 12 + {{BAM-Icon|Common}}x6 + {{BAM-Icon|Rare}}x3 + {{BAM-Icon|Ultra Rare}}x1
|-
| || 1550 || {{BAM-Icon|Coin}} 0 || 63750 || {{BAM-Icon|Coin}} 115000 || {{BAM-Icon|CP}} 620 + {{BAM-Icon|DP}} 12 + {{BAM-Icon|Common}}x7 + {{BAM-Icon|Rare}}x3 + {{BAM-Icon|Ultra Rare}}x1
|- style="font-weight: bold;"
| 15 || 4000 || {{BAM-Icon|Coin}} 5000 || 67750 || {{BAM-Icon|Coin}} 120000 || {{BAM-Icon|CP}} 650 + {{BAM-Icon|DP}} 12 + {{BAM-Icon|Common}}x7 + {{BAM-Icon|Rare}}x3 + {{BAM-Icon|Ultra Rare}}x1
|-
| 16 || 4000 || {{BAM-Icon|Coin}} 7500 || 71750 || {{BAM-Icon|Coin}} 127500 || {{BAM-Icon|CP}} 680 + {{BAM-Icon|DP}} 20 + {{BAM-Icon|Common}}x7 + {{BAM-Icon|Rare}}x3 + {{BAM-Icon|Ultra Rare}}x1
|-
| 17 || 4000 || {{BAM-Icon|Coin}} 10000 || 75750 || {{BAM-Icon|Coin}} 137500 || {{BAM-Icon|CP}} 710 + {{BAM-Icon|DP}} 20 + {{BAM-Icon|Common}}x7 + {{BAM-Icon|Rare}}x3 + {{BAM-Icon|Ultra Rare}}x3
|-
| || 1550 || {{BAM-Icon|Coin}} 0 || 77300 || {{BAM-Icon|Coin}} 137500 || {{BAM-Icon|CP}} 740 + {{BAM-Icon|DP}} 20 + {{BAM-Icon|Common}}x8 + {{BAM-Icon|Rare}}x3 + {{BAM-Icon|Ultra Rare}}x3
|-
| 18 || 4000 || {{BAM-Icon|Coin}} 5000 || 81300 || {{BAM-Icon|Coin}} 142500 || {{BAM-Icon|CP}} 770 + {{BAM-Icon|DP}} 20 + {{BAM-Icon|Common}}x8 + {{BAM-Icon|Rare}}x3 + {{BAM-Icon|Ultra Rare}}x3
|-
| 19 || 4000 || {{BAM-Icon|Coin}} 7500 || 85300 || {{BAM-Icon|Coin}} 150000 || {{BAM-Icon|CP}} 800 + {{BAM-Icon|DP}} 20 + {{BAM-Icon|Common}}x8 + {{BAM-Icon|Rare}}x3 + {{BAM-Icon|Ultra Rare}}x3
|-
| 20 || 4000 || {{BAM-Icon|Coin}} 10000 || 89300 || {{BAM-Icon|Coin}} 160000 || {{BAM-Icon|CP}} 830 + {{BAM-Icon|DP}} 20 + {{BAM-Icon|Common}}x8 + {{BAM-Icon|Rare}}x3 + {{BAM-Icon|Ultra Rare}}x3
|-
| || 1550 || {{BAM-Icon|Coin}} 0 || 90850 || {{BAM-Icon|Coin}} 160000 || {{BAM-Icon|CP}} 860 + {{BAM-Icon|DP}} 20 + {{BAM-Icon|Common}}x9 + {{BAM-Icon|Rare}}x3 + {{BAM-Icon|Ultra Rare}}x3
|-
| 21 || 4000 || {{BAM-Icon|Coin}} 5000 || 94850 || {{BAM-Icon|Coin}} 165000 || {{BAM-Icon|CP}} 890 + {{BAM-Icon|DP}} 20 + {{BAM-Icon|Common}}x9 + {{BAM-Icon|Rare}}x3 + {{BAM-Icon|Ultra Rare}}x3
|-
| 22 || 4000 || {{BAM-Icon|Coin}} 7500 || 98850 || {{BAM-Icon|Coin}} 172500 || {{BAM-Icon|CP}} 920 + {{BAM-Icon|DP}} 20 + {{BAM-Icon|Common}}x9 + {{BAM-Icon|Rare}}x3 + {{BAM-Icon|Ultra Rare}}x3
|- style="font-weight: bold;"
| 23 || 4000 || {{BAM-Icon|Coin}} 10000 || 102850 || {{BAM-Icon|Coin}} 182500 || {{BAM-Icon|CP}} 950 + {{BAM-Icon|DP}} 30 + {{BAM-Icon|Common}}x9 + {{BAM-Icon|Rare}}x3 + {{BAM-Icon|Ultra Rare}}x3 + {{BAM-Icon|BAM Legend}}x1
|}
 
If a player evenly spreads out their wins during the week, the player can achieve the following.
 
{| class="wikitable sortable"
! Resets purchased !! Score earned !! Cost !! Maximum score daily !! Minimum Coins spent daily !! Maximum score weekly !! Minimum Coins spent weekly
|-
| || 1550 || {{BAM-Icon|Coin}} 0 || 1550 || {{BAM-Icon|Coin}} 0 || 10850 || {{BAM-Icon|Coin}} 0
|-
| 1 || 4000 || {{BAM-Icon|Coin}} 5000 || 5550 || {{BAM-Icon|Coin}} 5000 || 38850 || {{BAM-Icon|Coin}} 35000
|-
| 2 || 4000 || {{BAM-Icon|Coin}} 7500 || 9550 || {{BAM-Icon|Coin}} 12500 || 66850 || {{BAM-Icon|Coin}} 87500
|-
| 3 || 4000 || {{BAM-Icon|Coin}} 10000 || 13550 || {{BAM-Icon|Coin}} 22500 || 94850 || {{BAM-Icon|Coin}} 157500
|-
| 4 || 4000 || {{BAM-Icon|Coin}} 12500 || 17550 || {{BAM-Icon|Coin}} 35000 || 122850 || {{BAM-Icon|Coin}} 245000
|-
| 5 || 4000 || {{BAM-Icon|Coin}} 15000 || 21550 || {{BAM-Icon|Coin}} 50000 || 150850 || {{BAM-Icon|Coin}} 350000
|-
| 6 || 4000 || {{BAM-Icon|Coin}} 17500 || 25550 || {{BAM-Icon|Coin}} 67500 || 178850 || {{BAM-Icon|Coin}} 472500
|-
| 7 || 4000 || {{BAM-Icon|Coin}} 20000 || 29550 || {{BAM-Icon|Coin}} 87500 || 206850 || {{BAM-Icon|Coin}} 612500
|-
| 8 || 4000 || {{BAM-Icon|Coin}} 22500 || 33550 || {{BAM-Icon|Coin}} 110000 || 234850 || {{BAM-Icon|Coin}} 770000
|-
| 9 || 4000 || {{BAM-Icon|Coin}} 25000 || 37550 || {{BAM-Icon|Coin}} 135000 || 262850 || {{BAM-Icon|Coin}} 945000
|-
| 10 || 4000 || {{BAM-Icon|Coin}} 27500 || 41550 || {{BAM-Icon|Coin}} 162500 || 290850 || {{BAM-Icon|Coin}} 1137500
|-
| 11 || 4000 || {{BAM-Icon|Coin}} 30000 || 45550 || {{BAM-Icon|Coin}} 192500 || 318850 || {{BAM-Icon|Coin}} 1347500
|-
| 12 || 4000 || {{BAM-Icon|Coin}} 32500 || 49550 || {{BAM-Icon|Coin}} 225000 || 346850 || {{BAM-Icon|Coin}} 1575000
|-
| 13 || 4000 || {{BAM-Icon|Coin}} 35000 || 53550 || {{BAM-Icon|Coin}} 260000 || 374850 || {{BAM-Icon|Coin}} 1820000
|-
| 14 || 4000 || {{BAM-Icon|Coin}} 37500 || 57550 || {{BAM-Icon|Coin}} 297500 || 402850 || {{BAM-Icon|Coin}} 2082500
|-
| 15 || 4000 || {{BAM-Icon|Coin}} 40000 || 61550 || {{BAM-Icon|Coin}} 337500 || 430850 || {{BAM-Icon|Coin}} 2362500
|-
| 16 || 4000 || {{BAM-Icon|Coin}} 42500 || 65550 || {{BAM-Icon|Coin}} 380000 || 458850 || {{BAM-Icon|Coin}} 2660000
|-
| 17 || 4000 || {{BAM-Icon|Coin}} 45000 || 69550 || {{BAM-Icon|Coin}} 425000 || 486850 || {{BAM-Icon|Coin}} 2975000
|-
| 18 || 4000 || {{BAM-Icon|Coin}} 47500 || 73550 || {{BAM-Icon|Coin}} 472500 || 514850 || {{BAM-Icon|Coin}} 3307500
|-
| 19 || 4000 || {{BAM-Icon|Coin}} 50000 || 77550 || {{BAM-Icon|Coin}} 522500 || 542850 || {{BAM-Icon|Coin}} 3657500
|-
| 20 || 4000 || {{BAM-Icon|Coin}} 52500 || 81550 || {{BAM-Icon|Coin}} 575000 || 570850 || {{BAM-Icon|Coin}} 4025000
|-
| 21 || 4000 || {{BAM-Icon|Coin}} 55000 || 85550 || {{BAM-Icon|Coin}} 630000 || 598850 || {{BAM-Icon|Coin}} 4410000
|-
| 22 || 4000 || {{BAM-Icon|Coin}} 57500 || 89550 || {{BAM-Icon|Coin}} 687500 || 626850 || {{BAM-Icon|Coin}} 4812500
|-
| 23 || 4000 || {{BAM-Icon|Coin}} 60000 || 93550 || {{BAM-Icon|Coin}} 747500 || 654850 || {{BAM-Icon|Coin}} 5232500
|-
| 24 || 4000 || {{BAM-Icon|Coin}} 62500 || 97550 || {{BAM-Icon|Coin}} 810000 || 682850 || {{BAM-Icon|Coin}} 5670000
|-
| 25 || 4000 || {{BAM-Icon|Coin}} 65000 || 101550 || {{BAM-Icon|Coin}} 875000 || 710850 || {{BAM-Icon|Coin}} 6125000
|-
