Dark Ruler Ha Des pack

From Yugipedia
Jump to: navigation, search
Dark Ruler Ha Des-Booster-WC4.png
Names
English
  • Dark Ruler Ha Des pack
Set information
MediumVideo game
Type
Cover card
Appearances
Video games

Dark Ruler Ha Des pack

The Dark Ruler Ha Des pack is a Booster Pack in Yu-Gi-Oh! World Championship Tournament 2004.

The player can unlock this pack by having ten wins against Bandit Keith.

List

# Name Card type Property Attribute Type Level ATK DEF Rarity
0022 Summoned Skull Monster DARK Fiend 6 2500 1200 Rare
0364 Dungeon Worm Monster EARTH Insect 5 1800 1500 Common
0365 Monster Tamer Monster EARTH Warrior 5 1800 1600 Common
0367 Swordstalker Monster DARK Warrior 6 2000 1600 Common
0370 Toon Alligator Monster WATER Reptile 4 800 1600 Common
0371 Rude Kaiser Monster EARTH Beast-Warrior 5 1800 1600 Common
0372 Parrot Dragon Monster WIND Dragon 5 2000 1300 Common
0373 Dark Rabbit Monster DARK Beast 4 1100 1500 Common
0375 Harpie's Pet Dragon Monster WIND Dragon 7 2000 2500 Common
0377 Pendulum Machine Monster DARK Machine 6 1750 2000 Common
0380 Zoa Monster DARK Fiend 7 2600 1900 Common
0383 Dancing Elf Monster WIND Fairy 1 300 200 Common
0388 Emperor of the Land and Sea Monster WATER Reptile 5 1800 1500 Common
0389 Ushi Oni Monster DARK Fiend 6 2150 1950 Common
0392 Tatsunootoshigo Monster EARTH Beast 5 1350 1600 Common
0393 Saber Slasher Monster DARK Machine 5 1450 1500 Common
0394 Yaiba Robo Monster DARK Machine 4 1000 1300 Common
0396 Giant Mech-Soldier Monster EARTH Machine 6 1750 1900 Common
0398 Bat Monster WIND Machine 1 300 350 Common
0400 Cyber Soldier Monster DARK Machine 5 1500 1700 Common
0401 Shovel Crusher Monster EARTH Machine 3 900 1200 Common
0403 Blocker Monster DARK Machine 4 850 1800 Common
0405 Golgoil Monster EARTH Machine 4 900 1600 Common
0406 Giganto Monster DARK Machine 5 1700 1800 Common
0408 Cyber Commander Monster DARK Machine 2 750 700 Common
0410 Dice Armadillo Monster EARTH Machine 5 1650 1800 Common
0411 Sky Dragon Monster WIND Dragon 6 1900 1800 Common
0413 Stone D. Monster EARTH Rock 7 2000 2300 Common
0414 Kaiser Dragon Monster LIGHT Dragon 7 2300 2000 Common
0416 Water Magician Monster WATER Aqua 4 1400 1000 Common
0417 Ice Water Monster WATER Aqua 3 1150 900 Common
0418 Waterdragon Fairy Monster WATER Aqua 3 1100 700 Common
0420 Beautiful Beast Trainer Monster EARTH Warrior 5 1750 1500 Common
0421 Water Girl Monster WATER Aqua 4 1250 1000 Common
0422 White Dolphin Monster WATER Fish 2 500 400 Common
0427 Mech Bass Monster WATER Machine 5 1800 1500 Common
0428 Aqua Dragon Monster WATER Sea Serpent 6 2250 1900 Common
0429 Sea King Dragon Monster WATER Sea Serpent 6 2000 1700 Common
0430 Turu-Purun Monster WATER Aqua 2 450 500 Common
0431 Guardian of the Sea Monster WATER Aqua 4 1300 1000 Common
0432 Aqua Snake Monster WATER Aqua 3 1050 900 Common
0435 30,000-Year White Turtle Monster WATER Aqua 5 1250 2100 Common
0436 Kappa Avenger Monster WATER Aqua 3 1200 900 Common
0437 Kanikabuto Monster WATER Aqua 3 650 900 Common
0438 Zarigun Monster WATER Aqua 2 600 700 Common
0439 Millennium Golem Monster EARTH Rock 6 2000 2200 Common
0441 Barrel Rock Monster EARTH Rock 4 1000 1300 Common
0442 Minomushi Warrior Monster EARTH Rock 4 1300 1200 Common
0443 Stone Ghost Monster EARTH Rock 4 1200 1000 Common
0446 Bolt Escargot Monster WATER Thunder 5 1400 1500 Common
0447 Bolt Penguin Monster WATER Thunder 3 1100 800 Common
0450 Wing Eagle Monster WIND Winged Beast 5 1800 1500 Common
0453 Crimson Sunbird Monster FIRE Winged Beast 6 2300 1800 Common
0456 Magical Ghost Monster DARK Zombie 4 1300 1400 Common
0457 Soul Hunter Monster DARK Fiend 6 2200 1800 Common
0458 Air Eater Monster WIND Fiend 6 2100 1600 Common
0459 Vermillion Sparrow Monster FIRE Pyro 5 1900 1500 Common
0460 Sea Kamen Monster WATER Aqua 4 1100 1300 Common
0462 Ganigumo Monster EARTH Insect 2 600 800 Common
0463 Alinsection Monster EARTH Insect 3 950 700 Common
0466 Kuwagata Alpha Monster EARTH Insect 4 1250 1000 Common
0467 Burglar Monster EARTH Beast 3 850 800 Common
0468 Pragtical Monster EARTH Dinosaur 5 1900 1500 Common
0469 Garvas Monster EARTH Beast 6 2000 1700 Common
0471 Korogashi Monster EARTH Insect 2 550 400 Common
0472 Boo Koo Monster DARK Spellcaster 2 650 500 Common
0475 Barrel Lily Monster EARTH Plant 3 1100 600 Common
0480 Rainbow Marine Mermaid Monster WATER Fish 5 1550 1700 Common
0482 Wilmee Monster EARTH Beast 4 1000 1200 Common
0484 Kattapillar Monster EARTH Insect 1 250 300 Common
0487 D. Human Monster EARTH Warrior 4 1300 1100 Common
0488 Turtle Raccoon Monster WATER Aqua 3 700 900 Common
0489 Fungi of the Musk Monster DARK Fiend 1 400 300 Common
0490 Prisman Monster LIGHT Rock 3 800 1000 Common
0491 Crazy Fish Monster WATER Fish 4 1600 1200 Common
0493 Bracchio-raidus Monster WATER Dinosaur 6 2200 2000 Common
0494 Laughing Flower Monster EARTH Plant 2 900 500 Common
0495 Bean Soldier Monster EARTH Plant 4 1400 1300 Common
0498 Brave Scizzar Monster DARK Machine 4 1300 1000 Common
0502 Boulder Tortoise Monster WATER Aqua 6 1450 2200 Common
0504 Turtle Bird Monster WATER Aqua 6 1900 1700 Common
0505 Skullbird Monster WIND Winged Beast 6 1900 1700 Common
0506 Monstrous Bird Monster WIND Winged Beast 6 2000 1900 Common
0509 Spirit of the Mountain Monster EARTH Spellcaster 5 1300 1800 Common
0510 Neck Hunter Monster DARK Fiend 6 1750 1900 Common
0512 Togex Monster EARTH Beast 5 1600 1800 Common
0514 Eldeen Monster LIGHT Spellcaster 3 950 1000 Common
0515 Mystical Sand Monster EARTH Rock 6 2100 1700 Common
0517 Kwagar Hercules Monster EARTH Insect 6 1900 1700 Common
0519 Kamakiriman Monster EARTH Insect 4 1150 1400 Common
0520 Mechaleon Monster WATER Reptile 2 800 600 Common
0523 Corroding Shark Monster DARK Zombie 3 1100 700 Common
0524 Skelengel Monster LIGHT Fairy 2 900 400 Common
0528 Dharma Cannon Monster DARK Machine 2 900 500 Common
0529 Skelgon Monster DARK Zombie 6 1700 1900 Common
0530 Wow Warrior Monster WATER Fish 4 1250 900 Common
0532 Bone Mouse Monster DARK Zombie 1 400 300 Common
0533 Frog the Jam Monster WATER Aqua 2 700 500 Common
0534 Behegon Monster WATER Aqua 4 1350 1000 Common
0536 Winged Dragon, Guardian of the Fortress #2 Monster WIND Winged Beast 4 1200 1000 Common
0540 The Wandering Doomed Monster DARK Zombie 2 800 600 Common
0542 Pot the Trick Monster EARTH Rock 2 400 400 Common
0543 Oscillo Hero Monster EARTH Warrior 3 1250 700 Common
0544 Invader from Another Dimension Monster DARK Fiend 4 950 1400 Common
0547 Wretched Ghost of the Attic Monster DARK Fiend 2 550 400 Common
0548 Great Mammoth of Goldfine Monster DARK Zombie 6 2200 1800 Common
0549 Man-eating Black Shark Monster WATER Fish 5 2100 1300 Common
0550 Yormungarde Monster EARTH Reptile 3 1200 900 Common
0552 Anthrosaurus Monster EARTH Dinosaur 3 1000 850 Common
0554 Trakadon Monster EARTH Dinosaur 3 1300 800 Common
0555 B. Dragon Jungle King Monster EARTH Dragon 6 2100 1800 Common
0557 Little D Monster EARTH Dinosaur 3 1100 700 Common
0886 Vorse Raider Monster DARK Beast-Warrior 4 1900 1200 Rare
0887 Ring of Destruction Trap Normal Common
0888 Aqua Chorus Trap Continuous Common
0889 Riryoku Spell Normal Common
0890 Sword of Dragon's Soul Spell Equip Rare
0891 Seal of the Ancients Spell Normal Rare
1044 Dark Ruler Ha Des Monster DARK Fiend 6 2450 1600 Rare
1045 Skull Knight #2 Monster DARK Fiend 3 1000 1200 Common
1046 Opticlops Monster DARK Fiend 4 1800 1700 Rare
1047 Fatal Abacus Trap Continuous Rare
1048 Life Absorbing Machine Trap Continuous Common
1049 Double Snare Spell Normal Common
1050 Throwstone Unit Monster EARTH Warrior 4 900 2000 Common
1051 Warrior Dai Grepher Monster EARTH Warrior 4 1700 1600 Common
1052 Exiled Force Monster EARTH Warrior 4 1000 1000 Common
1053 The A. Forces Spell Continuous Common
1054 Reinforcement of the Army Spell Normal Common
1055 Array of Revealing Light Spell Field Rare
1056 The Warrior Returning Alive Spell Normal Common
1057 Ready for Intercepting Trap Normal Common
1058 Spear Dragon Monster WIND Dragon 4 1900 0 Rare
1059 The Dragon dwelling in the Cave Monster WIND Dragon 4 1300 2000 Common
1060 Lizard Soldier Monster WIND Dragon 3 1100 800 Common
1061 Cave Dragon Monster WIND Dragon 4 2000 100 Common
1062 Troop Dragon Monster WIND Dragon 2 700 800 Common
1063 A Wingbeat of Giant Dragon Spell Normal Common
1064 Dragon's Gunfire Spell Normal Common
1065 Stamping Destruction Spell Normal Common
1066 Dragon's Rage Trap Continuous Common
1067 Burst Breath Trap Normal Common
1068 Luster Dragon Monster WIND Dragon 6 2400 1400 Rare
1069 Emergency Provisions Spell Quick-Play Common