Open main menu

Yugipedia β

Forest Mage

The Forest Mage is one of the Mages in Yu-Gi-Oh! Forbidden Memories.

Forest Mage
Forest Mage
English name
  • Forest Mage
Gender
  • Male
OrganizationThe Mages
Decks
Forbidden
Memories
Appears in
PlayStation
Forest Mage
defaultsort: false

Contents

BiographyEdit

The Forest Mage is located at the Forest Shrine. The prince must defeat him before proceeding to High Mage Anubisius to Duel for the Millennium Key.

DeckEdit

His Deck is composed of a random assortment of 40 of the cards from the following pool. Each card in the pool is assigned a probability indicated by the "%" (chance out of 100) and "2048th" (chance out of 2048) columns. Each card in his Deck has that chance of being that particular card.

# Card Card type Type Guardian Stars ATK DEF % 2048th
003 Hitotsu-me Giant Monster Beast-Warrior Mars, Moon 1200 1000 0.78 16
014 Battle Steer Monster Beast-Warrior Uranus, Moon 1800 1300 1.56 32
023 The Wicked Worm Beast Monster Beast Uranus, Venus 1400 700 0.78 16
026 Battle Ox Monster Beast-Warrior Jupiter, Moon 1700 1000 1.17 24
027 Beaver Warrior Monster Beast-Warrior Jupiter, Venus 1200 1500 0.78 16
029 Mountain Warrior Monster Beast-Warrior Uranus, Mars 600 1000 0.78 16
040 Dragon Piper Monster Pyro Mars, Moon 200 1800 0.1 2
046 Griffore Monster Beast Jupiter, Mercury 1200 1500 0.78 16
047 Torike Monster Beast Uranus, Sun 1200 600 1.17 24
049 Big Insect Monster Insect Jupiter, Uranus 1200 1500 1.17 24
052 Hercules Beetle Monster Insect Jupiter, Neptune 1500 2000 1.56 32
053 Killer Needle Monster Insect Jupiter, Sun 1200 1000 1.17 24
054 Gokibore Monster Insect Jupiter, Moon 1200 1400 1.17 24
055 Giant Flea Monster Insect Jupiter, Venus 1500 1200 1.17 24
061 Wolf Monster Beast Jupiter, Pluto 1200 800 1.17 24
064 Tiger Axe Monster Beast-Warrior Jupiter, Neptune 1300 1100 1.17 24
065 Silver Fang Monster Beast Jupiter, Sun 1200 800 1.17 24
068 Garoozis Monster Beast-Warrior Mars, Venus 1800 1500 1.56 32
072 Cocoon of Evolution Monster Insect Jupiter, Venus 0 2000 1.17 24
076 Krokodilus Monster Reptile Neptune, Jupiter 1100 1200 0.1 2
091 Mystic Horseman Monster Beast Jupiter, Uranus 1300 1550 1.17 24
092 Rabid Horseman Monster Beast-Warrior Jupiter, Pluto 2000 1700 1.56 32
113 Dark Gray Monster Beast Jupiter, Moon 800 900 1.17 24
116 Nightmare Scorpion Monster Insect Uranus, Neptune 900 800 1.17 24
121 Sleeping Lion Monster Beast Jupiter, Sun 700 1700 1.17 24
133 Charubin the Fire Knight Monster Pyro Mars, Uranus 1100 800 0.1 2
141 Spiked Snail Monster Insect Jupiter, Moon 700 1300 1.17 24
155 Larvas Monster Beast Jupiter, Mercury 800 1000 1.17 24
163 Lisark Monster Beast Saturn, Pluto 1300 1300 1.17 24
180 Arlownay Monster Plant Jupiter, Neptune 800 1000 0.1 2
188 Synchar Monster Beast Jupiter, Sun 800 900 1.17 24
189 Fusionist Monster Beast Jupiter, Moon 900 700 1.17 24
201 Frenzied Panda Monster Beast Jupiter, Venus 1200 1000 1.17 24
219 Solitude Monster Beast-Warrior Uranus, Moon 1050 1000 1.17 24
221 Kumootoko Monster Insect Jupiter, Pluto 700 1400 1.17 24
246 One Who Hunts Souls Monster Beast-Warrior Moon, Mercury 1100 1000 1.17 24
248 Master & Expert Monster Beast Jupiter, Venus 1200 1000 1.17 24
252 Nekogal #1 Monster Beast Jupiter, Mercury 1100 900 1.17 24
255 Prevent Rat Monster Beast Jupiter, Uranus 500 2000 1.17 24
273 Ancient Tree of Enlightenment Monster Plant Jupiter, Pluto 600 1500 0.1 2
274 Green Phantom King Monster Plant Jupiter, Neptune 500 1600 0.1 2
282 Mystical Sheep #2 Monster Beast Saturn, Venus 800 1000 1.17 24
287 Ogre of the Black Shadow Monster Beast-Warrior Saturn, Moon 1200 1400 1.17 24
291 Fireyarou Monster Pyro Mars, Saturn 1300 1000 0.1 2
330 Forest Magic 7.81 160
348 Swords of Revealing Light Magic 2.34 48
367 Jirai Gumo Monster Insect Jupiter, Uranus 2200 100 1.17 24
375 Dungeon Worm Monster Insect Uranus, Moon 1800 1500 1.56 32
382 Rude Kaiser Monster Beast-Warrior Uranus, Sun 1800 1600 1.56 32
384 Dark Rabbit Monster Beast Uranus, Moon 1100 1500 1.17 24
403 Leogun Monster Beast Uranus, Mercury 1750 1550 1.56 32
404 Tatsunootoshigo Monster Beast Neptune, Mercury 1350 1600 1.17 24
473 Vermillion Sparrow Monster Pyro Mars, Venus 1900 1500 0.1 2
477 Alinsection Monster Insect Jupiter, Moon 950 700 1.17 24
478 Insect Soldiers of the Sky Monster Insect Saturn, Neptune 1000 800 1.17 24
479 Cockroach Knight Monster Insect Jupiter, Venus 800 900 1.17 24
480 Kuwagata α Monster Insect Jupiter, Mercury 1250 1000 1.17 24
481 Burglar Monster Beast Jupiter, Uranus 850 800 1.17 24
483 Garvas Monster Beast Jupiter, Pluto 2000 1700 1.56 32
487 Flower Wolf Monster Beast Jupiter, Sun 1800 1400 1.56 32
489 Barrel Lily Monster Plant Jupiter, Venus 1100 600 0.1 2
496 Wilmee Monster Beast Jupiter, Uranus 1000 1200 1.17 24
511 Bean Soldier Monster Plant Jupiter, Uranus 1400 1300 0.1 2
528 Togex Monster Beast Uranus, Sun 1600 1800 1.17 24
529 Flame Cerebrus Monster Pyro Mars, Pluto 2100 1800 0.1 2
533 Kwagar Hercules Monster Insect Jupiter, Sun 1900 1700 1.17 24
534 Minar Monster Insect Neptune, Moon 850 750 1.17 24
535 Kamakiriman Monster Insect Jupiter, Moon 1150 1400 1.17 24
567 Darkworld Thorns Monster Plant Jupiter, Moon 1200 900 0.1 2
575 Ancient One of the Deep Forest Monster Beast Jupiter, Sun 1800 1900 1.17 24
576 Giant Scorpion of the Tundra Monster Insect Jupiter, Moon 1100 1000 1.17 24
587 Mon Larvas Monster Beast Jupiter, Mercury 1300 1400 1.17 24
588 Living Vase Monster Plant Jupiter, Uranus 900 1100 0.1 2
594 Rose Spectre of Dunn Monster Plant Jupiter, Moon 2000 1800 0.1 2
597 Pale Beast Monster Beast Jupiter, Neptune 1500 1200 1.17 24
607 Great Bill Monster Beast Jupiter, Sun 1250 1300 1.17 24
614 Hunter Spider Monster Insect Jupiter, Venus 1600 1400 1.17 24
620 Snakeyashi Monster Plant Jupiter, Mercury 1000 1200 0.1 2
627 Nekogal #2 Monster Beast-Warrior Jupiter, Uranus 1900 2000 1.17 24
629 Armored Rat Monster Beast Jupiter, Pluto 950 1100 1.17 24
637 Trent Monster Plant Jupiter, Sun 1500 1800 0.1 2
638 Queen of Autumn Leaves Monster Plant Jupiter, Moon 1800 1500 0.1 2
640 Acid Crawler Monster Insect Jupiter, Venus 900 700 1.17 24
642 Mystical Sheep #1 Monster Beast Saturn, Venus 1150 900 1.17 24
662 Eradicating Aerosol Magic 5.86 120
689 Reverse Trap Trap 2.34 48
690 Fake Trap Trap 2.25 46

DropsEdit

The following cards can be won by defeating the Forest Mage.

After the Duel the player is awarded a skill; POW (power) or TEC (technical) and a ranking: S, A, B, C or D. Different cards are awarded, depending on the ranking. See Yu-Gi-Oh! Forbidden Memories § Spoils for how the rank is determined.

The chance of winning a card for a given ranking is indicated by the "%" (chance out of 100) and "2048th" (chance out of 2048) columns.

# Card Card type Type Guardian Stars ATK DEF % 2048th
008 Mushroom Man Monster Plant Jupiter, Sun 800 600 2.25 46
019 Right Arm of the Forbidden One Monster Spellcaster Uranus, Mercury 200 300 0.29 6
040 Dragon Piper Monster Pyro Mars, Moon 200 1800 1.17 24
050 Basic Insect Monster Insect Jupiter, Pluto 500 700 1.17 24
075 Man-eating Plant Monster Plant Jupiter, Mercury 800 600 5.86 120
076 Krokodilus Monster Reptile Neptune, Jupiter 1100 1200 2.25 46
098 Clown Zombie Monster Zombie Pluto, Moon 1350 0 1.17 24
101 Wings of Wicked Flame Monster Pyro Mars, Saturn 700 600 2.25 46
104 Curtain of the Dark Ones Monster Spellcaster Jupiter, Mercury 600 500 1.17 24
107 Kageningen Monster Warrior Mars, Moon 800 600 1.17 24
122 Yamatano Dragon Scroll Monster Dragon Saturn, Venus 900 300 1.17 24
130 Weather Control Monster Fairy Pluto, Sun 600 400 1.17 24
133 Charubin the Fire Knight Monster Pyro Mars, Uranus 1100 800 1.17 24
134 Mystical Capture Chain Monster Fairy Neptune, Sun 700 700 1.17 24
135 Fiend's Hand Monster Zombie Pluto, Moon 600 600 1.17 24
145 The Bewitching Phantom Thief Monster Spellcaster Pluto, Venus 700 700 1.17 24
152 The Melting Red Shadow Monster Aqua Neptune, Moon 500 700 1.17 24
154 Fire Reaper Monster Zombie Mars, Sun 700 500 1.17 24
157 Firegrass Monster Plant Mars, Moon 700 600 2.15 44
158 Man Eater Monster Plant Jupiter, Uranus 800 600 2.15 44
159 Dig Beak Monster Beast Jupiter, Pluto 500 800 0.98 20
174 Hurricail Monster Spellcaster Saturn, Neptune 900 200 0.98 20
176 Fire Eye Monster Pyro Mars, Saturn 800 600 2.15 44
179 Phantom Dewan Monster Spellcaster Jupiter, Mercury 700 600 0.98 20
180 Arlownay Monster Plant Jupiter, Neptune 800 1000 0.98 20
182 Masked Clown Monster Warrior Saturn, Mercury 500 700 0.98 20
183 Lucky Trinket Monster Spellcaster Jupiter, Sun 600 800 0.98 20
185 Eyearmor Monster Warrior Uranus, Mars 600 500 0.98 20
191 LALA Li-oon Monster Thunder Pluto, Moon 600 600 0.98 20
195 Doron Monster Warrior Neptune, Moon 900 500 0.98 20
198 Happy Lover Monster Fairy Uranus, Sun 800 500 0.98 20
200 Petit Dragon Monster Dragon Saturn, Sun 600 700 0.98 20
202 Air Marmot of Nefariousness Monster Beast Uranus, Moon 400 600 0.98 20
203 Phantom Ghost Monster Zombie Pluto, Moon 600 800 0.98 20
207 Droll Bird Monster Winged Beast Saturn, Moon 600 500 0.98 20
209 Winged Cleaver Monster Insect Jupiter, Mercury 700 700 0.98 20
210 Hinotama Soul Monster Pyro Mars, Uranus 600 500 2.15 44
211 Kaminarikozou Monster Thunder Pluto, Venus 700 600 0.98 20
212 Meotoko Monster Beast Mars, Moon 700 600 0.98 20
214 Kagemusha of the Blue Flame Monster Warrior Mars, Sun 800 400 0.98 20
222 Midnight Fiend Monster Fiend Neptune, Moon 800 600 0.98 20
227 Hitodenchak Monster Aqua Neptune, Mars 600 700 0.98 20
229 Hourglass of Life Monster Fairy Neptune, Sun 700 600 0.98 20
232 Madjinn Gunn Monster Fiend Jupiter, Moon 600 800 0.98 20
237 Haniwa Monster Rock Uranus, Jupiter 500 500 0.98 20
242 Candle of Fate Monster Fiend Mars, Moon 600 600 0.98 20
245 Meda Bat Monster Fiend Neptune, Moon 800 400 0.98 20
254 Embryonic Beast Monster Fiend Mars, Moon 500 750 0.98 20
261 Wicked Mirror Monster Fiend Jupiter, Venus 700 600 0.98 20
268 Sectarian of Secrets Monster Spellcaster Jupiter, Mercury 700 500 0.98 20
273 Ancient Tree of Enlightenment Monster Plant Jupiter, Pluto 600 1500 0.98 20
274 Green Phantom King Monster Plant Jupiter, Neptune 500 1600 0.98 20
285 Serpent Marauder Monster Reptile Neptune, Sun 700 600 0.98 20
291 Fireyarou Monster Pyro Mars, Saturn 1300 1000 0.98 20
292 Psychic Kappa Monster Aqua Neptune, Venus 400 1000 0.98 20
330 Forest Magic 1.46 30
377 Ryu-kishin Powered Monster Fiend Jupiter, Moon 1600 1200 0.1 2
420 Cyber-Stein Monster Machine Neptune, Moon 700 500 0.98 20
452 Zarigun Monster Aqua Neptune, Mercury 600 700 0.98 20
476 Ganigumo Monster Insect Jupiter, Sun 600 800 0.98 20
486 Boo Koo Monster Spellcaster Jupiter, Sun 650 500 0.98 20
492 Hoshiningen Monster Fairy Neptune, Sun 500 700 0.98 20
501 Man-eater Bug Monster Insect Jupiter, Pluto 450 600 0.98 20
506 Gale Dogra Monster Insect Jupiter, Venus 650 600 0.98 20
510 Laughing Flower Monster Plant Jupiter, Mercury 900 500 2.34 48
511 Bean Soldier Monster Plant Jupiter, Uranus 1400 1300 0.98 20
524 Star Boy Monster Aqua Neptune, Mars 550 500 0.98 20
536 Mechaleon Monster Reptile Neptune, Saturn 800 600 0.98 20
540 Skelengel Monster Fairy Pluto, Sun 900 400 0.98 20
544 Dharma Cannon Monster Machine Moon, Mercury 900 500 0.98 20
549 Frog The Jam Monster Aqua Neptune, Jupiter 700 500 0.98 20
556 The Wandering Doomed Monster Zombie Pluto, Moon 800 600 0.98 20
567 Darkworld Thorns Monster Plant Jupiter, Moon 1200 900 0.98 20
579 Abyss Flower Monster Plant Jupiter, Venus 750 400 2.15 44
589 Tentacle Plant Monster Plant Jupiter, Pluto 500 600 2.15 44
591 Morphing Jar Monster Rock Uranus, Neptune 700 600 0.98 20
594 Rose Spectre of Dunn Monster Plant Jupiter, Moon 2000 1800 1.17 24
598 Little Chimera Monster Beast Saturn, Moon 600 550 0.98 20
602 Penguin Soldier Monster Aqua Neptune, Mars 750 500 0.98 20
609 Bladefly Monster Insect Jupiter, Moon 600 700 0.98 20
611 Hiro's Shadow Scout Monster Fiend Saturn, Moon 650 500 0.98 20
620 Snakeyashi Monster Plant Jupiter, Mercury 1000 1200 0.98 20
638 Queen of Autumn Leaves Monster Plant Jupiter, Moon 1800 1500 1.17 24

# Card Card type Type Guardian Stars ATK DEF % 2048th
008 Mushroom Man Monster Plant Jupiter, Sun 800 600 2.05 42
019 Right Arm of the Forbidden One Monster Spellcaster Uranus, Mercury 200 300 0.29 6
040 Dragon Piper Monster Pyro Mars, Moon 200 1800 1.07 22
050 Basic Insect Monster Insect Jupiter, Pluto 500 700 1.07 22
075 Man-eating Plant Monster Plant Jupiter, Mercury 800 600 5.71 117
076 Krokodilus Monster Reptile Neptune, Jupiter 1100 1200 2.05 42
098 Clown Zombie Monster Zombie Pluto, Moon 1350 0 1.07 22
101 Wings of Wicked Flame Monster Pyro Mars, Saturn 700 600 2.05 42
104 Curtain of the Dark Ones Monster Spellcaster Jupiter, Mercury 600 500 1.07 22
107 Kageningen Monster Warrior Mars, Moon 800 600 1.07 22
122 Yamatano Dragon Scroll Monster Dragon Saturn, Venus 900 300 1.07 22
130 Weather Control Monster Fairy Pluto, Sun 600 400 1.07 22
133 Charubin the Fire Knight Monster Pyro Mars, Uranus 1100 800 1.07 22
134 Mystical Capture Chain Monster Fairy Neptune, Sun 700 700 1.07 22
135 Fiend's Hand Monster Zombie Pluto, Moon 600 600 1.07 22
145 The Bewitching Phantom Thief Monster Spellcaster Pluto, Venus 700 700 1.07 22
152 The Melting Red Shadow Monster Aqua Neptune, Moon 500 700 1.07 22
154 Fire Reaper Monster Zombie Mars, Sun 700 500 1.07 22
157 Firegrass Monster Plant Mars, Moon 700 600 2.05 42
158 Man Eater Monster Plant Jupiter, Uranus 800 600 2.05 42
159 Dig Beak Monster Beast Jupiter, Pluto 500 800 1.07 22
174 Hurricail Monster Spellcaster Saturn, Neptune 900 200 1.07 22
176 Fire Eye Monster Pyro Mars, Saturn 800 600 2.05 42
179 Phantom Dewan Monster Spellcaster Jupiter, Mercury 700 600 1.07 22
180 Arlownay Monster Plant Jupiter, Neptune 800 1000 1.07 22
182 Masked Clown Monster Warrior Saturn, Mercury 500 700 1.07 22
183 Lucky Trinket Monster Spellcaster Jupiter, Sun 600 800 1.07 22
185 Eyearmor Monster Warrior Uranus, Mars 600 500 1.07 22
191 LALA Li-oon Monster Thunder Pluto, Moon 600 600 1.07 22
195 Doron Monster Warrior Neptune, Moon 900 500 1.07 22
198 Happy Lover Monster Fairy Uranus, Sun 800 500 1.07 22
200 Petit Dragon Monster Dragon Saturn, Sun 600 700 1.07 22
202 Air Marmot of Nefariousness Monster Beast Uranus, Moon 400 600 1.07 22
203 Phantom Ghost Monster Zombie Pluto, Moon 600 800 1.07 22
207 Droll Bird Monster Winged Beast Saturn, Moon 600 500 1.07 22
209 Winged Cleaver Monster Insect Jupiter, Mercury 700 700 1.07 22
210 Hinotama Soul Monster Pyro Mars, Uranus 600 500 2.05 42
211 Kaminarikozou Monster Thunder Pluto, Venus 700 600 1.07 22
212 Meotoko Monster Beast Mars, Moon 700 600 1.07 22
214 Kagemusha of the Blue Flame Monster Warrior Mars, Sun 800 400 1.07 22
222 Midnight Fiend Monster Fiend Neptune, Moon 800 600 1.07 22
227 Hitodenchak Monster Aqua Neptune, Mars 600 700 1.07 22
229 Hourglass of Life Monster Fairy Neptune, Sun 700 600 1.07 22
232 Madjinn Gunn Monster Fiend Jupiter, Moon 600 800 1.07 22
237 Haniwa Monster Rock Uranus, Jupiter 500 500 1.07 22
242 Candle of Fate Monster Fiend Mars, Moon 600 600 1.07 22
245 Meda Bat Monster Fiend Neptune, Moon 800 400 1.07 22
254 Embryonic Beast Monster Fiend Mars, Moon 500 750 1.07 22
261 Wicked Mirror Monster Fiend Jupiter, Venus 700 600 1.07 22
268 Sectarian of Secrets Monster Spellcaster Jupiter, Mercury 700 500 1.07 22
273 Ancient Tree of Enlightenment Monster Plant Jupiter, Pluto 600 1500 1.07 22
274 Green Phantom King Monster Plant Jupiter, Neptune 500 1600 1.07 22
285 Serpent Marauder Monster Reptile Neptune, Sun 700 600 1.07 22
291 Fireyarou Monster Pyro Mars, Saturn 1300 1000 1.07 22
292 Psychic Kappa Monster Aqua Neptune, Venus 400 1000 1.07 22
330 Forest Magic 1.46 30
377 Ryu-kishin Powered Monster Fiend Jupiter, Moon 1600 1200 0.05 1
420 Cyber-Stein Monster Machine Neptune, Moon 700 500 1.07 22
452 Zarigun Monster Aqua Neptune, Mercury 600 700 1.07 22
476 Ganigumo Monster Insect Jupiter, Sun 600 800 1.07 22
486 Boo Koo Monster Spellcaster Jupiter, Sun 650 500 1.07 22
492 Hoshiningen Monster Fairy Neptune, Sun 500 700 1.07 22
501 Man-eater Bug Monster Insect Jupiter, Pluto 450 600 1.07 22
506 Gale Dogra Monster Insect Jupiter, Venus 650 600 1.07 22
510 Laughing Flower Monster Plant Jupiter, Mercury 900 500 2.05 42
511 Bean Soldier Monster Plant Jupiter, Uranus 1400 1300 1.07 22
524 Star Boy Monster Aqua Neptune, Mars 550 500 1.07 22
536 Mechaleon Monster Reptile Neptune, Saturn 800 600 1.07 22
540 Skelengel Monster Fairy Pluto, Sun 900 400 1.07 22
544 Dharma Cannon Monster Machine Moon, Mercury 900 500 1.07 22
549 Frog The Jam Monster Aqua Neptune, Jupiter 700 500 1.07 22
556 The Wandering Doomed Monster Zombie Pluto, Moon 800 600 1.07 22
567 Darkworld Thorns Monster Plant Jupiter, Moon 1200 900 1.07 22
579 Abyss Flower Monster Plant Jupiter, Venus 750 400 2.05 42
589 Tentacle Plant Monster Plant Jupiter, Pluto 500 600 2.05 42
591 Morphing Jar Monster Rock Uranus, Neptune 700 600 1.07 22
598 Little Chimera Monster Beast Saturn, Moon 600 550 1.07 22
602 Penguin Soldier Monster Aqua Neptune, Mars 750 500 1.07 22
609 Bladefly Monster Insect Jupiter, Moon 600 700 1.07 22
611 Hiro's Shadow Scout Monster Fiend Saturn, Moon 650 500 1.07 22
620 Snakeyashi Monster Plant Jupiter, Mercury 1000 1200 1.07 22

# Card Card type Type Guardian Stars ATK DEF % 2048th
008 Mushroom Man Monster Plant Jupiter, Sun 800 600 1.9 39
019 Right Arm of the Forbidden One Monster Spellcaster Uranus, Mercury 200 300 0.24 5
040 Dragon Piper Monster Pyro Mars, Moon 200 1800 0.93 19
050 Basic Insect Monster Insect Jupiter, Pluto 500 700 0.93 19
075 Man-eating Plant Monster Plant Jupiter, Mercury 800 600 5.13 105
076 Krokodilus Monster Reptile Neptune, Jupiter 1100 1200 1.9 39
098 Clown Zombie Monster Zombie Pluto, Moon 1350 0 0.93 19
101 Wings of Wicked Flame Monster Pyro Mars, Saturn 700 600 1.9 39
104 Curtain of the Dark Ones Monster Spellcaster Jupiter, Mercury 600 500 0.93 19
107 Kageningen Monster Warrior Mars, Moon 800 600 0.93 19
122 Yamatano Dragon Scroll Monster Dragon Saturn, Venus 900 300 0.93 19
130 Weather Control Monster Fairy Pluto, Sun 600 400 0.93 19
133 Charubin the Fire Knight Monster Pyro Mars, Uranus 1100 800 0.93 19
134 Mystical Capture Chain Monster Fairy Neptune, Sun 700 700 0.93 19
135 Fiend's Hand Monster Zombie Pluto, Moon 600 600 0.93 19
145 The Bewitching Phantom Thief Monster Spellcaster Pluto, Venus 700 700 0.93 19
152 The Melting Red Shadow Monster Aqua Neptune, Moon 500 700 0.93 19
154 Fire Reaper Monster Zombie Mars, Sun 700 500 0.93 19
157 Firegrass Monster Plant Mars, Moon 700 600 1.86 38
158 Man Eater Monster Plant Jupiter, Uranus 800 600 1.86 38
159 Dig Beak Monster Beast Jupiter, Pluto 500 800 0.88 18
174 Hurricail Monster Spellcaster Saturn, Neptune 900 200 0.88 18
176 Fire Eye Monster Pyro Mars, Saturn 800 600 1.86 38
179 Phantom Dewan Monster Spellcaster Jupiter, Mercury 700 600 0.88 18
180 Arlownay Monster Plant Jupiter, Neptune 800 1000 0.88 18
182 Masked Clown Monster Warrior Saturn, Mercury 500 700 0.88 18
183 Lucky Trinket Monster Spellcaster Jupiter, Sun 600 800 0.88 18
185 Eyearmor Monster Warrior Uranus, Mars 600 500 0.88 18
191 LALA Li-oon Monster Thunder Pluto, Moon 600 600 0.88 18
195 Doron Monster Warrior Neptune, Moon 900 500 0.88 18
198 Happy Lover Monster Fairy Uranus, Sun 800 500 0.88 18
200 Petit Dragon Monster Dragon Saturn, Sun 600 700 0.88 18
202 Air Marmot of Nefariousness Monster Beast Uranus, Moon 400 600 0.88 18
203 Phantom Ghost Monster Zombie Pluto, Moon 600 800 0.88 18
207 Droll Bird Monster Winged Beast Saturn, Moon 600 500 0.88 18
209 Winged Cleaver Monster Insect Jupiter, Mercury 700 700 0.88 18
210 Hinotama Soul Monster Pyro Mars, Uranus 600 500 1.86 38
211 Kaminarikozou Monster Thunder Pluto, Venus 700 600 0.88 18
212 Meotoko Monster Beast Mars, Moon 700 600 0.88 18
214 Kagemusha of the Blue Flame Monster Warrior Mars, Sun 800 400 0.88 18
222 Midnight Fiend Monster Fiend Neptune, Moon 800 600 0.88 18
227 Hitodenchak Monster Aqua Neptune, Mars 600 700 0.88 18
229 Hourglass of Life Monster Fairy Neptune, Sun 700 600 0.88 18
232 Madjinn Gunn Monster Fiend Jupiter, Moon 600 800 0.88 18
237 Haniwa Monster Rock Uranus, Jupiter 500 500 0.88 18
242 Candle of Fate Monster Fiend Mars, Moon 600 600 0.88 18
245 Meda Bat Monster Fiend Neptune, Moon 800 400 0.88 18
254 Embryonic Beast Monster Fiend Mars, Moon 500 750 0.88 18
261 Wicked Mirror Monster Fiend Jupiter, Venus 700 600 0.88 18
268 Sectarian of Secrets Monster Spellcaster Jupiter, Mercury 700 500 0.88 18
273 Ancient Tree of Enlightenment Monster Plant Jupiter, Pluto 600 1500 0.88 18
274 Green Phantom King Monster Plant Jupiter, Neptune 500 1600 0.88 18
285 Serpent Marauder Monster Reptile Neptune, Sun 700 600 0.88 18
291 Fireyarou Monster Pyro Mars, Saturn 1300 1000 0.88 18
292 Psychic Kappa Monster Aqua Neptune, Venus 400 1000 0.88 18
302 Sword of Dark Destruction Equip 0.98 20
308 Beast Fangs Equip 0.98 20
310 Vile Germs Equip 0.98 20
324 Invigoration Equip 0.98 20
328 Power of Kaishin Equip 0.98 20
330 Forest Magic 1.76 36
343 Sparks Magic 0.88 18
344 Hinotama Magic 0.88 18
346 Ookazi Magic 0.98 20
420 Cyber-Stein Monster Machine Neptune, Moon 700 500 0.88 18
452 Zarigun Monster Aqua Neptune, Mercury 600 700 0.88 18
476 Ganigumo Monster Insect Jupiter, Sun 600 800 0.88 18
486 Boo Koo Monster Spellcaster Jupiter, Sun 650 500 0.88 18
492 Hoshiningen Monster Fairy Neptune, Sun 500 700 0.88 18
501 Man-eater Bug Monster Insect Jupiter, Pluto 450 600 0.88 18
506 Gale Dogra Monster Insect Jupiter, Venus 650 600 0.88 18
510 Laughing Flower Monster Plant Jupiter, Mercury 900 500 1.86 38
511 Bean Soldier Monster Plant Jupiter, Uranus 1400 1300 0.88 18
524 Star Boy Monster Aqua Neptune, Mars 550 500 0.88 18
536 Mechaleon Monster Reptile Neptune, Saturn 800 600 0.88 18
540 Skelengel Monster Fairy Pluto, Sun 900 400 0.88 18
544 Dharma Cannon Monster Machine Moon, Mercury 900 500 0.88 18
549 Frog The Jam Monster Aqua Neptune, Jupiter 700 500 0.88 18
556 The Wandering Doomed Monster Zombie Pluto, Moon 800 600 0.88 18
567 Darkworld Thorns Monster Plant Jupiter, Moon 1200 900 0.88 18
579 Abyss Flower Monster Plant Jupiter, Venus 750 400 1.86 38
589 Tentacle Plant Monster Plant Jupiter, Pluto 500 600 1.86 38
591 Morphing Jar Monster Rock Uranus, Neptune 700 600 0.88 18
598 Little Chimera Monster Beast Saturn, Moon 600 550 0.88 18
602 Penguin Soldier Monster Aqua Neptune, Mars 750 500 0.88 18
609 Bladefly Monster Insect Jupiter, Moon 600 700 0.88 18
611 Hiro's Shadow Scout Monster Fiend Saturn, Moon 650 500 0.88 18
620 Snakeyashi Monster Plant Jupiter, Mercury 1000 1200 0.88 18
656 Eternal Rest Magic 1.76 36
677 Hamburger Recipe Ritual 0.88 18
682 Eatgaboon Trap 0.88 18
683 Bear Trap Trap 0.88 18
684 Invisible Wire Trap 0.88 18
687 Goblin Fan Trap 0.88 18
688 Bad Reaction to Simochi Trap 0.88 18

DialogueEdit