Heishin

From Yugipedia
Revision as of 17:55, 27 December 2019 by Deltaneos (talk | contribs) (I think the words need to be changed to better describe what the numbers mean, rather than the numbers changed to fit what the words say. I'll update the wording on Template:FMR card probabilities.)
Jump to: navigation, search
Heishin
Heishin
English name
  • Heishin
Japanese name
Japaneseヘイシーン
RōmajiHeishīn
Other language names
French
  • Heishin
Gender
  • Male
Appears in
PlayStation
Heishin

Heishin is a character in Yu-Gi-Oh! Forbidden Memories. He is the High Mage of the Amenhotep Dynasty. He is portrayed as an elderly yet megalomaniacal man set on acquiring the Millennium Items to gain a great power.

Although he makes no appearance in the anime or manga, Heishin has played a prominent role in a number of video games based on the Yu-Gi-Oh! series, often acting as the main antagonist in the initial stages of the game to be killed off and later replaced by a much more powerful villain. Although his role generally differs from one game to the next, his ambitions of grabbing power and glory remain the same.

Biography

Heishin managed to steal six of the seven Millennium Items. Using this new found power, he invaded the palace and attacked Simon Muran with the Millennium Rod, while searching for the Millennium Puzzle. However Simon slipped the puzzle to the prince, encouraging him to take it and flee from the palace. Heishin stopped the prince and defeated him in a Duel (if the prince managed to win, Heishin would repeatedly challenge him until he lost). Heishin attempted to claim the Millennium Puzzle, but he was held back by Simon who convinced the prince to it, resulting in the souls of the prince and Simon being sealed inside it for thousands of years.

During the prince's absence, Heishin and the mages gained control of the metropolis and governed the land as they wished with no one to oppose them. After the prince returned and defeated the mages who guarded the Millennium Items, Heishin was betrayed by Seto, who led the prince to him. Heishin Dueled the prince and was ultimately defeated. However he secretly followed Seto and the prince to the Forbidden Ruins. As the ritual to summon DarkNite began, he held a dagger to Seto's throat claiming that he was aware of his treachery from the very beginning, but played along. Seto, being a descendant of a dark clan, whose membership was necessary to perform the ritual, made him a necessity in Heishin's goal. Threatening to kill Seto, Heishin convinced the prince to hand over the Millennium Items. With the seven totems gathered, he used them in the dark ceremony to call forth DarkNite.

Heishin turned into a card, by DarkNite

Heishin attempted to command DarkNite as per the pact, but DarkNite claimed no allegiance to Heishin and turned him into a card. Claiming the card to be one of the noisiest and ugliest cards he ever created, DarkNite said it did not deserve a place in his Deck and burned it.

Deck

Heishin's Deck contained many powerful cards including "Perfectly Ultimate Great Moth" and "B. Skull Dragon". The second time the prince faced him, he included "Blue-eyes White Dragon" and "Gate Guardian" in his Deck.

His Deck is composed of a random assortment of 40 of the cards from the following pool. Each card in the pool is assigned a probability indicated by the "%" (chance out of 100) and "2048th" (chance out of 2048) columns. Each card in his Deck has that chance of being that particular card.

Heishin

# Card Card type Type Guardian Stars ATK DEF % 2048th
017 Right Leg of the Forbidden One Monster Spellcaster Jupiter, Mercury 200 300 1.56 32
018 Left Leg of the Forbidden One Monster Spellcaster Saturn, Mercury 200 300 1.56 32
019 Right Arm of the Forbidden One Monster Spellcaster Uranus, Mercury 200 300 1.56 32
020 Left Arm of the Forbidden One Monster Spellcaster Pluto, Mercury 200 300 1.56 32
021 Exodia the Forbidden Monster Spellcaster Neptune, Mercury 1000 1000 1.56 32
035 Dark Magician Monster Spellcaster Mars, Mercury 2500 2100 1.56 32
037 Gaia the Dragon Champion Monster Dragon Saturn, Mercury 2600 2100 1.56 32
038 Gaia the Fierce Knight Monster Warrior Jupiter, Mercury 2300 2100 1.56 32
057 Great Moth Monster Insect Jupiter, Uranus 2600 2500 1.56 32
067 Perfectly Ultimate Great Moth Monster Insect Jupiter, Moon 3500 3000 1.56 32
069 Thousand Dragon Monster Dragon Mars, Mercury 2400 2000 1.56 32
217 B. Skull Dragon Monster Dragon Jupiter, Moon 3200 2500 1.56 32
320 Stop Defense Magic 1.56 32
337 Raigeki Magic 1.56 32
342 Dian Keto the Cure Master Magic 1.56 32
347 Tremendous Fire Magic 1.56 32
356 Super War-lion Monster Beast Jupiter, Venus 2300 2100 1.56 32
358 Seiyaryu Monster Dragon Neptune, Sun 2500 2300 1.56 32
360 Zera The Mant Monster Fiend Saturn, Moon 2800 2300 1.56 32
369 Wall Shadow Monster Warrior Neptune, Moon 1600 3000 1.56 32
370 Labyrinth Tank Monster Machine Moon, Mercury 2400 2400 1.56 32
371 Sanga of the Thunder Monster Thunder Pluto, Mars 2600 2200 1.56 32
372 Kazejin Monster Spellcaster Saturn, Mars 2400 2200 1.56 32
373 Suijin Monster Aqua Neptune, Saturn 2500 2400 1.56 32
385 Bickuribox Monster Fiend Neptune, Moon 2300 2000 1.56 32
386 Harpie's Pet Dragon Monster Dragon Saturn, Moon 2000 2500 1.56 32
390 Launcher Spider Monster Machine Mars, Pluto 2200 2500 1.56 32
391 Zoa Monster Fiend Moon, Mercury 2600 1900 1.56 32
401 Ushi Oni Monster Fiend Jupiter, Venus 2150 1950 1.56 32
407 Machine King Monster Machine Mars, Sun 2200 2000 1.56 32
426 Stone D. Monster Rock Uranus, Mars 2000 2300 1.56 32
427 Kaiser Dragon Monster Dragon Jupiter, Sun 2300 2000 1.56 32
442 Aqua Dragon Monster Sea Serpent Neptune, Moon 2250 1900 1.56 32
453 Millennium Golem Monster Rock Uranus, Jupiter 2000 2200 1.56 32
467 Crimson Sunbird Monster Winged Beast Mars, Mercury 2300 1800 1.56 32
471 Soul Hunter Monster Fiend Jupiter, Moon 2200 1800 1.56 32
500 Dragon Seeker Monster Fiend Moon, Mercury 2000 2100 1.56 32
509 Bracchio-raidus Monster Dinosaur Uranus, Moon 2200 2000 1.56 32
564 Great Mammoth of Goldfine Monster Zombie Pluto, Moon 2200 1800 1.56 32
613 Twin-headed Thunder Dragon Monster Thunder Pluto, Moon 2800 2100 1.56 32
645 Royal Guard Monster Machine Uranus, Mercury 1900 2200 1.56 32
657 Megamorph Equip 1.56 32
661 Crush Card Magic 1.56 32
669 Shadow Spell Magic 1.56 32
672 Harpie's Feather Duster Magic 1.56 32
686 Widespread Ruin Trap 1.56 32
687 Goblin Fan Trap 1.56 32
688 Bad Reaction to Simochi Trap 1.56 32
689 Reverse Trap Trap 1.56 32
703 Sengenjin Monster Beast-Warrior Jupiter, Mercury 2750 2500 1.56 32
704 Skull Guardian Monster Warrior Jupiter, Sun 2050 2500 1.56 32
705 Tri-horned Dragon Monster Dragon Jupiter, Moon 2850 2350 1.56 32
706 Serpent Night Dragon Monster Dragon Pluto, Mercury 2350 2400 1.56 32
707 Skull Knight Monster Spellcaster Neptune, Mercury 2650 2250 1.56 32
708 Cosmo Queen Monster Spellcaster Uranus, Venus 2900 2450 1.56 32
709 Chakra Monster Fiend Mercury, Moon 2450 2000 1.56 32
710 Crab Turtle Monster Aqua Neptune, Jupiter 2550 2500 1.56 32
711 Mikazukinoyaiba Monster Dragon Uranus, Sun 2200 2350 1.56 32
713 Meteor B. Dragon Monster Dragon Mars, Sun 3500 2000 1.56 32
714 Firewing Pegasus Monster Beast Mars, Moon 2250 1800 1.56 32
715 Psycho-Puppet Monster Fiend Saturn, Moon 2000 2350 1.56 32
716 Garma Sword Monster Warrior Uranus, Moon 2550 2150 1.56 32
717 Javelin Beetle Monster Insect Jupiter, Uranus 2450 2550 1.56 32
718 Fortress Whale Monster Fish Neptune, Saturn 2350 2150 1.56 32

Heishin 2nd

# Card Card type Type Guardian Stars ATK DEF % 2048th
001 Blue-eyes White Dragon Monster Dragon Mars, Sun 3000 2500 1.56 32
017 Right Leg of the Forbidden One Monster Spellcaster Jupiter, Mercury 200 300 3.13 64
018 Left Leg of the Forbidden One Monster Spellcaster Saturn, Mercury 200 300 3.13 64
019 Right Arm of the Forbidden One Monster Spellcaster Uranus, Mercury 200 300 3.13 64
020 Left Arm of the Forbidden One Monster Spellcaster Pluto, Mercury 200 300 3.13 64
021 Exodia the Forbidden Monster Spellcaster Neptune, Mercury 1000 1000 3.13 64
035 Dark Magician Monster Spellcaster Mars, Mercury 2500 2100 0.78 16
037 Gaia the Dragon Champion Monster Dragon Saturn, Mercury 2600 2100 0.78 16
038 Gaia the Fierce Knight Monster Warrior Jupiter, Mercury 2300 2100 0.78 16
042 Illusionist Faceless Mage Monster Spellcaster Mars, Venus 1200 2200 0.39 8
063 Harpie Lady Sisters Monster Winged Beast Saturn, Mars 1950 2100 0.78 16
069 Thousand Dragon Monster Dragon Mars, Mercury 2400 2000 0.78 16
074 Giant Soldier of Stone Monster Rock Uranus, Venus 1300 2000 0.39 8
079 Megazowler Monster Dinosaur Uranus, Neptune 1800 2000 0.39 8
082 Red-eyes B. Dragon Monster Dragon Moon, Neptune 2400 2000 0.78 16
090 Gyakutenno Megami Monster Fairy Neptune, Sun 1800 2000 0.39 8
099 Pumpking the King of Ghosts Monster Zombie Jupiter, Neptune 1800 2000 0.39 8
106 Spirit of the Winds Monster Spellcaster Saturn, Sun 1700 1400 0.39 8
213 Aqua Madoor Monster Spellcaster Neptune, Mercury 1200 2000 0.39 8
217 B. Skull Dragon Monster Dragon Jupiter, Moon 3200 2500 1.56 32
223 Roaring Ocean Snake Monster Aqua Neptune, Mars 2100 1800 0.39 8
266 Princess of Tsurugi Monster Warrior Saturn, Venus 900 700 3.13 64
337 Raigeki Magic 5.86 120
348 Swords of Revealing Light Magic 3.13 64
358 Seiyaryu Monster Dragon Neptune, Sun 2500 2300 0.78 16
360 Zera The Mant Monster Fiend Saturn, Moon 2800 2300 1.56 32
366 Labyrinth Wall Monster Rock Uranus, Jupiter 0 3000 0.39 8
369 Wall Shadow Monster Warrior Neptune, Moon 1600 3000 0.78 16
370 Labyrinth Tank Monster Machine Moon, Mercury 2400 2400 0.78 16
371 Sanga of the Thunder Monster Thunder Pluto, Mars 2600 2200 0.78 16
372 Kazejin Monster Spellcaster Saturn, Mars 2400 2200 0.78 16
373 Suijin Monster Aqua Neptune, Saturn 2500 2400 0.78 16
374 Gate Guardian Monster Warrior Mars, Moon 3750 3400 3.13 64
385 Bickuribox Monster Fiend Neptune, Moon 2300 2000 0.78 16
386 Harpie's Pet Dragon Monster Dragon Saturn, Moon 2000 2500 0.78 16
390 Launcher Spider Monster Machine Mars, Pluto 2200 2500 0.78 16
391 Zoa Monster Fiend Moon, Mercury 2600 1900 0.78 16
392 Metalzoa Monster Machine Mars, Moon 3000 2300 1.56 32
401 Ushi Oni Monster Fiend Jupiter, Venus 2150 1950 0.78 16
407 Machine King Monster Machine Mars, Sun 2200 2000 0.78 16
426 Stone D. Monster Rock Uranus, Mars 2000 2300 0.78 16
427 Kaiser Dragon Monster Dragon Jupiter, Sun 2300 2000 0.78 16
442 Aqua Dragon Monster Sea Serpent Neptune, Moon 2250 1900 0.78 16
453 Millennium Golem Monster Rock Uranus, Jupiter 2000 2200 0.78 16
465 Punished Eagle Monster Winged Beast Saturn, Pluto 2100 1800 0.39 8
467 Crimson Sunbird Monster Winged Beast Mars, Mercury 2300 1800 0.78 16
471 Soul Hunter Monster Fiend Jupiter, Moon 2200 1800 0.78 16
495 Musician King Monster Spellcaster Mars, Sun 1750 1500 0.39 8
500 Dragon Seeker Monster Fiend Moon, Mercury 2000 2100 0.78 16
509 Bracchio-raidus Monster Dinosaur Uranus, Moon 2200 2000 0.78 16
522 Monstrous Bird Monster Winged Beast Saturn, Mercury 2000 1900 0.39 8
525 Spirit of the Mountain Monster Spellcaster Uranus, Jupiter 1300 1800 0.39 8
529 Flame Cerebrus Monster Pyro Mars, Pluto 2100 1800 0.39 8
531 Mystical Sand Monster Rock Saturn, Mercury 2100 1700 0.39 8
545 Skelgon Monster Zombie Pluto, Moon 1700 1900 0.39 8
564 Great Mammoth of Goldfine Monster Zombie Pluto, Moon 2200 1800 0.78 16
571 B. Dragon Jungle King Monster Dragon Jupiter, Neptune 2100 1800 0.39 8
572 Empress Judge Monster Warrior Uranus, Venus 2100 1700 0.39 8
594 Rose Spectre of Dunn Monster Plant Jupiter, Moon 2000 1800 0.39 8
613 Twin-headed Thunder Dragon Monster Thunder Pluto, Moon 2800 2100 0.78 16
619 Rock Spirit Monster Spellcaster Uranus, Mars 1650 1900 0.39 8
622 Ill Witch Monster Spellcaster Sun, Venus 1600 1500 0.39 8
627 Nekogal #2 Monster Beast-Warrior Jupiter, Uranus 1900 2000 0.39 8
632 Stone Ogre Grotto Monster Rock Uranus, Sun 1600 1500 0.39 8
635 Queen's Double Monster Warrior Uranus, Moon 350 300 3.13 64
638 Queen of Autumn Leaves Monster Plant Jupiter, Moon 1800 1500 3.13 64
645 Royal Guard Monster Machine Uranus, Mercury 1900 2200 0.78 16
657 Megamorph Equip 7.81 160
672 Harpie's Feather Duster Magic 3.91 80
686 Widespread Ruin Trap 5.86 120
690 Fake Trap Trap 2.34 48
698 Cosmo Queen's Prayer Ritual 3.13 64
712 Meteor Dragon Monster Dragon Uranus, Neptune 1800 2000 0.39 8
713 Meteor B. Dragon Monster Dragon Mars, Sun 3500 2000 1.56 32

Drops

The following cards can be won by defeating Heishin.

Heishin

After the Duel the player is awarded a skill; POW (power) or TEC (technical) and a ranking: S, A, B, C or D. Different cards are awarded, depending on the ranking. See Yu-Gi-Oh! Forbidden Memories § Spoils for how the rank is determined.

The chance of winning a card for a given ranking is indicated by the "%" (chance out of 100) and "2048th" (chance out of 2048) columns.

# Card Card type Type Guardian Stars ATK DEF % 2048th
002 Mystical Elf Monster Spellcaster Jupiter, Sun 800 2000 1.07 22
019 Right Arm of the Forbidden One Monster Spellcaster Uranus, Mercury 200 300 0.29 6
020 Left Arm of the Forbidden One Monster Spellcaster Pluto, Mercury 200 300 0.2 4
021 Exodia the Forbidden Monster Spellcaster Neptune, Mercury 1000 1000 0.2 4
030 Zombie Warrior Monster Zombie Mars, Moon 1200 900 1.07 22
034 Saggi the Dark Clown Monster Spellcaster Mercury, Moon 600 1500 1.07 22
035 Dark Magician Monster Spellcaster Mars, Mercury 2500 2100 0.2 4
036 The Snake Hair Monster Zombie Saturn, Moon 1500 1200 1.07 22
038 Gaia the Fierce Knight Monster Warrior Jupiter, Mercury 2300 2100 1.37 28
042 Illusionist Faceless Mage Monster Spellcaster Mars, Venus 1200 2200 1.07 22
044 Rogue Doll Monster Spellcaster Pluto, Sun 1600 1000 1.07 22
074 Giant Soldier of Stone Monster Rock Uranus, Venus 1300 2000 1.07 22
079 Megazowler Monster Dinosaur Uranus, Neptune 1800 2000 1.17 24
090 Gyakutenno Megami Monster Fairy Neptune, Sun 1800 2000 1.17 24
096 Armored Zombie Monster Zombie Pluto, Moon 1500 0 1.07 22
097 Dragon Zombie Monster Zombie Pluto, Moon 1600 0 1.07 22
098 Clown Zombie Monster Zombie Pluto, Moon 1350 0 1.07 22
099 Pumpking the King of Ghosts Monster Zombie Jupiter, Neptune 1800 2000 2.34 48
104 Curtain of the Dark Ones Monster Spellcaster Jupiter, Mercury 600 500 1.07 22
106 Spirit of the Winds Monster Spellcaster Saturn, Sun 1700 1400 1.07 22
108 Graveyard and the Hand of Invitation Monster Zombie Pluto, Moon 700 900 1.07 22
114 White Magical Hat Monster Spellcaster Mars, Sun 1000 700 1.07 22
115 Kamion Wizard Monster Spellcaster Pluto, Mercury 1300 1100 1.07 22
129 Nemuriko Monster Spellcaster Mercury, Moon 800 700 1.07 22
132 The 13th Grave Monster Zombie Pluto, Moon 1200 900 1.07 22
135 Fiend's Hand Monster Zombie Pluto, Moon 600 600 1.07 22
139 Blue-eyed Silver Zombie Monster Zombie Pluto, Sun 900 700 1.07 22
142 Flame Manipulator Monster Spellcaster Mars, Pluto 900 1000 1.07 22
143 Necrolancer the Timelord Monster Spellcaster Uranus, Venus 800 900 1.07 22
144 Djinn the Watcher of the Wind Monster Spellcaster Saturn, Mercury 700 900 1.07 22
145 The Bewitching Phantom Thief Monster Spellcaster Pluto, Venus 700 700 1.07 22
154 Fire Reaper Monster Zombie Mars, Sun 700 500 1.07 22
174 Hurricail Monster Spellcaster Saturn, Neptune 900 200 0.98 20
179 Phantom Dewan Monster Spellcaster Jupiter, Mercury 700 600 0.98 20
183 Lucky Trinket Monster Spellcaster Jupiter, Sun 600 800 0.98 20
184 Genin Monster Spellcaster Venus, Sun 600 900 0.98 20
190 Akakieisu Monster Spellcaster Uranus, Mercury 1000 800 0.98 20
203 Phantom Ghost Monster Zombie Pluto, Moon 600 800 0.98 20
213 Aqua Madoor Monster Spellcaster Neptune, Mercury 1200 2000 0.98 20
215 Flame Ghost Monster Zombie Mars, Pluto 1000 800 0.98 20
220 Masked Sorcerer Monster Spellcaster Neptune, Mercury 900 1400 0.98 20
223 Roaring Ocean Snake Monster Aqua Neptune, Mars 2100 1800 1.17 24
228 Wood Remains Monster Zombie Jupiter, Neptune 1000 900 1.07 22
237 Haniwa Monster Rock Uranus, Jupiter 500 500 1.07 22
244 Dissolverock Monster Rock Mars, Venus 900 1000 1.07 22
253 Angelwitch Monster Spellcaster Neptune, Mercury 800 1000 1.07 22
257 Stone Armadiller Monster Rock Uranus, Sun 800 1200 1.07 22
259 Ancient Sorcerer Monster Spellcaster Mercury, Moon 1000 1300 1.07 22
263 Rock Ogre Grotto #2 Monster Rock Uranus, Sun 700 1400 1.07 22
268 Sectarian of Secrets Monster Spellcaster Jupiter, Mercury 700 500 1.07 22
366 Labyrinth Wall Monster Rock Uranus, Jupiter 0 3000 1.07 22
368 Shadow Ghoul Monster Zombie Pluto, Moon 1600 1300 1.07 22
370 Labyrinth Tank Monster Machine Moon, Mercury 2400 2400 0.2 4
371 Sanga of the Thunder Monster Thunder Pluto, Mars 2600 2200 0.2 4
372 Kazejin Monster Spellcaster Saturn, Mars 2400 2200 0.2 4
373 Suijin Monster Aqua Neptune, Saturn 2500 2400 0.2 4
385 Bickuribox Monster Fiend Neptune, Moon 2300 2000 0.2 4
386 Harpie's Pet Dragon Monster Dragon Saturn, Moon 2000 2500 0.2 4
390 Launcher Spider Monster Machine Mars, Pluto 2200 2500 0.2 4
391 Zoa Monster Fiend Moon, Mercury 2600 1900 0.98 20
401 Ushi Oni Monster Fiend Jupiter, Venus 2150 1950 0.98 20
407 Machine King Monster Machine Mars, Sun 2200 2000 0.98 20
426 Stone D. Monster Rock Uranus, Mars 2000 2300 2.34 48
427 Kaiser Dragon Monster Dragon Jupiter, Sun 2300 2000 0.2 4
442 Aqua Dragon Monster Sea Serpent Neptune, Moon 2250 1900 0.2 4
453 Millennium Golem Monster Rock Uranus, Jupiter 2000 2200 2.25 46
455 Barrel Rock Monster Rock Uranus, Moon 1000 1300 2.34 48
457 Stone Ghost Monster Rock Uranus, Mercury 1200 1000 2.34 48
465 Punished Eagle Monster Winged Beast Saturn, Pluto 2100 1800 1.27 26
467 Crimson Sunbird Monster Winged Beast Mars, Mercury 2300 1800 0.98 20
470 Magical Ghost Monster Zombie Pluto, Moon 1300 1400 1.17 24
471 Soul Hunter Monster Fiend Jupiter, Moon 2200 1800 0.98 20
500 Dragon Seeker Monster Fiend Moon, Mercury 2000 2100 0.98 20
505 Prisman Monster Rock Uranus, Jupiter 800 1000 2.25 46
509 Bracchio-raidus Monster Dinosaur Uranus, Moon 2200 2000 0.2 4
518 Boulder Tortoise Monster Aqua Uranus, Neptune 1450 2200 0.59 12
522 Monstrous Bird Monster Winged Beast Saturn, Mercury 2000 1900 1.27 26
525 Spirit of the Mountain Monster Spellcaster Uranus, Jupiter 1300 1800 0.59 12
529 Flame Cerebrus Monster Pyro Mars, Pluto 2100 1800 0.59 12
531 Mystical Sand Monster Rock Saturn, Mercury 2100 1700 2.25 46
532 Gemini Elf Monster Spellcaster Uranus, Sun 1900 900 1.17 24
564 Great Mammoth of Goldfine Monster Zombie Pluto, Moon 2200 1800 2.34 48
571 B. Dragon Jungle King Monster Dragon Jupiter, Neptune 2100 1800 1.27 26
572 Empress Judge Monster Warrior Uranus, Venus 2100 1700 1.27 26
593 Giant Turtle Who Feeds on Flames Monster Aqua Neptune, Mars 1400 1800 0.59 12
594 Rose Spectre of Dunn Monster Plant Jupiter, Moon 2000 1800 1.27 26
599 Violent Rain Monster Aqua Neptune, Mercury 1550 800 2.25 46
613 Twin-headed Thunder Dragon Monster Thunder Pluto, Moon 2800 2100 0.98 20
623 The Thing That Hides In the Mud Monster Rock Uranus, Jupiter 1200 1300 1.17 24
627 Nekogal #2 Monster Beast-Warrior Jupiter, Uranus 1900 2000 1.27 26
631 Maiden of the Moonlight Monster Spellcaster Moon, Venus 1500 1300 1.17 24
632 Stone Ogre Grotto Monster Rock Uranus, Sun 1600 1500 0.59 12
634 Night Lizard Monster Aqua Neptune, Jupiter 1150 1300 1.17 24
645 Royal Guard Monster Machine Uranus, Mercury 1900 2200 0.2 4
646 Gruesome Goo Monster Aqua Neptune, Moon 1300 700 2.25 46
707 Skull Knight Monster Spellcaster Neptune, Mercury 2650 2250 0.2 4
713 Meteor B. Dragon Monster Dragon Mars, Sun 3500 2000 0.2 4
714 Firewing Pegasus Monster Beast Mars, Moon 2250 1800 0.2 4

# Card Card type Type Guardian Stars ATK DEF % 2048th
002 Mystical Elf Monster Spellcaster Jupiter, Sun 800 2000 1.27 26
019 Right Arm of the Forbidden One Monster Spellcaster Uranus, Mercury 200 300 0.29 6
030 Zombie Warrior Monster Zombie Mars, Moon 1200 900 1.27 26
034 Saggi the Dark Clown Monster Spellcaster Mercury, Moon 600 1500 1.27 26
036 The Snake Hair Monster Zombie Saturn, Moon 1500 1200 1.27 26
042 Illusionist Faceless Mage Monster Spellcaster Mars, Venus 1200 2200 1.27 26
044 Rogue Doll Monster Spellcaster Pluto, Sun 1600 1000 1.37 28
074 Giant Soldier of Stone Monster Rock Uranus, Venus 1300 2000 1.37 28
079 Megazowler Monster Dinosaur Uranus, Neptune 1800 2000 1.17 24
090 Gyakutenno Megami Monster Fairy Neptune, Sun 1800 2000 1.17 24
096 Armored Zombie Monster Zombie Pluto, Moon 1500 0 1.37 28
097 Dragon Zombie Monster Zombie Pluto, Moon 1600 0 1.37 28
098 Clown Zombie Monster Zombie Pluto, Moon 1350 0 1.37 28
099 Pumpking the King of Ghosts Monster Zombie Jupiter, Neptune 1800 2000 2.34 48
104 Curtain of the Dark Ones Monster Spellcaster Jupiter, Mercury 600 500 1.37 28
106 Spirit of the Winds Monster Spellcaster Saturn, Sun 1700 1400 1.37 28
108 Graveyard and the Hand of Invitation Monster Zombie Pluto, Moon 700 900 1.37 28
114 White Magical Hat Monster Spellcaster Mars, Sun 1000 700 1.37 28
115 Kamion Wizard Monster Spellcaster Pluto, Mercury 1300 1100 1.37 28
129 Nemuriko Monster Spellcaster Mercury, Moon 800 700 1.37 28
132 The 13th Grave Monster Zombie Pluto, Moon 1200 900 1.37 28
135 Fiend's Hand Monster Zombie Pluto, Moon 600 600 1.37 28
139 Blue-eyed Silver Zombie Monster Zombie Pluto, Sun 900 700 1.37 28
142 Flame Manipulator Monster Spellcaster Mars, Pluto 900 1000 1.37 28
143 Necrolancer the Timelord Monster Spellcaster Uranus, Venus 800 900 1.37 28
144 Djinn the Watcher of the Wind Monster Spellcaster Saturn, Mercury 700 900 1.37 28
145 The Bewitching Phantom Thief Monster Spellcaster Pluto, Venus 700 700 1.37 28
154 Fire Reaper Monster Zombie Mars, Sun 700 500 1.37 28
174 Hurricail Monster Spellcaster Saturn, Neptune 900 200 1.37 28
179 Phantom Dewan Monster Spellcaster Jupiter, Mercury 700 600 1.37 28
183 Lucky Trinket Monster Spellcaster Jupiter, Sun 600 800 1.37 28
184 Genin Monster Spellcaster Venus, Sun 600 900 1.37 28
190 Akakieisu Monster Spellcaster Uranus, Mercury 1000 800 1.37 28
203 Phantom Ghost Monster Zombie Pluto, Moon 600 800 1.37 28
213 Aqua Madoor Monster Spellcaster Neptune, Mercury 1200 2000 1.37 28
215 Flame Ghost Monster Zombie Mars, Pluto 1000 800 1.37 28
220 Masked Sorcerer Monster Spellcaster Neptune, Mercury 900 1400 1.37 28
223 Roaring Ocean Snake Monster Aqua Neptune, Mars 2100 1800 0.98 20
228 Wood Remains Monster Zombie Jupiter, Neptune 1000 900 1.37 28
237 Haniwa Monster Rock Uranus, Jupiter 500 500 1.37 28
244 Dissolverock Monster Rock Mars, Venus 900 1000 1.37 28
253 Angelwitch Monster Spellcaster Neptune, Mercury 800 1000 1.37 28
257 Stone Armadiller Monster Rock Uranus, Sun 800 1200 1.37 28
259 Ancient Sorcerer Monster Spellcaster Mercury, Moon 1000 1300 1.37 28
263 Rock Ogre Grotto #2 Monster Rock Uranus, Sun 700 1400 1.37 28
268 Sectarian of Secrets Monster Spellcaster Jupiter, Mercury 700 500 1.37 28
366 Labyrinth Wall Monster Rock Uranus, Jupiter 0 3000 1.37 28
368 Shadow Ghoul Monster Zombie Pluto, Moon 1600 1300 1.37 28
455 Barrel Rock Monster Rock Uranus, Moon 1000 1300 3.13 64
457 Stone Ghost Monster Rock Uranus, Mercury 1200 1000 3.13 64
465 Punished Eagle Monster Winged Beast Saturn, Pluto 2100 1800 1.17 24
470 Magical Ghost Monster Zombie Pluto, Moon 1300 1400 1.56 32
505 Prisman Monster Rock Uranus, Jupiter 800 1000 3.13 64
518 Boulder Tortoise Monster Aqua Uranus, Neptune 1450 2200 0.49 10
522 Monstrous Bird Monster Winged Beast Saturn, Mercury 2000 1900 1.17 24
525 Spirit of the Mountain Monster Spellcaster Uranus, Jupiter 1300 1800 0.78 16
529 Flame Cerebrus Monster Pyro Mars, Pluto 2100 1800 0.49 10
531 Mystical Sand Monster Rock Saturn, Mercury 2100 1700 2.15 44
532 Gemini Elf Monster Spellcaster Uranus, Sun 1900 900 1.56 32
571 B. Dragon Jungle King Monster Dragon Jupiter, Neptune 2100 1800 1.17 24
572 Empress Judge Monster Warrior Uranus, Venus 2100 1700 1.17 24
593 Giant Turtle Who Feeds on Flames Monster Aqua Neptune, Mars 1400 1800 0.78 16
594 Rose Spectre of Dunn Monster Plant Jupiter, Moon 2000 1800 1.17 24
599 Violent Rain Monster Aqua Neptune, Mercury 1550 800 3.13 64
623 The Thing That Hides In the Mud Monster Rock Uranus, Jupiter 1200 1300 1.37 28
627 Nekogal #2 Monster Beast-Warrior Jupiter, Uranus 1900 2000 1.17 24
631 Maiden of the Moonlight Monster Spellcaster Moon, Venus 1500 1300 1.56 32
632 Stone Ogre Grotto Monster Rock Uranus, Sun 1600 1500 0.78 16
634 Night Lizard Monster Aqua Neptune, Jupiter 1150 1300 1.56 32
646 Gruesome Goo Monster Aqua Neptune, Moon 1300 700 3.13 64

# Card Card type Type Guardian Stars ATK DEF % 2048th
002 Mystical Elf Monster Spellcaster Jupiter, Sun 800 2000 1.27 26
019 Right Arm of the Forbidden One Monster Spellcaster Uranus, Mercury 200 300 0.2 4
030 Zombie Warrior Monster Zombie Mars, Moon 1200 900 1.27 26
034 Saggi the Dark Clown Monster Spellcaster Mercury, Moon 600 1500 1.27 26
036 The Snake Hair Monster Zombie Saturn, Moon 1500 1200 1.27 26
042 Illusionist Faceless Mage Monster Spellcaster Mars, Venus 1200 2200 1.27 26
044 Rogue Doll Monster Spellcaster Pluto, Sun 1600 1000 1.27 26
074 Giant Soldier of Stone Monster Rock Uranus, Venus 1300 2000 1.27 26
096 Armored Zombie Monster Zombie Pluto, Moon 1500 0 1.27 26
097 Dragon Zombie Monster Zombie Pluto, Moon 1600 0 1.27 26
098 Clown Zombie Monster Zombie Pluto, Moon 1350 0 1.27 26
104 Curtain of the Dark Ones Monster Spellcaster Jupiter, Mercury 600 500 1.27 26
