Open main menu

Yugipedia β

Mountain Mage

The Mountain Mage is one of the Mages in Yu-Gi-Oh! Forbidden Memories.

Mountain Mage
Mountain Mage
English name
  • Mountain Mage
Gender
  • Male
OrganizationThe Mages
Decks
Forbidden
Memories
Appears in
PlayStation
Mountain Mage
defaultsort: false

Contents

BiographyEdit

The Mountain Mage is located at the Mountain Shrine. The prince must defeat him before proceeding to High Mage Atenza to Duel for the Millennium Ring.

DeckEdit

His Deck is composed of a random assortment of 40 of the cards from the following pool. Each card in the pool is assigned a probability indicated by the "%" (chance out of 100) and "2048th" (chance out of 2048) columns. Each card in his Deck has that chance of being that particular card.

# Card Card type Type Guardian Stars ATK DEF % 2048th
004 Baby Dragon Monster Dragon Uranus, Sun 1200 700 1.17 24
007 Winged Dragon #1 Monster Dragon Saturn, Moon 1400 1200 1.56 32
010 Blackland Fire Dragon Monster Dragon Mercury, Moon 1500 800 1.56 32
013 Tyhone Monster Winged Beast Saturn, Venus 1200 1400 1.56 32
031 Koumori Dragon Monster Dragon Jupiter, Moon 1500 1200 1.56 32
039 Curse of Dragon Monster Dragon Saturn, Pluto 2000 1500 1.56 32
045 Oscillo Hero #2 Monster Thunder Pluto, Sun 1000 500 1.17 24
062 Harpie Lady Monster Winged Beast Saturn, Neptune 1300 1400 1.56 32
094 Crawling Dragon Monster Dragon Uranus, Sun 1600 1400 1.56 32
117 Spirit of the Books Monster Winged Beast Saturn, Moon 1400 1200 1.56 32
122 Yamatano Dragon Scroll Monster Dragon Saturn, Venus 900 300 1.56 32
125 Faith Bird Monster Winged Beast Jupiter, Sun 1500 1100 1.56 32
168 Darkfire Dragon Monster Dragon Mars, Venus 1500 1250 3.13 64
186 Fiend Refrection #2 Monster Winged Beast Mars, Venus 1100 1400 1.56 32
272 Mavelus Monster Winged Beast Mars, Mercury 1300 900 1.56 32
294 Dragoness the Wicked Knight Monster Warrior Saturn, Mercury 1200 900 3.13 64
296 One-eyed Shield Dragon Monster Dragon Saturn, Pluto 700 1300 1.56 32
298 Wicked Dragon with the Ersatz Head Monster Dragon Neptune, Moon 900 900 1.56 32
300 Kurama Monster Winged Beast Saturn, Neptune 800 800 1.56 32
320 Stop Defense Magic 3.13 64
329 Dragon Capture Jar Magic 5.86 120
332 Mountain Magic 7.81 160
348 Swords of Revealing Light Magic 1.95 40
357 Yamadron Monster Dragon Mars, Uranus 1600 1800 1.56 32
383 Parrot Dragon Monster Dragon Saturn, Sun 2000 1300 1.56 32
424 Sky Dragon Monster Dragon Saturn, Uranus 1900 1800 1.56 32
425 Thunder Dragon Monster Thunder Pluto, Jupiter 1600 1500 1.56 32
458 Kaminari Attack Monster Thunder Pluto, Venus 1900 1400 1.56 32
459 Tripwire Beast Monster Thunder Pluto, Saturn 1200 1300 1.56 32
460 Bolt Escargot Monster Thunder Pluto, Jupiter 1400 1500 1.56 32
461 Bolt Penguin Monster Thunder Pluto, Moon 1100 800 1.56 32
462 The Immortal of Thunder Monster Thunder Pluto, Sun 1500 1300 1.56 32
463 Electric Snake Monster Thunder Pluto, Mars 800 900 1.56 32
464 Wing Eagle Monster Winged Beast Saturn, Mercury 1800 1500 1.56 32
465 Punished Eagle Monster Winged Beast Saturn, Pluto 2100 1800 1.56 32
466 Skull Red Bird Monster Winged Beast Saturn, Sun 1550 1200 1.56 32
468 Queen Bird Monster Winged Beast Saturn, Moon 1200 2000 1.56 32
491 Peacock Monster Winged Beast Jupiter, Mercury 1700 1500 1.56 32
521 Skullbird Monster Winged Beast Saturn, Venus 1900 1700 1.56 32
522 Monstrous Bird Monster Winged Beast Saturn, Mercury 2000 1900 1.56 32
538 Niwatori Monster Winged Beast Jupiter, Venus 900 800 1.56 32
552 Winged Dragon #2 Monster Winged Beast Saturn, Neptune 1200 1000 1.56 32
555 Tyhone #2 Monster Dragon Mars, Uranus 1700 1900 1.56 32
561 Lesser Dragon Monster Dragon Saturn, Moon 1200 1000 1.56 32
571 B. Dragon Jungle King Monster Dragon Jupiter, Neptune 2100 1800 1.56 32
577 Crow Goblin Monster Winged Beast Saturn, Mars 1850 1600 1.56 32
581 Takuhee Monster Winged Beast Saturn, Sun 1450 1000 1.56 32
595 Fiend Refrection #1 Monster Winged Beast Jupiter, Venus 1300 1400 1.56 32
603 Fairy Dragon Monster Dragon Saturn, Sun 1100 1200 1.56 32
604 Obese Marmot of Nefariousness Monster Beast Mars, Moon 750 800 3.13 64
610 Electric Lizard Monster Thunder Pluto, Sun 850 800 1.56 32
636 Blue-winged Crown Monster Winged Beast Saturn, Venus 1600 1200 1.56 32
691 Revived of Serpent Night Dragon Ritual 2.34 48

DropsEdit

The following cards can be won by defeating the Mountain Mage.

After the Duel the player is awarded a skill; POW (power) or TEC (technical) and a ranking: S, A, B, C or D. Different cards are awarded, depending on the ranking. See Yu-Gi-Oh! Forbidden Memories § Spoils for how the rank is determined.

The chance of winning a card for a given ranking is indicated by the "%" (chance out of 100) and "2048th" (chance out of 2048) columns.

# Card Card type Type Guardian Stars ATK DEF % 2048th
009 Shadow Specter Monster Zombie Saturn, Moon 500 200 3.52 72
020 Left Arm of the Forbidden One Monster Spellcaster Pluto, Mercury 200 300 0.39 8
024 Skull Servant Monster Zombie Neptune, Moon 300 200 3.52 72
058 Kuriboh Monster Fiend Saturn, Mercury 300 200 3.52 72
094 Crawling Dragon Monster Dragon Uranus, Sun 1600 1400 0.59 12
111 Doma The Angel of Silence Monster Fairy Saturn, Mercury 1600 1400 0.59 12
112 That Which Feeds on Life Monster Fiend Uranus, Mercury 1200 1000 0.54 11
123 Dark Plant Monster Plant Jupiter, Moon 300 400 3.52 72
146 Temple of Skulls Monster Zombie Pluto, Mercury 900 1300 0.54 11
153 Dokuroizo the Grim Reaper Monster Zombie Pluto, Moon 900 1200 0.54 11
165 The Judgement Hand Monster Warrior Sun, Venus 1400 700 0.54 11
167 Ancient Jar Monster Rock Uranus, Neptune 400 200 3.52 72
192 Key Mace Monster Fairy Saturn, Sun 400 300 3.52 72
234 Beautiful Headhuntress Monster Warrior Saturn, Mercury 1600 800 0.54 11
241 Dark Assailant Monster Zombie Uranus, Moon 1200 1200 0.54 11
289 Change Slime Monster Aqua Neptune, Moon 400 300 3.52 72
332 Mountain Magic 0.98 20
384 Dark Rabbit Monster Beast Uranus, Moon 1100 1500 0.54 11
387 Mystic Lamp Monster Spellcaster Uranus, Mercury 400 300 3.52 72
393 Zone Eater Monster Aqua Neptune, Sun 250 200 3.52 72
396 Ocubeam Monster Fairy Saturn, Venus 1550 1650 0.59 12
397 Leghul Monster Insect Jupiter, Moon 300 350 3.52 72
398 Ooguchi Monster Aqua Neptune, Moon 300 250 3.52 72
399 Swordsman from a Foreign Land Monster Warrior Uranus, Venus 250 250 3.52 72
402 Monster Eye Monster Fiend Jupiter, Moon 250 350 3.52 72
408 Giant Mech-soldier Monster Machine Neptune, Moon 1750 1900 0.59 12
409 Metal Dragon Monster Machine Mars, Moon 1850 1700 0.59 12
411 Bat Monster Machine Moon, Mercury 300 350 3.52 72
435 Water Girl Monster Aqua Neptune, Venus 1250 1000 0.54 11
437 Deepsea Shark Monster Fish Neptune, Mars 1900 1600 0.59 12
439 Bottom Dweller Monster Fish Neptune, Sun 1650 1700 0.59 12
450 Kappa Avenger Monster Aqua Neptune, Venus 1200 900 0.54 11
458 Kaminari Attack Monster Thunder Pluto, Venus 1900 1400 0.59 12
469 Armed Ninja Monster Warrior Neptune, Mars 300 300 3.52 72
473 Vermillion Sparrow Monster Pyro Mars, Venus 1900 1500 0.59 12
475 Sinister Serpent Monster Reptile Neptune, Jupiter 300 250 3.52 72
480 Kuwagata α Monster Insect Jupiter, Mercury 1250 1000 0.54 11
482 Pragtical Monster Dinosaur Uranus, Neptune 1900 1500 0.59 12
484 Ameba Monster Aqua Neptune, Moon 300 350 3.42 70
487 Flower Wolf Monster Beast Jupiter, Sun 1800 1400 0.59 12
502 D. Human Monster Warrior Uranus, Mars 1300 1100 0.54 11
504 Fungi of the Musk Monster Fiend Jupiter, Moon 400 300 3.42 70
509 Bracchio-raidus Monster Dinosaur Uranus, Moon 2200 2000 0.29 6
521 Skullbird Monster Winged Beast Saturn, Venus 1900 1700 0.59 12
527 Milus Radiant Monster Beast Jupiter, Neptune 300 250 3.42 70
533 Kwagar Hercules Monster Insect Jupiter, Sun 1900 1700 0.59 12
542 Misairuzame Monster Fish Neptune, Sun 1400 1600 0.59 12
547 Griggle Monster Plant Jupiter, Mercury 350 300 3.42 70
548 Bone Mouse Monster Zombie Pluto, Moon 400 300 3.42 70
557 Steel Ogre Grotto #1 Monster Machine Mars, Moon 1400 1800 0.59 12
558 Pot the Trick Monster Rock Jupiter, Moon 400 400 3.42 70
570 Trakadon Monster Dinosaur Uranus, Venus 1300 800 0.54 11
580 Patrol Robo Monster Machine Uranus, Moon 1100 900 0.54 11
618 Warrior of Tradition Monster Warrior Mars, Mercury 1900 1700 0.54 11
635 Queen's Double Monster Warrior Uranus, Moon 350 300 3.42 70
637 Trent Monster Plant Jupiter, Sun 1500 1800 0.59 12
707 Skull Knight Monster Spellcaster Neptune, Mercury 2650 2250 0.29 6
712 Meteor Dragon Monster Dragon Uranus, Neptune 1800 2000 0.59 12
713 Meteor B. Dragon Monster Dragon Mars, Sun 3500 2000 0.1 2
714 Firewing Pegasus Monster Beast Mars, Moon 2250 1800 0.29 6

# Card Card type Type Guardian Stars ATK DEF % 2048th
009 Shadow Specter Monster Zombie Saturn, Moon 500 200 3.52 72
020 Left Arm of the Forbidden One Monster Spellcaster Pluto, Mercury 200 300 0.29 6
024 Skull Servant Monster Zombie Neptune, Moon 300 200 3.52 72
058 Kuriboh Monster Fiend Saturn, Mercury 300 200 3.52 72
094 Crawling Dragon Monster Dragon Uranus, Sun 1600 1400 0.49 10
111 Doma The Angel of Silence Monster Fairy Saturn, Mercury 1600 1400 0.49 10
112 That Which Feeds on Life Monster Fiend Uranus, Mercury 1200 1000 0.49 10
123 Dark Plant Monster Plant Jupiter, Moon 300 400 3.52 72
146 Temple of Skulls Monster Zombie Pluto, Mercury 900 1300 0.49 10
153 Dokuroizo the Grim Reaper Monster Zombie Pluto, Moon 900 1200 0.49 10
165 The Judgement Hand Monster Warrior Sun, Venus 1400 700 0.59 12
167 Ancient Jar Monster Rock Uranus, Neptune 400 200 3.61 74
192 Key Mace Monster Fairy Saturn, Sun 400 300 3.61 74
234 Beautiful Headhuntress Monster Warrior Saturn, Mercury 1600 800 0.59 12
241 Dark Assailant Monster Zombie Uranus, Moon 1200 1200 0.59 12
289 Change Slime Monster Aqua Neptune, Moon 400 300 3.61 74
332 Mountain Magic 1.56 32
384 Dark Rabbit Monster Beast Uranus, Moon 1100 1500 0.59 12
387 Mystic Lamp Monster Spellcaster Uranus, Mercury 400 300 3.61 74
393 Zone Eater Monster Aqua Neptune, Sun 250 200 3.61 74
396 Ocubeam Monster Fairy Saturn, Venus 1550 1650 0.49 10
397 Leghul Monster Insect Jupiter, Moon 300 350 3.61 74
398 Ooguchi Monster Aqua Neptune, Moon 300 250 3.61 74
399 Swordsman from a Foreign Land Monster Warrior Uranus, Venus 250 250 3.61 74
402 Monster Eye Monster Fiend Jupiter, Moon 250 350 3.61 74
408 Giant Mech-soldier Monster Machine Neptune, Moon 1750 1900 0.49 10
409 Metal Dragon Monster Machine Mars, Moon 1850 1700 0.49 10
411 Bat Monster Machine Moon, Mercury 300 350 3.61 74
435 Water Girl Monster Aqua Neptune, Venus 1250 1000 0.59 12
437 Deepsea Shark Monster Fish Neptune, Mars 1900 1600 0.49 10
439 Bottom Dweller Monster Fish Neptune, Sun 1650 1700 0.49 10
450 Kappa Avenger Monster Aqua Neptune, Venus 1200 900 0.59 12
458 Kaminari Attack Monster Thunder Pluto, Venus 1900 1400 0.49 10
469 Armed Ninja Monster Warrior Neptune, Mars 300 300 3.61 74
473 Vermillion Sparrow Monster Pyro Mars, Venus 1900 1500 0.49 10
475 Sinister Serpent Monster Reptile Neptune, Jupiter 300 250 3.61 74
480 Kuwagata α Monster Insect Jupiter, Mercury 1250 1000 0.59 12
482 Pragtical Monster Dinosaur Uranus, Neptune 1900 1500 0.49 10
484 Ameba Monster Aqua Neptune, Moon 300 350 3.52 72
487 Flower Wolf Monster Beast Jupiter, Sun 1800 1400 0.49 10
502 D. Human Monster Warrior Uranus, Mars 1300 1100 0.59 12
504 Fungi of the Musk Monster Fiend Jupiter, Moon 400 300 3.52 72
521 Skullbird Monster Winged Beast Saturn, Venus 1900 1700 0.49 10
527 Milus Radiant Monster Beast Jupiter, Neptune 300 250 3.52 72
533 Kwagar Hercules Monster Insect Jupiter, Sun 1900 1700 0.49 10
542 Misairuzame Monster Fish Neptune, Sun 1400 1600 0.49 10
547 Griggle Monster Plant Jupiter, Mercury 350 300 3.52 72
548 Bone Mouse Monster Zombie Pluto, Moon 400 300 3.52 72
557 Steel Ogre Grotto #1 Monster Machine Mars, Moon 1400 1800 0.49 10
558 Pot the Trick Monster Rock Jupiter, Moon 400 400 3.52 72
570 Trakadon Monster Dinosaur Uranus, Venus 1300 800 0.59 12
580 Patrol Robo Monster Machine Uranus, Moon 1100 900 0.59 12
618 Warrior of Tradition Monster Warrior Mars, Mercury 1900 1700 0.49 10
635 Queen's Double Monster Warrior Uranus, Moon 350 300 3.52 72
637 Trent Monster Plant Jupiter, Sun 1500 1800 0.49 10
659 Winged Trumpeter Equip 0.1 2
712 Meteor Dragon Monster Dragon Uranus, Neptune 1800 2000 0.29 6
714 Firewing Pegasus Monster Beast Mars, Moon 2250 1800 0.1 2

# Card Card type Type Guardian Stars ATK DEF % 2048th
009 Shadow Specter Monster Zombie Saturn, Moon 500 200 2.73 56
020 Left Arm of the Forbidden One Monster Spellcaster Pluto, Mercury 200 300 0.2 4
024 Skull Servant Monster Zombie Neptune, Moon 300 200 2.73 56
058 Kuriboh Monster Fiend Saturn, Mercury 300 200 2.73 56
112 That Which Feeds on Life Monster Fiend Uranus, Mercury 1200 1000 0.39 8
123 Dark Plant Monster Plant Jupiter, Moon 300 400 2.73 56
146 Temple of Skulls Monster Zombie Pluto, Mercury 900 1300 0.39 8
153 Dokuroizo the Grim Reaper Monster Zombie Pluto, Moon 900 1200 0.39 8
165 The Judgement Hand Monster Warrior Sun, Venus 1400 700 0.39 8
167 Ancient Jar Monster Rock Uranus, Neptune 400 200 2.73 56
192 Key Mace Monster Fairy Saturn, Sun 400 300 2.73 56
234 Beautiful Headhuntress Monster Warrior Saturn, Mercury 1600 800 0.39 8
241 Dark Assailant Monster Zombie Uranus, Moon 1200 1200 0.39 8
289 Change Slime Monster Aqua Neptune, Moon 400 300 2.73 56
307 Elf's Light Equip 0.88 18
308 Beast Fangs Equip 0.88 18
309 Steel Shell Equip 0.88 18
311 Black Pendant Equip 0.88 18
312 Silver Bow and Arrow Equip 0.88 18
323 Book of Secret Arts Equip 0.98 20
327 Follow Wind Equip 0.98 20
332 Mountain Magic 1.76 36
336 Dark Hole Magic 0.98 20
338 Mooyan Curry Magic 1.76 36
339 Red Medicine Magic 1.76 36
340 Goblin's Secret Remedy Magic 1.76 36
341 Soul of the Pure Magic 1.17 24
342 Dian Keto the Cure Master Magic 0.49 10
345 Final Flame Magic 0.88 18
350 Dark-piercing Light Magic 1.76 36
384 Dark Rabbit Monster Beast Uranus, Moon 1100 1500 0.39 8
387 Mystic Lamp Monster Spellcaster Uranus, Mercury 400 300 2.73 56
393 Zone Eater Monster Aqua Neptune, Sun 250 200 2.73 56
397 Leghul Monster Insect Jupiter, Moon 300 350 2.73 56
398 Ooguchi Monster Aqua Neptune, Moon 300 250 2.73 56
399 Swordsman from a Foreign Land Monster Warrior Uranus, Venus 250 250 2.93 60
402 Monster Eye Monster Fiend Jupiter, Moon 250 350 2.93 60
411 Bat Monster Machine Moon, Mercury 300 350 2.93 60
435 Water Girl Monster Aqua Neptune, Venus 1250 1000 0.39 8
450 Kappa Avenger Monster Aqua Neptune, Venus 1200 900 0.39 8
469 Armed Ninja Monster Warrior Neptune, Mars 300 300 2.93 60
475 Sinister Serpent Monster Reptile Neptune, Jupiter 300 250 2.93 60
480 Kuwagata α Monster Insect Jupiter, Mercury 1250 1000 0.39 8
484 Ameba Monster Aqua Neptune, Moon 300 350 2.93 60
502 D. Human Monster Warrior Uranus, Mars 1300 1100 0.39 8
504 Fungi of the Musk Monster Fiend Jupiter, Moon 400 300 2.93 60
527 Milus Radiant Monster Beast Jupiter, Neptune 300 250 2.93 60
547 Griggle Monster Plant Jupiter, Mercury 350 300 2.93 60
548 Bone Mouse Monster Zombie Pluto, Moon 400 300 2.93 60
558 Pot the Trick Monster Rock Jupiter, Moon 400 400 2.93 60
570 Trakadon Monster Dinosaur Uranus, Venus 1300 800 0.39 8
580 Patrol Robo Monster Machine Uranus, Moon 1100 900 0.39 8
635 Queen's Double Monster Warrior Uranus, Moon 350 300 2.93 60
655 Cursebreaker Magic 0.88 18
659 Winged Trumpeter Equip 0.59 12
665 Curse of Millennium Shield Ritual 0.39 8
666 Yamadron Ritual Ritual 0.39 8
671 Zera Ritual Ritual 0.39 8
673 War-lion Ritual Ritual 0.39 8
674 Beastry Mirror Ritual Ritual 0.39 8
676 Commencement Dance Ritual 0.39 8
677 Hamburger Recipe Ritual 0.39 8
678 Revival of Sennen Genjin Ritual 0.39 8
679 Novox's Prayer Ritual 0.39 8
680 Curse of Tri-Horned Dragon Ritual 0.39 8
681 House of Adhesive Tape Trap 0.59 12
683 Bear Trap Trap 0.78 16
690 Fake Trap Trap 0.59 12
691 Revived of Serpent Night Dragon Ritual 0.39 8
692 Turtle Oath Ritual 0.39 8
693 Contruct of Mask Ritual 0.39 8
694 Resurrection of Chakra Ritual 0.39 8
695 Puppet Ritual Ritual 0.39 8
697 Garma Sword Oath Ritual 0.39 8
698 Cosmo Queen's Prayer Ritual 0.39 8
699 Revival of Skeleton Rider Ritual 0.39 8
700 Fortress Whale's Oath Ritual 0.39 8

DialogueEdit