Neku

From Yugipedia
Revision as of 10:05, 6 May 2019 by GenericMadScientist (talk | contribs) (Remove pointless line about Neku's deck; plus he doesn't have Metalzoa.)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
Neku
Neku
English name
  • Neku
Gender
  • Male
Appears in
PlayStation
Neku

Neku is a character in Yu-Gi-Oh! Forbidden Memories. In Yu-Gi-Oh! The Falsebound Kingdom, he appears as an enemy Marshal named Necubetos.

Biography[edit]

Neku is one of Heishin's guardians, along with Sebek. Neku is surprised to see Sebek defeated by the prince. Neku then Duels and loses to the prince, allowing him into Heishin's lair.

Deck[edit]

His Deck is composed of a random assortment of 40 of the cards from the following pool. Each card in the pool is assigned a probability indicated by the "%" (chance out of 100) and "2048th" (chance out of 2048) columns. Each card in his Deck has that chance of being that particular card.

# Card Card type Type Guardian Stars ATK DEF % 2048th
002 Mystical Elf Monster Spellcaster Jupiter, Sun 800 2000 0.39 8
006 Feral Imp Monster Fiend Jupiter, Moon 1300 1400 0.39 8
007 Winged Dragon #1 Monster Dragon Saturn, Moon 1400 1200 0.39 8
013 Tyhone Monster Winged Beast Saturn, Venus 1200 1400 0.39 8
022 Summoned Skull Monster Fiend Pluto, Moon 2500 1200 1.56 32
035 Dark Magician Monster Spellcaster Mars, Mercury 2500 2100 2.34 48
041 Celtic Guardian Monster Warrior Uranus, Sun 1400 1200 0.39 8
042 Illusionist Faceless Mage Monster Spellcaster Mars, Venus 1200 2200 1.56 32
044 Rogue Doll Monster Spellcaster Pluto, Sun 1600 1000 0.78 16
054 Gokibore Monster Insect Jupiter, Moon 1200 1400 0.39 8
070 Fiend Kraken Monster Aqua Neptune, Venus 1200 1400 0.39 8
077 Grappler Monster Reptile Neptune, Saturn 1300 1200 0.39 8
083 Castle of Dark Illusions Monster Fiend Uranus, Mercury 920 1930 0.39 8
084 Reaper of the Cards Monster Fiend Pluto, Moon 1380 1930 1.56 32
085 King of Yamimakai Monster Fiend Pluto, Moon 2000 1530 1.56 32
086 Barox Monster Fiend Jupiter, Mercury 1380 1530 0.39 8
087 Dark Chimera Monster Fiend Neptune, Mercury 1610 1460 1.56 32
088 Metal Guardian Monster Fiend Moon, Mercury 1150 2150 1.56 32
095 Crass Clown Monster Fiend Jupiter, Venus 1350 1400 0.39 8
106 Spirit of the Winds Monster Spellcaster Saturn, Sun 1700 1400 1.56 32
117 Spirit of the Books Monster Winged Beast Saturn, Moon 1400 1200 0.39 8
125 Faith Bird Monster Winged Beast Jupiter, Sun 1500 1100 0.39 8
128 LaMoon Monster Spellcaster Uranus, Sun 1200 1700 0.39 8
136 Witty Phantom Monster Fiend Mars, Mercury 1400 1300 0.39 8
149 Lord of the Lamp Monster Fiend Saturn, Mercury 1400 1200 0.39 8
151 Rhaimundos of the Red Sword Monster Warrior Neptune, Mars 1200 1300 0.39 8
163 Lisark Monster Beast Saturn, Pluto 1300 1300 0.39 8
166 Mysterious Puppeteer Monster Warrior Uranus, Mercury 1000 1500 0.39 8
178 Claw Reacher Monster Fiend Mars, Mercury 1000 800 1.56 32
186 Fiend Refrection #2 Monster Winged Beast Mars, Venus 1100 1400 0.39 8
193 Turtle Tiger Monster Aqua Neptune, Saturn 1000 1500 0.39 8
194 Terra the Terrible Monster Fiend Jupiter, Moon 1200 1300 0.39 8
204 Mabarrel Monster Fiend Neptune, Moon 1700 1400 1.56 32
213 Aqua Madoor Monster Spellcaster Neptune, Mercury 1200 2000 1.56 32
216 Dryad Monster Spellcaster Jupiter, Uranus 1200 1400 0.39 8
249 Water Omotics Monster Aqua Neptune, Moon 1400 1200 0.39 8
255 Prevent Rat Monster Beast Jupiter, Uranus 500 2000 0.39 8
269 Versago the Destroyer Monster Fiend Saturn, Mercury 1100 900 1.56 32
275 Ground Attacker Bugroth Monster Machine Uranus, Moon 1500 1000 0.39 8
281 Mystic Clown Monster Fiend Mercury, Moon 1500 1000 0.39 8
287 Ogre of the Black Shadow Monster Beast-Warrior Saturn, Moon 1200 1400 0.39 8
288 Dark Artist Monster Fiend Jupiter, Mercury 600 1400 1.56 32
297 Cyber Soldier of Darkworld Monster Machine Uranus, Moon 1400 1200 0.39 8
320 Stop Defense Magic 5.86 120
335 Yami Magic 7.81 160
348 Swords of Revealing Light Magic 3.13 64
365 Fiend's Mirror Monster Fiend Pluto, Venus 2100 1800 3.13 64
372 Kazejin Monster Spellcaster Saturn, Mars 2400 2200 2.34 48
377 Ryu-kishin Powered Monster Fiend Jupiter, Moon 1600 1200 0.78 16
379 La Jinn the Mystical Genie Monster Fiend Saturn, Mercury 1800 1000 0.78 16
384 Dark Rabbit Monster Beast Uranus, Moon 1100 1500 0.39 8
385 Bickuribox Monster Fiend Neptune, Moon 2300 2000 2.34 48
391 Zoa Monster Fiend Moon, Mercury 2600 1900 2.34 48
401 Ushi Oni Monster Fiend Jupiter, Venus 2150 1950 2.34 48
412 Giga-tech Wolf Monster Machine Jupiter, Uranus 1200 1400 0.39 8
418 Golgoil Monster Machine Neptune, Venus 900 1600 0.39 8
433 Ancient Elf Monster Spellcaster Pluto, Sun 1450 1200 0.39 8
440 7 Colored Fish Monster Fish Neptune, Sun 1800 800 0.78 16
447 Giant Red Seasnake Monster Aqua Neptune, Sun 1800 800 0.78 16
454 Destroyer Golem Monster Rock Uranus, Sun 1500 1000 0.78 16
456 Minomushi Warrior Monster Rock Uranus, Venus 1300 1200 0.39 8
459 Tripwire Beast Monster Thunder Pluto, Saturn 1200 1300 0.39 8
471 Soul Hunter Monster Fiend Jupiter, Moon 2200 1800 2.34 48
472 Air Eater Monster Fiend Saturn, Moon 2100 1600 1.56 32
493 Maha Vailo Monster Spellcaster Sun, Venus 1550 1400 0.78 16
495 Musician King Monster Spellcaster Mars, Sun 1750 1500 1.56 32
497 Yado Karu Monster Aqua Neptune, Mercury 900 1700 0.39 8
498 Morinphen Monster Fiend Neptune, Moon 1550 1300 0.78 16
500 Dragon Seeker Monster Fiend Moon, Mercury 2000 2100 2.34 48
515 The Statue of Easter Island Monster Rock Uranus, Venus 1100 1400 0.39 8
523 The Bistro Butcher Monster Fiend Saturn, Moon 1800 1000 0.78 16
525 Spirit of the Mountain Monster Spellcaster Uranus, Jupiter 1300 1800 1.56 32
526 Neck Hunter Monster Fiend Uranus, Moon 1750 1900 1.56 32
532 Gemini Elf Monster Spellcaster Uranus, Sun 1900 900 0.78 16
535 Kamakiriman Monster Insect Jupiter, Moon 1150 1400 0.39 8
551 Dark Elf Monster Spellcaster Jupiter, Mercury 2000 800 0.78 16
578 Leo Wizard Monster Spellcaster Neptune, Mercury 1350 1200 0.39 8
607 Great Bill Monster Beast Jupiter, Sun 1250 1300 0.39 8
619 Rock Spirit Monster Spellcaster Uranus, Mars 1650 1900 1.56 32
622 Ill Witch Monster Spellcaster Sun, Venus 1600 1500 1.56 32
623 The Thing That Hides In the Mud Monster Rock Uranus, Jupiter 1200 1300 0.39 8
630 Ancient Lizard Warrior Monster Reptile Neptune, Saturn 1400 1100 0.39 8
631 Maiden of the Moonlight Monster Spellcaster Moon, Venus 1500 1300 0.39 8
650 Whiptail Crow Monster Fiend Moon, Mercury 1650 1600 1.56 32
672 Harpie's Feather Duster Magic 3.91 80
694 Resurrection of Chakra Ritual 1.56 32
707 Skull Knight Monster Spellcaster Neptune, Mercury 2650 2250 3.13 64

Drops[edit]

The following cards can be won by defeating Neku.

After the Duel the player is awarded a skill; POW (power) or TEC (technical) and a ranking: S, A, B, C or D. Different cards are awarded, depending on the ranking. See Yu-Gi-Oh! Forbidden Memories § Spoils for how the rank is determined.

The chance of winning a card for a given ranking is indicated by the "%" (chance out of 100) and "2048th" (chance out of 2048) columns.

# Card Card type Type Guardian Stars ATK DEF % 2048th
006 Feral Imp Monster Fiend Jupiter, Moon 1300 1400 2.15 44
013 Tyhone Monster Winged Beast Saturn, Venus 1200 1400 1.07 22
020 Left Arm of the Forbidden One Monster Spellcaster Pluto, Mercury 200 300 0.39 8
025 Horn Imp Monster Fiend Moon, Mercury 1300 1000 1.03 21
026 Battle Ox Monster Beast-Warrior Jupiter, Moon 1700 1000 1.03 21
027 Beaver Warrior Monster Beast-Warrior Jupiter, Venus 1200 1500 1.03 21
031 Koumori Dragon Monster Dragon Jupiter, Moon 1500 1200 1.03 21
032 Two-headed King Rex Monster Dinosaur Uranus, Neptune 1600 1200 1.03 21
036 The Snake Hair Monster Zombie Saturn, Moon 1500 1200 1.03 21
041 Celtic Guardian Monster Warrior Uranus, Sun 1400 1200 1.03 21
043 Karbonala Warrior Monster Warrior Uranus, Jupiter 1500 1200 1.03 21
044 Rogue Doll Monster Spellcaster Pluto, Sun 1600 1000 1.03 21
046 Griffore Monster Beast Jupiter, Mercury 1200 1500 1.03 21
048 Sangan Monster Fiend Uranus, Moon 1000 600 1.03 21
049 Big Insect Monster Insect Jupiter, Uranus 1200 1500 1.03 21
054 Gokibore Monster Insect Jupiter, Moon 1200 1400 1.03 21
055 Giant Flea Monster Insect Jupiter, Venus 1500 1200 1.03 21
070 Fiend Kraken Monster Aqua Neptune, Venus 1200 1400 1.03 21
071 Jellyfish Monster Aqua Neptune, Mercury 1200 1500 1.03 21
077 Grappler Monster Reptile Neptune, Saturn 1300 1200 1.03 21
081 Crawling Dragon #2 Monster Dinosaur Pluto, Moon 1600 1200 1.03 21
083 Castle of Dark Illusions Monster Fiend Uranus, Mercury 920 1930 3.27 67
084 Reaper of the Cards Monster Fiend Pluto, Moon 1380 1930 3.27 67
085 King of Yamimakai Monster Fiend Pluto, Moon 2000 1530 3.27 67
086 Barox Monster Fiend Jupiter, Mercury 1380 1530 3.27 67
087 Dark Chimera Monster Fiend Neptune, Mercury 1610 1460 3.27 67
088 Metal Guardian Monster Fiend Moon, Mercury 1150 2150 3.27 67
095 Crass Clown Monster Fiend Jupiter, Venus 1350 1400 2.1 43
103 Job-Change Mirror Monster Fiend Mars, Mercury 800 1300 1.03 21
115 Kamion Wizard Monster Spellcaster Pluto, Mercury 1300 1100 1.03 21
119 Trial of Nightmares Monster Fiend Pluto, Moon 1300 900 1.03 21
121 Sleeping Lion Monster Beast Jupiter, Sun 700 1700 1.03 21
125 Faith Bird Monster Winged Beast Jupiter, Sun 1500 1100 1.03 21
136 Witty Phantom Monster Fiend Mars, Mercury 1400 1300 2.05 42
149 Lord of the Lamp Monster Fiend Saturn, Mercury 1400 1200 2.05 42
162 Tainted Wisdom Monster Fiend Moon, Mercury 1250 800 0.98 20
164 Lord of Zemia Monster Fiend Uranus, Mercury 1300 1000 0.98 20
166 Mysterious Puppeteer Monster Warrior Uranus, Mercury 1000 1500 0.98 20
168 Darkfire Dragon Monster Dragon Mars, Venus 1500 1250 0.98 20
169 Dark King of the Abyss Monster Fiend Pluto, Mercury 1200 800 0.98 20
170 Spirit of the Harp Monster Fairy Mars, Sun 800 2000 0.98 20
171 Big Eye Monster Fiend Neptune, Venus 1200 1000 0.98 20
173 Dark Prisoner Monster Fiend Neptune, Mercury 600 1000 0.98 20
175 Ancient Brain Monster Fiend Mercury, Moon 1000 700 0.98 20
178 Claw Reacher Monster Fiend Mars, Mercury 1000 800 0.98 20
181 Dark Shade Monster Fiend Saturn, Mars 1000 1000 0.98 20
186 Fiend Refrection #2 Monster Winged Beast Mars, Venus 1100 1400 0.98 20
193 Turtle Tiger Monster Aqua Neptune, Saturn 1000 1500 0.98 20
194 Terra the Terrible Monster Fiend Jupiter, Moon 1200 1300 2.05 42
204 Mabarrel Monster Fiend Neptune, Moon 1700 1400 0.98 20
230 Rare Fish Monster Fish Neptune, Jupiter 1500 1200 0.98 20
233 Dark Titan of Terror Monster Fiend Jupiter, Mercury 1300 1100 2.05 42
255 Prevent Rat Monster Beast Jupiter, Uranus 500 2000 0.98 20
269 Versago the Destroyer Monster Fiend Saturn, Mercury 1100 900 0.98 20
277 Gorgon Egg Monster Fiend Jupiter, Moon 300 1300 0.98 20
279 King Fog Monster Fiend Neptune, Mercury 1000 900 0.98 20
295 Bio Plant Monster Fiend Jupiter, Moon 600 1300 0.98 20
379 La Jinn the Mystical Genie Monster Fiend Saturn, Mercury 1800 1000 2.05 42
390 Launcher Spider Monster Machine Mars, Pluto 2200 2500 0.2 4
391 Zoa Monster Fiend Moon, Mercury 2600 1900 1.76 36
401 Ushi Oni Monster Fiend Jupiter, Venus 2150 1950 1.76 36
412 Giga-tech Wolf Monster Machine Jupiter, Uranus 1200 1400 0.98 20
415 Mechanicalchacer Monster Machine Jupiter, Moon 1850 800 0.98 20
416 Blocker Monster Machine Saturn, Moon 850 1800 0.98 20
459 Tripwire Beast Monster Thunder Pluto, Saturn 1200 1300 0.98 20
462 The Immortal of Thunder Monster Thunder Pluto, Sun 1500 1300 0.98 20
466 Skull Red Bird Monster Winged Beast Saturn, Sun 1550 1200 0.98 20
471 Soul Hunter Monster Fiend Jupiter, Moon 2200 1800 1.76 36
472 Air Eater Monster Fiend Saturn, Moon 2100 1600 1.17 24
500 Dragon Seeker Monster Fiend Moon, Mercury 2000 2100 1.76 36
511 Bean Soldier Monster Plant Jupiter, Uranus 1400 1300 0.98 20
512 Cannon Soldier Monster Machine Mars, Moon 1400 1300 0.98 20
526 Neck Hunter Monster Fiend Uranus, Moon 1750 1900 1.17 24
597 Pale Beast Monster Beast Jupiter, Neptune 1500 1200 0.98 20
608 Shining Friendship Monster Fairy Uranus, Sun 1300 1100 0.98 20
636 Blue-winged Crown Monster Winged Beast Saturn, Venus 1600 1200 0.98 20
650 Whiptail Crow Monster Fiend Moon, Mercury 1650 1600 0.98 20

# Card Card type Type Guardian Stars ATK DEF % 2048th
006 Feral Imp Monster Fiend Jupiter, Moon 1300 1400 2.25 46
013 Tyhone Monster Winged Beast Saturn, Venus 1200 1400 1.27 26
020 Left Arm of the Forbidden One Monster Spellcaster Pluto, Mercury 200 300 0.29 6
025 Horn Imp Monster Fiend Moon, Mercury 1300 1000 1.27 26
026 Battle Ox Monster Beast-Warrior Jupiter, Moon 1700 1000 1.27 26
027 Beaver Warrior Monster Beast-Warrior Jupiter, Venus 1200 1500 1.27 26
031 Koumori Dragon Monster Dragon Jupiter, Moon 1500 1200 1.27 26
032 Two-headed King Rex Monster Dinosaur Uranus, Neptune 1600 1200 1.27 26
036 The Snake Hair Monster Zombie Saturn, Moon 1500 1200 1.27 26
041 Celtic Guardian Monster Warrior Uranus, Sun 1400 1200 1.27 26
043 Karbonala Warrior Monster Warrior Uranus, Jupiter 1500 1200 1.27 26
044 Rogue Doll Monster Spellcaster Pluto, Sun 1600 1000 1.27 26
046 Griffore Monster Beast Jupiter, Mercury 1200 1500 1.27 26
048 Sangan Monster Fiend Uranus, Moon 1000 600 1.27 26
049 Big Insect Monster Insect Jupiter, Uranus 1200 1500 1.27 26
054 Gokibore Monster Insect Jupiter, Moon 1200 1400 1.27 26
055 Giant Flea Monster Insect Jupiter, Venus 1500 1200 1.27 26
070 Fiend Kraken Monster Aqua Neptune, Venus 1200 1400 1.27 26
071 Jellyfish Monster Aqua Neptune, Mercury 1200 1500 1.27 26
077 Grappler Monster Reptile Neptune, Saturn 1300 1200 1.27 26
081 Crawling Dragon #2 Monster Dinosaur Pluto, Moon 1600 1200 1.27 26
083 Castle of Dark Illusions Monster Fiend Uranus, Mercury 920 1930 3.27 67
084 Reaper of the Cards Monster Fiend Pluto, Moon 1380 1930 3.27 67
085 King of Yamimakai Monster Fiend Pluto, Moon 2000 1530 3.27 67
086 Barox Monster Fiend Jupiter, Mercury 1380 1530 3.27 67
087 Dark Chimera Monster Fiend Neptune, Mercury 1610 1460 3.27 67
088 Metal Guardian Monster Fiend Moon, Mercury 1150 2150 3.27 67
095 Crass Clown Monster Fiend Jupiter, Venus 1350 1400 2.25 46
103 Job-Change Mirror Monster Fiend Mars, Mercury 800 1300 1.27 26
115 Kamion Wizard Monster Spellcaster Pluto, Mercury 1300 1100 1.27 26
119 Trial of Nightmares Monster Fiend Pluto, Moon 1300 900 1.27 26
121 Sleeping Lion Monster Beast Jupiter, Sun 700 1700 1.27 26
125 Faith Bird Monster Winged Beast Jupiter, Sun 1500 1100 1.27 26
136 Witty Phantom Monster Fiend Mars, Mercury 1400 1300 2.05 42
149 Lord of the Lamp Monster Fiend Saturn, Mercury 1400 1200 2.05 42
162 Tainted Wisdom Monster Fiend Moon, Mercury 1250 800 1.03 21
164 Lord of Zemia Monster Fiend Uranus, Mercury 1300 1000 1.03 21
166 Mysterious Puppeteer Monster Warrior Uranus, Mercury 1000 1500 1.03 21
168 Darkfire Dragon Monster Dragon Mars, Venus 1500 1250 1.03 21
169 Dark King of the Abyss Monster Fiend Pluto, Mercury 1200 800 1.03 21
170 Spirit of the Harp Monster Fairy Mars, Sun 800 2000 1.03 21
171 Big Eye Monster Fiend Neptune, Venus 1200 1000 1.03 21
173 Dark Prisoner Monster Fiend Neptune, Mercury 600 1000 1.03 21
175 Ancient Brain Monster Fiend Mercury, Moon 1000 700 1.03 21
178 Claw Reacher Monster Fiend Mars, Mercury 1000 800 1.03 21
181 Dark Shade Monster Fiend Saturn, Mars 1000 1000 1.03 21
186 Fiend Refrection #2 Monster Winged Beast Mars, Venus 1100 1400 1.03 21
193 Turtle Tiger Monster Aqua Neptune, Saturn 1000 1500 1.03 21
194 Terra the Terrible Monster Fiend Jupiter, Moon 1200 1300 2.05 42
204 Mabarrel Monster Fiend Neptune, Moon 1700 1400 1.03 21
230 Rare Fish Monster Fish Neptune, Jupiter 1500 1200 1.03 21
233 Dark Titan of Terror Monster Fiend Jupiter, Mercury 1300 1100 2.05 42
255 Prevent Rat Monster Beast Jupiter, Uranus 500 2000 1.03 21
269 Versago the Destroyer Monster Fiend Saturn, Mercury 1100 900 1.03 21
277 Gorgon Egg Monster Fiend Jupiter, Moon 300 1300 1.03 21
279 King Fog Monster Fiend Neptune, Mercury 1000 900 1.03 21
295 Bio Plant Monster Fiend Jupiter, Moon 600 1300 1.03 21
379 La Jinn the Mystical Genie Monster Fiend Saturn, Mercury 1800 1000 2.05 42
412 Giga-tech Wolf Monster Machine Jupiter, Uranus 1200 1400 1.03 21
415 Mechanicalchacer Monster Machine Jupiter, Moon 1850 800 1.03 21
416 Blocker Monster Machine Saturn, Moon 850 1800 1.03 21
459 Tripwire Beast Monster Thunder Pluto, Saturn 1200 1300 1.03 21
462 The Immortal of Thunder Monster Thunder Pluto, Sun 1500 1300 1.03 21
466 Skull Red Bird Monster Winged Beast Saturn, Sun 1550 1200 1.03 21
472 Air Eater Monster Fiend Saturn, Moon 2100 1600 1.03 21
511 Bean Soldier Monster Plant Jupiter, Uranus 1400 1300 1.03 21
512 Cannon Soldier Monster Machine Mars, Moon 1400 1300 1.03 21
526 Neck Hunter Monster Fiend Uranus, Moon 1750 1900 1.03 21
597 Pale Beast Monster Beast Jupiter, Neptune 1500 1200 1.03 21
608 Shining Friendship Monster Fairy Uranus, Sun 1300 1100 1.03 21
636 Blue-winged Crown Monster Winged Beast Saturn, Venus 1600 1200 1.03 21
650 Whiptail Crow Monster Fiend Moon, Mercury 1650 1600 1.03 21

# Card Card type Type Guardian Stars ATK DEF % 2048th
006 Feral Imp Monster Fiend Jupiter, Moon 1300 1400 2.05 42
013 Tyhone Monster Winged Beast Saturn, Venus 1200 1400 1.03 21
020 Left Arm of the Forbidden One Monster Spellcaster Pluto, Mercury 200 300 0.2 4
025 Horn Imp Monster Fiend Moon, Mercury 1300 1000 1.03 21
026 Battle Ox Monster Beast-Warrior Jupiter, Moon 1700 1000 1.03 21
027 Beaver Warrior Monster Beast-Warrior Jupiter, Venus 1200 1500 1.03 21
031 Koumori Dragon Monster Dragon Jupiter, Moon 1500 1200 1.03 21
032 Two-headed King Rex Monster Dinosaur Uranus, Neptune 1600 1200 1.03 21
036 The Snake Hair Monster Zombie Saturn, Moon 1500 1200 1.03 21
041 Celtic Guardian Monster Warrior Uranus, Sun 1400 1200 1.03 21
043 Karbonala Warrior Monster Warrior Uranus, Jupiter 1500 1200 1.03 21
044 Rogue Doll Monster Spellcaster Pluto, Sun 1600 1000 1.03 21
046 Griffore Monster Beast Jupiter, Mercury 1200 1500 1.03 21
048 Sangan Monster Fiend Uranus, Moon 1000 600 1.03 21
049 Big Insect Monster Insect Jupiter, Uranus 1200 1500 1.03 21
054 Gokibore Monster Insect Jupiter, Moon 1200 1400 1.03 21
055 Giant Flea Monster Insect Jupiter, Venus 1500 1200 1.03 21
070 Fiend Kraken Monster Aqua Neptune, Venus 1200 1400 1.03 21
071 Jellyfish Monster Aqua Neptune, Mercury 1200 1500 1.03 21
077 Grappler Monster Reptile Neptune, Saturn 1300 1200 1.03 21
081 Crawling Dragon #2 Monster Dinosaur Pluto, Moon 1600 1200 1.03 21
083 Castle of Dark Illusions Monster Fiend Uranus, Mercury 920 1930 3.27 67
084 Reaper of the Cards Monster Fiend Pluto, Moon 1380 1930 3.27 67
086 Barox Monster Fiend Jupiter, Mercury 1380 1530 3.27 67
087 Dark Chimera Monster Fiend Neptune, Mercury 1610 1460 3.27 67
088 Metal Guardian Monster Fiend Moon, Mercury 1150 2150 3.27 67
095 Crass Clown Monster Fiend Jupiter, Venus 1350 1400 2.1 43
103 Job-Change Mirror Monster Fiend Mars, Mercury 800 1300 1.03 21
115 Kamion Wizard Monster Spellcaster Pluto, Mercury 1300 1100 1.03 21
119 Trial of Nightmares Monster Fiend Pluto, Moon 1300 900 1.03 21
121 Sleeping Lion Monster Beast Jupiter, Sun 700 1700 1.03 21
125 Faith Bird Monster Winged Beast Jupiter, Sun 1500 1100 1.03 21
136 Witty Phantom Monster Fiend Mars, Mercury 1400 1300 2.05 42
149 Lord of the Lamp Monster Fiend Saturn, Mercury 1400 1200 2.05 42
162 Tainted Wisdom Monster Fiend Moon, Mercury 1250 800 0.98 20
164 Lord of Zemia Monster Fiend Uranus, Mercury 1300 1000 0.98 20
166 Mysterious Puppeteer Monster Warrior Uranus, Mercury 1000 1500 0.98 20
168 Darkfire Dragon Monster Dragon Mars, Venus 1500 1250 0.98 20
169 Dark King of the Abyss Monster Fiend Pluto, Mercury 1200 800 0.98 20
170 Spirit of the Harp Monster Fairy Mars, Sun 800 2000 0.98 20
171 Big Eye Monster Fiend Neptune, Venus 1200 1000 0.98 20
173 Dark Prisoner Monster Fiend Neptune, Mercury 600 1000 0.98 20
175 Ancient Brain Monster Fiend Mercury, Moon 1000 700 0.98 20
178 Claw Reacher Monster Fiend Mars, Mercury 1000 800 0.98 20
181 Dark Shade Monster Fiend Saturn, Mars 1000 1000 0.98 20
186 Fiend Refrection #2 Monster Winged Beast Mars, Venus 1100 1400 0.98 20
193 Turtle Tiger Monster Aqua Neptune, Saturn 1000 1500 0.98 20
194 Terra the Terrible Monster Fiend Jupiter, Moon 1200 1300 2.05 42
204 Mabarrel Monster Fiend Neptune, Moon 1700 1400 0.98 20
230 Rare Fish Monster Fish Neptune, Jupiter 1500 1200 0.98 20
233 Dark Titan of Terror Monster Fiend Jupiter, Mercury 1300 1100 2.05 42
255 Prevent Rat Monster Beast Jupiter, Uranus 500 2000 0.98 20
269 Versago the Destroyer Monster Fiend Saturn, Mercury 1100 900 0.98 20
277 Gorgon Egg Monster Fiend Jupiter, Moon 300 1300 0.98 20
279 King Fog Monster Fiend Neptune, Mercury 1000 900 0.98 20
295 Bio Plant Monster Fiend Jupiter, Moon 600 1300 0.98 20
303 Dark Energy Equip 0.98 20
304 Axe of Despair Equip 0.98 20
321 Malevolent Nuzzler Equip 0.98 20
325 Machine Conversion Factory Equip 0.98 20
335 Yami Magic 1.76 36
379 La Jinn the Mystical Genie Monster Fiend Saturn, Mercury 1800 1000 2.05 42
412 Giga-tech Wolf Monster Machine Jupiter, Uranus 1200 1400 0.98 20
415 Mechanicalchacer Monster Machine Jupiter, Moon 1850 800 0.98 20
416 Blocker Monster Machine Saturn, Moon 850 1800 0.98 20
459 Tripwire Beast Monster Thunder Pluto, Saturn 1200 1300 0.98 20
462 The Immortal of Thunder Monster Thunder Pluto, Sun 1500 1300 0.98 20
466 Skull Red Bird Monster Winged Beast Saturn, Sun 1550 1200 0.98 20
511 Bean Soldier Monster Plant Jupiter, Uranus 1400 1300 0.98 20
512 Cannon Soldier Monster Machine Mars, Moon 1400 1300 0.98 20
597 Pale Beast Monster Beast Jupiter, Neptune 1500 1200 0.98 20
608 Shining Friendship Monster Fairy Uranus, Sun 1300 1100 0.98 20
636 Blue-winged Crown Monster Winged Beast Saturn, Venus 1600 1200 0.98 20
650 Whiptail Crow Monster Fiend Moon, Mercury 1650 1600 0.98 20
655 Cursebreaker Magic 0.88 18
683 Bear Trap Trap 0.98 20
684 Invisible Wire Trap 0.98 20
685 Acid Trap Hole Trap 0.98 20
686 Widespread Ruin Trap 0.98 20
688 Bad Reaction to Simochi Trap 1.76 36
690 Fake Trap Trap 0.98 20

Dialogue[edit]