Difference between revisions of "Set Card Galleries:Gold Series 2013 (OCG-KR-1E)"

From Yugipedia
Jump to: navigation, search
(Correcting indexes.)
Line 6: Line 6:
 
|
 
|
 
<gallery widths="175px">
 
<gallery widths="175px">
ReflectBounder-GS05-KR-C-1E.png                  | [[GS05-KR001]] ([[C]])<br/>[[Reflect Bounder]]<br/>{{Card name|Reflect Bounder|KR}}
+
ReflectBounder-GS05-KR-C-1E.png                  | [[GS05-KR001]] ([[C]])<br />[[Reflect Bounder]]<br />{{Card name|Reflect Bounder|ko}}
NimbleMomonga-GS05-KR-C-1E.png                  | [[GS05-KR002]] ([[C]])<br/>[[Nimble Momonga]]<br/>{{Card name|Nimble Momonga|KR}}
+
NimbleMomonga-GS05-KR-C-1E.png                  | [[GS05-KR002]] ([[C]])<br />[[Nimble Momonga]]<br />{{Card name|Nimble Momonga|ko}}
Tsukuyomi-GS05-KR-C-1E.png                      | [[GS05-KR003]] ([[C]])<br/>[[Tsukuyomi]]<br/>{{Card name|Tsukuyomi|KR}}
+
Tsukuyomi-GS05-KR-C-1E.png                      | [[GS05-KR003]] ([[C]])<br />[[Tsukuyomi]]<br />{{Card name|Tsukuyomi|ko}}
TheTricky-GS05-KR-C-1E.png                      | [[GS05-KR004]] ([[C]])<br/>[[The Tricky]]<br/>{{Card name|The Tricky|KR}}
+
TheTricky-GS05-KR-C-1E.png                      | [[GS05-KR004]] ([[C]])<br />[[The Tricky]]<br />{{Card name|The Tricky|ko}}
GranmargtheRockMonarch-GS05-KR-C-1E.png          | [[GS05-KR005]] ([[C]])<br/>[[Granmarg the Rock Monarch]]<br/>{{Card name|Granmarg the Rock Monarch|KR}}
+
GranmargtheRockMonarch-GS05-KR-C-1E.png          | [[GS05-KR005]] ([[C]])<br />[[Granmarg the Rock Monarch]]<br />{{Card name|Granmarg the Rock Monarch|ko}}
GreenBaboonDefenderoftheForest-GS05-KR-NR-1E.png | [[GS05-KR006]] ([[NR]])<br/>[[Green Baboon, Defender of the Forest]]<br/>{{Card name|Green Baboon, Defender of the Forest|KR}}
+
GreenBaboonDefenderoftheForest-GS05-KR-NR-1E.png | [[GS05-KR006]] ([[NR]])<br />[[Green Baboon, Defender of the Forest]]<br />{{Card name|Green Baboon, Defender of the Forest|ko}}
ElementalHEROStratos-GS05-KR-C-1E.png            | [[GS05-KR007]] ([[C]])<br/>[[Elemental HERO Stratos]]<br/>{{Card name|Elemental HERO Stratos|KR}}
+
ElementalHEROStratos-GS05-KR-C-1E.png            | [[GS05-KR007]] ([[C]])<br />[[Elemental HERO Stratos]]<br />{{Card name|Elemental HERO Stratos|ko}}
EffectVeiler-GS05-KR-C-1E.png                    | [[GS05-KR008]] ([[C]])<br/>[[Effect Veiler]]<br/>{{Card name|Effect Veiler|KR}}
+
EffectVeiler-GS05-KR-C-1E.png                    | [[GS05-KR008]] ([[C]])<br />[[Effect Veiler]]<br />{{Card name|Effect Veiler|ko}}
BlackRoseDragon-GS05-KR-C-1E.png                | [[GS05-KR009]] ([[C]])<br/>[[Black Rose Dragon]]<br/>{{Card name|Black Rose Dragon|KR}}
+
BlackRoseDragon-GS05-KR-C-1E.png                | [[GS05-KR009]] ([[C]])<br />[[Black Rose Dragon]]<br />{{Card name|Black Rose Dragon|ko}}
NaturiaBeast-GS05-KR-C-1E.png                    | [[GS05-KR010]] ([[C]])<br/>[[Naturia Beast]]<br/>{{Card name|Naturia Beast|KR}}
+
NaturiaBeast-GS05-KR-C-1E.png                    | [[GS05-KR010]] ([[C]])<br />[[Naturia Beast]]<br />{{Card name|Naturia Beast|ko}}
GachiGachiGantetsu-GS05-KR-C-1E.png              | [[GS05-KR011]] ([[C]])<br/>[[Gachi Gachi Gantetsu]]<br/>{{Card name|Gachi Gachi Gantetsu|KR}}
+
GachiGachiGantetsu-GS05-KR-C-1E.png              | [[GS05-KR011]] ([[C]])<br />[[Gachi Gachi Gantetsu]]<br />{{Card name|Gachi Gachi Gantetsu|ko}}
LavalvalChain-GS05-KR-NR-1E.png                  | [[GS05-KR012]] ([[NR]])<br/>[[Lavalval Chain]]<br/>{{Card name|Lavalval Chain|KR}}
+
LavalvalChain-GS05-KR-NR-1E.png                  | [[GS05-KR012]] ([[NR]])<br />[[Lavalval Chain]]<br />{{Card name|Lavalval Chain|ko}}
MindControl-GS05-KR-C-1E.png                    | [[GS05-KR013]] ([[C]])<br/>[[Mind Control]]<br/>{{Card name|Mind Control|KR}}
+
MindControl-GS05-KR-C-1E.png                    | [[GS05-KR013]] ([[C]])<br />[[Mind Control]]<br />{{Card name|Mind Control|ko}}
MagePower-GS05-KR-C-1E.png                      | [[GS05-KR014]] ([[C]])<br/>[[Mage Power]]<br/>{{Card name|Mage Power|KR}}
+
MagePower-GS05-KR-C-1E.png                      | [[GS05-KR014]] ([[C]])<br />[[Mage Power]]<br />{{Card name|Mage Power|ko}}
MagicalDimension-GS05-KR-C-1E.png                | [[GS05-KR015]] ([[C]])<br/>[[Magical Dimension]]<br/>{{Card name|Magical Dimension|KR}}
+
MagicalDimension-GS05-KR-C-1E.png                | [[GS05-KR015]] ([[C]])<br />[[Magical Dimension]]<br />{{Card name|Magical Dimension|ko}}
LevelLimitAreaB-GS05-KR-C-1E.png                | [[GS05-KR016]] ([[C]])<br/>[[Level Limit - Area B]]<br/>{{Card name|Level Limit - Area B|KR}}
+
LevelLimitAreaB-GS05-KR-C-1E.png                | [[GS05-KR016]] ([[C]])<br />[[Level Limit - Area B]]<br />{{Card name|Level Limit - Area B|ko}}
ForbiddenChalice-GS05-KR-C-1E.png                | [[GS05-KR017]] ([[C]])<br/>[[Forbidden Chalice]]<br/>{{Card name|Forbidden Chalice|KR}}
+
ForbiddenChalice-GS05-KR-C-1E.png                | [[GS05-KR017]] ([[C]])<br />[[Forbidden Chalice]]<br />{{Card name|Forbidden Chalice|ko}}
MacroCosmos-GS05-KR-C-1E.png                    | [[GS05-KR018]] ([[C]])<br/>[[Macro Cosmos]]<br/>{{Card name|Macro Cosmos|KR}}
+
MacroCosmos-GS05-KR-C-1E.png                    | [[GS05-KR018]] ([[C]])<br />[[Macro Cosmos]]<br />{{Card name|Macro Cosmos|ko}}
ScrapIronScarecrow-GS05-KR-C-1E.png              | [[GS05-KR019]] ([[C]])<br/>[[Scrap-Iron Scarecrow]]<br/>{{Card name|Scrap-Iron Scarecrow|KR}}
+
ScrapIronScarecrow-GS05-KR-C-1E.png              | [[GS05-KR019]] ([[C]])<br />[[Scrap-Iron Scarecrow]]<br />{{Card name|Scrap-Iron Scarecrow|ko}}
SolemnWarning-GS05-KR-C-1E.png                  | [[GS05-KR020]] ([[C]])<br/>[[Solemn Warning]]<br/>{{Card name|Solemn Warning|KR}}
+
SolemnWarning-GS05-KR-C-1E.png                  | [[GS05-KR020]] ([[C]])<br />[[Solemn Warning]]<br />{{Card name|Solemn Warning|ko}}
 
</gallery>
 
</gallery>
 
|-
 
|-
Line 33: Line 33:
 
|
 
|
 
<gallery widths="175px">
 
<gallery widths="175px">
ReflectBounder-GS05-KR-GUR-1E.png                  | [[GS05-KR001]] ([[GUR]])<br/>[[Reflect Bounder]]<br/>{{Card name|Reflect Bounder|KR}}
+
ReflectBounder-GS05-KR-GUR-1E.png                  | [[GS05-KR001]] ([[GUR]])<br />[[Reflect Bounder]]<br />{{Card name|Reflect Bounder|ko}}
NimbleMomonga-GS05-KR-GUR-1E.png                  | [[GS05-KR002]] ([[GUR]])<br/>[[Nimble Momonga]]<br/>{{Card name|Nimble Momonga|KR}}
+
NimbleMomonga-GS05-KR-GUR-1E.png                  | [[GS05-KR002]] ([[GUR]])<br />[[Nimble Momonga]]<br />{{Card name|Nimble Momonga|ko}}
Tsukuyomi-GS05-KR-GUR-1E.png                      | [[GS05-KR003]] ([[GUR]])<br/>[[Tsukuyomi]]<br/>{{Card name|Tsukuyomi|KR}}
+
Tsukuyomi-GS05-KR-GUR-1E.png                      | [[GS05-KR003]] ([[GUR]])<br />[[Tsukuyomi]]<br />{{Card name|Tsukuyomi|ko}}
TheTricky-GS05-KR-GUR-1E.png                      | [[GS05-KR004]] ([[GUR]])<br/>[[The Tricky]]<br/>{{Card name|The Tricky|KR}}
+
TheTricky-GS05-KR-GUR-1E.png                      | [[GS05-KR004]] ([[GUR]])<br />[[The Tricky]]<br />{{Card name|The Tricky|ko}}
GranmargtheRockMonarch-GS05-KR-GUR-1E.png          | [[GS05-KR005]] ([[GUR]])<br/>[[Granmarg the Rock Monarch]]<br/>{{Card name|Granmarg the Rock Monarch|KR}}
+
GranmargtheRockMonarch-GS05-KR-GUR-1E.png          | [[GS05-KR005]] ([[GUR]])<br />[[Granmarg the Rock Monarch]]<br />{{Card name|Granmarg the Rock Monarch|ko}}
GreenBaboonDefenderoftheForest-GS05-KR-GUR-1E.png  | [[GS05-KR006]] ([[GUR]])<br/>[[Green Baboon, Defender of the Forest]]<br/>{{Card name|Green Baboon, Defender of the Forest|KR}}
+
GreenBaboonDefenderoftheForest-GS05-KR-GUR-1E.png  | [[GS05-KR006]] ([[GUR]])<br />[[Green Baboon, Defender of the Forest]]<br />{{Card name|Green Baboon, Defender of the Forest|ko}}
ElementalHEROStratos-GS05-KR-GUR-1E.png            | [[GS05-KR007]] ([[GUR]])<br/>[[Elemental HERO Stratos]]<br/>{{Card name|Elemental HERO Stratos|KR}}
+
ElementalHEROStratos-GS05-KR-GUR-1E.png            | [[GS05-KR007]] ([[GUR]])<br />[[Elemental HERO Stratos]]<br />{{Card name|Elemental HERO Stratos|ko}}
EffectVeiler-GS05-KR-GUR-1E.png                    | [[GS05-KR008]] ([[GUR]])<br/>[[Effect Veiler]]<br/>{{Card name|Effect Veiler|KR}}
+
EffectVeiler-GS05-KR-GUR-1E.png                    | [[GS05-KR008]] ([[GUR]])<br />[[Effect Veiler]]<br />{{Card name|Effect Veiler|ko}}
BlackRoseDragon-GS05-KR-GUR-1E.png                | [[GS05-KR009]] ([[GUR]])<br/>[[Black Rose Dragon]]<br/>{{Card name|Black Rose Dragon|KR}}
+
BlackRoseDragon-GS05-KR-GUR-1E.png                | [[GS05-KR009]] ([[GUR]])<br />[[Black Rose Dragon]]<br />{{Card name|Black Rose Dragon|ko}}
NaturiaBeast-GS05-KR-GUR-1E.png                    | [[GS05-KR010]] ([[GUR]])<br/>[[Naturia Beast]]<br/>{{Card name|Naturia Beast|KR}}
+
NaturiaBeast-GS05-KR-GUR-1E.png                    | [[GS05-KR010]] ([[GUR]])<br />[[Naturia Beast]]<br />{{Card name|Naturia Beast|ko}}
GachiGachiGantetsu-GS05-KR-GUR-1E.png              | [[GS05-KR011]] ([[GUR]])<br/>[[Gachi Gachi Gantetsu]]<br/>{{Card name|Gachi Gachi Gantetsu|KR}}
+
GachiGachiGantetsu-GS05-KR-GUR-1E.png              | [[GS05-KR011]] ([[GUR]])<br />[[Gachi Gachi Gantetsu]]<br />{{Card name|Gachi Gachi Gantetsu|ko}}
LavalvalChain-GS05-KR-GUR-1E.png                  | [[GS05-KR012]] ([[GUR]])<br/>[[Lavalval Chain]]<br/>{{Card name|Lavalval Chain|KR}}
+
LavalvalChain-GS05-KR-GUR-1E.png                  | [[GS05-KR012]] ([[GUR]])<br />[[Lavalval Chain]]<br />{{Card name|Lavalval Chain|ko}}
MindControl-GS05-KR-GUR-1E.png                    | [[GS05-KR013]] ([[GUR]])<br/>[[Mind Control]]<br/>{{Card name|Mind Control|KR}}
+
MindControl-GS05-KR-GUR-1E.png                    | [[GS05-KR013]] ([[GUR]])<br />[[Mind Control]]<br />{{Card name|Mind Control|ko}}
MagePower-GS05-KR-GUR-1E.png                      | [[GS05-KR014]] ([[GUR]])<br/>[[Mage Power]]<br/>{{Card name|Mage Power|KR}}
+
MagePower-GS05-KR-GUR-1E.png                      | [[GS05-KR014]] ([[GUR]])<br />[[Mage Power]]<br />{{Card name|Mage Power|ko}}
MagicalDimension-GS05-KR-GUR-1E.png                | [[GS05-KR015]] ([[GUR]])<br/>[[Magical Dimension]]<br/>{{Card name|Magical Dimension|KR}}
+
MagicalDimension-GS05-KR-GUR-1E.png                | [[GS05-KR015]] ([[GUR]])<br />[[Magical Dimension]]<br />{{Card name|Magical Dimension|ko}}
LevelLimitAreaB-GS05-KR-GUR-1E.png                | [[GS05-KR016]] ([[GUR]])<br/>[[Level Limit - Area B]]<br/>{{Card name|Level Limit - Area B|KR}}
+
LevelLimitAreaB-GS05-KR-GUR-1E.png                | [[GS05-KR016]] ([[GUR]])<br />[[Level Limit - Area B]]<br />{{Card name|Level Limit - Area B|ko}}
ForbiddenChalice-GS05-KR-GUR-1E.png                | [[GS05-KR017]] ([[GUR]])<br/>[[Forbidden Chalice]]<br/>{{Card name|Forbidden Chalice|KR}}
+
ForbiddenChalice-GS05-KR-GUR-1E.png                | [[GS05-KR017]] ([[GUR]])<br />[[Forbidden Chalice]]<br />{{Card name|Forbidden Chalice|ko}}
MacroCosmos-GS05-KR-GUR-1E.png                    | [[GS05-KR018]] ([[GUR]])<br/>[[Macro Cosmos]]<br/>{{Card name|Macro Cosmos|KR}}
+
MacroCosmos-GS05-KR-GUR-1E.png                    | [[GS05-KR018]] ([[GUR]])<br />[[Macro Cosmos]]<br />{{Card name|Macro Cosmos|ko}}
ScrapIronScarecrow-GS05-KR-GUR-1E.png              | [[GS05-KR019]] ([[GUR]])<br/>[[Scrap-Iron Scarecrow]]<br/>{{Card name|Scrap-Iron Scarecrow|KR}}
+
ScrapIronScarecrow-GS05-KR-GUR-1E.png              | [[GS05-KR019]] ([[GUR]])<br />[[Scrap-Iron Scarecrow]]<br />{{Card name|Scrap-Iron Scarecrow|ko}}
SolemnWarning-GS05-KR-GUR-1E.png                  | [[GS05-KR020]] ([[GUR]])<br/>[[Solemn Warning]]<br/>{{Card name|Solemn Warning|KR}}
+
SolemnWarning-GS05-KR-GUR-1E.png                  | [[GS05-KR020]] ([[GUR]])<br />[[Solemn Warning]]<br />{{Card name|Solemn Warning|ko}}
 
</gallery>
 
</gallery>
 
|-
 
|-
Line 60: Line 60:
 
|
 
|
 
<gallery widths="175px">
 
<gallery widths="175px">
ReflectBounder-GS05-KR-GScR-1E.png                  | [[GS05-KR001]] ([[GScR]])<br/>[[Reflect Bounder]]<br/>{{Card name|Reflect Bounder|KR}}
+
ReflectBounder-GS05-KR-GScR-1E.png                  | [[GS05-KR001]] ([[GScR]])<br />[[Reflect Bounder]]<br />{{Card name|Reflect Bounder|ko}}
NimbleMomonga-GS05-KR-GScR-1E.png                  | [[GS05-KR002]] ([[GScR]])<br/>[[Nimble Momonga]]<br/>{{Card name|Nimble Momonga|KR}}
+
NimbleMomonga-GS05-KR-GScR-1E.png                  | [[GS05-KR002]] ([[GScR]])<br />[[Nimble Momonga]]<br />{{Card name|Nimble Momonga|ko}}
Tsukuyomi-GS05-KR-GScR-1E.png                      | [[GS05-KR003]] ([[GScR]])<br/>[[Tsukuyomi]]<br/>{{Card name|Tsukuyomi|KR}}
+
Tsukuyomi-GS05-KR-GScR-1E.png                      | [[GS05-KR003]] ([[GScR]])<br />[[Tsukuyomi]]<br />{{Card name|Tsukuyomi|ko}}
TheTricky-GS05-KR-GScR-1E.png                      | [[GS05-KR004]] ([[GScR]])<br/>[[The Tricky]]<br/>{{Card name|The Tricky|KR}}
+
TheTricky-GS05-KR-GScR-1E.png                      | [[GS05-KR004]] ([[GScR]])<br />[[The Tricky]]<br />{{Card name|The Tricky|ko}}
GranmargtheRockMonarch-GS05-KR-GScR-1E.png          | [[GS05-KR005]] ([[GScR]])<br/>[[Granmarg the Rock Monarch]]<br/>{{Card name|Granmarg the Rock Monarch|KR}}
+
GranmargtheRockMonarch-GS05-KR-GScR-1E.png          | [[GS05-KR005]] ([[GScR]])<br />[[Granmarg the Rock Monarch]]<br />{{Card name|Granmarg the Rock Monarch|ko}}
GreenBaboonDefenderoftheForest-GS05-KR-GScR-1E.png  | [[GS05-KR006]] ([[GScR]])<br/>[[Green Baboon, Defender of the Forest]]<br/>{{Card name|Green Baboon, Defender of the Forest|KR}}
+
GreenBaboonDefenderoftheForest-GS05-KR-GScR-1E.png  | [[GS05-KR006]] ([[GScR]])<br />[[Green Baboon, Defender of the Forest]]<br />{{Card name|Green Baboon, Defender of the Forest|ko}}
ElementalHEROStratos-GS05-KR-GScR-1E.png            | [[GS05-KR007]] ([[GScR]])<br/>[[Elemental HERO Stratos]]<br/>{{Card name|Elemental HERO Stratos|KR}}
+
ElementalHEROStratos-GS05-KR-GScR-1E.png            | [[GS05-KR007]] ([[GScR]])<br />[[Elemental HERO Stratos]]<br />{{Card name|Elemental HERO Stratos|ko}}
EffectVeiler-GS05-KR-GScR-1E.png                    | [[GS05-KR008]] ([[GScR]])<br/>[[Effect Veiler]]<br/>{{Card name|Effect Veiler|KR}}
+
EffectVeiler-GS05-KR-GScR-1E.png                    | [[GS05-KR008]] ([[GScR]])<br />[[Effect Veiler]]<br />{{Card name|Effect Veiler|ko}}
BlackRoseDragon-GS05-KR-GScR-1E.png                | [[GS05-KR009]] ([[GScR]])<br/>[[Black Rose Dragon]]<br/>{{Card name|Black Rose Dragon|KR}}
+
BlackRoseDragon-GS05-KR-GScR-1E.png                | [[GS05-KR009]] ([[GScR]])<br />[[Black Rose Dragon]]<br />{{Card name|Black Rose Dragon|ko}}
NaturiaBeast-GS05-KR-GScR-1E.png                    | [[GS05-KR010]] ([[GScR]])<br/>[[Naturia Beast]]<br/>{{Card name|Naturia Beast|KR}}
+
NaturiaBeast-GS05-KR-GScR-1E.png                    | [[GS05-KR010]] ([[GScR]])<br />[[Naturia Beast]]<br />{{Card name|Naturia Beast|ko}}
GachiGachiGantetsu-GS05-KR-GScR-1E.png              | [[GS05-KR011]] ([[GScR]])<br/>[[Gachi Gachi Gantetsu]]<br/>{{Card name|Gachi Gachi Gantetsu|KR}}
+
GachiGachiGantetsu-GS05-KR-GScR-1E.png              | [[GS05-KR011]] ([[GScR]])<br />[[Gachi Gachi Gantetsu]]<br />{{Card name|Gachi Gachi Gantetsu|ko}}
LavalvalChain-GS05-KR-GScR-1E.png                  | [[GS05-KR012]] ([[GScR]])<br/>[[Lavalval Chain]]<br/>{{Card name|Lavalval Chain|KR}}
+
LavalvalChain-GS05-KR-GScR-1E.png                  | [[GS05-KR012]] ([[GScR]])<br />[[Lavalval Chain]]<br />{{Card name|Lavalval Chain|ko}}
MindControl-GS05-KR-GScR-1E.png                    | [[GS05-KR013]] ([[GScR]])<br/>[[Mind Control]]<br/>{{Card name|Mind Control|KR}}
+
MindControl-GS05-KR-GScR-1E.png                    | [[GS05-KR013]] ([[GScR]])<br />[[Mind Control]]<br />{{Card name|Mind Control|ko}}
MagePower-GS05-KR-GScR-1E.png                      | [[GS05-KR014]] ([[GScR]])<br/>[[Mage Power]]<br/>{{Card name|Mage Power|KR}}
+
MagePower-GS05-KR-GScR-1E.png                      | [[GS05-KR014]] ([[GScR]])<br />[[Mage Power]]<br />{{Card name|Mage Power|ko}}
MagicalDimension-GS05-KR-GScR-1E.png                | [[GS05-KR015]] ([[GScR]])<br/>[[Magical Dimension]]<br/>{{Card name|Magical Dimension|KR}}
+
MagicalDimension-GS05-KR-GScR-1E.png                | [[GS05-KR015]] ([[GScR]])<br />[[Magical Dimension]]<br />{{Card name|Magical Dimension|ko}}
LevelLimitAreaB-GS05-KR-GScR-1E.png                | [[GS05-KR016]] ([[GScR]])<br/>[[Level Limit - Area B]]<br/>{{Card name|Level Limit - Area B|KR}}
+
LevelLimitAreaB-GS05-KR-GScR-1E.png                | [[GS05-KR016]] ([[GScR]])<br />[[Level Limit - Area B]]<br />{{Card name|Level Limit - Area B|ko}}
ForbiddenChalice-GS05-KR-GScR-1E.png                | [[GS05-KR017]] ([[GScR]])<br/>[[Forbidden Chalice]]<br/>{{Card name|Forbidden Chalice|KR}}
+
ForbiddenChalice-GS05-KR-GScR-1E.png                | [[GS05-KR017]] ([[GScR]])<br />[[Forbidden Chalice]]<br />{{Card name|Forbidden Chalice|ko}}
MacroCosmos-GS05-KR-GScR-1E.png                    | [[GS05-KR018]] ([[GScR]])<br/>[[Macro Cosmos]]<br/>{{Card name|Macro Cosmos|KR}}
+
MacroCosmos-GS05-KR-GScR-1E.png                    | [[GS05-KR018]] ([[GScR]])<br />[[Macro Cosmos]]<br />{{Card name|Macro Cosmos|ko}}
ScrapIronScarecrow-GS05-KR-GScR-1E.png              | [[GS05-KR019]] ([[GScR]])<br/>[[Scrap-Iron Scarecrow]]<br/>{{Card name|Scrap-Iron Scarecrow|KR}}
+
ScrapIronScarecrow-GS05-KR-GScR-1E.png              | [[GS05-KR019]] ([[GScR]])<br />[[Scrap-Iron Scarecrow]]<br />{{Card name|Scrap-Iron Scarecrow|ko}}
SolemnWarning-GS05-KR-GScR-1E.png                  | [[GS05-KR020]] ([[GScR]])<br/>[[Solemn Warning]]<br/>{{Card name|Solemn Warning|KR}}
+
SolemnWarning-GS05-KR-GScR-1E.png                  | [[GS05-KR020]] ([[GScR]])<br />[[Solemn Warning]]<br />{{Card name|Solemn Warning|ko}}
 
</gallery>
 
</gallery>
 
|-
 
|-

Revision as of 14:19, 6 July 2016

Gold Series 2013
골드 시리즈 2013
Korean - 1st Edition
Gold Rares
Gold Secret Rares