User:Dinoguy1000/DDS Deck Costs

From Yugipedia
Jump to: navigation, search
# Name ATK DEF Level
(tributes)
Deck Cost Deck Cost
(calculated)
Match?
001 B.eye White Dragon 3,000 2,500 8 (2) 35 35 Yes
002 Mystical Elf 800 2,000 4 (0) 28 28 Yes
003 Hitotsu-me Giant 1,200 1,000 4 (0) 22 22 Yes
004 Baby Dragon 1,200 700 3 (0) 19 19 Yes
005 Ryu-kishin 1,000 500 3 (0) 15 15 Yes
006 Feral Imp 1,300 1,400 4 (0) 27 27 Yes
007 Winged Dragon #1 1,400 1,200 4 (0) 26 26 Yes
008 Mushroom Man 800 600 2 (0) 14 14 Yes
009 Shadow Specter 500 200 1 (0) 7 7 Yes
010 Blackland Fire Dra 1,500 800 4 (0) 23 23 Yes
011 Sword Arm of Drago 1,750 2,030 6 (1) 27 27 Yes
012 Swamp Battleguard 1,800 1,500 5 (1) 23 23 Yes
013 Tyhone 1,200 1,400 4 (0) 26 26 Yes
014 Battle Steer 1,800 1,300 5 (1) 21 21 Yes
015 Flame Swordsman 1,800 1,600 5 (1) 24 24 Yes
016 Time Wizard 500 400 2 (0) 9 9 Yes
017 R Leg of Forbidden 200 300 1 (0) 55 5 No
018 L Leg of Forbidden 200 300 1 (0) 55 5 No
019 R Arm of Forbidden 200 300 1 (0) 55 5 No
020 L Arm of Forbidden 200 300 1 (0) 55 5 No
021 Exod. of Forbidden 1,000 1,000 3 (0) 70 20 No
022 Summoned Skull 2,500 1,200 6 (1) 27 27 Yes
023 The Wicked Worm B 1,400 700 3 (0) 21 21 Yes
024 Skull Servant 300 200 1 (0) 5 5 Yes
025 Horn Imp 1,300 1,000 4 (0) 23 23 Yes
026 Battle Ox 1,700 1,000 4 (0) 27 27 Yes
027 Beaver Warrior 1,200 1,500 4 (0) 27 27 Yes
028 Rock Ogre Grotto#1 800 1,200 3 (0) 20 20 Yes
029 Mountain Warrior 600 1,000 3 (0) 16 16 Yes
030 Zombie Warrior 1,200 900 3 (0) 21 21 Yes
031 Koumori Dragon 1,500 1,200 4 (0) 27 27 Yes
032 Two-headed King Re 1,600 1,200 4 (0) 28 28 Yes
033 Judge Man 2,200 1,500 6 (1) 27 27 Yes
034 Saggi the Dark Clo 600 1,500 3 (0) 21 21 Yes
035 D.Magician 2,500 2,100 7 (2) 26 26 Yes
036 The Snake Hair 1,500 1,200 4 (0) 27 27 Yes
037 Gaia the Dragon Ch 2,600 2,100 7 (2) 27 27 Yes
038 Gaia The Fierce Kn 2,300 2,100 7 (2) 24 24 Yes
039 Curse of Dragon 2,000 1,500 5 (1) 25 25 Yes
040 Dragon Piper 200 1,800 3 (0) 20 20 Yes
041 Celtic Guardian 1,400 1,200 4 (0) 26 26 Yes
042 Faceless Mage 1,200 2,200 5 (1) 24 24 Yes
043 Karbonala Warrior 1,500 1,200 4 (0) 27 27 Yes
044 Rogue Doll 1,600 1,000 4 (0) 26 26 Yes
045 Oscillo Hero #2 1,000 500 3 (0) 15 15 Yes
046 Griffore 1,200 1,500 4 (0) 27 27 Yes
047 Torike 1,200 600 3 (0) 18 18 Yes
048 Sangan 1,000 600 3 (0) 16 16 Yes
049 Big Insect 1,200 1,500 4 (0) 27 27 Yes
050 Basic Insect 500 700 2 (0) 12 12 Yes
051 Armored Lizard 1,500 1,200 4 (0) 27 27 Yes
052 Hercules Beetle 1,500 2,000 5 (1) 25 25 Yes
053 Killer Needle 1,200 1,000 4 (0) 22 22 Yes
054 Gokibore 1,200 1,400 4 (0) 26 26 Yes
055 Giant Flea 1,500 1,200 4 (0) 27 27 Yes
056 Larvae Moth 500 400 2 (0) 57 9 No
057 Great Moth 2,600 2,500 8 (2) 63 31 No
058 Kuriboh 300 200 1 (0) 5 5 Yes
059 Mammoth Graveyard 1,200 800 3 (0) 20 20 Yes
060 Great White 1,600 800 4 (0) 24 24 Yes
061 Wolf 1,200 800 3 (0) 20 20 Yes
062 Harpie Lady 1,300 1,400 4 (0) 27 27 Yes
063 Harpie Lady Sister 1,950 2,100 6 (1) 30 30 Yes
064 Tiger Axe 1,300 1,100 4 (0) 24 24 Yes
065 Silver Fang 1,200 800 3 (0) 20 20 Yes
066 Kojikocy 1,500 1,200 4 (0) 27 27 Yes
067 Perfectly Ultimate 3,500 3,000 8 (2) 65 45 No
068 Garoozis 1,800 1,500 5 (1) 23 23 Yes
069 Thousand Dragon 2,400 2,000 7 (2) 24 24 Yes
070 Fiend Kraken 1,200 1,400 4 (0) 26 26 Yes
071 Jellyfish 1,200 1,500 4 (0) 27 27 Yes
072 Cocoon of Evolutio 0 2,000 3 (0) 60 20 No
073 Kairyu-shin 1,800 1,500 5 (1) 23 23 Yes
074 Giant Rock Soldier 1,300 2,000 3 (0) 33 33 Yes
075 Man-eating Plant 800 600 2 (0) 14 14 Yes
076 Krokodilus 1,100 1,200 4 (0) 23 23 Yes
077 Grappler 1,300 1,200 4 (0) 25 25 Yes
078 Axe Raider 1,700 1,150 4 (0) 28 28 Yes
079 Megazowler 1,800 2,000 6 (1) 28 28 Yes
080 Uraby 1,500 800 4 (0) 23 23 Yes
081 Crawling Dragon #2 1,600 1,200 4 (0) 28 28 Yes
082 Red-eyes B. Dragon 2,400 2,000 7 (2) 24 24 Yes
083 Castle of D. Magic 1,200 2,500 4 (0) 37 37 Yes
084 Reaper of the Card 1,800 2,000 5 (1) 28 28 Yes
085 King of Yamimakai 2,600 2,300 5 (1) 39 39 Yes
086 Barox 1,800 2,000 5 (1) 28 28 Yes
087 Dark Chimera 2,100 1,900 5 (1) 30 30 Yes
088 Metal Guardian 1,500 2,800 5 (1) 33 33 Yes
089 Catapult Turtle 1,000 2,000 5 (1) 20 20 Yes
090 Gyakutenno Megami 1,800 2,000 6 (1) 28 28 Yes
091 Mystic Horseman 1,300 1,550 4 (0) 28 28 Yes
092 Rabid Horseman 2,000 1,700 6 (1) 27 27 Yes
093 Zanki 1,500 1,700 5 (1) 22 22 Yes
094 Crawling Dragon 1,600 1,400 5 (1) 20 20 Yes
095 Crass Clown 1,350 1,400 4 (0) 27 27 Yes
096 Armored Zombie 1,500 0 3 (0) 15 15 Yes
097 Dragon Zombie 1,600 0 3 (0) 16 16 Yes
098 Clown Zombie 1,350 0 2 (0) 13 13 Yes
099 Pumpking the King 1,800 2,000 6 (1) 28 28 Yes
100 Battle Warrior 700 1,000 3 (0) 17 17 Yes
101 Wings of Wicked Fl 700 600 2 (0) 13 13 Yes
102 Mask of Darkness 900 400 2 (0) 13 13 Yes
103 Job-change Mirror 800 1,300 3 (0) 21 21 Yes
104 Curtain of the Dar 600 500 2 (0) 11 11 Yes
105 Tomozaurus 500 400 2 (0) 9 9 Yes
106 Spirit of the Wind 1,700 1,400 5 (1) 21 21 Yes
107 Kageningen 800 600 2 (0) 14 14 Yes
108 Graveyard & Hand 700 900 3 (0) 16 16 Yes
109 All-seeing Goddess 1,200 1,000 4 (0) 22 22 Yes
110 Hero of the East 1,100 1,000 3 (0) 21 21 Yes
111 Doma The Angel of 1,600 1,400 5 (1) 20 20 Yes
112 Life Eater 1,200 1,000 4 (0) 22 22 Yes
113 Dark Gray 800 900 3 (0) 17 17 Yes
114 White Magical Hat 1,000 700 3 (0) 17 17 Yes
115 Kamionwizard 1,300 1,100 4 (0) 24 24 Yes
116 Nightmare Scorpion 900 800 3 (0) 17 17 Yes
117 Spirit of the Book 1,400 1,200 4 (0) 26 26 Yes
118 Supporter in the S 1,000 1,000 3 (0) 20 20 Yes
119 Trial of Nightmare 1,300 900 4 (0) 22 22 Yes
120 Dream Clown 1,200 900 3 (0) 21 21 Yes
121 Sleeping Lion 700 1,700 4 (0) 24 24 Yes
122 Yamatano Dragon Sc 900 300 2 (0) 12 12 Yes
123 Dark Plant 300 400 1 (0) 7 7 Yes
124 Ancient Tool 1,700 1,400 5 (1) 21 21 Yes
125 Faith Bird 1,500 1,100 4 (0) 26 26 Yes
126 Orion the Battle K 1,800 1,500 5 (1) 23 23 Yes
127 Ansatsu 1,700 1,200 5 (1) 19 19 Yes
128 LaMoon 1,200 1,700 5 (1) 19 19 Yes
129 Nemuriko 800 700 3 (0) 15 15 Yes
130 Weather Control 600 400 2 (0) 10 10 Yes
131 Octoberser 1,600 1,400 5 (1) 20 20 Yes
132 The 13th Grave 1,200 900 3 (0) 21 21 Yes
133 Charubin the Fire 1,100 800 3 (0) 19 19 Yes
134 Mystical Capture C 700 700 2 (0) 14 14 Yes
135 Fiend's Hand 600 600 2 (0) 12 12 Yes
136 Witty Phantom 1,400 1,300 4 (0) 27 27 Yes
137 Mystery Hand 500 500 2 (0) 10 10 Yes
138 Dragon Statue 1,100 900 3 (0) 20 20 Yes
139 B.eye Silv. Zombie 900 700 3 (0) 16 16 Yes
140 Toad Master 1,000 1,000 3 (0) 20 20 Yes
141 Spiked Snail 700 1,300 3 (0) 20 20 Yes
142 Flame Manipulator 900 1,000 3 (0) 19 19 Yes
143 Chronolord 800 900 3 (0) 17 17 Yes
144 Wind Djinn 700 900 3 (0) 16 16 Yes
145 Phantom Thief 700 700 2 (0) 14 14 Yes
146 Temple of Skulls 900 1,300 4 (0) 22 22 Yes
147 Monster Egg 600 900 3 (0) 15 15 Yes
148 Sinister Shadow 800 700 3 (0) 15 15 Yes
149 Lord of the Lamp 1,400 1,200 4 (0) 26 26 Yes
150 Akihiron 1,700 1,400 5 (1) 21 21 Yes
151 Rhaimundos of the 1,200 1,300 4 (0) 25 25 Yes
152 The Melting Red Sh 500 700 2 (0) 12 12 Yes
153 Dokuroizo the Grim 900 1,200 3 (0) 21 21 Yes
154 Fire Reaper 700 500 2 (0) 12 12 Yes
155 Larvas 800 1,000 3 (0) 18 18 Yes
156 Hard Armor 300 1,200 3 (0) 15 15 Yes
157 Firegrass 700 600 2 (0) 13 13 Yes
158 Man Eater 800 600 2 (0) 14 14 Yes
159 Dig Beak 500 800 2 (0) 13 13 Yes
160 M-warrior #1 1,000 500 3 (0) 15 15 Yes
161 M-warrior #2 500 1,000 3 (0) 15 15 Yes
162 Tainted Wisdom 1,250 800 3 (0) 20 20 Yes
163 Lisark 1,300 1,300 4 (0) 26 26 Yes
164 Lord of Zemia 1,300 1,000 4 (0) 23 23 Yes
165 The Judgement Hand 1,400 700 3 (0) 21 21 Yes
166 Mysterious Puppete 1,000 1,500 4 (0) 25 25 Yes
167 Ancient Jar 400 200 1 (0) 6 6 Yes
168 Darkfire Dragon 1,500 1,250 4 (0) 27 27 Yes
169 Dark King of the A 1,200 800 3 (0) 20 20 Yes
170 Spirit of the Harp 800 2,000 4 (0) 28 28 Yes
171 Big Eye 1,200 1,000 4 (0) 22 22 Yes
172 Armaill 700 1,300 3 (0) 20 20 Yes
173 Dark Prisoner 600 1,000 3 (0) 16 16 Yes
174 Hurricail 900 200 2 (0) 11 11 Yes
175 Ancient Brain 1,000 700 3 (0) 17 17 Yes
176 Fire Eye 800 600 2 (0) 14 14 Yes
177 Monsturtle 800 1,000 3 (0) 18 18 Yes
178 Claw Reacher 1,000 800 3 (0) 18 18 Yes
179 Phantom Dewan 700 600 2 (0) 13 13 Yes
180 Arlownay 800 1,000 3 (0) 18 18 Yes
181 Dark Shade 1,000 1,000 3 (0) 20 20 Yes
182 Masked Clown 500 700 2 (0) 12 12 Yes
183 Lucky Trinket 600 800 2 (0) 14 14 Yes
184 Genin 600 900 3 (0) 15 15 Yes
185 Eyearmor 600 500 2 (0) 11 11 Yes
186 Fiend Reflection#2 1,100 1,400 3 (0) 25 25 Yes
187 Gate Deeg 700 800 3 (0) 15 15 Yes
188 Synchar 800 900 3 (0) 17 17 Yes
189 Fusionist 900 700 3 (0) 16 16 Yes
190 Akakieisu 1,000 800 3 (0) 18 18 Yes
191 LaLa Li-oon 600 600 2 (0) 12 12 Yes
192 Key Mace 400 300 1 (0) 7 7 Yes
193 Turtle Tiger 1,000 1,500 4 (0) 25 25 Yes
194 Terra the Terrible 1,200 1,300 4 (0) 25 25 Yes
195 Doron 900 500 2 (0) 14 14 Yes
196 Arma Knight 1,000 1,200 4 (0) 22 22 Yes
197 Mech Mole Zombie 500 400 2 (0) 9 9 Yes
198 Happy Lover 800 500 2 (0) 13 13 Yes
199 Penguin Knight 900 800 3 (0) 17 17 Yes
200 Petit Dragon 600 700 2 (0) 13 13 Yes
201 Frenzied Panda 1,200 1,000 4 (0) 22 22 Yes
202 Air Marmot of Nefa 400 600 2 (0) 10 10 Yes
203 Phantom Ghost 600 800 2 (0) 14 14 Yes
204 Mabarrel 1,700 1,400 5 (1) 21 21 Yes
205 Dorover 900 800 3 (0) 17 17 Yes
206 Twin Long Rods #1 900 700 3 (0) 16 16 Yes
207 Droll Bird 600 500 2 (0) 11 11 Yes
208 Petit Angel 600 900 3 (0) 15 15 Yes
209 Winged Cleaver 700 700 2 (0) 14 14 Yes
210 Hinotama Soul 600 500 2 (0) 11 11 Yes
211 Kaminarikozou 700 600 2 (0) 13 13 Yes
212 Meotoko 700 600 2 (0) 13 13 Yes
213 Aqua Madoor 1,200 2,000 4 (0) 32 32 Yes
214 B. Flame Kagemusha 800 400 2 (0) 12 12 Yes
215 Flame Ghost 1,000 800 3 (0) 18 18 Yes
216 Dryad 1,200 1,400 4 (0) 26 26 Yes
217 B. Skull Dragon 3,200 2,500 8 (2) 37 37 Yes
218 Two-mouth Darkrule 900 700 3 (0) 16 16 Yes
219 Solitude 1,050 1,000 3 (0) 20 20 Yes
220 Masked Sorcerer 900 1,400 4 (0) 23 23 Yes
221 Kumootoko 700 1,400 3 (0) 21 21 Yes
222 Midnight Fiend 800 600 2 (0) 14 14 Yes
223 Roaring Ocean Snak 2,100 1,800 6 (1) 29 29 Yes
224 Trap Master 500 1,100 3 (0) 16 16 Yes
225 Fiend Sword 1,400 800 4 (0) 22 22 Yes
226 Skull Stalker 900 800 3 (0) 17 17 Yes
227 Hitodenchak 600 700 2 (0) 13 13 Yes
228 Wood Remains 1,000 900 3 (0) 19 19 Yes
229 Hourglass of Life 700 600 2 (0) 13 13 Yes
230 Rare Fish 1,500 1,200 4 (0) 27 27 Yes
231 Wood Clown 800 1,200 3 (0) 20 20 Yes
232 Madjinn Gunn 600 800 2 (0) 14 14 Yes
233 Dark Titan of Terr 1,300 1,100 4 (0) 24 24 Yes
234 Beautiful Headhunt 1,600 800 4 (0) 24 24 Yes
235 Wodan the Resident 900 1,200 3 (0) 21 21 Yes
236 Guardian of the La 1,000 1,200 4 (0) 22 22 Yes
237 Haniwa 500 500 2 (0) 10 10 Yes
238 Yashinoki 800 600 2 (0) 14 14 Yes
239 Vishwar Randi 900 700 3 (0) 16 16 Yes
240 The Drdek 700 800 3 (0) 15 15 Yes
241 Dark Assailant 1,200 1,200 4 (0) 24 24 Yes
242 Candle of Destiny 600 600 2 (0) 12 12 Yes
243 Water Element 900 700 3 (0) 16 16 Yes
244 Dissolverock 900 1,000 3 (0) 19 19 Yes
245 Meda Bat 800 400 2 (0) 12 12 Yes
246 One Who Hunts Soul 1,100 1,000 4 (0) 21 21 Yes
247 Root Water 900 800 3 (0) 17 17 Yes
248 Master & Expert 1,200 1,000 4 (0) 22 22 Yes
249 Water Omotics 1,400 1,200 4 (0) 26 26 Yes
250 Hyo 800 1,200 3 (0) 20 20 Yes
251 Enchanting Mermaid 1,200 900 3 (0) 21 21 Yes
252 Nekogal #1 1,100 900 3 (0) 20 20 Yes
253 Angelwitch 800 1,000 3 (0) 18 18 Yes
254 Embryonic Beast 500 750 2 (0) 12 12 Yes
255 Prevent Rat 500 2,000 4 (0) 25 25 Yes
256 Dimensional Knight 1,200 1,000 4 (0) 22 22 Yes
257 Stone Armadiller 800 1,200 3 (0) 20 20 Yes
258 Beastking of the S 1,000 1,100 4 (0) 21 21 Yes
259 Ancient Sorcerer 1,000 1,300 4 (0) 23 23 Yes
260 Lunar Queen Elzaim 750 1,100 3 (0) 18 18 Yes
261 Wicked Mirror 700 600 2 (0) 13 13 Yes
262 The Little Swordsm 800 1,300 3 (0) 21 21 Yes
263 Rock Ogre Grotto#2 700 1,400 3 (0) 21 21 Yes
264 Wing Egg Elf 500 1,300 3 (0) 18 18 Yes
265 Sea King of Fury 800 700 3 (0) 15 15 Yes
266 Princess of Tsurug 900 700 3 (0) 16 16 Yes
267 Unknown Warrior of 1,000 500 3 (0) 15 15 Yes
268 Sectarian of Secre 700 500 2 (0) 12 12 Yes
269 Versago the Destro 1,100 900 3 (0) 20 20 Yes
270 Wetha 1,000 900 3 (0) 19 19 Yes
271 Megirus Light 900 600 3 (0) 15 15 Yes
272 Mavelus 1,300 900 4 (0) 22 22 Yes
273 Ancient Tree of En 600 1,500 3 (0) 21 21 Yes
274 Green Phantom King 500 1,600 3 (0) 21 21 Yes
275 Terra Bugroth 1,500 1,000 4 (0) 25 25 Yes
276 Ray & Temperature 1,000 1,000 3 (0) 20 20 Yes
277 Gorgon Egg 300 1,300 3 (0) 16 16 Yes
278 Petit Moth 300 200 1 (0) 55 5 No
279 King Fog 1,000 900 3 (0) 19 19 Yes
280 Protector of the T 800 1,500 4 (0) 23 23 Yes
281 Mystic Clown 1,500 1,000 4 (0) 25 25 Yes
282 Mystical Sheep #2 800 1,000 3 (0) 18 18 Yes
283 Holograh 1,100 700 3 (0) 18 18 Yes
284 Tao the Chanter 1,200 900 3 (0) 21 21 Yes
285 Serpent Marauder 700 600 2 (0) 13 13 Yes
286 Gatekeeper 1,500 1,800 5 (1) 23 23 Yes
287 Ogre of the Black 1,200 1,400 4 (0) 26 26 Yes
288 Dark Artist 600 1,400 3 (0) 20 20 Yes
289 Change Slime 400 300 1 (0) 7 7 Yes
290 Moon Envoy 1,100 1,000 4 (0) 21 21 Yes
291 Fireyarou 1,300 1,000 4 (0) 23 23 Yes
292 Psychic Kappa 400 1,000 2 (0) 14 14 Yes
293 Masaki the Legenda 1,100 1,100 4 (0) 22 22 Yes
294 Dragoness the Wick 1,200 900 3 (0) 21 21 Yes
295 Bio Plant 600 1,300 3 (0) 19 19 Yes
296 One-eyed Shield Dr 700 1,300 3 (0) 20 20 Yes
297 Cyber Soldier of D 1,400 1,200 4 (0) 26 26 Yes
298 Wicked Dragon with 900 900 3 (0) 18 18 Yes
299 Sonic Maid 1,200 900 3 (0) 21 21 Yes
300 Kurama 800 800 3 (0) 16 16 Yes
301 Legendary Sword (N/A) 150 0 N/A
302 Sword of Ruin (N/A) 150 0 N/A
303 Dark Energy (N/A) 150 0 N/A
304 Axe of Despair (N/A) 150 0 N/A
305 Lazer Cannon Armor (N/A) 150 0 N/A
306 Insect Armor with (N/A) 150 0 N/A
307 Elf's Light (N/A) 150 0 N/A
308 Beast Fangs (N/A) 150 0 N/A
309 Steel Shell (N/A) 150 0 N/A
310 Vile Germs (N/A) 150 0 N/A
311 Black Pendant (N/A) 150 0 N/A
312 Silver Bow & Arrow (N/A) 150 0 N/A
313 Horn of Light (N/A) 150 0 N/A
314 Horn of the Unicor (N/A) 150 0 N/A
315 Dragon Treasure (N/A) 150 0 N/A
316 Electro-whip (N/A) 150 0 N/A
317 Cyber Shield (N/A) 150 0 N/A
318 Elegant Egotist (N/A) 2 0 N/A
319 Mystical Moon (N/A) 150 0 N/A
320 Stop Defense (N/A) 40 0 N/A
321 Malevolent Nuzzler (N/A) 150 0 N/A
322 Violet Crystal (N/A) 150 0 N/A
323 Book of Secret Art (N/A) 150 0 N/A
324 Invigoration (N/A) 150 0 N/A
325 Machine Conversion (N/A) 150 0 N/A
326 Raise Body Heat (N/A) 150 0 N/A
327 Follow Wind (N/A) 150 0 N/A
328 Power of Kaishin (N/A) 150 0 N/A
329 Dragon Capture Jar (N/A) 50 0 N/A
330 Forest (N/A) 20 0 N/A
331 Wasteland (N/A) 20 0 N/A
332 Mountain (N/A) 20 0 N/A
333 Sogen (N/A) 20 0 N/A
334 Umi (N/A) 20 0 N/A
335 Yami (N/A) 20 0 N/A
336 Dark Hole (N/A) 150 0 N/A
337 Raigeki (N/A) 255 0 N/A
338 Mooyan Curry (N/A) 5 0 N/A
339 Red Medicine (N/A) 20 0 N/A
340 Goblin's Secret Re (N/A) 150 0 N/A
341 Soul of the Pure (N/A) 200 0 N/A
342 Dian Keto the Cure (N/A) 255 0 N/A
343 Sparks (N/A) 5 0 N/A
344 Hinotama (N/A) 20 0 N/A
345 Final Flame (N/A) 150 0 N/A
346 Ookazi (N/A) 200 0 N/A
347 Tremendous Fire (N/A) 255 0 N/A
348 Swords of Revealin (N/A) 200 0 N/A
349 Spellbinding Circl (N/A) 100 0 N/A
350 Dark-piercing Ligh (N/A) 0 0 N/A
351 Yaranzo 1,300 1,500 4 (0) 28 28 Yes
352 Kanan the Swordmis 1,400 1,400 4 (0) 28 28 Yes
353 Takriminos 1,500 1,200 4 (0) 27 27 Yes
354 Stuffed Animal 1,200 900 3 (0) 21 21 Yes
355 Megasonic Eye 1,500 1,800 5 (1) 23 23 Yes
356 Super War-lion 2,300 2,100 7 (2) 255 24 No
357 Yamadron 1,600 1,800 5 (1) 255 24 No
358 Seiyaryu 2,500 2,300 7 (2) 28 28 Yes
359 Three-legged Zombi 1,100 800 3 (0) 19 19 Yes
360 Zera The Mant 2,800 2,300 8 (2) 255 31 No
361 Flying Penguin 1,200 1,000 4 (0) 22 22 Yes
362 Millennium Shield 0 3,000 5 (1) 255 20 No
363 Fairy's Gift 1,400 1,000 4 (0) 24 24 Yes
364 Black Luster Soldi 3,000 2,500 8 (2) 255 35 No
365 Fiend's Mirror 2,100 1,800 6 (1) 255 29 No
366 Labyrinth Wall 0 3,000 5 (1) 20 20 Yes
367 Jirai Gumo 2,200 100 4 (0) 23 23 Yes
368 Shadow Ghoul 1,600 1,300 5 (1) 19 19 Yes
369 Wall Shadow 1,600 3,000 7 (2) 26 26 Yes
370 Labyrinth Tank 2,400 2,400 7 (2) 28 28 Yes
371 Sanga of the Thund 2,600 2,200 7 (2) 28 28 Yes
372 Kazejin 2,400 2,200 7 (2) 26 26 Yes
373 Suijin 2,500 2,400 7 (2) 29 29 Yes
374 Gate Guardian 3,750 3,400 8 (2) 255 51 No
375 Dungeon Worm 1,800 1,500 5 (1) 23 23 Yes
376 Monster Tamer 1,800 1,600 5 (1) 24 24 Yes
377 Ryu-kishin Powered 1,600 1,200 4 (0) 28 28 Yes
378 Swordstalker 2,000 1,600 6 (1) 26 26 Yes
379 La Jinn The Mystic 1,800 1,000 4 (0) 28 28 Yes
380 B.eye Ultra Dragon 4,500 3,800 8 (2) 255 63 No
381 Toon Alligator 800 1,600 4 (0) 24 24 Yes
382 Rude Kaiser 1,800 1,600 5 (1) 24 24 Yes
383 Parrot Dragon 2,000 1,300 5 (1) 23 23 Yes
384 Dark Rabbit 1,100 1,500 4 (0) 26 26 Yes
385 Bickuribox 2,300 2,000 7 (2) 23 23 Yes
386 Harpie's Pet Drago 2,000 2,500 7 (2) 25 25 Yes
387 Mystic Lamp 400 300 1 (0) 7 7 Yes
388 Pendulum Machine 1,750 2,000 6 (1) 27 27 Yes
389 Giltia the D. Knig 1,850 1,500 5 (1) 23 23 Yes
390 Launcher Spider 2,200 2,500 7 (2) 27 27 Yes
391 Zoa 2,600 1,900 7 (2) 25 25 Yes
392 Metalzoa 3,000 2,300 8 (2) 33 33 Yes
393 Zone Eater 250 200 1 (0) 4 4 Yes
394 Steel Scorpion 250 300 1 (0) 5 5 Yes
395 Dancing Elf 300 200 1 (0) 5 5 Yes
396 Ocubeam 1,550 1,650 5 (1) 22 22 Yes
397 Leghul 300 350 1 (0) 6 6 Yes
398 Ooguchi 300 250 1 (0) 5 5 Yes
399 Swordsman from a F 250 250 1 (0) 5 5 Yes
400 Emperor of the Lan 1,800 1,500 5 (1) 23 23 Yes
401 Ushi Oni 2,150 1,950 6 (1) 31 31 Yes
402 Monster Eye 250 350 1 (0) 6 6 Yes
403 Leogun 1,750 1,550 5 (1) 23 23 Yes
404 Tatsunootoshigo 1,350 1,600 5 (1) 19 19 Yes
405 Saber Slasher 1,450 1,500 5 (1) 19 19 Yes
406 Yaiba Robo 1,000 1,300 4 (0) 23 23 Yes
407 Machine King 2,200 2,000 6 (1) 32 32 Yes
408 Giant Mech-soldier 1,750 1,900 6 (1) 26 26 Yes
409 Metal Dragon 1,850 1,700 6 (1) 25 25 Yes
410 Mechanical Spider 400 500 2 (0) 9 9 Yes
411 Bat 300 350 1 (0) 6 6 Yes
412 Giga-tech Wolf 1,200 1,400 4 (0) 26 26 Yes
413 Cyber Soldier 1,500 1,700 5 (1) 22 22 Yes
414 Shovel Crusher 900 1,200 3 (0) 21 21 Yes
415 Mechanicalchacer 1,850 800 4 (0) 26 26 Yes
416 Blocker 850 1,800 4 (0) 26 26 Yes
417 Blast Juggler 800 900 3 (0) 17 17 Yes
418 Golgoil 900 1,600 4 (0) 25 25 Yes
419 Giganto 1,700 1,800 5 (1) 25 25 Yes
420 Cyber-Stein 700 500 2 (0) 12 12 Yes
421 Cyber Commander 750 700 2 (0) 14 14 Yes
422 Jinzo #7 500 400 2 (0) 9 9 Yes
423 Dice Armadillo 1,650 1,800 5 (1) 24 24 Yes
424 Sky Dragon 1,900 1,800 6 (1) 27 27 Yes
425 Thunder Dragon 1,600 1,500 5 (1) 21 21 Yes
426 Stone D. 2,000 2,300 7 (2) 23 23 Yes
427 Kaiser Dragon 2,300 2,000 7 (2) 23 23 Yes
428 Magician of Faith 300 400 1 (0) 7 7 Yes
429 Goddess of Whim 950 700 3 (0) 16 16 Yes
430 Water Magician 1,400 1,000 4 (0) 24 24 Yes
431 Ice Water 1,150 900 3 (0) 20 20 Yes
432 Waterdragon Fairy 1,100 700 3 (0) 18 18 Yes
433 Ancient Elf 1,450 1,200 4 (0) 26 26 Yes
434 Beautiful Beast Tr 1,750 1,500 5 (1) 22 22 Yes
435 Water Girl 1,250 1,000 4 (0) 22 22 Yes
436 White Dolphin 500 400 2 (0) 9 9 Yes
437 Deepsea Shark 1,900 1,600 5 (1) 25 25 Yes
438 Metal Fish 1,600 1,900 5 (1) 25 25 Yes
439 Bottom Dweller 1,650 1,700 5 (1) 23 23 Yes
440 7 Colored Fish 1,800 800 4 (0) 26 26 Yes
441 Mech Bass 1,800 1,500 5 (1) 23 23 Yes
442 Aqua Dragon 2,250 1,900 6 (1) 31 31 Yes
443 Sea King Dragon 2,000 1,700 6 (1) 27 27 Yes
444 Turu-Purun 450 500 2 (0) 9 9 Yes
445 Sea Guardian 1,300 1,000 4 (0) 23 23 Yes
446 Aqua Snake 1,050 900 3 (0) 19 19 Yes
447 Giant Red Seasnake 1,800 800 4 (0) 26 26 Yes
448 Spike Seadra 1,600 1,300 5 (1) 19 19 Yes
449 Ancient W.Turtle 1,250 2,100 5 (1) 23 23 Yes
450 Kappa Avenger 1,200 900 3 (0) 21 21 Yes
451 Kanikabuto 650 900 3 (0) 15 15 Yes
452 Zarigun 600 700 2 (0) 13 13 Yes
453 Millennium Golem 2,000 2,200 6 (1) 32 32 Yes
454 Destroyer Golem 1,500 1,000 4 (0) 25 25 Yes
455 Barrel Rock 1,000 1,300 4 (0) 23 23 Yes
456 Minomushi Warrior 1,300 1,200 4 (0) 25 25 Yes
457 Stone Ghost 1,200 1,000 4 (0) 22 22 Yes
458 Kaminari Attack 1,900 1,400 5 (1) 23 23 Yes
459 Tripwire Beast 1,200 1,300 4 (0) 25 25 Yes
460 Bolt Escargot 1,400 1,500 5 (1) 19 19 Yes
461 Bolt Penguin 1,100 800 3 (0) 19 19 Yes
462 The Immortal of Th 1,500 1,300 4 (0) 28 28 Yes
463 Electric Snake 800 900 3 (0) 17 17 Yes
464 Wing Eagle 1,800 1,500 5 (1) 23 23 Yes
465 Punished Eagle 2,100 1,800 6 (1) 29 29 Yes
