Open main menu

Yugipedia β

Changes

Yu-Gi-Oh! Forbidden Memories

8,118 bytes added, 5 years ago
Communication Fusion: Copying over the table from Communication Fusion page.
{{See also|Communication Fusion#''Yu-Gi-Oh! True Duel Monsters: Sealed Memories''}}
Cards can be fused together using the PocketStation.
 
{| class="wikitable"
|-
! scope="col" colspan="2" | Result
! scope="col" colspan="2" | Material 1
! scope="col" colspan="2" | Material 2
! scope="col" colspan="2" | Material 3
! scope="col" colspan="2" | Material 4
<!-- 2 + "Monster Egg" -->
|-
| 499 || [[Kattapillar (FMR)|Kattapillar]]
| 184 || [[Genin (FMR)|Genin]]
| rowspan="3" | 023 || rowspan="3" | [[The Wicked Worm Beast (FMR)|The Wicked Worm Beast]]
| rowspan="12" | 147 || rowspan="12" | [[Monster Egg (FMR)|Monster Egg]]
| rowspan="39" colspan="2" |
|-
| 562 || [[Needle Worm (FMR)|Needle Worm]]
| 237 || [[Haniwa (FMR)|Haniwa]]
|-
| 640 || [[Acid Crawler (FMR)|Acid Crawler]]
| 285 || [[Serpent Marauder (FMR)|Serpent Marauder]]
|-
| 428 || [[Magician of Faith (FMR)|Magician of Faith]]
| 129 || [[Nemuriko (FMR)|Nemuriko]]
| 183 || [[Lucky Trinket (FMR)|Lucky Trinket]]
|-
| 555 || [[Tyhone 2 (FMR)|Tyhone #2]]
| 101 || [[Wings of Wicked Flame (FMR)|Wings of Wicked Flame]]
| 168 || [[Darkfire Dragon (FMR)|Darkfire Dragon]]
|-
| 571 || [[B. Dragon Jungle King (FMR)|B. Dragon Jungle King]]
| 274 || [[Green Phantom King (FMR)|Green Phantom King]]
| 010 || [[Blackland Fire Dragon (FMR)|Blackland Fire Dragon]]
|-
| 628 || [[Witch's Apprentice (FMR)|Witch's Apprentice]]
| 254 || [[Embryonic Beast (FMR)|Embryonic Beast]]
| 253 || [[Angelwitch (FMR)|Angelwitch]]
|-
| 603 || [[Fairy Dragon (FMR)|Fairy Dragon]]
| 252 || [[Nekogal 1 (FMR)|Nekogal #1]]
| 200 || [[Petit Dragon (FMR)|Petit Dragon]]
|-
| 429 || [[Goddess of Whim (FMR)|Goddess of Whim]]
| 253 || [[Angelwitch (FMR)|Angelwitch]]
| 260 || [[Lunar Queen Elzaim (FMR)|Lunar Queen Elzaim]]
|-
| 545 || [[Skelgon (FMR)|Skelgon]]
| 139 || [[Blue-eyed Silver Zombie (FMR)|Blue-eyed Silver Zombie]]
| 296 || [[One-eyed Shield Dragon (FMR)|One-eyed Shield Dragon]]
|-
| 554 || [[Lava Battleguard (FMR)|Lava Battleguard]]
| 152 || [[The Melting Red Shadow (FMR)|The Melting Red Shadow]]
| 012 || [[Swamp Battleguard (FMR)|Swamp Battleguard]]
|-
| 541 || [[Hane-Hane (FMR)|Hane-Hane]]
| 228 || [[Wood Remains (FMR)|Wood Remains]]
| 207 || [[Droll Bird (FMR)|Droll Bird]]
 
<!-- 2 + "Job-Change Mirror" -->
|-
| rowspan="3" | 278 || rowspan="3" | [[Petit Moth (FMR)|Petit Moth]]
| 499 || [[Kattapillar (FMR)|Kattapillar]]
| rowspan="3" | 628 || rowspan="3" | [[Witch's Apprentice (FMR)|Witch's Apprentice]]
| rowspan="20" | 103 || rowspan="20" | [[Job-Change Mirror (FMR)|Job-Change Mirror]]
|-
| 562 || [[Needle Worm (FMR)|Needle Worm]]
|-
| 640 || [[Acid Crawler (FMR)|Acid Crawler]]
|-
| 022 || [[Summoned Skull (FMR)|Summoned Skull]]
| 016 || [[Time Wizard (FMR)|Time Wizard]]
| 254 || [[Embryonic Beast (FMR)|Embryonic Beast]]
|-
| rowspan="3" | 039 || rowspan="3" | [[Curse of Dragon (FMR)|Curse of Dragon]]
| rowspan="3" | 545 || rowspan="3" | [[Skelgon (FMR)|Skelgon]]
| 023 || [[The Wicked Worm Beast (FMR)|The Wicked Worm Beast]]
|-
| 298 || [[Wicked Dragon with the Ersatz Head (FMR)|Wicked Dragon with the Ersatz Head]]
|-
| 101 || [[Wings of Wicked Flame (FMR)|Wings of Wicked Flame]]
|-
| rowspan="3" | 038 || rowspan="3" | [[Gaia the Fierce Knight (FMR)|Gaia the Fierce Knight]]
| 033 || [[Judge Man (FMR)|Judge Man]]
| rowspan="3" | 586 || rowspan="3" | [[Greenkappa (FMR)|Greenkappa]]
|-
| 012 || [[Swamp Battleguard (FMR)|Swamp Battleguard]]
|-
| 015 || [[Flame Swordsman (FMR)|Flame Swordsman]]
|-
| 016 || [[Time Wizard (FMR)|Time Wizard]]
| 143 || [[Necrolancer the Timelord (FMR)|Necrolancer the Timelord]]
| 428 || [[Magician of Faith (FMR)|Magician of Faith]]
|-
| rowspan="2" | 004 || rowspan="2" | [[Baby Dragon (FMR)|Baby Dragon]]
| 200 || [[Petit Dragon (FMR)|Petit Dragon]]
| rowspan="2" | 429 || rowspan="2" | [[Goddess of Whim (FMR)|Goddess of Whim]]
|-
| 603 || [[Fairy Dragon (FMR)|Fairy Dragon]]
|-
| rowspan="2" | 026 || rowspan="2" | [[Battle Ox (FMR)|Battle Ox]]
| 287 || [[Ogre of the Black Shadow (FMR)|Ogre of the Black Shadow]]
| rowspan="2" | 541 || rowspan="2" | [[Hane-Hane (FMR)|Hane-Hane]]
|-
| 014 || [[Battle Steer (FMR)|Battle Steer]]
|-
| rowspan="2" | 091 || rowspan="2" | [[Mystic Horseman (FMR)|Mystic Horseman]]
| 113 || [[Dark Gray (FMR)|Dark Gray]]
| rowspan="2" | 554 || rowspan="2" | [[Lava Battleguard (FMR)|Lava Battleguard]]
|-
| 246 || [[One Who Hunts Souls (FMR)|One Who Hunts Souls]]
|-
| rowspan="3" | 082 || rowspan="3" | [[Red-eyes B. Dragon (FMR)|Red-eyes B. Dragon]]
| 010 || [[Blackland Fire Dragon (FMR)|Blackland Fire Dragon]]
| rowspan="3" | 555 || rowspan="3" | [[Tyhone 2 (FMR)|Tyhone #2]]
|-
| 168 || [[Darkfire Dragon (FMR)|Darkfire Dragon]]
|-
| 571 || [[B. Dragon Jungle King (FMR)|B. Dragon Jungle King]]
 
<!-- 3 -->
|-
| 318 || [[Elegant Egotist (FMR)|Elegant Egotist]]
| 062 || [[Harpie Lady (FMR)|Harpie Lady]]
| 062 || [[Harpie Lady (FMR)|Harpie Lady]]
| 062 || [[Harpie Lady (FMR)|Harpie Lady]]
|-
| 669 || [[Shadow Spell (FMR)|Shadow Spell]]
| 349 || [[Spellbinding Circle (FMR)|Spellbinding Circle]]
| 349 || [[Spellbinding Circle (FMR)|Spellbinding Circle]]
| 349 || [[Spellbinding Circle (FMR)|Spellbinding Circle]]
|-
| 348 || [[Swords of Revealing Light (FMR)|Swords of Revealing Light]]
| 350 || [[Dark-piercing Light (FMR)|Dark-piercing Light]]
| 350 || [[Dark-piercing Light (FMR)|Dark-piercing Light]]
| 350 || [[Dark-piercing Light (FMR)|Dark-piercing Light]]
|-
| 658 || [[Metalmorph (FMR)|Metalmorph]]
| 325 || [[Machine Conversion Factory (FMR)|Machine Conversion Factory]]
| 325 || [[Machine Conversion Factory (FMR)|Machine Conversion Factory]]
| 325 || [[Machine Conversion Factory (FMR)|Machine Conversion Factory]]
|-
| 672 || [[Harpie's Feather Duster (FMR)|Harpie's Feather Duster]]
| 062 || [[Harpie Lady (FMR)|Harpie Lady]]
| 264 || [[Wing Egg Elf (FMR)|Wing Egg Elf]]
| 253 || [[Angelwitch (FMR)|Angelwitch]]
|-
| 329 || [[Dragon Capture Jar (FMR)|Dragon Capture Jar]]
| 167 || [[Ancient Jar (FMR)|Ancient Jar]]
| 040 || [[Dragon Piper (FMR)|Dragon Piper]]
| 122 || [[Yamatano Dragon Scroll (FMR)|Yamatano Dragon Scroll]]
|-
| 369 || [[Wall Shadow (FMR)|Wall Shadow]]
| 366 || [[Labyrinth Wall (FMR)|Labyrinth Wall]]
| 368 || [[Shadow Ghoul (FMR)|Shadow Ghoul]]
| 652 || [[Magical Labyrinth (FMR)|Magical Labyrinth]]
 
<!-- 4 -->
|-
| 713 || [[Meteor B. Dragon (FMR)|Meteor B. Dragon]]
| 082 || [[Red-eyes B. Dragon (FMR)|Red-eyes B. Dragon]]
| 712 || [[Meteor Dragon (FMR)|Meteor Dragon]]
| 244 || [[Dissolverock (FMR)|Dissolverock]]
| 348 || [[Swords of Revealing Light (FMR)|Swords of Revealing Light]]
|-
| 063 || [[Harpie Lady Sisters (FMR)|Harpie Lady Sisters]]
| 062 || [[Harpie Lady (FMR)|Harpie Lady]]
| 062 || [[Harpie Lady (FMR)|Harpie Lady]]
| 062 || [[Harpie Lady (FMR)|Harpie Lady]]
| 318 || [[Elegant Egotist (FMR)|Elegant Egotist]]
|-
| 717 || [[Javelin Beetle (FMR)|Javelin Beetle]]
| 696 || [[Javelin Beetle Pact (FMR)|Javelin Beetle Pact]]
| 052 || [[Hercules Beetle (FMR)|Hercules Beetle]]
| 480 || [[Kuwagata α (FMR)|Kuwagata α]]
| 533 || [[Kwagar Hercules (FMR)|Kwagar Hercules]]
|-
| 696 || [[Javelin Beetle Pact (FMR)|Javelin Beetle Pact]]
| 054 || [[Gokibore (FMR)|Gokibore]]
| 054 || [[Gokibore (FMR)|Gokibore]]
| 054 || [[Gokibore (FMR)|Gokibore]]
| 054 || [[Gokibore (FMR)|Gokibore]]
|-
| 696 || [[Javelin Beetle Pact (FMR)|Javelin Beetle Pact]]
| 478 || [[Insect Soldiers of the Sky (FMR)|Insect Soldiers of the Sky]]
| 478 || [[Insect Soldiers of the Sky (FMR)|Insect Soldiers of the Sky]]
| 478 || [[Insect Soldiers of the Sky (FMR)|Insect Soldiers of the Sky]]
| 478 || [[Insect Soldiers of the Sky (FMR)|Insect Soldiers of the Sky]]
|-
| 688 || [[Bad Reaction to Simochi (FMR)|Bad Reaction to Simochi]]
| 338 || [[Mooyan Curry (FMR)|Mooyan Curry]]
| 338 || [[Mooyan Curry (FMR)|Mooyan Curry]]
| 338 || [[Mooyan Curry (FMR)|Mooyan Curry]]
| 338 || [[Mooyan Curry (FMR)|Mooyan Curry]]
|-
| 689 || [[Reverse Trap (FMR)|Reverse Trap]]
| 017 || [[Right Leg of the Forbidden One (FMR)|Right Leg of the Forbidden One]]
| 018 || [[Left Leg of the Forbidden One (FMR)|Left Leg of the Forbidden One]]
| 019 || [[Right Arm of the Forbidden One (FMR)|Right Arm of the Forbidden One]]
| 020 || [[Left Arm of the Forbidden One (FMR)|Left Arm of the Forbidden One]]
|}
=====Lottery=====