![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
Adds copies of itself to hand
This search category entry details every card with an effect that specifically adds additional cards with the same name as itself to the hand.
OCG/TCG "Adds copies of itself to hand" cards
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF |
---|---|---|---|---|---|---|---|---|
Codebreaker Zero Day | コードブレイカー・ゼロデイ | Effect Monster | DARK | Warrior | 4 | 1800 | 0 | |
Edge Imp Chain | エッジインプ・チェーン | Effect Monster | DARK | Fiend | 4 | 1200 | 1800 | |
Flamvell Dragnov | フレムベル・ドラグノフ | Effect Monster | FIRE | Dragon | 2 | 1100 | 200 | |
G Golem Pebble Dog | Effect Monster | EARTH | Cyberse | 2 | 300 | 1000 | ||
Photon Sabre Tiger | フォトン・サーベルタイガー | Effect Monster | LIGHT | Beast | 3 | 2000 | 300 | |
Poki Draco | ポケ・ドラ | Effect Monster | FIRE | Dragon | 3 | 200 | 100 | |
Raidraptor - Fuzzy Lanius | Effect Monster | DARK | Winged Beast | 4 | 500 | 1500 | ||
Sniffer Dragon | スニッフィング・ドラゴン | Effect Monster | DARK | Dragon | 2 | 800 | 400 | |
T.A.D.P.O.L.E. | Effect Monster | WATER | Aqua | 1 | 0 | 0 | ||
Thunder Dragon | サンダー・ドラゴン | Effect Monster | LIGHT | Thunder | 5 | 1600 | 1500 | |
Thunder Dragondark | Effect Monster | DARK | Thunder | 5 | 1600 | 1500 | ||
Thunder Dragonmatrix | Effect Monster | LIGHT | Thunder | 1 | 0 | 2000 | ||
Volcanic Shell | ヴォルカニック・バレット | Effect Monster | FIRE | Pyro | 1 | 100 | 0 |
Showing all 13 results |
Name | Japanese name | Card type | Property |
---|---|---|---|
Euler's Circuit | オイラーサーキット | Spell Card | Field Spell Card |
Gather Your Mind | Spell Card | Normal Spell Card | |
Nagel's Protection | ナーゲルの | Spell Card | Continuous Spell Card |
Spell Power Grasp | Spell Card | Normal Spell Card | |
Wavering Eyes | Spell Card | Quick-Play Spell Card |
Showing all 5 results |
Rush Duel "Adds copies of itself to hand" cards
Name | Japanese name | Primary type | Attribute | Type | Level | ATK | DEF |
---|---|---|---|---|---|---|---|
Kuribot | クリボット | Effect Monster | DARK | Fiend | 1 | 300 | 200 |
Showing the only result |
Anime "Adds copies of itself to hand" cards
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF |
---|---|---|---|---|---|---|---|---|
Edge Imp Chain | エッジインプ・チェーン | Effect Monster | DARK | Fiend | 4 | 1200 | 1800 | |
G Golem Pebble Dog | Effect Monster | EARTH | Cyberse | 2 | 300 | 1000 | ||
Kuribot | クリボット | Effect Monster | DARK | Fiend | 1 | 300 | 200 | |
Poki Draco | ポケ・ドラ | Effect Monster | FIRE | Dragon | 3 | 200 | 100 | |
Raidraptor - Fuzzy Lanius | Effect Monster | DARK | Winged Beast | 4 | 500 | 1500 | ||
Sniffer Dragon | スニッフィング・ドラゴン | Effect Monster | DARK | Dragon | 2 | 800 | 400 | |
T.A.D.P.O.L.E. | Effect Monster | WATER | Aqua | 1 | 0 | 0 | ||
Thunder Dragon | サンダー・ドラゴン | Effect Monster | LIGHT | Thunder | 5 | 1600 | 1500 | |
Volcanic Shell | ヴォルカニック・バレット | Effect Monster | FIRE | Pyro | 1 | 100 | 0 |
Showing all 9 results |
Name | Japanese name | Card type | Property |
---|---|---|---|
Altergeist Manifestation | オルターガイスト・マテリアリゼーション | Trap Card | Normal Trap Card |
Showing the only result |
Manga "Adds copies of itself to hand" cards
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF |
---|---|---|---|---|---|---|---|---|
Kuribot | クリボット | Effect Monster | DARK | Fiend | 1 | 300 | 200 | |
Thunder Dragon | サンダー・ドラゴン | Effect Monster | LIGHT | Thunder | 5 | 1600 | 1500 | |
Thunder Dragondark | Effect Monster | DARK | Thunder | 5 | 1600 | 1500 | ||
Thunder Dragonmatrix | Effect Monster | LIGHT | Thunder | 1 | 0 | 2000 |
Showing all 4 results |
Duel Links "Adds copies of itself to hand" cards
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF |
---|---|---|---|---|---|---|---|---|
Edge Imp Chain | エッジインプ・チェーン | Effect Monster | DARK | Fiend | 4 | 1200 | 1800 | |
Flamvell Dragnov | フレムベル・ドラグノフ | Effect Monster | FIRE | Dragon | 2 | 1100 | 200 | |
Photon Sabre Tiger | フォトン・サーベルタイガー | Effect Monster | LIGHT | Beast | 3 | 2000 | 300 | |
Poki Draco | ポケ・ドラ | Effect Monster | FIRE | Dragon | 3 | 200 | 100 | |
T.A.D.P.O.L.E. | Effect Monster | WATER | Aqua | 1 | 0 | 0 | ||
Thunder Dragon | サンダー・ドラゴン | Effect Monster | LIGHT | Thunder | 5 | 1600 | 1500 | |
Thunder Dragondark | Effect Monster | DARK | Thunder | 5 | 1600 | 1500 | ||
Thunder Dragonmatrix | Effect Monster | LIGHT | Thunder | 1 | 0 | 2000 | ||
Volcanic Shell | ヴォルカニック・バレット | Effect Monster | FIRE | Pyro | 1 | 100 | 0 |
Showing all 9 results |
Name | Japanese name | Card type | Property |
---|---|---|---|
Gather Your Mind | Spell Card | Normal Spell Card | |
Spell Power Grasp | Spell Card | Normal Spell Card |
Showing all 2 results |
All "Adds copies of itself to hand" cards
Showing all 36 results |
Name | Japanese name | Card type | Property |
---|---|---|---|
Altergeist Manifestation (anime) | オルターガイスト・マテリアリゼーション | Trap Card | Normal Trap Card |
Euler's Circuit | オイラーサーキット | Spell Card | Field Spell Card |
Gather Your Mind | Spell Card | Normal Spell Card | |
Gather Your Mind (Duel Links) | Spell Card | Normal Spell Card | |
Nagel's Protection | ナーゲルの | Spell Card | Continuous Spell Card |
Spell Power Grasp | Spell Card | Normal Spell Card | |
Spell Power Grasp (Duel Links) | Spell Card | Normal Spell Card | |
Wavering Eyes | Spell Card | Quick-Play Spell Card |
Showing all 8 results |