It is with heavy hearts that we mourn the passing of our game's creator, Kazuki Takahashi. |
Adds excavated cards to the hand
This search category entry details every card that excavates cards and adds them to the hand.
OCG/TCG "Adds excavated cards to the hand" cards
Showing all 24 results |
Name | Japanese name | Card type | Property |
---|---|---|---|
Adamancipator Friends | Spell Card | Normal Spell Card | |
Archfiend's Oath | デーモンの | Spell Card | Continuous Spell Card |
Conscription | Trap Card | Normal Trap Card | |
Crystal Grace | Trap Card | Normal Trap Card | |
Flourishing Frolic | Spell Card | Normal Spell Card | |
Fukubiki | Trap Card | Normal Trap Card | |
Kingyo Sukui | Trap Card | Continuous Trap Card | |
Pot of Duality | Spell Card | Normal Spell Card | |
Pot of Prosperity | Spell Card | Normal Spell Card | |
Recardination | Spell Card | Normal Spell Card | |
Sacred Scrolls of the Gizmek Legend | Spell Card | Field Spell Card | |
Sky Striker Airspace - Area Zero | Spell Card | Field Spell Card | |
Spellbook Library of the Heliosphere | Spell Card | Normal Spell Card | |
Sylvan Waterslide | Trap Card | Continuous Trap Card | |
The True Name | Spell Card | Normal Spell Card | |
Until Noble Arms are Needed Once Again | Trap Card | Normal Trap Card | |
World Legacy Survivor | Spell Card | Normal Spell Card |
Showing all 17 results |
Rush Duel "Adds excavated cards to the hand" cards
Name | Japanese name | Card type | Property |
---|---|---|---|
Future Mining | フューチャー・マイニング | Spell Card | Normal Spell Card |
Showing the only result |
Anime "Adds excavated cards to the hand" cards
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF |
---|---|---|---|---|---|---|---|---|
Cyber Jar | サイバーポッド | Effect Monster | Flip monster | DARK | Rock | 3 | 900 | 900 |
Magical Merchant | Effect Monster | Flip monster | LIGHT | Insect | 1 | 200 | 700 | |
Marincess Blue Tang | Effect Monster | WATER | Cyberse | 4 | 1500 | 1200 |
Showing all 3 results |
Name | Japanese name | Card type | Property |
---|---|---|---|
Archfiend's Oath | デーモンの | Spell Card | Continuous Spell Card |
Showing the only result |
Manga "Adds excavated cards to the hand" cards
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF |
---|---|---|---|---|---|---|---|---|
Adamancipator Risen - Leonite | Synchro Monster | FIRE | Rock | 6 | 2400 | 2200 |
Showing the only result |
Name | Japanese name | Card type | Property |
---|---|---|---|
Pot of Duality | Spell Card | Normal Spell Card |
Showing the only result |
Duel Links "Adds excavated cards to the hand" cards
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF |
---|---|---|---|---|---|---|---|---|
Crystal Seer | Effect Monster | Flip monster | WATER | Spellcaster | 1 | 100 | 100 | |
Kuribandit | クリバンデット | Effect Monster | DARK | Fiend | 3 | 1000 | 700 | |
Magical Merchant | Effect Monster | Flip monster | LIGHT | Insect | 1 | 200 | 700 | |
Morphtronic Smartfon | Effect Monster | Tuner monster | EARTH | Machine | 1 | 100 | 100 | |
Sunlight Unicorn | サンライト・ユニコーン | Effect Monster | LIGHT | Beast | 4 | 1800 | 1000 | |
Superheavy Samurai Gigagloves | Effect Monster | EARTH | Machine | 3 | 100 | 1000 | ||
Sylvan Princessprite | Xyz Monster | LIGHT | Plant | 1 | 1800 | 100 | ||
Valkyrie Vierte | ワルキューレ・フィアット | Effect Monster | LIGHT | Fairy | 3 | 1400 | 1400 |
Showing all 8 results |
Name | Japanese name | Card type | Property |
---|---|---|---|
Conscription | Trap Card | Normal Trap Card | |
Flourishing Frolic | Spell Card | Normal Spell Card | |
Recardination | Spell Card | Normal Spell Card | |
Spellbook Library of the Heliosphere | Spell Card | Normal Spell Card | |
Sylvan Waterslide | Trap Card | Continuous Trap Card | |
Until Noble Arms are Needed Once Again | Trap Card | Normal Trap Card |
Showing all 6 results |
All "Adds excavated cards to the hand" cards
Showing all 37 results |
Showing all 26 results |