All Monsters

From Yugipedia
Jump to: navigation, search
All Monsters
All Monsters
Names
English
  • All Monsters
Set information
MediumVideo game
Type
Appearances
Video games

All Monsters

All Monsters is a pack in Yu-Gi-Oh! 7 Trials to Glory: World Championship Tournament 2005, containing every Monster Card in the game. Each pack costs 10,000 DP and contains 9 cards.

This pack is available in the Mystic Stall, after the player has acquired 770 different cards.

List[edit]

# Card Card type Attribute Type Level ATK DEF
0001 Blue-Eyes White Dragon Monster LIGHT Dragon 8 3000 2500
0002 Mystical Elf Monster LIGHT Spellcaster 4 800 2000
0003 Hitotsu-Me Giant Monster EARTH Beast-Warrior 4 1200 1000
0004 Baby Dragon Monster WIND Dragon 3 1200 700
0005 Ryu-Kishin Monster DARK Fiend 3 1000 500
0006 Feral Imp Monster DARK Fiend 4 1300 1400
0007 Winged Dragon,Guardian of the Fortress #1 Monster WIND Dragon 4 1400 1200
0008 Shadow Specter Monster DARK Zombie 1 500 200
0009 Blackland Fire Dragon Monster DARK Dragon 4 1500 800
0010 Swamp Battleguard Monster EARTH Warrior 5 1800 1500
0011 Tyhone Monster WIND Winged Beast 4 1200 1400
0012 Flame Swordsman Monster FIRE Warrior 5 1800 1600
0013 Time Wizard Monster LIGHT Spellcaster 2 500 400
0014 Right Leg of the Forbidden One Monster DARK Spellcaster 1 200 300
0015 Left Leg of the Forbidden One Monster DARK Spellcaster 1 200 300
0016 Right Arm of the Forbidden One Monster DARK Spellcaster 1 200 300
0017 Left Arm of the Forbidden One Monster DARK Spellcaster 1 200 300
0018 Exodia the Forbidden One Monster DARK Spellcaster 3 1000 1000
0019 Summoned Skull Monster DARK Fiend 6 2500 1200
0020 The Wicked Worm Beast Monster EARTH Beast 3 1400 700
0021 Skull Servant Monster DARK Zombie 1 300 200
0022 Horn Imp Monster DARK Fiend 4 1300 1000
0023 Battle Ox Monster EARTH Beast-Warrior 4 1700 1000
0024 Beaver Warrior Monster EARTH Beast-Warrior 4 1200 1500
0025 Rock Ogre Grotto #1 Monster EARTH Rock 3 800 1200
0026 Koumori Dragon Monster DARK Dragon 4 1500 1200
0027 Two-Headed King Rex Monster EARTH Dinosaur 4 1600 1200
0028 Judge Man Monster EARTH Warrior 6 2200 1500
0029 Saggi the Dark Clown Monster DARK Spellcaster 3 600 1500
0030 Dark Magician Monster DARK Spellcaster 7 2500 2100
0031 The Snake Hair Monster DARK Zombie 4 1500 1200
0032 Gaia the Dragon Champion Monster WIND Dragon 7 2600 2100
0033 Gaia The Fierce Knight Monster EARTH Warrior 7 2300 2100
0034 Curse of Dragon Monster DARK Dragon 5 2000 1500
0035 Celtic Guardian Monster EARTH Warrior 4 1400 1200
0036 Illusionist Faceless Mage Monster DARK Spellcaster 5 1200 2200
0037 Rogue Doll Monster LIGHT Spellcaster 4 1600 1000
0038 Griffore Monster EARTH Beast 4 1200 1500
0039 Torike Monster EARTH Beast 3 1200 600
0040 Sangan Monster DARK Fiend 3 1000 600
0041 Big Insect Monster EARTH Insect 4 1200 1500
0042 Armored Lizard Monster EARTH Reptile 4 1500 1200
0043 Hercules Beetle Monster EARTH Insect 5 1500 2000
0044 Gokibore Monster EARTH Insect 4 1200 1400
0045 Giant Flea Monster EARTH Insect 4 1500 1200
0046 Kuriboh Monster DARK Fiend 1 300 200
0047 Mammoth Graveyard Monster EARTH Dinosaur 3 1200 800
0048 Great White Monster WATER Fish 4 1600 800
0049 Wolf Monster EARTH Beast 3 1200 800
0050 Harpie Lady Monster WIND Winged Beast 4 1300 1400
0051 Harpie Lady Sisters Monster WIND Winged Beast 6 1950 2100
0052 Tiger Axe Monster EARTH Beast-Warrior 4 1300 1100
0053 Silver Fang Monster EARTH Beast 3 1200 800
0054 Kojikocy Monster EARTH Warrior 4 1500 1200
0055 Thousand Dragon Monster WIND Dragon 7 2400 2000
0056 Fiend Kraken Monster WATER Aqua 4 1200 1400
0057 Jellyfish Monster WATER Aqua 4 1200 1500
0058 Giant Soldier of Stone Monster EARTH Rock 3 1300 2000
0059 Krokodilus Monster WATER Reptile 4 1100 1200
0060 Grappler Monster WATER Reptile 4 1300 1200
0061 Axe Raider Monster EARTH Warrior 4 1700 1150
0062 Uraby Monster EARTH Dinosaur 4 1500 800
0063 Crawling Dragon #2 Monster EARTH Dinosaur 4 1600 1200
0064 Red-Eyes B. Dragon Monster DARK Dragon 7 2400 2000
0065 Reaper of the Cards Monster DARK Fiend 5 1380 1930
0066 Barox Monster DARK Fiend 5 1380 1530
0067 Metal Guardian Monster DARK Fiend 5 1150 2150
0068 Catapult Turtle Monster WATER Aqua 5 1000 2000
0069 Mystic Horseman Monster EARTH Beast 4 1300 1550
0070 Rabid Horseman Monster EARTH Beast-Warrior 6 2000 1700
0071 Crass Clown Monster DARK Fiend 4 1350 1400
0072 Armored Zombie Monster DARK Zombie 3 1500 0
0073 Dragon Zombie Monster DARK Zombie 3 1600 0
0074 Clown Zombie Monster DARK Zombie 2 1350 0
0075 Mask of Darkness Monster DARK Fiend 2 900 400
0076 Job-Change Mirror Monster DARK Fiend 3 800 1300
0077 Goddess with the Third Eye Monster LIGHT Fairy 4 1200 1000
0078 Hero of the East Monster EARTH Warrior 3 1100 1000
0079 That Which Feeds on Life Monster DARK Fiend 4 1200 1000
0080 White Magical Hat Monster LIGHT Spellcaster 3 1000 700
0081 Spirit of the Books Monster WIND Winged Beast 4 1400 1200
0082 Trial of Nightmare Monster DARK Fiend 4 1300 900
0083 Dream Clown Monster EARTH Warrior 3 1200 900
0084 Sleeping Lion Monster EARTH Beast 4 700 1700
0085 Faith Bird Monster WIND Winged Beast 4 1500 1100
0086 The 13th Grave Monster DARK Zombie 3 1200 900
0087 Witty Phantom Monster DARK Fiend 4 1400 1300
0088 Dragon Statue Monster EARTH Warrior 3 1100 900
0089 Spiked Snail Monster DARK Insect 3 700 1300
0090 Flame Manipulator Monster FIRE Spellcaster 3 900 1000
0091 Temple of Skulls Monster DARK Zombie 4 900 1300
0092 Lord of the Lamp Monster DARK Fiend 4 1400 1200
0093 Rhaimundos of the Red Sword Monster EARTH Warrior 4 1200 1300
0094 Dokuroizo the Grim Reaper Monster DARK Zombie 3 900 1200
0095 Hard Armor Monster EARTH Warrior 3 300 1200
0096 Firegrass Monster EARTH Plant 2 700 600
0097 Tainted Wisdom Monster DARK Fiend 3 1250 800
0098 Lisark Monster EARTH Beast 4 1300 1300
0099 Lord of Zemia Monster DARK Fiend 4 1300 1000
0100 The Judgement Hand Monster EARTH Warrior 3 1400 700
0101 Mysterious Puppeteer Monster EARTH Warrior 4 1000 1500
0102 Dark King of the Abyss Monster DARK Fiend 3 1200 800
0103 Spirit of the Harp Monster LIGHT Fairy 4 800 2000
0104 Armaill Monster EARTH Warrior 3 700 1300
0105 Ancient Brain Monster DARK Fiend 3 1000 700
0106 Fiend Reflection #2 Monster LIGHT Winged Beast 4 1100 1400
0107 Turtle Tiger Monster WATER Aqua 4 1000 1500
0108 Terra the Terrible Monster DARK Fiend 4 1200 1300
0109 Arma Knight Monster WATER Aqua 4 1000 1200
0110 Frenzied Panda Monster EARTH Beast 4 1200 1000
0111 Petit Angel Monster LIGHT Fairy 3 600 900
0112 Aqua Madoor Monster WATER Spellcaster 4 1200 2000
0113 Flame Ghost Monster DARK Zombie 3 1000 800
0114 Dryad Monster EARTH Spellcaster 4 1200 1400
0115 B. Skull Dragon Monster DARK Dragon 9 3200 2500
0116 Solitude Monster EARTH Beast-Warrior 3 1050 1000
0117 Masked Sorcerer Monster DARK Spellcaster 4 900 1400
0118 Kumootoko Monster EARTH Insect 3 700 1400
0119 Roaring Ocean Snake Monster WATER Aqua 6 2100 1800
0120 Trap Master Monster EARTH Warrior 3 500 1100
0121 Fiend Sword Monster DARK Warrior 4 1400 800
0122 Wood Clown Monster EARTH Warrior 3 800 1200
0123 Dark Titan of Terror Monster DARK Fiend 4 1300 1100
0124 Beautiful Headhuntress Monster EARTH Warrior 4 1600 800
0125 Wodan the Resident of the Forest Monster EARTH Warrior 3 900 1200
0126 Guardian of the Labyrinth Monster EARTH Warrior 4 1000 1200
0127 Dark Assailant Monster DARK Zombie 4 1200 1200
0128 Dissolverock Monster EARTH Rock 3 900 1000
0129 One Who Hunts Souls Monster EARTH Beast-Warrior 4 1100 1000
0130 Master & Expert Monster EARTH Beast 4 1200 1000
0131 Water Omotics Monster WATER Aqua 4 1400 1200
0132 Hyo Monster WATER Warrior 3 800 1200
0133 Enchanting Mermaid Monster WATER Fish 3 1200 900
0134 Nekogal #1 Monster EARTH Beast 3 1100 900
0135 Prevent Rat Monster EARTH Beast 4 500 2000
0136 Dimensional Warrior Monster EARTH Warrior 4 1200 1000
0137 Stone Armadiller Monster EARTH Rock 3 800 1200
0138 Beastking of the Swamps Monster WATER Aqua 4 1000 1100
0139 Ancient Sorcerer Monster DARK Spellcaster 4 1000 1300
0140 Lunar Queen Elzaim Monster LIGHT Fairy 3 750 1100
0141 Rock Ogre Grotto #2 Monster EARTH Rock 3 700 1400
0142 Wing Egg Elf Monster LIGHT Fairy 3 500 1300
0143 Princess of Tsurugi Monster WIND Warrior 3 900 700
0144 Versago the Destroyer Monster DARK Fiend 3 1100 900
0145 Ancient Tree of Enlightenment Monster EARTH Plant 3 600 1500
0146 Green Phantom King Monster EARTH Plant 3 500 1600
0147 Ground Attacker Bugroth Monster EARTH Machine 4 1500 1000
0148 Gorgon Egg Monster DARK Fiend 3 300 1300
0149 Protector of the Throne Monster EARTH Warrior 4 800 1500
0150 Mystic Clown Monster DARK Fiend 4 1500 1000
0151 Holograh Monster EARTH Machine 3 1100 700
0152 Tao the Chanter Monster EARTH Spellcaster 3 1200 900
0153 Ogre of the Black Shadow Monster EARTH Beast-Warrior 4 1200 1400
0154 Dark Artist Monster DARK Fiend 3 600 1400
0155 Moon Envoy Monster LIGHT Warrior 4 1100 1000
0156 Fireyarou Monster FIRE Pyro 4 1300 1000
0157 Masaki the Legendary Swordsman Monster EARTH Warrior 4 1100 1100
0158 Dragoness the Wicked Knight Monster WIND Warrior 3 1200 900
0159 Bio Plant Monster DARK Fiend 3 600 1300
0160 One-Eyed Shield Dragon Monster WIND Dragon 3 700 1300
0161 Cyber Soldier of Darkworld Monster DARK Machine 4 1400 1200
0162 Sonic Maid Monster EARTH Warrior 3 1200 900
0212 Yaranzo Monster DARK Zombie 4 1300 1500
0213 Kanan the Swordmistress Monster EARTH Warrior 4 1400 1400
0214 Takriminos Monster WATER Sea Serpent 4 1500 1200
0215 Stuffed Animal Monster EARTH Warrior 3 1200 900
0216 Super War-Lion Monster EARTH Beast 7 2300 2100
0217 Seiyaryu Monster LIGHT Dragon 7 2500 2300
0218 Three-Legged Zombies Monster DARK Zombie 3 1100 800
0219 Zera The Mant Monster DARK Fiend 8 2800 2300
0220 Flying Penguin Monster WATER Aqua 4 1200 1000
0221 Millennium Shield Monster EARTH Warrior 5 0 3000
0222 Fairy's Gift Monster LIGHT Spellcaster 4 1400 1000
0223 Black Luster Soldier Monster EARTH Warrior 8 3000 2500
0224 Fiend's Mirror Monster DARK Fiend 6 2100 1800
0225 Labyrinth Wall Monster EARTH Rock 5 0 3000
0226 Jirai Gumo Monster EARTH Insect 4 2200 100
0227 Shadow Ghoul Monster DARK Zombie 5 1600 1300
0228 Wall Shadow Monster DARK Warrior 7 1600 3000
0229 Labyrinth Tank Monster DARK Machine 7 2400 2400
0230 Sanga of the Thunder Monster LIGHT Thunder 7 2600 2200
0231 Kazejin Monster WIND Spellcaster 7 2400 2200
0232 Suijin Monster WATER Aqua 7 2500 2400
0233 Gate Guardian Monster DARK Warrior 11 3750 3400
0234 Ryu-Kishin Powered Monster DARK Fiend 4 1600 1200
0235 La Jinn the Mystical Genie of the Lamp Monster DARK Fiend 4 1800 1000
0236 Blue-Eyes Ultimate Dragon Monster LIGHT Dragon 12 4500 3800
0237 Toon Alligator Monster WATER Reptile 4 800 1600
0238 Dark Rabbit Monster DARK Beast 4 1100 1500
0239 Bickuribox Monster DARK Fiend 7 2300 2000
0240 Harpie's Pet Dragon Monster WIND Dragon 7 2000 2500
0241 Mystic Lamp Monster DARK Spellcaster 1 400 300
0242 Pendulum Machine Monster DARK Machine 6 1750 2000
0243 Giltia the D. Knight Monster LIGHT Warrior 5 1850 1500
0244 Launcher Spider Monster FIRE Machine 7 2200 2500
0245 Zoa Monster DARK Fiend 7 2600 1900
0246 Metalzoa Monster DARK Machine 8 3000 2300
0247 Zone Eater Monster WATER Aqua 1 250 200
0248 Dancing Elf Monster WIND Fairy 1 300 200
0249 Leghul Monster EARTH Insect 1 300 350
0250 Ooguchi Monster WATER Aqua 1 300 250
0251 Ushi Oni Monster DARK Fiend 6 2150 1950
0252 Monster Eye Monster DARK Fiend 1 250 350
0253 Yaiba Robo Monster DARK Machine 4 1000 1300
0254 Machine King Monster EARTH Machine 6 2200 2000
0255 Metal Dragon Monster WIND Machine 6 1850 1700
0256 Mechanical Spider Monster EARTH Machine 2 400 500
0257 Giga-Tech Wolf Monster FIRE Machine 4 1200 1400
0258 Shovel Crusher Monster EARTH Machine 3 900 1200
0259 Mechanicalchaser Monster DARK Machine 4 1850 800
0260 Blocker Monster DARK Machine 4 850 1800
0261 Golgoil Monster EARTH Machine 4 900 1600
0262 Cyber-Stein Monster DARK Machine 2 700 500
0263 Jinzo #7 Monster DARK Machine 2 500 400
0264 Thunder Dragon Monster LIGHT Thunder 5 1600 1500
0265 Stone D. Monster EARTH Rock 7 2000 2300
0266 Kaiser Dragon Monster LIGHT Dragon 7 2300 2000
0267 Magician of Faith Monster LIGHT Spellcaster 1 300 400
0268 Water Magician Monster WATER Aqua 4 1400 1000
0269 Ice Water Monster WATER Aqua 3 1150 900
0270 Waterdragon Fairy Monster WATER Aqua 3 1100 700
0271 Ancient Elf Monster LIGHT Spellcaster 4 1450 1200
0272 Water Girl Monster WATER Aqua 4 1250 1000
0273 Deepsea Shark Monster WATER Fish 5 1900 1600
0274 Bottom Dweller Monster WATER Fish 5 1650 1700
0275 7 Colored Fish Monster WATER Fish 4 1800 800
0276 Aqua Dragon Monster WATER Sea Serpent 6 2250 1900
0277 Guardian of the Sea Monster WATER Aqua 4 1300 1000
0278 Aqua Snake Monster WATER Aqua 3 1050 900
0279 Giant Red Seasnake Monster WATER Aqua 4 1800 800
0280 30,000-Year White Turtle Monster WATER Aqua 5 1250 2100
0281 Kappa Avenger Monster WATER Aqua 3 1200 900
0282 Destroyer Golem Monster EARTH Rock 4 1500 1000
0283 Barrel Rock Monster EARTH Rock 4 1000 1300
0284 Minomushi Warrior Monster EARTH Rock 4 1300 1200
0285 Stone Ghost Monster EARTH Rock 4 1200 1000
0286 Tripwire Beast Monster EARTH Thunder 4 1200 1300
0287 Bolt Penguin Monster WATER Thunder 3 1100 800
0288 The Immortal of Thunder Monster LIGHT Thunder 4 1500 1300
0289 Skull Red Bird Monster WIND Winged Beast 4 1550 1200
0290 Crimson Sunbird Monster FIRE Winged Beast 6 2300 1800
0291 Armed Ninja Monster EARTH Warrior 1 300 300
0292 Magical Ghost Monster DARK Zombie 4 1300 1400
0293 Soul Hunter Monster DARK Fiend 6 2200 1800
0294 Air Eater Monster WIND Fiend 6 2100 1600
0295 Vermillion Sparrow Monster FIRE Pyro 5 1900 1500
0296 Sea Kamen Monster WATER Aqua 4 1100 1300
0297 Sinister Serpent Monster WATER Reptile 1 300 250
0298 Insect Soldiers of the Sky Monster WIND Insect 3 1000 800
0299 Cockroach Knight Monster EARTH Insect 3 800 900
0300 Kuwagata Alpha Monster EARTH Insect 4 1250 1000
0301 Pragtical Monster EARTH Dinosaur 5 1900 1500
0302 Flower Wolf Monster EARTH Beast 5 1800 1400
0303 Rainbow Flower Monster EARTH Plant 2 400 500
0304 Barrel Lily Monster EARTH Plant 3 1100 600
0305 Needle Ball Monster DARK Fiend 2 750 700
0306 Hoshiningen Monster LIGHT Fairy 2 500 700
0307 Maha Vailo Monster LIGHT Spellcaster 4 1550 1400
0308 Musician King Monster LIGHT Spellcaster 5 1750 1500
0309 Wilmee Monster EARTH Beast 4 1000 1200
0310 Yado Karu Monster WATER Aqua 4 900 1700
0311 Kattapillar Monster EARTH Insect 1 250 300
0312 Dragon Seeker Monster DARK Fiend 6 2000 2100
0313 Man-Eater Bug Monster EARTH Insect 2 450 600
0314 D. Human Monster EARTH Warrior 4 1300 1100
0315 Gale Dogra Monster EARTH Insect 2 650 600
0316 Crazy Fish Monster WATER Fish 4 1600 1200
0317 Bracchio-raidus Monster WATER Dinosaur 6 2200 2000
0318 Bean Soldier Monster EARTH Plant 4 1400 1300
0319 Cannon Soldier Monster DARK Machine 4 1400 1300
0320 Guardian of the Throne Room Monster LIGHT Machine 4 1650 1600
0321 Brave Scizzar Monster DARK Machine 4 1300 1000
0322 The Statue of Easter Island Monster EARTH Rock 4 1100 1400
0323 Muka Muka Monster EARTH Rock 2 600 300
0324 Fire Kraken Monster FIRE Aqua 4 1600 1500
0325 Skullbird Monster WIND Winged Beast 6 1900 1700
0326 The Bistro Butcher Monster DARK Fiend 4 1800 1000
0327 Star Boy Monster WATER Aqua 2 550 500
0328 Milus Radiant Monster EARTH Beast 1 300 250
0329 Flame Cerebrus Monster FIRE Pyro 6 2100 1800
0330 Mystical Sand Monster EARTH Rock 6 2100 1700
0331 Gemini Elf Monster EARTH Spellcaster 4 1900 900
0332 Kamakiriman Monster EARTH Insect 4 1150 1400
0333 Corroding Shark Monster DARK Zombie 3 1100 700
0334 Skelengel Monster LIGHT Fairy 2 900 400
0335 Hane-Hane Monster EARTH Beast 2 450 500
0336 Tongyo Monster WATER Fish 4 1350 800
0337 Skelgon Monster DARK Zombie 6 1700 1900
0338 Wow Warrior Monster WATER Fish 4 1250 900
0339 Behegon Monster WATER Aqua 4 1350 1000
0340 Dark Elf Monster DARK Spellcaster 4 2000 800
0341 Winged Dragon, Guardian of the Fortress #2 Monster WIND Winged Beast 4 1200 1000
0342 Lava Battleguard Monster EARTH Warrior 5 1550 1800
0343 Steel Ogre Grotto #1 Monster EARTH Machine 5 1400 1800
0344 Pot the Trick Monster EARTH Rock 2 400 400
0345 Oscillo Hero Monster EARTH Warrior 3 1250 700
0346 Invader from Another Dimension Monster DARK Fiend 4 950 1400
0347 Lesser Dragon Monster WIND Dragon 4 1200 1000
0348 Needle Worm Monster EARTH Insect 2 750 600
0349 Great Mammoth of Goldfine Monster DARK Zombie 6 2200 1800
0350 Man-eating Black Shark Monster WATER Fish 5 2100 1300
0351 Yormungarde Monster EARTH Reptile 3 1200 900
0352 Darkworld Thorns Monster EARTH Plant 3 1200 900
0353 Trakadon Monster EARTH Dinosaur 3 1300 800
0354 B. Dragon Jungle King Monster EARTH Dragon 6 2100 1800
0355 Empress Judge Monster EARTH Warrior 6 2100 1700
0356 Little D Monster EARTH Dinosaur 3 1100 700
0357 Witch of the Black Forest Monster DARK Spellcaster 4 1100 1200
0358 Giant Scorpion of the Tundra Monster EARTH Insect 3 1100 1000
0359 Takuhee Monster WIND Winged Beast 4 1450 1000
0360 Binding Chain Monster LIGHT Fairy 3 1000 1100
0361 Mon Larvas Monster EARTH Beast 4 1300 1400
0362 Living Vase Monster EARTH Plant 3 900 1100
0363 Morphing Jar Monster EARTH Rock 2 700 600
0364 Muse-A Monster LIGHT Fairy 3 850 900
0365 Rose Spectre of Dunn Monster DARK Plant 6 2000 1800
0366 Fiend Reflection #1 Monster WIND Winged Beast 4 1300 1400
0367 Ghoul with an Appetite Monster DARK Zombie 4 1600 1200
0368 Pale Beast Monster EARTH Beast 4 1500 1200
0369 Little Chimera Monster FIRE Beast 2 600 550
0370 Violent Rain Monster WATER Aqua 4 1550 800
0371 Key Mace #2 Monster DARK Fiend 4 1050 1200
0372 Tenderness Monster LIGHT Fairy 3 700 1400
0373 Penguin Soldier Monster WATER Aqua 2 750 500
0374 Fairy Dragon Monster WIND Dragon 4 1100 1200
0375 Great Bill Monster EARTH Beast 4 1250 1300
0376 Shining Friendship Monster LIGHT Fairy 4 1300 1100
0377 Bladefly Monster WIND Insect 2 600 700
0378 Lady of Faith Monster LIGHT Spellcaster 3 1100 800
0379 Twin-Headed Thunder Dragon Monster LIGHT Thunder 7 2800 2100
0380 Armored Starfish Monster WATER Aqua 4 850 1400
0381 Marine Beast Monster WATER Fish 5 1700 1600
0382 Warrior of Tradition Monster EARTH Warrior 6 1900 1700
0383 Snakeyashi Monster EARTH Plant 4 1000 1200
0384 The Thing That Hides in the Mud Monster EARTH Rock 4 1200 1300
0385 High Tide Gyojin Monster WATER Aqua 4 1650 1300
0386 Fairy of the Fountain Monster WATER Aqua 4 1600 1100
0387 Amazon of the Seas Monster WATER Fish 4 1300 1400
0388 Witch's Apprentice Monster DARK Spellcaster 2 550 500
0389 Armored Rat Monster EARTH Beast 3 950 1100
0390 Ancient Lizard Warrior Monster EARTH Reptile 4 1400 1100
0391 Maiden of the Moonlight Monster LIGHT Spellcaster 4 1500 1300
0392 Night Lizard Monster WATER Aqua 4 1150 1300
0393 Queen's Double Monster EARTH Warrior 1 350 300
0394 Blue-Winged Crown Monster WIND Winged Beast 4 1600 1200
0395 Amphibious Bugroth Monster WATER Aqua 5 1850 1300
0396 Mystical Sheep #1 Monster EARTH Beast 3 1150 900
0397 Disk Magician Monster DARK Machine 4 1350 1000
0398 Flame Viper Monster EARTH Pyro 2 400 450
0399 Royal Guard Monster EARTH Machine 6 1900 2200
0400 Gruesome Goo Monster WATER Aqua 3 1300 700
0401 Hyosube Monster WATER Aqua 4 1500 900
0402 Machine Attacker Monster EARTH Machine 5 1600 1300
0403 Hibikime Monster EARTH Warrior 4 1450 1000
0404 Whiptail Crow Monster DARK Fiend 4 1650 1600
0437 Performance of Sword Monster EARTH Warrior 6 1950 1850
0438 Hungry Burger Monster DARK Warrior 6 2000 1850
0439 Sengenjin Monster EARTH Beast-Warrior 8 2750 2500
0440 Skull Guardian Monster LIGHT Warrior 7 2050 2500
0441 Tri-Horned Dragon Monster DARK Dragon 8 2850 2350
0442 Serpent Night Dragon Monster DARK Dragon 7 2350 2400
0443 Skull Knight Monster DARK Spellcaster 7 2650 2250
0444 Cosmo Queen Monster DARK Spellcaster 8 2900 2450
0445 Chakra Monster DARK Fiend 7 2450 2000
0446 Crab Turtle Monster WATER Aqua 8 2550 2500
0447 Mikazukinoyaiba Monster DARK Dragon 7 2200 2350
0448 Meteor Dragon Monster EARTH Dragon 6 1800 2000
0449 Meteor B. Dragon Monster FIRE Dragon 8 3500 2000
0450 Firewing Pegasus Monster FIRE Beast 6 2250 1800
0451 Garma Sword Monster DARK Warrior 7 2550 2150
0452 Javelin Beetle Monster EARTH Insect 8 2450 2550
0453 Fortress Whale Monster WATER Fish 7 2350 2150
0454 Dokurorider Monster DARK Zombie 6 1900 1850
0456 Magician of Black Chaos Monster DARK Spellcaster 8 2800 2600
0457 Slot Machine Monster DARK Machine 7 2000 2300
0458 Red Archery Girl Monster WATER Aqua 4 1400 1500
0459 Ryu-Ran Monster FIRE Dragon 7 2200 2600
0460 Manga Ryu-Ran Monster FIRE Dragon 7 2200 2600
0461 Toon Mermaid Monster WATER Aqua 4 1400 1500
0462 Toon Summoned Skull Monster DARK Fiend 6 2500 1200
0463 Dark-Eyes Illusionist Monster DARK Spellcaster 2 0 1400
0464 Relinquished Monster DARK Spellcaster 1 0 0
0465 Thousand-Eyes Idol Monster DARK Spellcaster 1 0 0
0466 Thousand-Eyes Restrict Monster DARK Spellcaster 1 0 0
0467 Steel Ogre Grotto #2 Monster EARTH Machine 6 1900 2200
0468 Blast Sphere Monster DARK Machine 4 1400 1400
0469 Hyozanryu Monster LIGHT Dragon 7 2100 2800
0470 Alpha The Magnet Warrior Monster EARTH Rock 4 1400 1700
0471 Invitation to a Dark Sleep Monster DARK Spellcaster 5 1500 1800
0472 Red-Eyes Black Metal Dragon Monster DARK Machine 8 2800 2400
0473 Barrel Dragon Monster DARK Machine 7 2600 2200
0474 Panther Warrior Monster EARTH Beast-Warrior 4 2000 1600
0475 Three-Headed Geedo Monster DARK Fiend 4 1200 1400
0476 Gazelle the King of Mythical Beasts Monster EARTH Beast 4 1500 1200
0477 Berfomet Monster DARK Fiend 5 1400 1800
0478 Chimera the Flying Mythical Beast Monster WIND Beast 6 2100 1800
0479 Jinzo Monster DARK Machine 6 2400 1500
0480 Swordsman of Landstar Monster EARTH Warrior 3 500 1200
0481 The Fiend Megacyber Monster DARK Warrior 6 2200 1200
0482 Reflect Bounder Monster LIGHT Machine 4 1700 1000
0483 Beta The Magnet Warrior Monster EARTH Rock 4 1700 1600
0484 Dark Magician Girl Monster DARK Spellcaster 6 2000 1700
0485 Alligator's Sword Monster EARTH Beast 4 1500 1200
0486 Skull-Mark Ladybug Monster EARTH Insect 4 500 1500
0487 Pinch Hopper Monster EARTH Insect 4 1000 1200
0488 Blue-Eyes Toon Dragon Monster LIGHT Dragon 8 3000 2500
0489 Bite Shoes Monster DARK Fiend 2 500 300
0490 Spikebot Monster DARK Machine 5 1800 1700
0491 Dunames Dark Witch Monster LIGHT Fairy 4 1800 1050
0492 Garnecia Elefantis Monster EARTH Beast-Warrior 7 2400 2000
0493 Total Defense Shogun Monster DARK Warrior 6 1550 2500
0494 Beast of Talwar Monster DARK Fiend 6 2400 2150
0495 Cyber-Tech Alligator Monster WIND Machine 5 2500 1600
0496 Gamma The Magnet Warrior Monster EARTH Rock 4 1500 1800
0497 Copycat Monster LIGHT Spellcaster 1 0 0
0543 The Unhappy Maiden Monster LIGHT Spellcaster 1 0 100
0547 Wall of Illusion Monster DARK Fiend 4 1000 1850
0548 Neo the Magic Swordsman Monster LIGHT Spellcaster 4 1700 1000
0549 Baron of the Fiend Sword Monster DARK Fiend 4 1550 800
0550 Man-Eating Treasure Chest Monster DARK Fiend 4 1600 1000
0551 Sorcerer of the Doomed Monster DARK Spellcaster 4 1450 1200
0576 Cyber Jar Monster DARK Rock 3 900 900
0577 Banisher of the Light Monster LIGHT Fairy 3 100 2000
0578 Giant Rat Monster EARTH Beast 4 1400 1450
0579 Senju of the Thousand Hands Monster LIGHT Fairy 4 1400 1000
0580 UFO Turtle Monster FIRE Machine 4 1400 1200
0581 Flash Assailant Monster DARK Fiend 4 2000 2000
0582 Karate Man Monster EARTH Warrior 3 1000 1000
0583 Dark Zebra Monster EARTH Beast 4 1800 400
0584 Giant Germ Monster DARK Fiend 2 1000 100
0585 Nimble Momonga Monster EARTH Beast 2 1000 100
0586 Spear Cretin Monster DARK Fiend 2 500 500
0587 Shining Angel Monster LIGHT Fairy 4 1400 800
0588 Boar Soldier Monster EARTH Beast-Warrior 4 2000 500
0589 Mother Grizzly Monster WATER Beast-Warrior 4 1400 1000
0590 Flying Kamakiri #1 Monster WIND Insect 4 1400 900
0591 Ceremonial Bell Monster LIGHT Spellcaster 3 0 1850
0592 Sonic Bird Monster WIND Winged Beast 4 1400 1000
0593 Mystic Tomato Monster DARK Plant 4 1400 1100
0614 Morphing Jar #2 Monster EARTH Rock 3 800 700
0615 Bubonic Vermin Monster EARTH Beast 3 900 600
0616 Flame Champion Monster FIRE Pyro 5 1900 1300
0617 Twin-Headed Fire Dragon Monster FIRE Pyro 6 2200 1700
0618 Darkfire Soldier #1 Monster FIRE Pyro 4 1700 1150
0619 Mr. Volcano Monster FIRE Pyro 5 2100 1300
0620 Darkfire Soldier #2 Monster FIRE Pyro 4 1700 1100
0621 Kiseitai Monster DARK Fiend 2 300 800
0622 Cyber Falcon Monster WIND Machine 4 1400 1200
0623 Dark Bat Monster WIND Winged Beast 3 1000 1000
0624 Flying Kamakiri #2 Monster WIND Insect 4 1500 800
0625 Harpie's Brother Monster WIND Winged Beast 4 1800 600
