![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
All monsters gain DEF
This search category entry details every card that allows monster(s) on both sides of the field to gain DEF.
OCG/TCG "All monsters gain DEF" cards
Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF | |
---|---|---|---|---|---|---|---|---|
Bravo, Fighter Fur Hire | Effect Monster | FIRE | Reptile | 4 | 1900 | 200 | ||
Castle of Dark Illusions | Effect Monster | Flip monster | DARK | Fiend | 4 | 920 | 1930 | |
Duelittle Chimera | ドリトル・キメラ | Link Monster Effect Monster | FIRE | Beast | 1400 | |||
Gravekeeper's Priestess | Effect Monster | DARK | Spellcaster | 3 | 1000 | 1500 | ||
Greatfly | グレートフライ | Link Monster Effect Monster | WIND | Insect | 1400 | |||
Hip Hoshiningen | ハイパースター | Link Monster Effect Monster | LIGHT | Fairy | 1400 | |||
Missus Radiant | ミセス・レディエント | Link Monster Effect Monster | EARTH | Beast | 1400 | |||
Mistar Boy | マスター・ボーイ | Link Monster Effect Monster | WATER | Aqua | 1400 | |||
Wee Witch's Apprentice | Link Monster Effect Monster | DARK | Spellcaster | 1400 |
Rush Duel "All monsters gain DEF" cards
Japanese name | Card type | Property | |
---|---|---|---|
Forest | Spell Card | Field Spell Card | |
Mountain | Spell Card | Field Spell Card | |
Sogen | Spell Card | Field Spell Card | |
Umi | Spell Card | Field Spell Card |
Anime "All monsters gain DEF" cards
Manga "All monsters gain DEF" cards
Japanese name | Card type | Property | |
---|---|---|---|
Elborz, the Sacred Lands of Simorgh | Spell Card | Field Spell Card |