![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
Battle Ox (FMR)
Main card page: "Battle Ox"
Battle Ox
- Japanese
- ミノタウルス
- Rōmaji
- Minotaurusu
- Translated
- Minotaurus
Type |
![]() |
---|---|
Guardian Stars | |
ATK / DEF | 1700 / 1000 |
Level |
4 ![]() ![]() ![]() ![]() |
A monster with tremendous power. Destroys enemies with a swing of its axe. | |
Number | 026 |
Password | 05053103 |
Star Chip cost | 999999 |
#025: Horn Imp
#027: Beaver Warrior
Yu-Gi-Oh! Forbidden Memories cards
(list · galleries: North American English · European English · French · German · Italian · Spanish · Japanese)
(list · galleries: North American English · European English · French · German · Italian · Spanish · Japanese)
Obtained by
"Battle Ox" can be won via random drop from the following characters, when the player scores one of the listed ratings. The chance of winning it is listed as a percentage and a probability out of 2048.
Character | Rank | % | 2048th |
---|---|---|---|
DarkNite | POW: S/A | 1.17 | 24 |
DarkNite | POW/TEC: B/C/D | 1.27 | 26 |
DarkNite | TEC: S/A | 1.07 | 22 |
High Mage Atenza | POW: S/A | 1.22 | 25 |
High Mage Atenza | POW/TEC: B/C/D | 1.46 | 30 |
High Mage Atenza | TEC: S/A | 1.37 | 28 |
High Mage Kepura | POW: S/A | 3.13 | 64 |
High Mage Kepura | POW/TEC: B/C/D | 3.91 | 80 |
High Mage Kepura | TEC: S/A | 4.88 | 100 |
High Mage Martis | TEC: S/A | 0.59 | 12 |
High Mage Martis | POW: S/A | 0.59 | 12 |
High Mage Martis | POW/TEC: B/C/D | 0.59 | 12 |
Kaiba | POW: S/A | 7.42 | 152 |
Mage Soldier | POW/TEC: B/C/D | 1.27 | 26 |
Mage Soldier | POW: S/A | 1.07 | 22 |
Mai Valentine | POW: S/A | 1.56 | 32 |
Mai Valentine | POW/TEC: B/C/D | 1.95 | 40 |
Neku | POW/TEC: B/C/D | 1.27 | 26 |
Neku | TEC: S/A | 1.03 | 21 |
Neku | POW: S/A | 1.03 | 21 |
Pegasus | POW: S/A | 1.66 | 34 |
Opponents' Decks
The following characters can use "Battle Ox". The chances for each of the 40 cards in their Deck being "Battle Ox" is listed as a percentage and a probability out of 2048.
Character | % | 2048th |
---|---|---|
Bandit Keith | 0.98 | 20 |
Forest Mage | 1.17 | 24 |
High Mage Anubisius | 0.78 | 16 |
High Mage Atenza | 0.59 | 12 |
High Mage Kepura | 0.05 | 1 |
High Mage Martis | 0.59 | 12 |
Kaiba | 0.05 | 1 |
Mai Valentine | 0.78 | 16 |
Meadow Mage | 1.17 | 24 |
Pegasus | 0.39 | 8 |
Sebek | 0.2 | 4 |
Seto | 0.59 | 12 |
Uses
"Battle Ox" can be equipped with the following Equip Magic Cards:
- #301: "Legendary Sword"
- #304: "Axe of Despair"
- #313: "Horn of Light"
- #319: "Mystical Moon"
- #657: "Megamorph"
- #668: "Bright Castle"