Beast Fangs (DM4)

From Yugipedia
Jump to: navigation, search

DM1 / DM2 / DM3 / DM4 / DM5 / DM6 / DM7 / DM8

Beast Fangs
Japanese
もうじゅうのは
Rōmaji
Mōjū no Ha
BeastFangs-DM4-JP-VG.png
Card type Magic
Number 308
Deck Cost 100
Password 46009906

Increases the power of Beasts and other fanged monsters.

けものなど キバをもつものは パワーアップして ちからをはっきできる

Playable in
Yugi Deck Kaiba Deck Joey Deck
No Yes Yes
Playable in
Yugi Deck Kaiba Deck Joey Deck
No Yes Yes

Obtained by

"Beast Fangs" can be obtained via random drop from the following characters. The chance of winning it is listed as a percentage and a probability out of 2048.

Character % 2048th
Solomon Muto 0.83 17
Rex Raptor 1.37 28

Uses

"Beast Fangs" can be equipped to the following monsters:

# Card Type Alignment ATK DEF
003 Hitotsu-me Giant Beast-Warrior Fiend 1200 1000
004 Baby Dragon Dragon Earth 1200 700
005 Ryu-kishin Fiend Wind 1000 500
006 Feral Imp Fiend Fiend 1300 1400
007 Winged Dragon #1 Dragon Wind 1400 1200
009 Shadow Specter Zombie Fiend 500 200
010 Blackland Fire Dra Dragon Shadow 1500 800
011 Sword Arm of Drago Dinosaur Earth 1750 2030
014 Battle Steer Beast-Warrior Fiend 1800 1300
022 Summoned Skull Fiend Fiend 2500 1200
023 The Wicked Worm B Beast Earth 1400 700
025 Horn Imp Fiend Fiend 1300 1000
027 Beaver Warrior Beast-Warrior Forest 1200 1500
029 Mountain Warrior Beast-Warrior Earth 600 1000
030 Zombie Warrior Zombie Fiend 1200 900
031 Koumori Dragon Dragon Fiend 1500 1200
032 Two-headed King Re Dinosaur Earth 1600 1200
036 The Snake Hair Zombie Fiend 1500 1200
039 Curse of Dragon Dragon Wind 2000 1500
046 Griffore Beast Forest 1200 1500
047 Torike Beast Earth 1200 600
048 Sangan Fiend Fiend 1000 600
049 Big Insect Insect Forest 1200 1500
051 Armored Lizard Reptile Water 1500 1200
052 Hercules Beetle Insect Forest 1500 2000
059 Mammoth Graveyard Dinosaur Shadow 1200 800
060 Great White Fish Water 1600 800
061 Wolf Beast Forest 1200 800
064 Tiger Axe Beast-Warrior Forest 1300 1100
065 Silver Fang Beast Forest 1200 800
068 Garoozis Beast-Warrior Fire 1800 1500
073 Kairyu-shin Sea Serpent Water 1800 1500
076 Krokodilus Reptile Water 1100 1200
077 Grappler Reptile Water 1300 1200
079 Megazowler Dinosaur Earth 1800 2000
080 Uraby Dinosaur Earth 1500 800
081 Crawling Dragon #2 Dinosaur Fiend 1600 1200
085 King of Yamimakai Fiend Fiend 2600 2300
086 Barox Fiend Forest 1800 2000
087 Dark Chimera Fiend Shadow 2100 1900
091 Mystic Horseman Beast Forest 1300 1550
094 Crawling Dragon Dragon Earth 1600 1400
095 Crass Clown Fiend Dreams 1350 1400
097 Dragon Zombie Zombie Fiend 1600 0
098 Clown Zombie Zombie Fiend 1350 0
099 Pumpking the King Zombie Forest 1800 2000
105 Tomozaurus Dinosaur Earth 500 400
113 Dark Gray Beast Forest 800 900
121 Sleeping Lion Beast Forest 700 1700
123 Dark Plant Plant Fiend 300 400
126 Orion the Battle K Fairy Light 1800 1500
132 The 13th Grave Zombie Fiend 1200 900
138 Dragon Statue Warrior Earth 1100 900
141 Spiked Snail Insect Fiend 700 1300
143 Chronolord Spellcaster Dreams 800 900
150 Akihiron Aqua Water 1700 1400
151 Rhaimundos of the Warrior Water 1200 1300
153 Dokuroizo the Grim Zombie Fiend 900 1200
158 Man Eater Plant Forest 800 600
159 Dig Beak Beast Forest 500 800
163 Lisark Beast Wind 1300 1300
167 Ancient Jar Rock Earth 400 200
168 Darkfire Dragon Dragon Fire 1500 1250
169 Dark King of the A Fiend Shadow 1200 800
179 Phantom Dewan Spellcaster Shadow 700 600
182 Masked Clown Warrior Shadow 500 700
187 Gate Deeg Beast Fiend 700 800
188 Synchar Beast Forest 800 900
189 Fusionist Beast Forest 900 700
193 Turtle Tiger Aqua Water 1000 1500
197 Mech Mole Zombie Zombie Fiend 500 400
200 Petit Dragon Dragon Wind 600 700
201 Frenzied Panda Beast Forest 1200 1000
202 Air Marmot of Nefa Beast Fiend 400 600
206 Twin Long Rods #1 Aqua Fiend 900 700
211 Kaminarikozou Thunder Thunder 700 600
212 Meotoko Beast Fiend 700 600
218 Two-mouth Darkrule Dinosaur Fiend 900 700
222 Midnight Fiend Fiend Fiend 800 600
223 Roaring Ocean Snak Aqua Water 2100 1800
226 Skull Stalker Warrior Fiend 900 800
228 Wood Remains Zombie Forest 1000 900
230 Rare Fish Fish Water 1500 1200
246 One Who Hunts Soul Beast-Warrior Fiend 1100 1000
248 Master & Expert Beast Forest 1200 1000
252 Nekogal #1 Beast Forest 1100 900
255 Prevent Rat Beast Forest 500 2000
257 Stone Armadiller Rock Earth 800 1200
258 Beastking of the S Aqua Earth 1000 1100
265 Sea King of Fury Aqua Water 800 700
282 Mystical Sheep #2 Beast Dreams 800 1000
285 Serpent Marauder Reptile Water 700 600
287 Ogre of the Black Beast-Warrior Fiend 1200 1400
298 Wicked Dragon with Dragon Fiend 900 900
300 Kurama Winged Beast Wind 800 800
351 Yaranzo Zombie Fiend 1300 1500
353 Takriminos Sea Serpent Water 1500 1200
354 Stuffed Animal Warrior Fiend 1200 900
356 Super War-lion Beast Divine 2300 2100
357 Yamadron Dragon Divine 1600 1800
360 Zera The Mant Fiend Divine 2800 2300
367 Jirai Gumo Insect Forest 2200 100
375 Dungeon Worm Insect Earth 1800 1500
377 Ryu-kishin Powered Fiend Fiend 1600 1200
378 Swordstalker Warrior Fiend 2000 1600
381 Toon Alligator Reptile Water 800 1600
382 Rude Kaiser Beast-Warrior Earth 1800 1600
384 Dark Rabbit Beast Fiend 1100 1500
385 Bickuribox Fiend Fiend 2300 2000
386 Harpie's Pet Drago Dragon Wind 2000 2500
391 Zoa Fiend Fiend 2600 1900
392 Metalzoa Machine Fiend 3000 2300
393 Zone Eater Aqua Water 250 200
397 Leghul Insect Forest 300 350
398 Ooguchi Aqua Water 300 250
400 Emperor of the Lan Reptile Water 1800 1500
403 Leogun Beast Earth 1750 1550
404 Tatsunootoshigo Beast Water 1350 1600
409 Metal Dragon Machine Fire 1850 1700
412 Giga-tech Wolf Machine Forest 1200 1400
414 Shovel Crusher Machine Earth 900 1200
417 Blast Juggler Machine Fire 800 900
420 Cyber-Stein Machine Fiend 700 500
423 Dice Armadillo Machine Forest 1650 1800
424 Sky Dragon Dragon Wind 1900 1800
425 Thunder Dragon Thunder Thunder 1600 1500
426 Stone D. Rock Earth 2000 2300
427 Kaiser Dragon Dragon Light 2300 2000
434 Beautiful Beast Tr Warrior Forest 1750 1500
435 Water Girl Aqua Water 1250 1000
436 White Dolphin Fish Water 500 400
438 Metal Fish Machine Water 1600 1900
439 Bottom Dweller Fish Water 1650 1700
440 7 Colored Fish Fish Water 1800 800
441 Mech Bass Machine Water 1800 1500
442 Aqua Dragon Sea Serpent Water 2250 1900
444 Turu-Purun Aqua Water 450 500
446 Aqua Snake Aqua Water 1050 900
447 Giant Red Seasnake Aqua Water 1800 800
448 Spike Seadra Sea Serpent Thunder 1600 1300
449 Ancient W.Turtle Aqua Water 1250 2100
457 Stone Ghost Rock Earth 1200 1000
459 Tripwire Beast Thunder Thunder 1200 1300
460 Bolt Escargot Thunder Thunder 1400 1500
463 Electric Snake Thunder Thunder 800 900
474 Sea Kamen Aqua Water 1100 1300
477 Alinsection Insect Forest 950 700
478 Insect Soldiers of Insect Wind 1000 800
480 Kuwagata α Insect Forest 1250 1000
481 Burglar Beast Forest 850 800
482 Pragtical Dinosaur Earth 1900 1500
483 Garvas Beast Forest 2000 1700
487 Flower Wolf Beast Forest 1800 1400
490 Needle Ball Fiend Fiend 750 700
495 Musician King Spellcaster Light 1750 1500
496 Wilmee Beast Forest 1000 1200
497 Yado Karu Aqua Water 900 1700
498 Morinphen Fiend Fiend 1550 1300
499 Kattapillar Insect Forest 250 300
501 Man-eater Bug Insect Forest 450 600
503 Turtle Raccoon Aqua Forest 700 900
506 Gale Dogra Insect Forest 650 600
507 Crazy Fish Fish Water 1600 1200
508 Cyber Saurus Machine Earth 1800 1400
516 Muka Muka Rock Earth 600 300
517 Sand Stone Rock Earth 1300 1600
523 The Bistro Butcher Fiend Fiend 1800 1000
524 Star Boy Aqua Water 550 500
526 Neck Hunter Fiend Fiend 1750 1900
527 Milus Radiant Beast Forest 300 250
528 Togex Beast Earth 1600 1800
529 Flame Cerebrus Pyro Forest 2100 1800
533 Kwagar Hercules Insect Forest 1900 1700
535 Kamakiriman Insect Forest 1150 1400
537 Mega Thunderball Thunder Thunder 750 600
539 Corroding Shark Zombie Fiend 1100 700
541 Hane-Hane Beast Wind 450 500
542 Misairuzame Fish Water 1400 1600
543 Tongyo Fish Water 1350 800
545 Skelgon Zombie Fiend 1700 1900
546 Wow Warrior Fish Water 1250 900
548 Bone Mouse Zombie Fiend 400 300
550 Behegon Aqua Water 1350 1000
552 Winged Dragon #2 Winged Beast Wind 1200 1000
554 Lava Battleguard Warrior Shadow 1550 1800
556 The Wandering Doom Zombie Fiend 800 600
560 Invader from Anoth Fiend Dreams 950 1400
561 Lesser Dragon Dragon Fiend 1200 1000
564 Great Mammoth of G Zombie Fiend 2200 1800
566 Yormungarde Reptile Water 1200 900
567 Darkworld Thorns Plant Fiend 1200 900
568 Anthrosaurus Dinosaur Earth 1000 850
569 Drooling Lizard Reptile Water 900 800
570 Trakadon Dinosaur Earth 1300 800
571 B. Dragon Jungle Dragon Forest 2100 1800
573 Little D Dinosaur Earth 1100 700
575 Ancient One of the Beast Forest 1800 1900
576 Giant Scorpion of Insect Forest 1100 1000
579 Abyss Flower Plant Forest 750 400
585 Mechanical Snail Machine Fiend 800 1000
587 Mon Larvas Beast Forest 1300 1400
591 Morphing Jar Rock Earth 700 600
593 Fire-eating Turtle Aqua Water 1400 1800
597 Pale Beast Beast Forest 1500 1200
598 Little Chimera Beast Wind 600 500
604 Obese Marmot of Ne Beast Fiend 750 800
606 Twin Long Rods #2 Aqua Water 850 700
607 Great Bill Beast Forest 1250 1300
609 Bladefly Insect Forest 600 700
610 Electric Lizard Thunder Thunder 850 800
613 Twin-headed Thunde Thunder Thunder 2800 2100
617 Marine Beast Fish Water 1700 1600
622 Ill Witch Spellcaster Light 1600 1500
624 High Tide Gyojin Aqua Water 1650 1300
627 Nekogal #2 Beast-Warrior Forest 1900 2000
629 Armored Rat Beast Forest 950 1100
642 Mystical Sheep #1 Beast Dreams 1150 900
644 Flame Viper Pyro Fire 400 450
646 Gruesome Goo Aqua Water 1300 700
702 Hungry Burger Warrior Divine 2000 1850
703 Sengenjin Beast-Warrior Divine 2750 2500
707 Skull Knight Spellcaster Shadow 2650 2250
712 Meteor Dragon Dragon Earth 1800 2000
714 Firewing Pegasus Beast Fire 2250 1800
717 Javelin Beetle Insect Divine 2450 2550
718 Fortress Whale Fish Divine 2350 2150
726 Ryu-ran Dragon Fire 2200 2600
727 Manga Ryu-ran Dragon Fiend 2200 2600
729 Toon Summoned Skul Fiend Fiend 2500 1200
742 R.eye B. M. Dragon Machine Shadow 2800 2400
745 Panther Warrior Beast-Warrior Shadow 2000 1600
747 Gazelle the King o Beast Dreams 1500 1200
750 Chimera the Flying Beast Dreams 2100 1800
759 Doll of Demise Fiend Forest 1600 1700
771 Man-eating Treasur Fiend Dreams 1600 1000
772 Sorcerer of the Do Spellcaster Shadow 1450 1200
776 Bite Shoes Fiend Fiend 500 300
780 Mutant Crab Aqua Fiend 950 1200
802 Baron of the Fiend Sword Fiend Shadow 1550 800
805 Soldier Ari Insect Forest 500 1200
808 Worm Drake Insect Earth 1400 1500
815 Giant Rat Beast Forest 1400 1450
820 Dark Zebra Beast Forest 1800 400
822 Nimble Momonga Beast Forest 1000 100
825 Boar Soldier Warrior Earth 2000 500
826 Mother Grizzly Beast-Warrior Water 1400 1000
835 Flying Fish Fish Wind 800 500
836 Amphibian Beast Fish Water 2400 2000
837 Alligator's Sword Dragon Dragon Wind 1700 1500
839 Aqua Serpent Aqua Water 1500 1200
841 Morphing Jar #2 Rock Earth 800 700
842 Vorse Raider Beast-Warrior Fiend 1900 1200
844 Twin-Headed Fire Dragon Pyro Fire 2200 1700
845 Darkfire Soldier #1 Pyro Fire 1700 1150
854 The Masked Beast Beast Fiend 3200 2700
865 Dragon Pirate Soldier Beast-Warrior Water 350 800
866 Captain Leo Beast-Warrior Water 700 1600
867 Spectre Fiend Fiend 350 850
875 Lightning Wallaby Beast Thunder 900 350
880 Melchid the Four-Face Beast Beast Fiend 1500 1200
882 Masked Beast Des Gardius Beast Shadow 3300 2500
885 Red Main Blutches Beast-Warrior Forest 700 1100

In other media