![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
Conventions of 3000 ATK and DEF
The Conventions of 3000 ATK and DEF are general unwritten conventions stating that in order for a monster to have an original ATK or DEF of over 3000, it either must have negative effects to limit its playability, or otherwise have special conditions for being Summoned. This convention is similar to the "Level 4 ATK and DEF conventions".
Contents
3000 ATK or more[edit]

In general, monsters with up to 3000 ATK may be Normal Summoned with neither any special conditions nor any negative effects, such as the iconic "Blue-Eyes White Dragon". Many such monsters even have beneficial effects. However, monsters with greater than 3000 ATK should either possess negative effects in order to remain Normal Summonable, such as "Arcana Force XXI - The World" or "Ultimate Obedient Fiend", or must have Summoning conditions that prevent them from being Normal Summoned. All Extra Deck monsters fall into the latter category.
"Super Conductor Tyranno" is currently the only known exceptions to this convention. There are currently 189 monsters with over 3000 ATK.
TCG/OCG Cards with at least 3000 ATK[edit]
Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF | |
---|---|---|---|---|---|---|---|---|
A-to-Z-Dragon Buster Cannon | Effect Monster Fusion Monster | LIGHT | Machine | 10 | 4000 | 4000 | ||
ABC-Dragon Buster | Effect Monster Fusion Monster | LIGHT | Machine | 8 | 3000 | 2800 | ||
Abominable Unchained Soul | Effect Monster | DARK | Fiend | 8 | 3000 | 1500 | ||
Abyss Actor - Evil Heel | Pendulum Monster Effect Monster | DARK | Fiend | 8 | 3000 | 2000 | ||
Adamancipator Risen - Dragite | Synchro Monster Effect Monster | WATER | Rock | 8 | 3000 | 2200 | ||
Agave Dragon | Link Monster Effect Monster | EARTH | Wyrm | 3000 | ||||
Aggiba, the Malevolent Sh'nn S'yo | Effect Monster | LIGHT | Fiend | 10 | 3000 | 3000 | ||
All-Eyes Phantom Dragon | ゴッドアイズ・ファントム・ドラゴン | Pendulum Monster Effect Monster | LIGHT | Dragon | 10 | 3000 | 2500 | |
Ally of Justice Decisive Armor | Synchro Monster Effect Monster | DARK | Machine | 10 | 3300 | 3300 | ||
Alpha, the Master of Beasts | Effect Monster | EARTH | Beast | 8 | 3000 | 2500 | ||
... further results (426 more) |
3000 DEF or more[edit]

Similar to the above convention, in general, monsters with up to 3000 DEF may be Normal Summoned (or Set) without either special conditions or drawbacks. Monsters in this category include "Labyrinth Wall" and "Millennium Shield", both Level 5 Normal Monsters with 0 ATK and 3000 DEF. However, monsters with greater than 3000 DEF must either have negative effects or Summoning conditions to hamper their usefulness. Many monsters with greater than 3000 DEF have greater than 3000 ATK as well.
The only known monster to break this convention is "Superheavy Samurai Big Benkei", with 3500 DEF but the ability to be Normal Summoned/Set with a beneficial effect to boot. In fact, as its effect allows it to use its DEF score for attacking as well, it may be somewhat considered an additional monster to break the 3000 ATK convention.
There are currently 88 monsters with over 3000 DEF.
TCG/OCG Cards with at least 3000 DEF[edit]
Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF | |
---|---|---|---|---|---|---|---|---|
A-to-Z-Dragon Buster Cannon | Effect Monster Fusion Monster | LIGHT | Machine | 10 | 4000 | 4000 | ||
Aegaion the Sea Castrum | Xyz Monster Effect Monster | WATER | Machine | 8 | ? | 3000 | ||
Aggiba, the Malevolent Sh'nn S'yo | Effect Monster | LIGHT | Fiend | 10 | 3000 | 3000 | ||
Ally of Justice Decisive Armor | Synchro Monster Effect Monster | DARK | Machine | 10 | 3300 | 3300 | ||
Alsei, the Sylvan High Protector | Xyz Monster Effect Monster | LIGHT | Plant | 8 | 2300 | 3200 | ||
Amaterasu | Effect Monster | Spirit monster | LIGHT | Fairy | 9 | 3000 | 3000 | |
Ancient Fairy Dragon | エンシェント・フェアリー・ドラゴン | Synchro Monster Effect Monster | LIGHT | Dragon | 7 | 2100 | 3000 | |
Ancient Gear Golem | Effect Monster | EARTH | Machine | 8 | 3000 | 3000 | ||
Ancient Gear Golem - Ultimate Pound | Effect Monster | EARTH | Machine | 8 | 3000 | 3000 | ||
Ancient Gear Megaton Golem | Effect Monster Fusion Monster | EARTH | Machine | 9 | 3300 | 3300 | ||
... further results (230 more) |