![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
Destroys face-down Trap Cards
This search category entry details every card that precisely destroys a face-down Trap Card(s) via its effect.
OCG/TCG "Destroys face-down Trap Cards" cards
Anime "Destroys face-down Trap Cards" cards
Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF | |
---|---|---|---|---|---|---|---|---|
Dark Sentinel | ダーク・センチネル | Effect Monster | DARK | Machine | 4 | 1500 | 1800 | |
Evil Hero Wild Cyclone | Fusion Monster | EARTH | Fiend | 8 | 1900 | 2300 | ||
Granmarg the Rock Monarch | Effect Monster | EARTH | Rock | 6 | 2400 | 1000 | ||
Hypnocorn | Effect Monster | DARK | Beast | 4 | 1400 | 600 | ||
Tiger Dragon | タイガードラゴン | Effect Monster | EARTH | Dragon | 6 | 2400 | 1800 | |
White Night Queen | Effect Monster | LIGHT | Fairy | 7 | 2100 | 800 | ||
Windmill Genex | ウィンドファーム・ジェネクス | Synchro Monster | WIND | Machine | 7 | 2000 | 1600 |
Japanese name | Card type | Property | |
---|---|---|---|
Bait Doll | おとり | Spell Card | Normal Spell Card |
Blasting Vein | ブラスティング・ヴェイン | Spell Card | Normal Spell Card |
Dark World Lightning | Spell Card | Normal Spell Card | |
Delta Crow - Anti Reverse | デルタ・クロウ-アンチ・リバース | Trap Card | Normal Trap Card |
Jester's Panic | ジェスターズ・パニック | Spell Card | Normal Spell Card |
Magnetic Storm | マグネティック・ストーム | Trap Card | Normal Trap Card |
Night Beam | ナイト・ショット | Spell Card | Normal Spell Card |
Nobleman of Extermination | Spell Card | Normal Spell Card | |
Psychic Cyclone | サイキック・サイクロン | Spell Card | Quick-Play Spell Card |
Release Restraint Wave | Spell Card | Normal Spell Card | |
Release, Reverse, Burst | リリース・リバース・バースト | Spell Card | Normal Spell Card |
Manga "Destroys face-down Trap Cards" cards
Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF | |
---|---|---|---|---|---|---|---|---|
Shining Dragon | シャイン・ドラゴン | Effect Monster | 4 | 1400 | 1000 | |||
Solidroid γ | ソリッドロイド | Effect Monster Fusion Monster | ??? | 7 | 2700 | 2000 |
Japanese name | Card type | Property | |
---|---|---|---|
Emperor's Freezing Air | Spell Card | Normal Spell Card | |
Hidden Fangs of Revenge | Spell Card | Quick-Play Spell Card | |
Nobleman of Extermination | Spell Card | Normal Spell Card |