![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
Equips monsters from the opponent's Graveyard to itself
This search category entry details every monster with an effect that allows it to equip monsters from your opponent's Graveyard to itself as Equip Cards.
OCG/TCG "Equips monsters from the opponent's Graveyard to itself" cards
Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF | |
---|---|---|---|---|---|---|---|---|
Buster Blader, the Destruction Swordmaster | Effect Monster | EARTH | Warrior | 7 | 2600 | 2300 | ||
Dragunity Arma Gram | ドラグニティアームズ-グラム | Effect Monster | WIND | Dragon | 10 | 2900 | 2200 | |
Frightfur Bear | デストーイ・シザー・ベアー | Effect Monster Fusion Monster | DARK | Fiend | 6 | 2200 | 1800 | |
Heroic Challenger - War Hammer | Effect Monster | EARTH | Warrior | 6 | 2100 | 1300 | ||
Inzektor Exa-Beetle | Xyz Monster Effect Monster | DARK | Insect | 6 | 1000 | 1000 | ||
Inzektor Exa-Stag | Xyz Monster Effect Monster | DARK | Insect | 5 | 800 | 800 | ||
Millennium-Eyes Restrict | ミレニアム・アイズ・サクリファイス | Effect Monster Fusion Monster | DARK | Spellcaster | 1 | 0 | 0 | |
Pegasus/Monster D | ペガサス/モンスターD | Effect Monster | 0 | 0 | ||||
Sword Hunter | ソードハンター | Effect Monster | EARTH | Warrior | 7 | 2450 | 1700 | |
Truckroid | トラックロイド | Effect Monster | EARTH | Machine | 4 | 1000 | 2000 |
Anime "Equips monsters from the opponent's Graveyard to itself" cards
Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF | |
---|---|---|---|---|---|---|---|---|
Cyberdark Dragon | Fusion Monster | DARK | Machine | 8 | 1000 | 1000 | ||
Cyberdark Edge | サイバー・ダーク・エッジ | Effect Monster | DARK | Machine | 4 | 800 | 800 | |
Cyberdark Horn | サイバー・ダーク・ホーン | Effect Monster | DARK | Machine | 4 | 800 | 800 | |
Cyberdark Keel | サイバー・ダーク・キール | Effect Monster | DARK | Machine | 4 | 800 | 800 | |
Forest Wolf | Effect Monster | EARTH | Beast | 3 | 1800 | 300 | ||
Frightfur Bear | デストーイ・シザー・ベアー | Fusion Monster | DARK | Fiend | 6 | 2200 | 1800 | |
Frightfur Bear | デストーイ・シザー・ベアー | Fusion Monster | DARK | Fiend | 6 | 2200 | 1800 | |
Granel Attack | グランエル | Effect Monster | EARTH | Machine | 1 | 1300 | 0 | |
Granel Attack 3 | グランエル | Effect Monster | EARTH | Machine | 3 | 1800 | 0 | |
Heroic Challenger - War Hammer | Effect Monster | EARTH | Warrior | 6 | 2100 | 1300 | ||
Inzektor Exa-Beetle | Xyz Monster | DARK | Insect | 6 | 1000 | 1000 | ||
Inzektor Exa-Stag | Xyz Monster | DARK | Insect | 5 | 800 | 800 | ||
Sword Hunter | ソードハンター | Effect Monster | EARTH | Warrior | 7 | 2450 | 1700 | |
Truckroid | トラックロイド | Effect Monster | EARTH | Machine | 4 | 1000 | 2000 |
Manga "Equips monsters from the opponent's Graveyard to itself" cards
Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF | |
---|---|---|---|---|---|---|---|---|
Frightfur Bear | デストーイ・シザー・ベアー | Effect Monster Fusion Monster | DARK | Fiend | 6 | 2200 | 1800 | |
Millennium-Eyes Restrict | ミレニアム・アイズ・サクリファイス | Fusion Monster | DARK | Spellcaster | 1 | 0 | 0 |