![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
Frightfur Chimera
- Japanese
- デストーイ・マッド・キマイラ
- Rōmaji
- Desutōi Maddo Kimaira
- Translated
- Death-Toy Mad Chimera
Card type | Monster |
---|---|
Attribute |
DARK ![]() |
Types | Fiend / Fusion / Effect |
Level |
8 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
ATK / DEF | 2800 / 2000 |
Password | 83866861 |
Effect types |
|
Status | |
3 "Frightfur" monsters |
English sets
Worldwide
Release | Number | Set | Rarity |
---|---|---|---|
2015-05-14 | CROS-EN043 | Crossed Souls | Rare Ultimate Rare |
2016-09-01 | MP16-EN021 | 2016 Mega-Tin Mega Pack | Rare |
2017-03-09 | SP17-EN039 | Star Pack Battle Royal | Common Starfoil Rare |
Search categories
- Stat changes
- Halves ATK
- This card gains ATK
- Miscellaneous
- Only once per turn
Other languages
Language | Name | Lore |
---|---|---|
French | Chimère Frourreur |
3 monstres "Frourreur" |
German | Schreckenspelz Schimäre |
3 „Schreckenspelz“-Monster |
Italian | Chimera Pellicciaspavento |
3 mostri "Pellicciaspavento" |
Portuguese | Quimera Peladura |
3 monstros "Peladura" |
Spanish | Quimera Atemorizante |
3 monstruos "Atemorizante" |
Japanese | デストーイ・マッド・キマイラ |
「デストーイ」モンスター×3 |
Desutōi Maddo Kimaira | ||
Death-Toy Mad Chimera | ||
Korean | 데스완구 매드 키메라 |
"데스완구" 몬스터 × 3 |
Sets in other languages
French
Release | Number | Set | French name | Rarity |
---|---|---|---|---|
2015-05-14 | CROS-FR043 | Crossed Souls | Les Âmes Croisées | Rare Ultimate Rare |
2016-09-01 | MP16-FR021 | 2016 Mega-Tin Mega Pack | 2016 Méga-Boîte Méga-Pack | Rare |
2017-03-09 | SP17-FR039 | Star Pack Battle Royal | Pack Étoile Battle Royal | Common Starfoil Rare |
German
Release | Number | Set | German name | Rarity |
---|---|---|---|---|
2015-05-14 | CROS-DE043 | Crossed Souls | Crossed Souls | Rare Ultimate Rare |
2016-09-01 | MP16-DE021 | 2016 Mega-Tin Mega Pack | 2016 Mega-Tin Mega Pack | Rare |
2017-03-09 | SP17-DE039 | Star Pack Battle Royal | Star Pack Battle Royal | Common Starfoil Rare |
Italian
Release | Number | Set | Italian name | Rarity |
---|---|---|---|---|
2015-05-14 | CROS-IT043 | Crossed Souls | Destini Incrociati | Rare Ultimate Rare |
2016-09-01 | MP16-IT021 | 2016 Mega-Tin Mega Pack | 2016 Mega-Tin Mega Pack | Rare |
2017-03-09 | SP17-IT039 | Star Pack Battle Royal | Star Pack Battaglia Campale | Common Starfoil Rare |
Portuguese
Release | Number | Set | Portuguese name | Rarity |
---|---|---|---|---|
2015-05-15 | CROS-PT043 | Crossed Souls | Almas Cruzadas | Rare Ultimate Rare |
2016-09-02 | MP16-PT021 | 2016 Mega-Tin Mega Pack | 2016 Mega-Lata Mega-Pacote | Rare |
2017-05-26 | SP17-PT039 | Star Pack Battle Royal | Pacote Estelar - Batalha Real | Common Starfoil Rare |
Spanish
Release | Number | Set | Spanish name | Rarity |
---|---|---|---|---|
2015-05-14 | CROS-SP043 | Crossed Souls | Almas Cruzadas | Rare Ultimate Rare |
2016-09-01 | MP16-SP021 | 2016 Mega-Tin Mega Pack | 2016 Mega-Lata Mega Pack | Rare |
2017-03-09 | SP17-SP039 | Star Pack Battle Royal | Sobre de Estrellas Batalla Campal | Common Starfoil Rare |
Japanese
Release | Number | Set | Japanese name | Rarity |
---|---|---|---|---|
2015-02-14 | CROS-JP043 | Crossed Souls | クロスオーバー・ソウルズ | Ultra Rare Secret Rare Ultimate Rare |
Korean
Release | Number | Set | Korean name | Rarity |
---|---|---|---|---|
2015-05-18 | CROS-KR043 | Crossed Souls | 크로스오버 소울즈 | Ultra Rare Secret Rare Ultimate Rare |
In other media
Page | Medium | Debut date |
---|---|---|
Frightfur Chimera (anime) | Anime | 2014-11-30 |