High Mage Martis

From Yugipedia
Jump to: navigation, search
High Mage Martis
High Mage Martis
English name
  • High Mage Martis
Gender
  • Male
OrganizationThe Mages
DeckDesert
Appears in
PlayStation
Martis, High Mage

High Mage Martis is one of the Mages in Yu-Gi-Oh! Forbidden Memories. In Yu-Gi-Oh! The Falsebound Kingdom, he appears as a character named Marthis.

Biography[edit]

Martis is located at the Desert Shrine. The prince faces him after defeating the Desert Mage. The Prince duels and defeats him, taking the Millennium Scale.

Deck[edit]

His Deck is composed of a random assortment of 40 of the cards from the following pool. Each card in the pool is assigned a probability indicated by the "%" (chance out of 100) and "2048th" (chance out of 2048) columns. Each card in his Deck has that chance of being that particular card.

# Card Card type Type Guardian Stars ATK DEF % 2048th
002 Mystical Elf Monster Spellcaster Jupiter, Sun 800 2000 0.1 2
003 Hitotsu-me Giant Monster Beast-Warrior Mars, Moon 1200 1000 0.39 8
006 Feral Imp Monster Fiend Jupiter, Moon 1300 1400 0.39 8
011 Sword Arm of Dragon Monster Dinosaur Uranus, Moon 1750 2030 1.56 32
022 Summoned Skull Monster Fiend Pluto, Moon 2500 1200 1.56 32
023 The Wicked Worm Beast Monster Beast Uranus, Venus 1400 700 0.39 8
025 Horn Imp Monster Fiend Moon, Mercury 1300 1000 0.39 8
026 Battle Ox Monster Beast-Warrior Jupiter, Moon 1700 1000 0.59 12
028 Rock Ogre Grotto #1 Monster Rock Uranus, Mercury 800 1200 0.1 2
030 Zombie Warrior Monster Zombie Mars, Moon 1200 900 0.39 8
032 Two-headed King Rex Monster Dinosaur Uranus, Neptune 1600 1200 1.17 24
033 Judge Man Monster Warrior Saturn, Sun 2200 1500 1.56 32
034 Saggi the Dark Clown Monster Spellcaster Mercury, Moon 600 1500 0.1 2
035 Dark Magician Monster Spellcaster Mars, Mercury 2500 2100 1.56 32
036 The Snake Hair Monster Zombie Saturn, Moon 1500 1200 1.17 24
042 Illusionist Faceless Mage Monster Spellcaster Mars, Venus 1200 2200 0.39 8
044 Rogue Doll Monster Spellcaster Pluto, Sun 1600 1000 0.59 12
059 Mammoth Graveyard Monster Dinosaur Pluto, Mercury 1200 800 0.39 8
074 Giant Soldier of Stone Monster Rock Uranus, Venus 1300 2000 0.39 8
077 Grappler Monster Reptile Neptune, Saturn 1300 1200 0.39 8
079 Megazowler Monster Dinosaur Uranus, Neptune 1800 2000 1.56 32
080 Uraby Monster Dinosaur Uranus, Mars 1500 800 1.17 24
081 Crawling Dragon #2 Monster Dinosaur Pluto, Moon 1600 1200 1.17 24
083 Castle of Dark Illusions Monster Fiend Uranus, Mercury 920 1930 0.1 2
084 Reaper of the Cards Monster Fiend Pluto, Moon 1380 1930 0.39 8
085 King of Yamimakai Monster Fiend Pluto, Moon 2000 1530 0.59 12
086 Barox Monster Fiend Jupiter, Mercury 1380 1530 0.39 8
087 Dark Chimera Monster Fiend Neptune, Mercury 1610 1460 0.59 12
088 Metal Guardian Monster Fiend Moon, Mercury 1150 2150 0.39 8
090 Gyakutenno Megami Monster Fairy Neptune, Sun 1800 2000 1.56 32
091 Mystic Horseman Monster Beast Jupiter, Uranus 1300 1550 0.39 8
092 Rabid Horseman Monster Beast-Warrior Jupiter, Pluto 2000 1700 0.59 12
095 Crass Clown Monster Fiend Jupiter, Venus 1350 1400 0.39 8
099 Pumpking the King of Ghosts Monster Zombie Jupiter, Neptune 1800 2000 1.17 24
103 Job-Change Mirror Monster Fiend Mars, Mercury 800 1300 0.1 2
106 Spirit of the Winds Monster Spellcaster Saturn, Sun 1700 1400 0.59 12
112 That Which Feeds on Life Monster Fiend Uranus, Mercury 1200 1000 0.39 8
115 Kamion Wizard Monster Spellcaster Pluto, Mercury 1300 1100 0.39 8
119 Trial of Nightmares Monster Fiend Pluto, Moon 1300 900 0.39 8
128 LaMoon Monster Spellcaster Uranus, Sun 1200 1700 0.39 8
132 The 13th Grave Monster Zombie Pluto, Moon 1200 900 0.39 8
136 Witty Phantom Monster Fiend Mars, Mercury 1400 1300 0.39 8
146 Temple of Skulls Monster Zombie Pluto, Mercury 900 1300 0.1 2
149 Lord of the Lamp Monster Fiend Saturn, Mercury 1400 1200 0.39 8
153 Dokuroizo the Grim Reaper Monster Zombie Pluto, Moon 900 1200 0.1 2
162 Tainted Wisdom Monster Fiend Moon, Mercury 1250 800 0.39 8
164 Lord of Zemia Monster Fiend Uranus, Mercury 1300 1000 0.39 8
169 Dark King of the Abyss Monster Fiend Pluto, Mercury 1200 800 0.39 8
171 Big Eye Monster Fiend Neptune, Venus 1200 1000 0.39 8
181 Dark Shade Monster Fiend Saturn, Mars 1000 1000 0.39 8
194 Terra the Terrible Monster Fiend Jupiter, Moon 1200 1300 0.39 8
204 Mabarrel Monster Fiend Neptune, Moon 1700 1400 0.59 12
213 Aqua Madoor Monster Spellcaster Neptune, Mercury 1200 2000 0.39 8
216 Dryad Monster Spellcaster Jupiter, Uranus 1200 1400 0.39 8
220 Masked Sorcerer Monster Spellcaster Neptune, Mercury 900 1400 0.1 2
233 Dark Titan of Terror Monster Fiend Jupiter, Mercury 1300 1100 0.39 8
241 Dark Assailant Monster Zombie Uranus, Moon 1200 1200 0.39 8
257 Stone Armadiller Monster Rock Uranus, Sun 800 1200 0.1 2
259 Ancient Sorcerer Monster Spellcaster Mercury, Moon 1000 1300 0.39 8
263 Rock Ogre Grotto #2 Monster Rock Uranus, Sun 700 1400 0.1 2
269 Versago the Destroyer Monster Fiend Saturn, Mercury 1100 900 0.39 8
281 Mystic Clown Monster Fiend Mercury, Moon 1500 1000 0.59 12
284 Tao the Chanter Monster Spellcaster Uranus, Venus 1200 900 0.39 8
288 Dark Artist Monster Fiend Jupiter, Mercury 600 1400 0.1 2
322 Violet Crystal Equip 3.52 72
324 Invigoration Equip 2.34 48
326 Raise Body Heat Equip 2.34 48
331 Wasteland Magic 3.13 64
342 Dian Keto the Cure Master Magic 1.95 40
351 Yaranzo Monster Zombie Moon, Mercury 1300 1500 0.39 8
363 Fairy's Gift Monster Spellcaster Jupiter, Mercury 1400 1000 0.39 8
366 Labyrinth Wall Monster Rock Uranus, Jupiter 0 3000 1.56 32
368 Shadow Ghoul Monster Zombie Pluto, Moon 1600 1300 1.17 24
372 Kazejin Monster Spellcaster Saturn, Mars 2400 2200 1.56 32
377 Ryu-kishin Powered Monster Fiend Jupiter, Moon 1600 1200 0.59 12
378 Swordstalker Monster Warrior Saturn, Moon 2000 1600 1.56 32
379 La Jinn the Mystical Genie Monster Fiend Saturn, Mercury 1800 1000 0.59 12
385 Bickuribox Monster Fiend Neptune, Moon 2300 2000 1.56 32
391 Zoa Monster Fiend Moon, Mercury 2600 1900 1.56 32
401 Ushi Oni Monster Fiend Jupiter, Venus 2150 1950 1.56 32
426 Stone D. Monster Rock Uranus, Mars 2000 2300 1.56 32
433 Ancient Elf Monster Spellcaster Pluto, Sun 1450 1200 0.39 8
453 Millennium Golem Monster Rock Uranus, Jupiter 2000 2200 1.56 32
454 Destroyer Golem Monster Rock Uranus, Sun 1500 1000 1.17 24
455 Barrel Rock Monster Rock Uranus, Moon 1000 1300 0.39 8
456 Minomushi Warrior Monster Rock Uranus, Venus 1300 1200 0.39 8
457 Stone Ghost Monster Rock Uranus, Mercury 1200 1000 0.39 8
470 Magical Ghost Monster Zombie Pluto, Moon 1300 1400 0.39 8
471 Soul Hunter Monster Fiend Jupiter, Moon 2200 1800 1.56 32
472 Air Eater Monster Fiend Saturn, Moon 2100 1600 1.56 32
482 Pragtical Monster Dinosaur Uranus, Neptune 1900 1500 1.56 32
493 Maha Vailo Monster Spellcaster Sun, Venus 1550 1400 0.59 12
495 Musician King Monster Spellcaster Mars, Sun 1750 1500 1.56 32
498 Morinphen Monster Fiend Neptune, Moon 1550 1300 0.59 12
500 Dragon Seeker Monster Fiend Moon, Mercury 2000 2100 1.56 32
509 Bracchio-raidus Monster Dinosaur Uranus, Moon 2200 2000 1.56 32
515 The Statue of Easter Island Monster Rock Uranus, Venus 1100 1400 0.39 8
517 Sand Stone Monster Rock Uranus, Mars 1300 1600 0.39 8
523 The Bistro Butcher Monster Fiend Saturn, Moon 1800 1000 0.59 12
525 Spirit of the Mountain Monster Spellcaster Uranus, Jupiter 1300 1800 0.39 8
526 Neck Hunter Monster Fiend Uranus, Moon 1750 1900 1.56 32
531 Mystical Sand Monster Rock Saturn, Mercury 2100 1700 1.56 32
532 Gemini Elf Monster Spellcaster Uranus, Sun 1900 900 0.59 12
545 Skelgon Monster Zombie Pluto, Moon 1700 1900 1.56 32
551 Dark Elf Monster Spellcaster Jupiter, Mercury 2000 800 0.59 12
560 Invader from Another Dimension Monster Fiend Mars, Venus 950 1400 0.1 2
564 Great Mammoth of Goldfine Monster Zombie Pluto, Moon 2200 1800 1.56 32
570 Trakadon Monster Dinosaur Uranus, Venus 1300 800 0.39 8
574 Witch of the Black Forest Monster Spellcaster Pluto, Mercury 1100 1200 0.39 8
578 Leo Wizard Monster Spellcaster Neptune, Mercury 1350 1200 0.39 8
596 Ghoul with an Appetite Monster Zombie Pluto, Moon 1600 1200 1.17 24
600 Key Mace #2 Monster Fiend Mercury, Moon 1050 1200 0.39 8
619 Rock Spirit Monster Spellcaster Uranus, Mars 1650 1900 1.56 32
622 Ill Witch Monster Spellcaster Sun, Venus 1600 1500 1.56 32
623 The Thing That Hides In the Mud Monster Rock Uranus, Jupiter 1200 1300 0.39 8
631 Maiden of the Moonlight Monster Spellcaster Moon, Venus 1500 1300 0.59 12
632 Stone Ogre Grotto Monster Rock Uranus, Sun 1600 1500 1.56 32
650 Whiptail Crow Monster Fiend Moon, Mercury 1650 1600 1.56 32
672 Harpie's Feather Duster Magic 1.95 40
719 Dokurorider Monster Zombie Uranus, Mars 1900 1850 1.95 40

Drops[edit]

The following cards can be won by defeating Martis.

After the Duel the player is awarded a skill; POW (power) or TEC (technical) and a ranking: S, A, B, C or D. Different cards are awarded, depending on the ranking. See Yu-Gi-Oh! Forbidden Memories § Spoils for how the rank is determined.

The chance of winning a card for a given ranking is indicated by the "%" (chance out of 100) and "2048th" (chance out of 2048) columns.

# Card Card type Type Guardian Stars ATK DEF % 2048th
003 Hitotsu-me Giant Monster Beast-Warrior Mars, Moon 1200 1000 0.59 12
004 Baby Dragon Monster Dragon Uranus, Sun 1200 700 0.59 12
005 Ryu-kishin Monster Fiend Saturn, Sun 1000 500 1.27 26
006 Feral Imp Monster Fiend Jupiter, Moon 1300 1400 0.59 12
020 Left Arm of the Forbidden One Monster Spellcaster Pluto, Mercury 200 300 0.29 6
023 The Wicked Worm Beast Monster Beast Uranus, Venus 1400 700 0.59 12
025 Horn Imp Monster Fiend Moon, Mercury 1300 1000 0.59 12
026 Battle Ox Monster Beast-Warrior Jupiter, Moon 1700 1000 0.59 12
029 Mountain Warrior Monster Beast-Warrior Uranus, Mars 600 1000 0.59 12
033 Judge Man Monster Warrior Saturn, Sun 2200 1500 0.59 12
034 Saggi the Dark Clown Monster Spellcaster Mercury, Moon 600 1500 1.22 25
040 Dragon Piper Monster Pyro Mars, Moon 200 1800 0.59 12
042 Illusionist Faceless Mage Monster Spellcaster Mars, Venus 1200 2200 0.59 12
044 Rogue Doll Monster Spellcaster Pluto, Sun 1600 1000 0.59 12
047 Torike Monster Beast Uranus, Sun 1200 600 0.59 12
048 Sangan Monster Fiend Uranus, Moon 1000 600 1.22 25
059 Mammoth Graveyard Monster Dinosaur Pluto, Mercury 1200 800 0.59 12
061 Wolf Monster Beast Jupiter, Pluto 1200 800 0.59 12
065 Silver Fang Monster Beast Jupiter, Sun 1200 800 0.59 12
077 Grappler Monster Reptile Neptune, Saturn 1300 1200 0.59 12
083 Castle of Dark Illusions Monster Fiend Uranus, Mercury 920 1930 0.59 12
084 Reaper of the Cards Monster Fiend Pluto, Moon 1380 1930 0.59 12
085 King of Yamimakai Monster Fiend Pluto, Moon 2000 1530 0.59 12
086 Barox Monster Fiend Jupiter, Mercury 1380 1530 0.59 12
087 Dark Chimera Monster Fiend Neptune, Mercury 1610 1460 0.59 12
088 Metal Guardian Monster Fiend Moon, Mercury 1150 2150 0.59 12
090 Gyakutenno Megami Monster Fairy Neptune, Sun 1800 2000 0.59 12
091 Mystic Horseman Monster Beast Jupiter, Uranus 1300 1550 0.59 12
095 Crass Clown Monster Fiend Jupiter, Venus 1350 1400 0.59 12
097 Dragon Zombie Monster Zombie Pluto, Moon 1600 0 0.59 12
100 Battle Warrior Monster Warrior Uranus, Moon 700 1000 0.59 12
103 Job-Change Mirror Monster Fiend Mars, Mercury 800 1300 0.59 12
104 Curtain of the Dark Ones Monster Spellcaster Jupiter, Mercury 600 500 0.59 12
106 Spirit of the Winds Monster Spellcaster Saturn, Sun 1700 1400 0.59 12
108 Graveyard and the Hand of Invitation Monster Zombie Pluto, Moon 700 900 0.59 12
113 Dark Gray Monster Beast Jupiter, Moon 800 900 0.59 12
114 White Magical Hat Monster Spellcaster Mars, Sun 1000 700 1.22 25
115 Kamion Wizard Monster Spellcaster Pluto, Mercury 1300 1100 0.59 12
116 Nightmare Scorpion Monster Insect Uranus, Neptune 900 800 0.59 12
118 Supporter in the Shadows Monster Warrior Jupiter, Venus 1000 1000 0.59 12
119 Trial of Nightmares Monster Fiend Pluto, Moon 1300 900 0.59 12
129 Nemuriko Monster Spellcaster Mercury, Moon 800 700 0.59 12
133 Charubin the Fire Knight Monster Pyro Mars, Uranus 1100 800 0.59 12
136 Witty Phantom Monster Fiend Mars, Mercury 1400 1300 0.59 12
138 Dragon Statue Monster Warrior Uranus, Mars 1100 900 0.59 12
139 Blue-eyed Silver Zombie Monster Zombie Pluto, Sun 900 700 0.59 12
140 Toad Master Monster Aqua Neptune, Venus 1000 1000 0.59 12
141 Spiked Snail Monster Insect Jupiter, Moon 700 1300 0.59 12
142 Flame Manipulator Monster Spellcaster Mars, Pluto 900 1000 1.22 25
143 Necrolancer the Timelord Monster Spellcaster Uranus, Venus 800 900 1.22 25
144 Djinn the Watcher of the Wind Monster Spellcaster Saturn, Mercury 700 900 1.22 25
145 The Bewitching Phantom Thief Monster Spellcaster Pluto, Venus 700 700 0.59 12
148 The Shadow Who Controls the Dark Monster Fiend Jupiter, Mercury 800 700 0.59 12
149 Lord of the Lamp Monster Fiend Saturn, Mercury 1400 1200 0.59 12
155 Larvas Monster Beast Jupiter, Mercury 800 1000 0.59 12
162 Tainted Wisdom Monster Fiend Moon, Mercury 1250 800 0.59 12
164 Lord of Zemia Monster Fiend Uranus, Mercury 1300 1000 0.59 12
169 Dark King of the Abyss Monster Fiend Pluto, Mercury 1200 800 1.22 25
171 Big Eye Monster Fiend Neptune, Venus 1200 1000 0.59 12
172 Armaill Monster Warrior Mars, Mercury 700 1300 0.59 12
173 Dark Prisoner Monster Fiend Neptune, Mercury 600 1000 1.22 25
174 Hurricail Monster Spellcaster Saturn, Neptune 900 200 0.59 12
175 Ancient Brain Monster Fiend Mercury, Moon 1000 700 1.22 25
177 Monsturtle Monster Aqua Neptune, Mercury 800 1000 0.59 12
178 Claw Reacher Monster Fiend Mars, Mercury 1000 800 1.22 25
179 Phantom Dewan Monster Spellcaster Jupiter, Mercury 700 600 0.59 12
180 Arlownay Monster Plant Jupiter, Neptune 800 1000 0.59 12
181 Dark Shade Monster Fiend Saturn, Mars 1000 1000 1.22 25
183 Lucky Trinket Monster Spellcaster Jupiter, Sun 600 800 0.59 12
184 Genin Monster Spellcaster Venus, Sun 600 900 0.59 12
188 Synchar Monster Beast Jupiter, Sun 800 900 0.59 12
189 Fusionist Monster Beast Jupiter, Moon 900 700 0.59 12
190 Akakieisu Monster Spellcaster Uranus, Mercury 1000 800 1.22 25
194 Terra the Terrible Monster Fiend Jupiter, Moon 1200 1300 0.59 12
199 Penguin Knight Monster Aqua Uranus, Mercury 900 800 0.59 12
204 Mabarrel Monster Fiend Neptune, Moon 1700 1400 0.59 12
205 Dorover Monster Aqua Neptune, Sun 900 800 0.59 12
206 Twin Long Rods #1 Monster Aqua Moon, Mercury 900 700 0.59 12
213 Aqua Madoor Monster Spellcaster Neptune, Mercury 1200 2000 0.59 12
215 Flame Ghost Monster Zombie Mars, Pluto 1000 800 0.59 12
218 Two-mouth Darkruler Monster Dinosaur Saturn, Moon 900 700 0.59 12
220 Masked Sorcerer Monster Spellcaster Neptune, Mercury 900 1400 0.59 12
222 Midnight Fiend Monster Fiend Neptune, Moon 800 600 0.59 12
224 Trap Master Monster Warrior Mercury, Moon 500 1100 0.59 12
226 Skull Stalker Monster Warrior Mars, Moon 900 800 0.59 12
228 Wood Remains Monster Zombie Jupiter, Neptune 1000 900 0.59 12
231 Wood Clown Monster Warrior Mars, Mercury 800 1200 0.59 12
232 Madjinn Gunn Monster Fiend Jupiter, Moon 600 800 0.59 12
233 Dark Titan of Terror Monster Fiend Jupiter, Mercury 1300 1100 0.59 12
239 Vishwar Randi Monster Warrior Uranus, Mercury 900 700 0.59 12
240 The Drdek Monster Fiend Saturn, Moon 700 800 0.59 12
242 Candle of Fate Monster Fiend Mars, Moon 600 600 0.59 12
243 Water Element Monster Aqua Neptune, Saturn 900 700 0.59 12
244 Dissolverock Monster Rock Mars, Venus 900 1000 0.59 12
245 Meda Bat Monster Fiend Neptune, Moon 800 400 0.59 12
247 Root Water Monster Fish Neptune, Sun 900 800 0.59 12
250 Hyo Monster Warrior Neptune, Mercury 800 1200 0.59 12
253 Angelwitch Monster Spellcaster Neptune, Mercury 800 1000 1.17 24
254 Embryonic Beast Monster Fiend Mars, Moon 500 750 0.59 12
257 Stone Armadiller Monster Rock Uranus, Sun 800 1200 0.59 12
259 Ancient Sorcerer Monster Spellcaster Mercury, Moon 1000 1300 0.59 12
260 Lunar Queen Elzaim Monster Fairy Moon, Venus 750 1100 0.59 12
261 Wicked Mirror Monster Fiend Jupiter, Venus 700 600 0.59 12
264 Wing Egg Elf Monster Fairy Mars, Sun 500 1300 0.59 12
266 Princess of Tsurugi Monster Warrior Saturn, Venus 900 700 0.59 12
268 Sectarian of Secrets Monster Spellcaster Jupiter, Mercury 700 500 0.59 12
269 Versago the Destroyer Monster Fiend Saturn, Mercury 1100 900 1.17 24
270 Wetha Monster Aqua Neptune, Saturn 1000 900 0.59 12
271 Megirus Light Monster Fiend Uranus, Mercury 900 600 0.59 12
276 Ray & Temperature Monster Fairy Saturn, Sun 1000 1000 0.59 12
277 Gorgon Egg Monster Fiend Jupiter, Moon 300 1300 1.17 24
279 King Fog Monster Fiend Neptune, Mercury 1000 900 1.17 24
282 Mystical Sheep #2 Monster Beast Saturn, Venus 800 1000 0.59 12
283 Holograh Monster Machine Jupiter, Sun 1100 700 0.59 12
295 Bio Plant Monster Fiend Jupiter, Moon 600 1300 1.17 24
296 One-eyed Shield Dragon Monster Dragon Saturn, Pluto 700 1300 0.59 12
298 Wicked Dragon with the Ersatz Head Monster Dragon Neptune, Moon 900 900 0.59 12
331 Wasteland Magic 1.46 30
378 Swordstalker Monster Warrior Saturn, Moon 2000 1600 0.29 6
379 La Jinn the Mystical Genie Monster Fiend Saturn, Mercury 1800 1000 1.17 24
391 Zoa Monster Fiend Moon, Mercury 2600 1900 0.59 12
401 Ushi Oni Monster Fiend Jupiter, Venus 2150 1950 0.59 12
417 Blast Juggler Monster Machine Mars, Venus 800 900 0.59 12
432 Waterdragon Fairy Monster Aqua Neptune, Venus 1100 700 0.59 12
446 Aqua Snake Monster Aqua Neptune, Saturn 1050 900 0.59 12
461 Bolt Penguin Monster Thunder Pluto, Moon 1100 800 0.59 12
463 Electric Snake Monster Thunder Pluto, Mars 800 900 0.59 12
471 Soul Hunter Monster Fiend Jupiter, Moon 2200 1800 0.59 12
472 Air Eater Monster Fiend Saturn, Moon 2100 1600 0.59 12
477 Alinsection Monster Insect Jupiter, Moon 950 700 0.59 12
478 Insect Soldiers of the Sky Monster Insect Saturn, Neptune 1000 800 0.59 12
479 Cockroach Knight Monster Insect Jupiter, Venus 800 900 0.59 12
481 Burglar Monster Beast Jupiter, Uranus 850 800 0.59 12
486 Boo Koo Monster Spellcaster Jupiter, Sun 650 500 0.59 12
490 Needle Ball Monster Fiend Uranus, Moon 750 700 0.59 12
500 Dragon Seeker Monster Fiend Moon, Mercury 2000 2100 0.59 12
503 Turtle Raccoon Monster Aqua Jupiter, Sun 700 900 0.59 12
526 Neck Hunter Monster Fiend Uranus, Moon 1750 1900 0.59 12
534 Minar Monster Insect Neptune, Moon 850 750 0.59 12
538 Niwatori Monster Winged Beast Jupiter, Venus 900 800 0.59 12
568 Anthrosaurus Monster Dinosaur Uranus, Moon 1000 850 0.59 12
569 Drooling Lizard Monster Reptile Neptune, Venus 900 800 0.59 12
573 Little D Monster Dinosaur Uranus, Mercury 1100 700 0.59 12
585 Mechanical Snail Monster Machine Neptune, Moon 800 1000 0.59 12
590 Beaked Snake Monster Reptile Neptune, Jupiter 800 900 0.59 12
605 Liquid Beast Monster Aqua Neptune, Saturn 950 800 0.59 12
611 Hiro's Shadow Scout Monster Fiend Saturn, Moon 650 500 0.59 12
612 Lady of Faith Monster Spellcaster Pluto, Sun 1100 800 1.17 24
650 Whiptail Crow Monster Fiend Moon, Mercury 1650 1600 0.59 12

# Card Card type Type Guardian Stars ATK DEF % 2048th
003 Hitotsu-me Giant Monster Beast-Warrior Mars, Moon 1200 1000 0.59 12
004 Baby Dragon Monster Dragon Uranus, Sun 1200 700 0.59 12
005 Ryu-kishin Monster Fiend Saturn, Sun 1000 500 1.27 26
006 Feral Imp Monster Fiend Jupiter, Moon 1300 1400 0.59 12
020 Left Arm of the Forbidden One Monster Spellcaster Pluto, Mercury 200 300 0.29 6
023 The Wicked Worm Beast Monster Beast Uranus, Venus 1400 700 0.59 12
025 Horn Imp Monster Fiend Moon, Mercury 1300 1000 0.59 12
026 Battle Ox Monster Beast-Warrior Jupiter, Moon 1700 1000 0.59 12
029 Mountain Warrior Monster Beast-Warrior Uranus, Mars 600 1000 0.59 12
034 Saggi the Dark Clown Monster Spellcaster Mercury, Moon 600 1500 1.27 26
040 Dragon Piper Monster Pyro Mars, Moon 200 1800 0.59 12
042 Illusionist Faceless Mage Monster Spellcaster Mars, Venus 1200 2200 0.59 12
044 Rogue Doll Monster Spellcaster Pluto, Sun 1600 1000 0.59 12
047 Torike Monster Beast Uranus, Sun 1200 600 0.59 12
048 Sangan Monster Fiend Uranus, Moon 1000 600 1.27 26
059 Mammoth Graveyard Monster Dinosaur Pluto, Mercury 1200 800 0.59 12
061 Wolf Monster Beast Jupiter, Pluto 1200 800 0.59 12
065 Silver Fang Monster Beast Jupiter, Sun 1200 800 0.59 12
077 Grappler Monster Reptile Neptune, Saturn 1300 1200 0.59 12
083 Castle of Dark Illusions Monster Fiend Uranus, Mercury 920 1930 0.59 12
086 Barox Monster Fiend Jupiter, Mercury 1380 1530 0.59 12
087 Dark Chimera Monster Fiend Neptune, Mercury 1610 1460 0.59 12
091 Mystic Horseman Monster Beast Jupiter, Uranus 1300 1550 0.59 12
095 Crass Clown Monster Fiend Jupiter, Venus 1350 1400 0.59 12
097 Dragon Zombie Monster Zombie Pluto, Moon 1600 0 0.59 12
100 Battle Warrior Monster Warrior Uranus, Moon 700 1000 0.59 12
103 Job-Change Mirror Monster Fiend Mars, Mercury 800 1300 0.59 12
104 Curtain of the Dark Ones Monster Spellcaster Jupiter, Mercury 600 500 0.59 12
106 Spirit of the Winds Monster Spellcaster Saturn, Sun 1700 1400 0.59 12
108 Graveyard and the Hand of Invitation Monster Zombie Pluto, Moon 700 900 0.59 12
113 Dark Gray Monster Beast Jupiter, Moon 800 900 0.59 12
114 White Magical Hat Monster Spellcaster Mars, Sun 1000 700 1.27 26
115 Kamion Wizard Monster Spellcaster Pluto, Mercury 1300 1100 0.59 12
116 Nightmare Scorpion Monster Insect Uranus, Neptune 900 800 0.59 12
118 Supporter in the Shadows Monster Warrior Jupiter, Venus 1000 1000 0.59 12
119 Trial of Nightmares Monster Fiend Pluto, Moon 1300 900 0.59 12
129 Nemuriko Monster Spellcaster Mercury, Moon 800 700 0.59 12
133 Charubin the Fire Knight Monster Pyro Mars, Uranus 1100 800 0.59 12
136 Witty Phantom Monster Fiend Mars, Mercury 1400 1300 0.59 12
138 Dragon Statue Monster Warrior Uranus, Mars 1100 900 0.59 12
139 Blue-eyed Silver Zombie Monster Zombie Pluto, Sun 900 700 0.59 12
140 Toad Master Monster Aqua Neptune, Venus 1000 1000 0.59 12
141 Spiked Snail Monster Insect Jupiter, Moon 700 1300 0.59 12
142 Flame Manipulator Monster Spellcaster Mars, Pluto 900 1000 1.27 26
143 Necrolancer the Timelord Monster Spellcaster Uranus, Venus 800 900 1.27 26
144 Djinn the Watcher of the Wind Monster Spellcaster Saturn, Mercury 700 900 1.27 26
145 The Bewitching Phantom Thief Monster Spellcaster Pluto, Venus 700 700 0.59 12
148 The Shadow Who Controls the Dark Monster Fiend Jupiter, Mercury 800 700 0.59 12
149 Lord of the Lamp Monster Fiend Saturn, Mercury 1400 1200 0.59 12
155 Larvas Monster Beast Jupiter, Mercury 800 1000 0.59 12
162 Tainted Wisdom Monster Fiend Moon, Mercury 1250 800 0.59 12
164 Lord of Zemia Monster Fiend Uranus, Mercury 1300 1000 0.59 12
169 Dark King of the Abyss Monster Fiend Pluto, Mercury 1200 800 1.27 26
171 Big Eye Monster Fiend Neptune, Venus 1200 1000 0.59 12
172 Armaill Monster Warrior Mars, Mercury 700 1300 0.59 12
173 Dark Prisoner Monster Fiend Neptune, Mercury 600 1000 1.27 26
174 Hurricail Monster Spellcaster Saturn, Neptune 900 200 0.59 12
175 Ancient Brain Monster Fiend Mercury, Moon 1000 700 1.27 26
177 Monsturtle Monster Aqua Neptune, Mercury 800 1000 0.59 12
178 Claw Reacher Monster Fiend Mars, Mercury 1000 800 1.27 26
179 Phantom Dewan Monster Spellcaster Jupiter, Mercury 700 600 0.59 12
180 Arlownay Monster Plant Jupiter, Neptune 800 1000 0.59 12
181 Dark Shade Monster Fiend Saturn, Mars 1000 1000 1.27 26
183 Lucky Trinket Monster Spellcaster Jupiter, Sun 600 800 0.59 12
184 Genin Monster Spellcaster Venus, Sun 600 900 0.59 12
188 Synchar Monster Beast Jupiter, Sun 800 900 0.59 12
189 Fusionist Monster Beast Jupiter, Moon 900 700 0.59 12
190 Akakieisu Monster Spellcaster Uranus, Mercury 1000 800 1.27 26
194 Terra the Terrible Monster Fiend Jupiter, Moon 1200 1300 0.59 12
199 Penguin Knight Monster Aqua Uranus, Mercury 900 800 0.59 12
204 Mabarrel Monster Fiend Neptune, Moon 1700 1400 0.59 12
205 Dorover Monster Aqua Neptune, Sun 900 800 0.59 12
206 Twin Long Rods #1 Monster Aqua Moon, Mercury 900 700 0.59 12
213 Aqua Madoor Monster Spellcaster Neptune, Mercury 1200 2000 0.59 12
215 Flame Ghost Monster Zombie Mars, Pluto 1000 800 0.59 12
218 Two-mouth Darkruler Monster Dinosaur Saturn, Moon 900 700 0.59 12
220 Masked Sorcerer Monster Spellcaster Neptune, Mercury 900 1400 0.59 12
222 Midnight Fiend Monster Fiend Neptune, Moon 800 600 0.59 12
224 Trap Master Monster Warrior Mercury, Moon 500 1100 0.59 12
226 Skull Stalker Monster Warrior Mars, Moon 900 800 0.59 12
228 Wood Remains Monster Zombie Jupiter, Neptune 1000 900 0.59 12
231 Wood Clown Monster Warrior Mars, Mercury 800 1200 0.59 12
232 Madjinn Gunn Monster Fiend Jupiter, Moon 600 800 0.59 12
233 Dark Titan of Terror Monster Fiend Jupiter, Mercury 1300 1100 0.59 12
239 Vishwar Randi Monster Warrior Uranus, Mercury 900 700 0.59 12
240 The Drdek Monster Fiend Saturn, Moon 700 800 0.59 12
