![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
Jar of Greed
Jar of Greed
- Japanese
強 欲 な瓶 - Base
- 強欲な瓶
- Kana
- ごうよくなかめ
- Rōmaji
- Gōyoku na Kame
English sets
Worldwide
Release | Number | Set | Rarity |
---|---|---|---|
2004-03-01 | SKE-047 | Starter Deck: Kaiba Evolution | Common |
2004-10-12 | DB1-EN242 | Dark Beginning 1 | Rare |
2004-12-01 | LON-EN047 | Labyrinth of Nightmare | Super Rare |
2005-05-01 | SD3-EN029 | Structure Deck: Blaze of Destruction | Common |
2006-03-23 | YSD-EN036 | Starter Deck 2006 | Common |
2014-07-10 | YS14-EN038 | Super Starter: Space-Time Showdown | Common |
2019-01-24 | SS01-ENC16 | Speed Duel Starter Decks: Destiny Masters | Common |
North America
Release | Number | Set | Rarity |
---|---|---|---|
2003-03-01 | LON-047 | Labyrinth of Nightmare | Super Rare |
Europe
Release | Number | Set | Rarity |
---|---|---|---|
2004-03-01 | LON-E047 | Labyrinth of Nightmare | Super Rare |
Search categories
- Archetypes and series
- Greed
- Actions
- You draw cards
- Supported by
- "Jar Turtle"
Other languages
Language | Name | Lore |
---|---|---|
French | Jarre de Cupidité |
Piochez 1 carte. |
German | Krug der Gier |
Ziehe 1 Karte. |
Italian | Giara della Cupidigia |
Pesca 1 carta. |
Portuguese | Jarra da Ganância |
Compre 1 card. |
Spanish | Jarra de la Codicia |
Roba 1 carta. |
Japanese |
①:自分はデッキから1枚ドローする。 |
|
Gōyoku na Kame | ||
Korean | 욕망의 단지 |
① : 자신은 덱에서 1장 드로우한다. |
Traditional Chinese | 强欲之瓶 |
从牌组中抽1张卡牌。 |
Sets in other languages
French
Release | Number | Set | French name | Rarity |
---|---|---|---|---|
2004-04-15 | LDC-F047 | Labyrinth of Nightmare | Le Labyrinthe des Cauchemars | Super Rare |
2004-03-01 | SKE-FR047 | Starter Deck: Kaiba Evolution | Deck de Démarrage: Kaiba Évolution | Common |
2005-05-01 | SD3-FR029 | Structure Deck: Blaze of Destruction | Deck de Structure: Le Souffle de la Destruction | Common |
2006-03-23 | YSD-FR036 | Starter Deck 2006 | Deck de Démarrage 2006 | Common |
2014-07-10 | YS14-FR038 | Super Starter: Space-Time Showdown | Super Deck de Démarrage: La Confrontation de l'Espace-Temps | Common |
2019-01-24 | SS01-FRC16 | Speed Duel Starter Decks: Destiny Masters | Decks de Démarrage Speed Duel : Les Maîtres du Destin | Common |
German
Release | Number | Set | German name | Rarity |
---|---|---|---|---|
2004-03-24 | LON-G047 | Labyrinth of Nightmare | Labyrinth of Nightmare | Super Rare |
2004-03-01 | SKE-DE047 | Starter Deck: Kaiba Evolution | Starter Deck: Kaiba Evolution | Common |
2004-12-17 | DB1-DE242 | Dark Beginning 1 | Dark Beginning 1 | Rare |
2005-05-01 | SD3-DE029 | Structure Deck: Blaze of Destruction | Structure Deck: Blaze of Destruction | Common |
2006-03-23 | YSD-DE036 | Starter Deck 2006 | Starter Deck 2006 | Common |
2014-07-10 | YS14-DE038 | Super Starter: Space-Time Showdown | Super Starter: Space-Time Showdown | Common |
2019-01-24 | SS01-DEC16 | Speed Duel Starter Decks: Destiny Masters | Speed Duel Starter Decks: Destiny Masters | Common |
Italian
Release | Number | Set | Italian name | Rarity |
---|---|---|---|---|
2004-04-01 | LDI-I047 | Labyrinth of Nightmare | Labirinto dell'Incubo | Super Rare |
2004-03-01 | SKE-IT047 | Starter Deck: Kaiba Evolution | Mazzo Introduttivo: Kaiba Evoluzione | Common |
2005-05-01 | SD3-IT029 | Structure Deck: Blaze of Destruction | Structure Deck: Fiammata di Distruzione | Common |
2006-03-23 | YSD-IT036 | Starter Deck 2006 | Mazzo Introduttivo 2006 | Common |
2014-07-10 | YS14-IT038 | Super Starter: Space-Time Showdown | Super Starter: Resa dei Conti dello Spazio-Tempo | Common |
2019-01-24 | SS01-ITC16 | Speed Duel Starter Decks: Destiny Masters | Starter Deck Speed Duel: Maestri del Destino | Common |
Portuguese
Release | Number | Set | Portuguese name | Rarity |
---|---|---|---|---|
SKE-PT047 | Starter Deck: Kaiba Evolution | Deck Inicial do Kaiba Evolução | Common | |
2005-05-01 | SD3-PT029 | Structure Deck: Blaze of Destruction | Deck Estrutura: Chama da Destruição | Common |
2014-07-11 | YS14-PT038 | Super Starter: Space-Time Showdown | Super Deck Inicial: Confronto Espaço-Tempo | Common |
2019-01-24 | SS01-PTC16 | Speed Duel Starter Decks: Destiny Masters | Decks Iniciais Speed Duel: Mestres do Destino | Common |
Spanish
Release | Number | Set | Spanish name | Rarity |
---|---|---|---|---|
2004-03-01 | SKE-SP047 | Starter Deck: Kaiba Evolution | Baraja Inicial: Kaiba Evolución | Common |
2004-12-01 | DB1-SP242 | Dark Beginning 1 | Principio Oscuro 1 | Rare |
2005-05-01 | SD3-SP029 | Structure Deck: Blaze of Destruction | Baraja de Estructura: Llamarada de Destrucción | Common |
2006-03-23 | YSD-SP036 | Starter Deck 2006 | Baraja de Inicio 2006 | Common |
2014-07-10 | YS14-SP038 | Super Starter: Space-Time Showdown | Súper Baraja de Principiante: La Confrontación del Espacio-Tiempo | Common |
2019-01-24 | SS01-SPC16 | Speed Duel Starter Decks: Destiny Masters | Barajas de Principiante Speed Duel: Maestros del Destino | Common |
Japanese
Release | Number | Set | Japanese name | Rarity |
---|---|---|---|---|
2001-04-19 | SM-46 | Spell of Mask | Common | |
2002-03-21 | PE-39 | Structure Deck: Pegasus | ストラクチャーデッキ -ペガサス・ | Common |
2002-12-12 | DL3-083 | Duelist Legacy Volume.3 | Rare | |
2003-08-07 | SJ2-054 | Structure Deck: Joey Volume 2 | ストラクチャーデッキ - | Common |
PC3-005 | World Ranking Promos: Series 3 | Common Normal Parallel Rare | ||
2004-06-24 | BE1-JP242 | Beginner's Edition 1 | Rare | |
2005-01-20 | SD3-JP029 | Structure Deck: Blaze of Destruction | ストラクチャーデッキ - | Common |
2006-03-23 | YSD-JP036 | Starter Deck 2006 | Common | |
2007-03-22 | YSD2-JP035 | Starter Deck 2007 | Common | |
2011-05-14 | BE01-JP201 | Beginner's Edition 1 | Common | |
2014-03-21 | ST14-JP038 | Starter Deck 2014 | Common | |
2015-04-15 | EN01-JP018 | Entry Pack | エントリーパック | Common |
Korean
Release | Number | Set | Korean name | Rarity |
---|---|---|---|---|
2004-09-02 | LON-KR047 | Labyrinth of Nightmare | 악몽의 미궁 | Super Rare |
2005-04-12 | SKE-KR047 | Starter Deck: Kaiba Evolution | Common | |
2006-04-11 | BP1-KR242 | Beginner's Edition 1 | 비기너즈 팩 1 | Rare |
2006-04-29 | SD3-KR029 | Structure Deck: Blaze of Destruction | Common | |
2014-07-08 | ST14-KR038 | Starter Deck 2014 | Common |
Traditional Chinese
Release | Number | Set | Traditional Chinese name | Rarity |
---|---|---|---|---|
2014-03-01 | SP01-TC049 | Starter Pack Volume 1 | 決鬥始動包 Volume 1 | Common |
Asian-English
Release | Number | Set | Rarity |
---|---|---|---|
2003-06-26 | LON-047 | Labyrinth of Nightmare | Super Rare |
In other media
Video games
Video game | Date | # | Name | Cost | Status |
---|---|---|---|---|---|
Nightmare Troubadour | 2005-07-21 | – | – | Present | |
Online | 2005-11-04 | – | – | – | Present |
Lores and sets
Video game | Lore | Sets |
---|---|---|
Nightmare Troubadour | Legendary History (Common) | |
Online | Pack 19 |