![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
List of "Cyber Dragon" cards
This is a list of "Cyber Dragon" cards. "Cyber Dragon" is an archetype in the OCG/TCG, and a series in the anime and manga.
- For a list of support cards, see List of "Cyber Dragon" support cards.
OCG/TCG "Cyber Dragon" cards
Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF | |
---|---|---|---|---|---|---|---|---|
Cyber Dragon | サイバー・ドラゴン | Effect Monster | LIGHT | Machine | 5 | 2100 | 1600 | |
Cyber Dragon Core | サイバー・ドラゴン・コア | Effect Monster | LIGHT | Machine | 2 | 400 | 1500 | |
Cyber Dragon Drei | サイバー・ドラゴン・ドライ | Effect Monster | LIGHT | Machine | 4 | 1800 | 800 | |
Cyber Dragon Herz | サイバー・ドラゴン・ヘルツ | Effect Monster | LIGHT | Machine | 1 | 100 | 100 | |
Cyber Dragon Infinity | サイバー・ドラゴン・インフィニティ | Xyz Monster Effect Monster | LIGHT | Machine | 6 | 2100 | 1600 | |
Cyber Dragon Nachster | サイバー・ドラゴン・ネクステア | Effect Monster | LIGHT | Machine | 1 | 200 | 200 | |
Cyber Dragon Nova | サイバー・ドラゴン・ノヴァ | Xyz Monster Effect Monster | LIGHT | Machine | 5 | 2100 | 1600 | |
Cyber Dragon Sieger | サイバー・ドラゴン・ズィーガー | Link Monster Effect Monster | LIGHT | Machine | 2100 | |||
Cyber Dragon Vier | サイバー・ドラゴン・フィーア | Effect Monster | LIGHT | Machine | 4 | 1100 | 1600 | |
Cyber Dragon Zwei | サイバー・ドラゴン・ツヴァイ | Effect Monster | LIGHT | Machine | 4 | 1500 | 1000 | |
Proto-Cyber Dragon | プロト・サイバー・ドラゴン | Effect Monster | LIGHT | Machine | 3 | 1100 | 600 | |
Toon Cyber Dragon | トゥーン・サイバー・ドラゴン | Effect Monster | Toon monster | LIGHT | Machine | 5 | 2100 | 1600 |
Anime "Cyber Dragon" cards
Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF | |
---|---|---|---|---|---|---|---|---|
Cyber Dragon | サイバー・ドラゴン | Effect Monster | LIGHT | Machine | 5 | 2100 | 1600 | |
Cyber Dragon Nova | サイバー・ドラゴン・ノヴァ | Xyz Monster | LIGHT | Machine | 5 | 2100 | 1600 | |
Proto-Cyber Dragon | プロト・サイバー・ドラゴン | Effect Monster | LIGHT | Machine | 3 | 1100 | 600 |
Manga "Cyber Dragon" cards
Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF | |
---|---|---|---|---|---|---|---|---|
Cyber Dragon | サイバー・ドラゴン | Effect Monster | LIGHT | Machine | 5 | 2100 | 1600 |
All "Cyber Dragon" cards