![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
List of "Gadget" support cards
This is a list of "Gadget" support cards. "Gadget" is an archetype in the OCG/TCG, anime and Yu-Gi-Oh! Duel Links, and a series in the manga.
- For a list of members, see List of "Gadget" cards.
OCG/TCG "Gadget" support cards
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF |
---|---|---|---|---|---|---|---|---|
Ancient Gear Gadget | Effect Monster | EARTH | Machine | 4 | 500 | 2000 | ||
Ancient Gear Hydra | Effect Monster | EARTH | Machine | 7 | 2700 | 1700 | ||
Ancient Gear Reactor Dragon | Effect Monster | EARTH | Machine | 9 | 3000 | 3000 | ||
Boot-Up Admiral - Destroyer Dynamo | Effect Monster | EARTH | Machine | 8 | 2500 | 2500 | ||
Boot-Up Corporal - Command Dynamo | Effect Monster | EARTH | Machine | 4 | 0 | 2000 | ||
Boot-Up Soldier - Dread Dynamo | Effect Monster | EARTH | Machine | 4 | 0 | 2000 | ||
Gold Gadget | ゴールド・ガジェット | Effect Monster | LIGHT | Machine | 4 | 1700 | 800 | |
Platinum Gadget | プラチナ・ガジェット | Link Monster Effect Monster | LIGHT | Machine | 1600 | |||
Silver Gadget | シルバー・ガジェット | Effect Monster | LIGHT | Machine | 4 | 1500 | 1000 |
Showing all 9 results |
Name | Japanese name | Card type | Property |
---|---|---|---|
Boot-Up Order - Gear Charge | Spell Card | Continuous Spell Card | |
Powerhold the Moving Battery | Trap Card | Continuous Trap Card |
Showing all 2 results |
Anime "Gadget" support cards
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF |
---|---|---|---|---|---|---|---|---|
Ancient Gear Gadget | Effect Monster | EARTH | Machine | 4 | 500 | 2000 | ||
Ancient Gear Hydra | Effect Monster | EARTH | Machine | 7 | 2700 | 1700 | ||
Ancient Gear Reactor Dragon | Effect Monster | EARTH | Machine | 9 | 3000 | 3000 |
Showing all 3 results |
Name | Japanese name | Card type | Property |
---|---|---|---|
Metalhold the Moving Blockade | Trap Card | Continuous Trap Card |
Showing the only result |
Duel Links "Gadget" support cards
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF |
---|---|---|---|---|---|---|---|---|
Ancient Gear Hydra | Effect Monster | EARTH | Machine | 7 | 2700 | 1700 | ||
Ancient Gear Reactor Dragon | Effect Monster | EARTH | Machine | 9 | 3000 | 3000 | ||
Boot-Up Soldier - Dread Dynamo | Effect Monster | EARTH | Machine | 4 | 0 | 2000 | ||
Gold Gadget | ゴールド・ガジェット | Effect Monster | LIGHT | Machine | 4 | 1700 | 800 | |
Silver Gadget | シルバー・ガジェット | Effect Monster | LIGHT | Machine | 4 | 1500 | 1000 |
Showing all 5 results |
All "Gadget" support cards
Showing all 17 results |
Name | Japanese name | Card type | Property |
---|---|---|---|
Boot-Up Order - Gear Charge | Spell Card | Continuous Spell Card | |
Metalhold the Moving Blockade (anime) | Trap Card | Continuous Trap Card | |
Powerhold the Moving Battery | Trap Card | Continuous Trap Card |
Showing all 3 results |