![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
List of "Gaia The Fierce Knight" support cards
This is a list of "Gaia The Fierce Knight" support cards. "Gaia The Fierce Knight" is an archetype in the OCG/TCG, manga and Yu-Gi-Oh! Duel Links, and a series in the anime.
- For a list of members, see List of "Gaia The Fierce Knight" cards.
OCG/TCG "Gaia The Fierce Knight" support cards
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF |
---|---|---|---|---|---|---|---|---|
Artillery Catapult Turtle | Effect Monster | WATER | Aqua | 4 | 1000 | 2000 | ||
Black Luster Soldier - Super Soldier | Effect Monster Ritual Monster | EARTH | Warrior | 8 | 3000 | 2500 | ||
Envoy of Chaos | Effect Monster | DARK | Warrior | 4 | 1500 | 0 | ||
Gaia the Magical Knight of Dragons | Effect Monster Fusion Monster | WIND | Dragon | 7 | 2600 | 2100 | ||
Skilled Blue Magician | Effect Monster | LIGHT | Spellcaster | 4 | 1800 | 1800 | ||
Sky Galloping Gaia the Dragon Champion | Effect Monster Fusion Monster | WIND | Dragon | 7 | 2600 | 2100 |
Showing all 6 results |
Name | Japanese name | Card type | Property |
---|---|---|---|
Beginning of Heaven and Earth | Trap Card | Normal Trap Card | |
Galloping Gaia | Spell Card | Field Spell Card | |
Gateway to Chaos | Spell Card | Field Spell Card | |
Knight of Legend | Skill Card |
Showing all 4 results |
Manga "Gaia The Fierce Knight" support cards
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF |
---|---|---|---|---|---|---|---|---|
Artillery Catapult Turtle | Effect Monster | WATER | Aqua | 4 | 1000 | 2000 | ||
Gaia the Magical Knight of Dragons | Fusion Monster | WIND | Dragon | 7 | 2600 | 2100 |
Showing all 2 results |
Name | Japanese name | Card type | Property |
---|---|---|---|
Beginning of Heaven and Earth | Trap Card | Normal Trap Card | |
Galloping Gaia | Spell Card | Field Spell Card |
Showing all 2 results |
Duel Links "Gaia The Fierce Knight" support cards
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF |
---|---|---|---|---|---|---|---|---|
Black Luster Soldier - Super Soldier | Ritual Monster | EARTH | Warrior | 8 | 3000 | 2500 | ||
Envoy of Chaos | Effect Monster | DARK | Warrior | 4 | 1500 | 0 | ||
Gaia the Magical Knight of Dragons | Fusion Monster | WIND | Dragon | 7 | 2600 | 2100 | ||
Skilled Blue Magician | Effect Monster | LIGHT | Spellcaster | 4 | 1800 | 1800 | ||
Sky Galloping Gaia the Dragon Champion | Fusion Monster | WIND | Dragon | 7 | 2600 | 2100 |
Showing all 5 results |
Name | Japanese name | Card type | Property |
---|---|---|---|
Beginning of Heaven and Earth | Trap Card | Normal Trap Card | |
Galloping Gaia | Spell Card | Field Spell Card | |
Gateway to Chaos | Spell Card | Field Spell Card | |
Pathway to Chaos | Skill Card | ||
Spiral Spear Strike | Skill Card | ||
The Dragon Knight's Path | Skill Card |
Showing all 6 results |
Name | Character | Property |
---|---|---|
Pathway to Chaos | ||
Spiral Spear Strike | ||
The Dragon Knight's Path |
Showing all 3 results |
All "Gaia The Fierce Knight" support cards
Showing all 13 results |
Name | Japanese name | Card type | Property |
---|---|---|---|
Beginning of Heaven and Earth | Trap Card | Normal Trap Card | |
Beginning of Heaven and Earth (Duel Links) | Trap Card | Normal Trap Card | |
Beginning of Heaven and Earth (OS) | Trap Card | Normal Trap Card | |
Galloping Gaia | Spell Card | Field Spell Card | |
Galloping Gaia (Duel Links) | Spell Card | Field Spell Card | |
Galloping Gaia (OS) | Spell Card | Field Spell Card | |
Gateway to Chaos | Spell Card | Field Spell Card | |
Gateway to Chaos (Duel Links) | Spell Card | Field Spell Card | |
Knight of Legend | Skill Card | ||
Pathway to Chaos | Skill Card | ||
Spiral Spear Strike (Skill) | Skill Card | ||
The Dragon Knight's Path | Skill Card |
Showing all 12 results |