![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
List of "Iron Chain" cards
This is a list of "Iron Chain" cards. "Iron Chain" is an archetype in the OCG/TCG and anime.
- For a list of support cards, see List of "Iron Chain" support cards.
OCG/TCG "Iron Chain" cards
Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF | |
---|---|---|---|---|---|---|---|---|
Iron Chain Blaster | Effect Monster | EARTH | Warrior | 2 | 1100 | 0 | ||
Iron Chain Coil | Effect Monster | Tuner monster | EARTH | Machine | 3 | 1100 | 1600 | |
Iron Chain Dragon | Synchro Monster Effect Monster | EARTH | Dragon | 6 | 2500 | 1300 | ||
Iron Chain Repairman | Effect Monster | EARTH | Warrior | 4 | 1600 | 1200 | ||
Iron Chain Snake | Effect Monster | EARTH | Reptile | 3 | 800 | 1200 |
Anime "Iron Chain" cards
Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF | |
---|---|---|---|---|---|---|---|---|
Iron Chain Blaster | Effect Monster | EARTH | Warrior | 2 | 1100 | 0 | ||
Iron Chain Coil | Effect Monster | Tuner monster | EARTH | Machine | 4 | 1100 | 1600 | |
Iron Chain Dragon | Synchro Monster | EARTH | Dragon | 6 | 2500 | 1300 | ||
Iron Chain Repairman | Effect Monster | EARTH | Warrior | 4 | 1600 | 1200 | ||
Iron Chain Snake | Effect Monster | EARTH | Reptile | 3 | 800 | 1200 |
All "Iron Chain" cards