![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
List of "Plant Princess" cards
This is a list of Plant Princess cards. Plant Princess is a series in the OCG/TCG and Yu-Gi-Oh! Duel Links.
OCG/TCG Plant Princess cards
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF |
---|---|---|---|---|---|---|---|---|
Chirubimé, Princess of Autumn Leaves | Effect Monster | EARTH | Plant | 8 | 1800 | 2800 | ||
Mariña, Princess of Sunflowers | Effect Monster | FIRE | Plant | 8 | 2800 | 1600 | ||
Talaya, Princess of Cherry Blossoms | Effect Monster | WATER | Plant | 8 | 2800 | 1200 | ||
Tytannial, Princess of Camellias | Effect Monster | WIND | Plant | 8 | 2800 | 2600 |
Showing all 4 results |
Duel Links Plant Princess cards
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF |
---|---|---|---|---|---|---|---|---|
Chirubimé, Princess of Autumn Leaves | Effect Monster | EARTH | Plant | 8 | 1800 | 2800 | ||
Mariña, Princess of Sunflowers | Effect Monster | FIRE | Plant | 8 | 2800 | 1600 | ||
Talaya, Princess of Cherry Blossoms | Effect Monster | WATER | Plant | 8 | 2800 | 1200 | ||
Tytannial, Princess of Camellias | Effect Monster | WIND | Plant | 8 | 2800 | 2600 |
Showing all 4 results |
All Plant Princess cards
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF |
---|---|---|---|---|---|---|---|---|
Chirubimé, Princess of Autumn Leaves | Effect Monster | EARTH | Plant | 8 | 1800 | 2800 | ||
Chirubimé, Princess of Autumn Leaves (Duel Links) | Effect Monster | EARTH | Plant | 8 | 1800 | 2800 | ||
Mariña, Princess of Sunflowers | Effect Monster | FIRE | Plant | 8 | 2800 | 1600 | ||
Mariña, Princess of Sunflowers (Duel Links) | Effect Monster | FIRE | Plant | 8 | 2800 | 1600 | ||
Talaya, Princess of Cherry Blossoms | Effect Monster | WATER | Plant | 8 | 2800 | 1200 | ||
Talaya, Princess of Cherry Blossoms (Duel Links) | Effect Monster | WATER | Plant | 8 | 2800 | 1200 | ||
Tytannial, Princess of Camellias | Effect Monster | WIND | Plant | 8 | 2800 | 2600 | ||
Tytannial, Princess of Camellias (Duel Links) | Effect Monster | WIND | Plant | 8 | 2800 | 2600 |
Showing all 8 results |