![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
List of "World Chalice" cards
This is a list of "World Chalice" cards. "World Chalice" is an archetype in the OCG/TCG, manga and Yu-Gi-Oh! Duel Links.
- For a list of support cards, see List of "World Chalice" support cards.
OCG/TCG "World Chalice" cards
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF |
---|---|---|---|---|---|---|---|---|
Auram the World Chalice Blademaster | Link Monster Effect Monster | FIRE | Cyberse | 2000 | ||||
Beckoned by the World Chalice | Normal Monster | EARTH | Warrior | 4 | 1800 | 0 | ||
Chosen by the World Chalice | Normal Monster | FIRE | Psychic | 3 | 1600 | 0 | ||
Crowned by the World Chalice | Normal Monster | WATER | Spellcaster | 2 | 0 | 2100 | ||
Ib the World Chalice Justiciar | Synchro Monster Effect Monster | Tuner monster | WATER | Spellcaster | 5 | 1800 | 2100 | |
Ib the World Chalice Priestess | Link Monster Effect Monster | WATER | Spellcaster | 1800 | ||||
Imduk the World Chalice Dragon | Link Monster Effect Monster | WIND | Dragon | 800 | ||||
Lee the World Chalice Fairy | Effect Monster | LIGHT | Fairy | 2 | 100 | 2000 | ||
Ningirsu the World Chalice Warrior | Link Monster Effect Monster | EARTH | Warrior | 2500 | ||||
World Chalice Guardragon | Effect Monster | WIND | Dragon | 1 | 400 | 400 | ||
World Chalice Guardragon Almarduke | Effect Monster Fusion Monster | WIND | Dragon | 9 | 3000 | 2600 | ||
World Legacy - "World Chalice" | Effect Monster | DARK | Machine | 5 | 0 | 0 |
Showing all 12 results |
Manga "World Chalice" cards
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF |
---|---|---|---|---|---|---|---|---|
Ib the World Chalice Justiciar | Synchro Monster | Tuner monster | WATER | Spellcaster | 5 | 1800 | 2100 |
Showing the only result |
Duel Links "World Chalice" cards
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF |
---|---|---|---|---|---|---|---|---|
Beckoned by the World Chalice | Normal Monster | EARTH | Warrior | 4 | 1800 | 0 | ||
Chosen by the World Chalice | Normal Monster | FIRE | Psychic | 3 | 1600 | 0 | ||
Crowned by the World Chalice | Normal Monster | WATER | Spellcaster | 2 | 0 | 2100 | ||
Lee the World Chalice Fairy | Effect Monster | LIGHT | Fairy | 2 | 100 | 2000 | ||
World Legacy - "World Chalice" | Effect Monster | DARK | Machine | 5 | 0 | 0 |
Showing all 5 results |
All "World Chalice" cards
Showing all 18 results |