![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
List of "ZW -" cards
This is a list of "ZW -" cards. "ZW -" is an archetype in the OCG/TCG and anime.
- For a list of support cards, see List of "ZW -" support cards.
OCG/TCG "ZW -" cards
Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF | |
---|---|---|---|---|---|---|---|---|
DZW - Chimera Clad | Effect Monster | DARK | Fiend | 1 | 0 | 0 | ||
SZW - Fenrir Sword | Effect Monster | LIGHT | Beast | 4 | 1800 | 1100 | ||
ZW - Asura Strike | Effect Monster | FIRE | Fairy | 4 | 1000 | 1000 | ||
ZW - Dragonic Halberd | Xyz Monster Effect Monster | DARK | Dragon | 5 | 3000 | 1200 | ||
ZW - Eagle Claw | Effect Monster | WIND | Winged Beast | 5 | 2000 | 1200 | ||
ZW - Leo Arms | Xyz Monster Effect Monster | LIGHT | Beast | 5 | 3000 | 1200 | ||
ZW - Lightning Blade | Effect Monster | LIGHT | Beast | 5 | 1200 | 2000 | ||
ZW - Pegasus Twin Saber | Effect Monster | LIGHT | Beast | 5 | 1000 | 2100 | ||
ZW - Phoenix Bow | Effect Monster | FIRE | Winged Beast | 3 | 1100 | 0 | ||
ZW - Sleipnir Mail | Effect Monster | LIGHT | Beast | 4 | 1000 | 1000 | ||
ZW - Tornado Bringer | Effect Monster | WIND | Dragon | 5 | 1300 | 1800 | ||
ZW - Ultimate Shield | Effect Monster | EARTH | Aqua | 4 | 0 | 2000 | ||
ZW - Unicorn Spear | Effect Monster | LIGHT | Beast | 4 | 1900 | 0 |
Anime "ZW -" cards
Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF | |
---|---|---|---|---|---|---|---|---|
DZW - Chimera Clad | Effect Monster | DARK | Fiend | 1 | 0 | 0 | ||
ZW - Asura Strike | Effect Monster | FIRE | Fairy | 4 | 1000 | 1000 | ||
ZW - Eagle Claw | Effect Monster | WIND | Winged Beast | 5 | 2000 | 1200 | ||
ZW - Leo Arms | Xyz Monster | LIGHT | Beast | 5 | 3000 | 1200 | ||
ZW - Lightning Blade | Effect Monster | LIGHT | Warrior | 5 | 1200 | 2000 | ||
ZW - Phoenix Bow | Effect Monster | FIRE | Winged Beast | 3 | 1100 | 0 | ||
ZW - Sleipnir Mail | Effect Monster | LIGHT | Beast | 4 | 1000 | 1000 | ||
ZW - Sylphid Wing | Effect Monster | LIGHT | Beast | 4 | 800 | 1600 | ||
ZW - Tornado Bringer | Effect Monster | WIND | Warrior | 5 | 1300 | 1800 | ||
ZW - Ultimate Shield | Effect Monster | EARTH | Aqua | 4 | 0 | 2000 | ||
ZW - Unicorn Spear | Effect Monster | LIGHT | Beast | 4 | 1900 | 0 |
All "ZW -" cards