It is with heavy hearts that we mourn the passing of our game's creator, Kazuki Takahashi. |
List of "ZW -" support cards
This is a list of "ZW -" support cards. "ZW -" is an archetype in the OCG/TCG, anime and Yu-Gi-Oh! Duel Links.
- For a list of members, see List of "ZW -" cards.
OCG/TCG "ZW -" support cards
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF |
---|---|---|---|---|---|---|---|---|
SZW - Fenrir Sword | Effect Monster | LIGHT | Beast | 4 | 1800 | 1100 | ||
Ultimate Dragonic Utopia Ray | Xyz Monster Effect Monster | LIGHT | Warrior | 5 | 2500 | 2000 | ||
Ultimate Leo Utopia Ray | Xyz Monster Effect Monster | LIGHT | Warrior | 5 | 2500 | 2000 | ||
ZS - Armed Sage | Effect Monster | LIGHT | Warrior | 4 | 300 | 900 | ||
ZS - Utopic Sage | Xyz Monster Effect Monster | LIGHT | Warrior | 4 | 2000 | 2500 | ||
ZW - Dragonic Halberd | Xyz Monster Effect Monster | DARK | Dragon | 5 | 3000 | 1200 | ||
ZW - Leo Arms | Xyz Monster Effect Monster | LIGHT | Beast | 5 | 3000 | 1200 | ||
ZW - Lightning Blade | Effect Monster | LIGHT | Beast | 5 | 1200 | 2000 |
Showing all 8 results |
Name | Japanese name | Card type | Property |
---|---|---|---|
Rank-Up-Magic Zexal Force | Spell Card | Normal Spell Card | |
Shining Draw | シャイニング・ドロー | Spell Card | Normal Spell Card |
Zexal Catapult | ゼアル・カタパルト | Spell Card | Normal Spell Card |
Zexal Construction | ゼアル・コンストラクション | Spell Card | Normal Spell Card |
Zexal Entrust | ゼアル・エントラスト | Spell Card | Normal Spell Card |
Showing all 5 results |
Anime "ZW -" support cards
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF |
---|---|---|---|---|---|---|---|---|
ZW - Leo Arms | Xyz Monster | LIGHT | Beast | 5 | 3000 | 1200 |
Showing the only result |
Name | Japanese name | Card type | Property |
---|---|---|---|
ZEXAL Catapult | ゼアル・カタパルト | Spell Card | Normal Spell Card |
Showing the only result |
Duel Links "ZW -" support cards
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF |
---|---|---|---|---|---|---|---|---|
SZW - Fenrir Sword | Effect Monster | LIGHT | Beast | 4 | 1800 | 1100 | ||
ZW - Leo Arms | Xyz Monster | LIGHT | Beast | 5 | 3000 | 1200 | ||
ZW - Lightning Blade | Effect Monster | LIGHT | Beast | 5 | 1200 | 2000 |
Showing all 3 results |
Name | Japanese name | Card type | Property |
---|---|---|---|
Shining Draw | シャイニング・ドロー | Spell Card | Normal Spell Card |
ZEXAL – Zexal Weapon | Skill Card |
Showing all 2 results |
Name | Character | Property |
---|---|---|
ZEXAL – Zexal Weapon |
Showing the only result |
All "ZW -" support cards
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF |
---|---|---|---|---|---|---|---|---|
SZW - Fenrir Sword | Effect Monster | LIGHT | Beast | 4 | 1800 | 1100 | ||
SZW - Fenrir Sword (Duel Links) | Effect Monster | LIGHT | Beast | 4 | 1800 | 1100 | ||
Ultimate Dragonic Utopia Ray | Xyz Monster Effect Monster | LIGHT | Warrior | 5 | 2500 | 2000 | ||
Ultimate Leo Utopia Ray | Xyz Monster Effect Monster | LIGHT | Warrior | 5 | 2500 | 2000 | ||
ZS - Armed Sage | Effect Monster | LIGHT | Warrior | 4 | 300 | 900 | ||
ZS - Utopic Sage | Xyz Monster Effect Monster | LIGHT | Warrior | 4 | 2000 | 2500 | ||
ZW - Dragonic Halberd | Xyz Monster Effect Monster | DARK | Dragon | 5 | 3000 | 1200 | ||
ZW - Leo Arms | Xyz Monster Effect Monster | LIGHT | Beast | 5 | 3000 | 1200 | ||
ZW - Leo Arms (Duel Links) | Xyz Monster | LIGHT | Beast | 5 | 3000 | 1200 | ||
ZW - Leo Arms (anime) | Xyz Monster | LIGHT | Beast | 5 | 3000 | 1200 | ||
ZW - Lightning Blade | Effect Monster | LIGHT | Beast | 5 | 1200 | 2000 | ||
ZW - Lightning Blade (Duel Links) | Effect Monster | LIGHT | Beast | 5 | 1200 | 2000 |
Showing all 12 results |
Name | Japanese name | Card type | Property |
---|---|---|---|
Rank-Up-Magic Zexal Force | Spell Card | Normal Spell Card | |
Shining Draw (Duel Links) | シャイニング・ドロー | Spell Card | Normal Spell Card |
Shining Draw (card) | シャイニング・ドロー | Spell Card | Normal Spell Card |
ZEXAL Catapult (anime) | ゼアル・カタパルト | Spell Card | Normal Spell Card |
ZEXAL – Zexal Weapon | Skill Card | ||
Zexal Catapult | ゼアル・カタパルト | Spell Card | Normal Spell Card |
Zexal Construction | ゼアル・コンストラクション | Spell Card | Normal Spell Card |
Zexal Entrust | ゼアル・エントラスト | Spell Card | Normal Spell Card |
Showing all 8 results |