![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
New card shop manager
![]() | |||||
English name |
| ||||
---|---|---|---|---|---|
Gender |
| ||||
| |||||
New card shop manager |
The new card shop manager is a character in Yu-Gi-Oh! The Sacred Cards.
He takes over from the previous card shop manager of RPG Hobby Trading Cards, after the player defeats Arkana.
Biography[edit]
Prior to taking over as manager, he worked in the shop and blocked the player from entering the storage room. When the player challenged him to a Duel, he jokingly played along and pretended to call Arkana, but then said that the manager would be furious if he did.
After the player later defeated Arkana, the previous manager left and the new manager assumed the position of buying and selling cards. He informed the player that the previous manager had gotten sick and returned to his home in the country.
Deck[edit]
# | Card | Card type | Summon | Type | Level | ATK | DEF | Qty |
---|---|---|---|---|---|---|---|---|
050 | Basic Insect | Monster | Forest | Insect | 2 | 500 | 700 | 2 |
123 | Dark Plant | Monster | Fiend | Plant | 1 | 300 | 400 | 2 |
157 | Firegrass | Monster | Fire | Plant | 2 | 700 | 600 | 2 |
159 | Dig Beak | Monster | Forest | Beast | 2 | 500 | 800 | 2 |
202 | Air Marmot of Nefariousness | Monster | Fiend | Beast | 2 | 400 | 600 | 2 |
209 | Winged Cleaver | Monster | Forest | Insect | 2 | 700 | 700 | 2 |
212 | Meotoko | Monster | Fiend | Beast | 2 | 700 | 600 | 2 |
397 | Leghul | Monster | Forest | Insect | 1 | 300 | 350 | 2 |
476 | Ganigumo | Monster | Forest | Insect | 2 | 600 | 800 | 2 |
485 | Korogashi | Monster | Forest | Insect | 2 | 550 | 400 | 2 |
488 | Rainbow Flower | Monster | Forest | Plant | 2 | 400 | 500 | 2 |
499 | Kattapillar | Monster | Forest | Insect | 1 | 250 | 300 | 2 |
501 | Man-Eater Bug | Monster | Forest | Insect | 2 | 450 | 600 | 2 |
506 | Gale Dogra | Monster | Forest | Insect | 2 | 650 | 600 | 2 |
527 | Milus Radiant | Monster | Forest | Beast | 1 | 300 | 250 | 2 |
541 | Hane-Hane | Monster | Wind | Beast | 2 | 450 | 500 | 2 |
547 | Griggle | Monster | Forest | Plant | 1 | 350 | 300 | 2 |
589 | Tentacle Plant | Monster | Forest | Plant | 2 | 500 | 600 | 2 |
598 | Little Chimera | Monster | Wind | Beast | 2 | 600 | 550 | 2 |
609 | Bladefly | Monster | Forest | Insect | 2 | 600 | 700 | 2 |
Antes[edit]
The following cards can be won from the manager by the ante rule, provided the player does not wager a low-level ante card. The chance of winning a card is indicated by the "%" (chance out of 100) and "2048th" (chance out of 2048) columns.