![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
Pandora (Duel Monsters 4)
![]() | |||||||
English name |
| ||||||
---|---|---|---|---|---|---|---|
| |||||||
Gender |
| ||||||
| |||||||
Pandora (Duel Monsters 4) |
Pandora (パンドラ Pandora) is a character in Yu-Gi-Oh! Duel Monsters 4: Battle of Great Duelist. This is a video game depiction of Pandora from the manga.
Pandora is a Stage 2 opponent available after defeating all Stage 1 opponents five times each. By defeating Pandora and the other Stage 2 opponents five times each, the player the player can unlock Pegasus.
Contents
Deck[edit]
Pandora uses a "Spellcaster" Deck. It includes "D.Magician" "Legion the Fiend J", "Doll of Demise" and "Monster Reborn", which were also used by his manga counterpart.
# | Card | Card type | Alignment | Type | Level | ATK | DEF | Qty |
---|---|---|---|---|---|---|---|---|
035 | D.Magician | Monster | Shadow | Spellcaster | 8 | 2500 | 2100 | 3 |
129 | Nemuriko | Monster | Shadow | Spellcaster | 3 | 800 | 700 | 3 |
143 | Chronolord | Monster | Dreams | Spellcaster | 3 | 800 | 900 | 3 |
148 | Sinister Shadow | Monster | Shadow | Fiend | 3 | 800 | 700 | 3 |
179 | Phantom Dewan | Monster | Shadow | Spellcaster | 3 | 700 | 600 | 3 |
184 | Genin | Monster | Dreams | Spellcaster | 3 | 600 | 900 | 3 |
214 | B. Flame Kagemusha | Monster | Fire | Warrior | 3 | 800 | 400 | 3 |
268 | Sectarian of Secre | Monster | Shadow | Spellcaster | 3 | 700 | 500 | 3 |
311 | Black Pendant | Magic | 1 | |||||
346 | Ookazi | Magic | 3 | |||||
349 | Spellbinding Circl | Magic | 1 | |||||
556 | The Wandering Doom | Monster | Fiend | Zombie | 3 | 800 | 600 | 3 |
739 | Legion the Fiend J | Monster | Fiend | Spellcaster | 5 | 1300 | 1500 | 3 |
759 | Doll of Demise | Monster | Forest | Fiend | 5 | 1600 | 1700 | 3 |
894 | Heavy Storm | Magic | 1 | |||||
895 | Monster Reborn | Magic | 1 |
Drops[edit]
The following cards can be won, by defeating Pandora. The chance of winning a card is indicated by the "%" (chance out of 100) and "2048th" (chance out of 2048) columns.