Mystical Space Typhoon
(Redirected from ST18-JP025)
The Arabic, Croatian, Greek, Thai, Turkish and Vietnamese names given are not official. (card names)
Search categories
- Monster/Spell/Trap categories
- Destroys Spell Cards
- Destroys Trap Cards
Other languages
Name | Lore | |
---|---|---|
French | Typhon d'Espace Mystique | Ciblez 1 Magie/Piège sur le Terrain ; détruisez la cible. |
German | Mystischer Raum-Taifun | Wähle 1 Zauber-/Fallenkarte auf dem Spielfeld; zerstöre das gewählte Ziel. |
Italian | Tifone Spaziale Mistico | Scegli come bersaglio 1 Magia/Trappola sul Terreno; distruggi quel bersaglio. |
Portuguese | Tufão Espacial Místico | Escolha 1 Magia/Armadilha no campo; destrua o alvo. |
Spanish | Tifón del Espacio Místico | Selecciona 1 Mágica/Trampa en el Campo; destruye ese objetivo. |
Japanese | サイクロン | ①:フィールドの魔法・罠カード1枚を対象として発動できる。そのカードを破壊する。 |
Saikuron | ||
Cyclone | ||
Korean | 싸이크론 | ①: 필드의 마법 / 함정 카드 1장을 대상으로 하고 발동할 수 있다. 그 카드를 파괴한다 |
Chinese | 氣旋 | 选择场上1张魔法、陷阱卡并破坏。 |
Sets
French
Release | Number | Set | French name | Rarity |
---|---|---|---|---|
2002-09-16 | SDM-F047 | Spell Ruler | Maître des Magies | Ultra Rare |
2003-03-30 | DDP-F032 | Starter Deck: Pegasus | Deck de Démarrage: Pegasus | Common |
2004-03-01 | SYE-FR037 | Starter Deck: Yugi Evolution | Deck de Démarrage: Yugi Évolution | Common |
2005-01-01 | SD1-FR011 | Structure Deck: Dragon's Roar | Deck de Structure: Rugissement des Dragons | Common |
2005-01-01 | SD2-FR014 | Structure Deck: Zombie Madness | Deck de Structure: Folie Zombie | Common |
2005-05-09 | SD3-FR015 | Structure Deck: Blaze of Destruction | Deck de Structure: Le Souffle de la Destruction | Common |
2005-05-09 | SD4-FR016 | Structure Deck: Fury from the Deep | Deck de Structure: Fureur des Profondeurs | Common |
2005-10-28 | SD5-FR020 | Structure Deck: Warrior's Triumph | Deck de Structure: Triomphe du Guerrier | Common |
2006-01-18 | SD6-FR018 | Structure Deck: Spellcaster's Judgment | Deck de Structure: Le Jugement du Magicien | Common |
2006-05-15 | SD7-FR017 | Structure Deck: Invincible Fortress | Deck de Structure: Forteresse Invincible | Common |
2006-07-12 | SD8-FR019 | Structure Deck: Lord of the Storm | Deck de Structure: Seigneur des Tempêtes | Common |
2006-10-20 | SD09-FR023 | Structure Deck: Dinosaur's Rage | Deck de Structure: Rage du Dinosaure | Common |
2007-01-17 | SD10-FR024 | Structure Deck: Machine Re-Volt | Deck de Structure: Ré-Volt des Machines | Common |
2007-03-14 | DP04-FR015 | Duelist Pack: Zane Truesdale | Pack du Duelliste: Zane Truesdale | Common |
2008-04-02 | SDDE-FR019 | The Dark Emperor Structure Deck | L'Empereur des Ténèbres Deck de Structure | Common |
2008-07-08 | RP01-FR057 | Retro Pack | Retro Pack | Common |
2010-06-12 | DL09-FR014 | Duelist League 2010 | Ligue du Duelliste 2010 | Rare |
2009-10-22 | SDWS-FR023 | Warriors' Strike Structure Deck | L’attaque des Guerriers Deck de Structure | Common |
2010-06-17 | GLD3-FR040 | Gold Series 3 | Collection Gold 3 | Gold Rare |
2010-10-19 | SDMA-FR020 | Structure Deck: Marik | Deck de Structure: Marik | Common |
2011-07-08 | YS11-FR024 | Starter Deck: Dawn of the Xyz | Deck de Démarrage: L’Avènement des Xyz | Common |
2012-04-12 | YS12-FR024 | Starter Deck: Xyz Symphony | Deck de Démarrage: Symphonie Xyz | Common |
2012-05-24 | BP01-FR068 | Battle Pack: Epic Dawn | Battle Pack: L’Aube Épique | Common |
2012-05-24 | BP01-FR068 | Battle Pack: Epic Dawn | Battle Pack: L’Aube Épique | Starfoil Rare |
2012-06-07 | GLD5-FR038 | Gold Series: Haunted Mine | Collection Gold: La Mine Hantée | Ghost/Gold Rare |
2012-09-27 | LCYW-FR062 | Legendary Collection 3: Yugi's World Mega Pack | Collection Légendaire 3: Le Monde de Yugi Méga Pack | Secret Rare |
2013-06-13 | YS13-FRV12 | Super Starter Power-Up Pack | Super Deck de Démarrage Pack de Renforcement | Super Rare |
2013-10-10 | LCJW-FR285 | Legendary Collection 4: Joey's World Mega Pack | Collection Légendaire 4: Le Monde de Joey Méga Pack | Secret Rare |
2013-12-05 | YSKR-FR032 | Starter Deck Kaiba - Reloaded | Deck de Démarrage - Kaiba Revient | Common |
2013-12-05 | YSYR-FR028 | Starter Deck Yugi - Reloaded | Deck de Démarrage - Yugi Revient | Common |
2014-02-06 | SDCR-FR026 | Cyber Dragon Revolution Structure Deck | Revolution Cyber Dragon Deck de Structure | Common |
2014-03-27 | PGLD-FR079 | Premium Gold | Gold Premium | Gold Rare |
2014-07-10 | YS14-FR024 | Super Starter: Space-Time Showdown | Super Deck de Démarrage: La Confrontation de l'Espace-Temps | Common |
2014-11-20 | NKRT-FR040 | Noble Knights of the Round Table Power-Up Pack | Coffret Table Ronde du Chevalier Pack de Renforcement | Platinum Rare |
2015-05-28 | YS15-FRY13 | 2-Player Starter Deck Yuya & Declan | Deck de Démarrage pour 2 Joueurs Yuya & Declan | Common |
2015-05-28 | YS15-FRD13 | 2-Player Starter Deck Yuya & Declan | Deck de Démarrage pour 2 Joueurs Yuya & Declan | Common |
2015-10-01 | HSRD-FR053 | High-Speed Riders | Riders à Grande Vitesse | Common |
2015-10-23 | AP08-FR002 | Astral Pack Eight | Paquet Astral Huit | Ultimate Rare |
2015-12-03 | SDMP-FR031 | Master of Pendulum Structure Deck | Maitre des Pendules Deck de Structure | Common |
2016-02-11 | WIRA-FR051 | Wing Raiders | Les Aventuriers Riles | Common |
2016-05-26 | YS16-FR025 | Starter Deck - Yuya | Deck de Démarrage - Yuya | Common |
2016-10-06 | LDK2-FRJ32 | Legendary Decks II | Decks Legendaires II | Common |
2017-07-20 | YS17-FR024 | Starter Deck: Link Strike | Deck de Démarrage : L'Attaque du Lien | Common |
German
Release | Number | Set | German name | Rarity |
---|---|---|---|---|
2002-09-16 | SRL-G047 | Spell Ruler | Spell Ruler | Ultra Rare |
2003-03-30 | SDP-G032 | Starter Deck: Pegasus | Starter Deck: Maximillion Pegasus | Common |
2004-03-01 | SYE-DE037 | Starter Deck: Yugi Evolution | Starter Deck: Yugi Evolution | Common |
2004-12-17 | DB1-DE031 | Dark Beginning 1 | Dark Beginning 1 | Super Rare |
2005-01-01 | SD1-DE011 | Structure Deck: Dragon's Roar | Structure Deck: Dragon's Roar | Common |
2005-01-01 | SD2-DE014 | Structure Deck: Zombie Madness | Structure Deck: Zombie Madness | Common |
2005-05-09 | SD3-DE015 | Structure Deck: Blaze of Destruction | Structure Deck: Blaze of Destruction | Common |
2005-05-09 | SD4-DE016 | Structure Deck: Fury from the Deep | Structure Deck: Fury from the Deep | Common |
2005-10-28 | SD5-DE020 | Structure Deck: Warrior's Triumph | Structure Deck: Warrior's Triumph | Common |
2006-01-18 | SD6-DE018 | Structure Deck: Spellcaster's Judgment | Structure Deck: Spellcaster's Judgment | Common |
2006-05-15 | SD7-DE017 | Structure Deck: Invincible Fortress | Structure Deck: Invincible Fortress | Common |
2006-07-12 | SD8-DE019 | Structure Deck: Lord of the Storm | Structure Deck: Lord of the Storm | Common |
2006-10-20 | SD09-DE023 | Structure Deck: Dinosaur's Rage | Structure Deck: Dinosaur's Rage | Common |
2007-01-17 | SD10-DE024 | Structure Deck: Machine Re-Volt | Structure Deck: Machine Re-Volt | Common |
2007-04-17 | DP04-DE015 | Duelist Pack: Zane Truesdale | Duelist Pack: Zane Truesdale | Common |
2008-04-02 | SDDE-DE019 | The Dark Emperor Structure Deck | The Dark Emperor Structure Deck | Common |
2008-07-08 | RP01-DE057 | Retro Pack | Retro Pack | Common |
2010-06-12 | DL09-DE014 | Duelist League 2010 | Duelist League 2010 | Rare |
2009-10-22 | SDWS-DE023 | Warriors' Strike Structure Deck | Warriors' Strike Structure Deck | Common |
2010-06-17 | GLD3-DE040 | Gold Series 3 | Gold Series 3 | Gold Rare |
2010-10-14 | SDMA-DE020 | Structure Deck: Marik | Structure Deck: Marik | Common |
2011-07-08 | YS11-DE024 | Starter Deck: Dawn of the Xyz | Starter Deck: Dawn of the Xyz | Common |
2012-04-12 | YS12-DE024 | Starter Deck: Xyz Symphony | Starter Deck: Xyz Symphony | Common |
2012-05-24 | BP01-DE068 | Battle Pack: Epic Dawn | Battle Pack: Epic Dawn | Common |
2012-05-24 | BP01-DE068 | Battle Pack: Epic Dawn | Battle Pack: Epic Dawn | Starfoil Rare |
2012-06-06 | GLD5-DE038 | Gold Series: Haunted Mine | Gold Series: Haunted Mine | Ghost/Gold Rare |
2012-09-27 | LCYW-DE062 | Legendary Collection 3: Yugi's World Mega Pack | Legendary Collection 3: Mega Pack | Secret Rare |
2013-06-13 | YS13-DEV12 | Super Starter Power-Up Pack | Super Starter Power-Up Pack | Super Rare |
2013-10-10 | LCJW-DE285 | Legendary Collection 4: Joey's World Mega Pack | Legendary Collection 4 Mega Pack | Secret Rare |
2013-12-05 | YSKR-DE032 | Starter Deck Kaiba - Reloaded | Starter Deck - Kaiba Reloaded | Common |
2013-12-05 | YSYR-DE028 | Starter Deck Yugi - Reloaded | Starter Deck - Yugi Reloaded | Common |
2014-02-06 | SDCR-DE026 | Cyber Dragon Revolution Structure Deck | Cyber Dragon Revolution Structure Deck | Common |
2014-03-27 | PGLD-DE079 | Premium Gold | Premium Gold | Gold Rare |
2014-07-10 | YS14-DE024 | Super Starter: Space-Time Showdown | Super Starter: Space-Time Showdown | Common |
2014-11-20 | NKRT-DE040 | Noble Knights of the Round Table Power-Up Pack | Noble Knights of the Round Table Power-Up Pack | Platinum Rare |
2015-05-28 | YS15-DEY13 | 2-Player Starter Deck Yuya & Declan | 2-Player Starter Deck Yuya & Declan | Common |
2015-05-28 | YS15-DED13 | 2-Player Starter Deck Yuya & Declan | 2-Player Starter Deck Yuya & Declan | Common |
2015-10-01 | HSRD-DE053 | High-Speed Riders | High-Speed Riders | Common |
2015-10-23 | AP08-DE002 | Astral Pack Eight | Astral Pack Hacht | Ultimate Rare |
2015-12-03 | SDMP-DE031 | Master of Pendulum Structure Deck | Master of Pendulum Structure Deck | Common |
2016-02-11 | WIRA-DE051 | Wing Raiders | Wing Raiders | Common |
2016-05-26 | YS16-DE025 | Starter Deck - Yuya | Starter Deck - Yuya | Common |
2016-10-06 | LDK2-DEJ32 | Legendary Decks II | Legendary Decks II | Common |
2017-07-20 | YS17-DE024 | Starter Deck: Link Strike | Starter Deck: Link Strike | Common |
Italian
Release | Number | Set | Italian name | Rarity |
---|---|---|---|---|
2002-10-21 | SDM-I047 | Spell Ruler | Sovrano della Magia | Ultra Rare |
2003-03-30 | MIP-I032 | Starter Deck: Pegasus | Mazzo Introduttivo: Pegasus | Common |
2004-03-01 | SYE-IT037 | Starter Deck: Yugi Evolution | Mazzo Introduttivo: Yugi Evoluzione | Common |
2005-01-01 | SD1-IT011 | Structure Deck: Dragon's Roar | Structure Deck: Ruggito del Drago | Common |
2005-01-01 | SD2-IT014 | Structure Deck: Zombie Madness | Structure Deck: Follia Zombie | Common |
2005-05-09 | SD3-IT015 | Structure Deck: Blaze of Destruction | Structure Deck: Fiammata di Distruzione | Common |
2005-05-09 | SD4-IT016 | Structure Deck: Fury from the Deep | Structure Deck: Furia degli Abissi | Common |
2005-10-28 | SD5-IT020 | Structure Deck: Warrior's Triumph | Structure Deck: Trionfo del Guerriero | Common |
2006-01-18 | SD6-IT018 | Structure Deck: Spellcaster's Judgment | Structure Deck: Giudizio dell'Incantatore | Common |
2006-05-15 | SD7-IT017 | Structure Deck: Invincible Fortress | Structure Deck: Fortezza Invincibile | Common |
2006-07-12 | SD8-IT019 | Structure Deck: Lord of the Storm | Structure Deck: Signore della Tempesta | Common |
2006-10-20 | SD09-IT023 | Structure Deck: Dinosaur's Rage | Structure Deck: Rabbia del Dinosauro | Common |
2007-01-17 | SD10-IT024 | Structure Deck: Machine Re-Volt | Structure Deck: Rivolta delle Macchine | Common |
2007-03-07 | DP04-IT015 | Duelist Pack: Zane Truesdale | Duelist Pack: Zane Truesdale | Common |
2008-04-02 | SDDE-IT019 | The Dark Emperor Structure Deck | L'Imperatore Oscuro Structure Deck | Common |
2008-07-08 | RP01-IT057 | Retro Pack | Retro Pack | Common |
2010-06-12 | DL09-IT014 | Duelist League 2010 | Duelist League 2010 | Rare |
2009-10-22 | SDWS-IT023 | Warriors' Strike Structure Deck | Attacco dei Guerrieri Structure Deck | Common |
2010-06-17 | GLD3-IT040 | Gold Series 3 | Serie Oro 3 | Gold Rare |
2010-10-14 | SDMA-IT020 | Structure Deck: Marik | Structure Deck: Marik | Common |
2011-07-08 | YS11-IT024 | Starter Deck: Dawn of the Xyz | Starter Deck: Alba degli Xyz | Common |
2012-04-12 | YS12-IT024 | Starter Deck: Xyz Symphony | Starter Deck: Sinfonia Xyz | Common |
2012-05-24 | BP01-IT068 | Battle Pack: Epic Dawn | Battle Pack: Alba Epica | Common |
2012-05-24 | BP01-IT068 | Battle Pack: Epic Dawn | Battle Pack: Alba Epica | Starfoil Rare |
2012-06-07 | GLD5-IT038 | Gold Series: Haunted Mine | Serie Oro: La Miniera Infestata | Ghost/Gold Rare |
2012-09-27 | LCYW-IT062 | Legendary Collection 3: Yugi's World Mega Pack | Collezione Leggendaria 3 Mega-Pack | Secret Rare |
2013-06-13 | YS13-ITV12 | Super Starter Power-Up Pack | Super Starter Power-Up Pack | Super Rare |
2013-10-10 | LCJW-IT285 | Legendary Collection 4: Joey's World Mega Pack | Collezione Leggendaria 4 Mega-Pack | Secret Rare |
2013-12-05 | YSKR-IT032 | Starter Deck Kaiba - Reloaded | Starter Deck Kaiba - Il Ritorno | Common |
2013-12-05 | YSYR-IT028 | Starter Deck Yugi - Reloaded | Starter Deck Yugi - Il Ritorno | Common |
2014-02-06 | SDCR-IT026 | Cyber Dragon Revolution Structure Deck | Rivoluzione Cyber Drago Structure Deck | Common |
2014-03-27 | PGLD-IT079 | Premium Gold | Premium Oro | Gold Rare |
2014-07-10 | YS14-IT024 | Super Starter: Space-Time Showdown | Super Starter: Resa dei Conti dello Spazio-Tempo | Common |
2014-11-20 | NKRT-IT040 | Noble Knights of the Round Table Power-Up Pack | Nobili Cavalieri della Tavola Ratonda Box Set Power-Up Pack | Platinum Rare |
2015-05-28 | YS15-ITY13 | 2-Player Starter Deck Yuya & Declan | Starter Deck per 2 Giocatori Yuya & Declan | Common |
2015-05-28 | YS15-ITD13 | 2-Player Starter Deck Yuya & Declan | Starter Deck per 2 Giocatori Yuya & Declan | Common |
2015-10-01 | HSRD-IT053 | High-Speed Riders | Piloti ad Alta-Velocità | Common |
2015-10-23 | AP08-IT002 | Astral Pack Eight | Astral Pack Otto | Ultimate Rare |
2015-12-03 | SDMP-IT031 | Master of Pendulum Structure Deck | Maestro del Pendulum Structure Deck | Common |
2016-02-11 | WIRA-IT051 | Wing Raiders | Predoni Alati | Common |
2016-05-26 | YS16-IT025 | Starter Deck - Yuya | Starter Deck - Yuya | Common |
2016-10-06 | LDK2-ITJ32 | Legendary Decks II | I Deck Leggendari II | Common |
2017-07-20 | YS17-IT024 | Starter Deck: Link Strike | Starter Deck: Attacco Link | Common |
Portuguese
Release | Number | Set | Portuguese name | Rarity |
---|---|---|---|---|
DIP-P032 | Starter Deck: Pegasus | Deck Inicial do Pegasus | Common | |
SYE-PT037 | Starter Deck: Yugi Evolution | Deck Inicial do Yugi Evolução | Common | |
2005-02-01 | SD1-PT011 | Structure Deck: Dragon's Roar | Deck Estrutura: Rugído do Dragão | Common |
SD2-PT014 | Structure Deck: Zombie Madness | Common | ||
SD3-PT015 | Structure Deck: Blaze of Destruction | Common | ||
SD4-PT016 | Structure Deck: Fury from the Deep | Common | ||
2013-06-14 | YS13-PTV12 | Super Starter Power-Up Pack | Super Deck Inicial 2013 Pacote de Melhoria | Super Rare |
2013-10-11 | LCJW-PT285 | Legendary Collection 4: Joey's World Mega Pack | Mega-Pacote da Coleção Lendária 4: O Mundo de Joey | Secret Rare |
2013-12-06 | YSKR-PT032 | Starter Deck Kaiba - Reloaded | Deck Inicial - Kaiba Reloaded | Common |
2013-12-06 | YSYR-PT028 | Starter Deck Yugi - Reloaded | Deck Inicial - Yugi Reloaded | Common |
2014-02-07 | SDCR-PT026 | Cyber Dragon Revolution Structure Deck | Revolução do Dragão Cibernético Deck Estrutural | Common |
2014-03-28 | PGLD-PT079 | Premium Gold | Première Ouro | Gold Rare |
2014-07-11 | YS14-PT024 | Super Starter: Space-Time Showdown | Super Deck Inicial: Confronto Espaço-Tempo | Common |
2014-11-20 | NKRT-PT040 | Noble Knights of the Round Table Power-Up Pack | Nobre Cavaleiros da Távola Redonda Pacote de Melhoria | Platinum Rare |
2015-05-29 | YS15-PTY13 | 2-Player Starter Deck Yuya & Declan | Deck Inicial para 2-Duelistas Yuya & Declan | Common |
2015-05-29 | YS15-PTD13 | 2-Player Starter Deck Yuya & Declan | Deck Inicial para 2-Duelistas Yuya & Declan | Common |
2015-10-02 | HSRD-PT053 | High-Speed Riders | Pilotos de Alta-Velocidade | Common |
2016-08-01 | AP08-PT002 | Astral Pack Eight | Pacote Astral Oito | Ultimate Rare |
2015-12-04 | SDMP-PT031 | Master of Pendulum Structure Deck | Mestre do Pêndulo Deck Estrutural | Common |
2016-02-12 | WIRA-PT051 | Wing Raiders | Predadores Alados | Common |
2016-05-27 | YS16-PT025 | Starter Deck - Yuya | Deck Inicial - Yuya | Common |
2016-10-07 | LDK2-PTJ32 | Legendary Decks II | Decks Lendários II | Common |
2017-08-22 | YS17-PT024 | Starter Deck: Link Strike | Deck Inicial: Ataque Link | Common |
Spanish
Release | Number | Set | Spanish name | Rarity |
---|---|---|---|---|
2002-09-16 | SDH-S047 | Spell Ruler | Señor de Hechizos | Ultra Rare |
2003-03-30 | BIP-S032 | Starter Deck: Pegasus | Baraja de Inicio: Pegasus | Common |
2004-03-01 | SYE-SP037 | Starter Deck: Yugi Evolution | Baraja Inicial: Yugi Evolución | Common |
2004-12-01 | DB1-SP031 | Dark Beginning 1 | Principio Oscuro 1 | Super Rare |
2005-01-01 | SD1-SP011 | Structure Deck: Dragon's Roar | Baraja de Estructura: Rugido de Dragón | Common |
2005-01-01 | SD2-SP014 | Structure Deck: Zombie Madness | Baraja de Estructura: Locura de Zombi | Common |
2005-05-09 | SD3-SP015 | Structure Deck: Blaze of Destruction | Baraja de Estructura: Llamarada de Destrucción | Common |
2005-05-09 | SD4-SP016 | Structure Deck: Fury from the Deep | Baraja de Estructura: Furia de las Profundidades | Common |
2006-10-20 | SD09-SP023 | Structure Deck: Dinosaur's Rage | Baraja de Estructura: Cólera de Dinosaurio | Common |
2007-01-17 | SD10-SP024 | Structure Deck: Machine Re-Volt | Baraja de Estructura: Revuelta de las Máquinas | Common |
2007-03-14 | DP04-SP015 | Duelist Pack: Zane Truesdale | Sobre de Duelista: Zane Truesdale | Common |
2008-04-02 | SDDE-SP019 | The Dark Emperor Structure Deck | El Emperador Oscuro Baraja de Estructura | Common |
2010-06-12 | DL09-SP014 | Duelist League 2010 | Duelist League 2010 | Rare |
2009-10-22 | SDWS-SP023 | Warriors' Strike Structure Deck | Golpe de los Guerreros Baraja de Estructura | Common |
2010-06-17 | GLD3-SP040 | Gold Series 3 | Serie Dorada 3 | Gold Rare |
2010-10-14 | SDMA-SP020 | Structure Deck: Marik | Baraja de Estructura: Marik | Common |
2011-07-08 | YS11-SP024 | Starter Deck: Dawn of the Xyz | La Baraja de Principiante: El Amanecer de los Xyz | Common |
2012-04-12 | YS12-SP024 | Starter Deck: Xyz Symphony | La Baraja de Principiante: Sinfonía Xyz | Common |
2012-05-24 | BP01-SP068 | Battle Pack: Epic Dawn | Battle Pack: Amanecer Épico | Common |
2012-05-24 | BP01-SP068 | Battle Pack: Epic Dawn | Battle Pack: Amanecer Épico | Starfoil Rare |
2012-06-07 | GLD5-SP038 | Gold Series: Haunted Mine | Serie Dorada: La Mina Embrujada | Ghost/Gold Rare |
2012-09-27 | LCYW-SP062 | Legendary Collection 3: Yugi's World Mega Pack | Colección Legendaria 3: El Mundo de Yugi Mega Pack | Secret Rare |
2013-06-13 | YS13-SPV12 | Super Starter Power-Up Pack | Súper Baraja de Principiante Sobre de Refuerzo | Super Rare |
2013-10-10 | LCJW-SP285 | Legendary Collection 4: Joey's World Mega Pack | Colección Legendaria 4: El Mundo de Joey Mega Pack | Secret Rare |
2013-12-05 | YSKR-SP032 | Starter Deck Kaiba - Reloaded | La Baraja de Principiante Kaiba - Vuelve | Common |
2013-12-05 | YSYR-SP028 | Starter Deck Yugi - Reloaded | La Baraja de Principiante Yugi - Vuelve | Common |
2014-02-06 | SDCR-SP026 | Cyber Dragon Revolution Structure Deck | Revolución del Cíber Dragón Baraja de Estructura | Common |
2014-03-27 | PGLD-SP079 | Premium Gold | Dorada Premium | Gold Rare |
2014-07-10 | YS14-SP024 | Super Starter: Space-Time Showdown | Súper Baraja de Principiante: La Confrontación del Espacio-Tiempo | Common |
2014-11-20 | NKRT-SP040 | Noble Knights of the Round Table Power-Up Pack | Colección Noble Caballero de la Mesa Redonda Sobre de Refuerzo | Platinum Rare |
2015-05-28 | YS15-SPY13 | 2-Player Starter Deck Yuya & Declan | Baraja de Principiante para 2 Jugadores Yuya & Declan | Common |
2015-05-28 | YS15-SPD13 | 2-Player Starter Deck Yuya & Declan | Baraja de Principiante para 2 Jugadores Yuya & Declan | Common |
2015-10-01 | HSRD-SP053 | High-Speed Riders | Conductores de Alta-Velocidad | Common |
2015-10-23 | AP08-SP002 | Astral Pack Eight | Sobre Astral Ocho | Ultimate Rare |
2015-12-03 | SDMP-SP031 | Master of Pendulum Structure Deck | Maestro del Péndulo Baraja de Estructura | Common |
2016-02-11 | WIRA-SP051 | Wing Raiders | Predadores Alados | Common |
2016-05-26 | YS16-SP025 | Starter Deck - Yuya | Baraja de Principiante - Yuya | Common |
2016-10-06 | LDK2-SPJ32 | Legendary Decks II | Barajas Legendarias II | Common |
2017-07-20 | YS17-SP024 | Starter Deck: Link Strike | Baraja de Principante: Golpe de Enlace | Common |
Japanese
Release | Number | Set | Japanese name | Rarity |
---|---|---|---|---|
2000-04-20 | MR-47 | Magic Ruler | - 魔法の支配者 - | Common |
2001-06-28 | YU-25 | Structure Deck: Yugi Edition | STRUCTURE DECK - 遊戯編 - | Common |
2002-06-20 | DL1-036 | Duelist Legacy Volume.1 | DUELIST LEGACY Volume1 | Rare |
PC1-005 | World Ranking Promos: Series 1 | Common | ||
PC1-005 | World Ranking Promos: Series 1 | Normal Parallel Rare | ||
2003-05-22 | SY2-030 | Structure Deck: Yugi Edition Volume 2 | STRUCTURE DECK - 遊戯編 - Volume 2 | Common |
2003-08-07 | SJ2-026 | Structure Deck: Jonouchi Edition Volume 2 | STRUCTURE DECK -城之内編- Volume 2 | Common |
2004-03-25 | SDM-022 | Structure Deck: Marik Edition | STRUCTURE DECK - マリク編 - | Common |
2004-06-24 | BE1-JP031 | Beginner's Edition 1 | BEGINNER'S EDITION 1 | Super Rare |
2004-12-09 | SD1-JP011 | Structure Deck: Dragon's Roar | STRUCTURE DECK -ドラゴンの力- | Common |
2004-12-09 | SD2-JP014 | Structure Deck: Zombie Madness | STRUCTURE DECK -アンデットの脅威- | Common |
2005-01-20 | SD3-JP015 | Structure Deck: Blaze of Destruction | STRUCTURE DECK -灼熱の大地- | Common |
2005-01-20 | SD4-JP016 | Structure Deck: Fury from the Deep | STRUCTURE DECK -海竜神の怒り- | Common |
2005-06-16 | SD5-JP020 | Structure Deck: Warrior's Triumph | STRUCTURE DECK -戦士の伝説- | Common |
2005-09-22 | SD6-JP018 | Structure Deck: Spellcaster's Judgment | STRUCTURE DECK -魔法使いの裁き- | Common |
2005-12-08 | SD7-JP017 | Structure Deck: Invincible Fortress | STRUCTURE DECK -守護神の砦- | Common |
2006-03-16 | SD8-JP019 | Structure Deck: Lord of the Storm | STRUCTURE DECK -烈風の覇者- | Common |
2006-06-22 | SD09-JP023 | Structure Deck: Dinosaur's Rage | STRUCTURE DECK -恐竜の鼓動- | Common |
2006-09-14 | SD10-JP024 | Structure Deck: Machine Re-Volt | STRUCTURE DECK -機械の叛乱- | Common |
2006-10-26 | DP04-JP015 | Duelist Pack: Zane Truesdale | デュエリストパック -ヘルカイザー編- | Common |
2006-12-14 | SD11-JP019 | Structure Deck: Surge of Radiance | STRUCTURE DECK -閃光の波動- | Common |
2007-03-08 | SD12-JP018 | Structure Deck: Curse of Darkness | STRUCTURE DECK -暗闇の呪縛- | Common |
2008-06-24 | DT02-JP043 | Duel Terminal - Invasion of Worms!! | デュエルターミナル 「ワームの侵攻!!」 | Duel Terminal Normal Parallel Rare |
2009-01-17 | GS01-JP011 | Gold Series | GOLD SERIES | Common |
2009-01-17 | GS01-JP011 | Gold Series | GOLD SERIES | Gold Rare |
2011-03-19 | YSD6-JP024 | Starter Deck 2011 | STARTER DECK 2011 | Common |
2011-05-14 | BE01-JP027 | Beginner's Edition 1 (2011) | BEGINNER'S EDITION 1 [ 2011 ] | Super Rare |
2011-11-26 | DB12-JP021 | Duelist Box 2012 | デュエリストボックス2012 | Common |
2012-03-17 | ST12-JP024 | Starter Deck 2012 | STARTER DECK 2012 | Common |
2012-08-25 | GDB1-JP011 | The Gold Box | THE GOLD BOX | Gold Rare |
2012-11-23 | DS13-JPL28 | Duelist Set: Version Lightning Star | デュエリストセット Ver.ライトニングスター | Common |
2013-03-16 | ST13-JPV12 | Starter Deck 2013 Enhancement Pack | スターターデッキ強化パック | Super Rare |
2013-12-07 | SD26-JP027 | Structure Deck: Blitzkrieg of the Mechlight Dragons | STRUCTURE DECK -機光竜襲雷- | Common |
2014-03-21 | ST14-JP024 | Starter Deck 2014 | STARTER DECK 2014 | Common |
2014-10-11 | SPTR-JP051 | Booster SP: Tribe Force | ブースターSP -トライブ・フォース- | Common |
2014-10-11 | SPTR-JP051 | Booster SP: Tribe Force | ブースターSP -トライブ・フォース- | Normal Parallel Rare |
2015-03-21 | VS15-JPS16 | Duelist Entry Deck VS | デュエリストエントリーデッキVS | Common |
2015-03-21 | VS15-JPD17 | Duelist Entry Deck VS | デュエリストエントリーデッキVS | Common |
2015-06-20 | SD29-JP031 | Structure Deck: Master of Pendulum | STRUCTURE DECK -マスター・オブ・ペンデュラム- | Common |
2015-08-22 | SPHR-JP043 | Booster SP: Highspeed Riders | ブースターSP -ハイスピード・ライダーズ- | Common |
2015-08-22 | SPHR-JP043 | Booster SP: Highspeed Riders | ブースターSP -ハイスピード・ライダーズ- | Normal Parallel Rare |
2015-11-14 | SPWR-JP040 | Booster SP: Wing Raiders | ブースターSP -ウィング・レイダーズ- | Common |
2015-11-14 | SPWR-JP040 | Booster SP: Wing Raiders | ブースターSP -ウィング・レイダーズ- | Normal Parallel Rare |
2016-03-19 | ST16-JP025 | Starter Deck 2016 | STARTER DECK 2016 | Common |
2017-03-25 | ST17-JP024 | Starter Deck 2017 | STARTER DECK 2017 | Common |
2018-03-24 | ST18-JP025 | Starter Deck 2018 | STARTER DECK 2018 | Common |
Korean
Release | Number | Set | Korean name | Rarity |
---|---|---|---|---|
2004-05-07 | SRL-K047 | Spell Ruler | 마법의 지배자 | Ultra Rare |
2004-08-16 | SDP-KR032 | Starter Deck: Pegasus | Common | |
2005-04-12 | SYE-KR037 | Starter Deck: Yugi Evolution | Common | |
2005-12-15 | SD1-KR011 | Structure Deck: Dragon's Roar | Common | |
2005-12-15 | SD2-KR014 | Structure Deck: Zombie Madness | Common | |
