![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
Sets from your opponent's Graveyard to your field
(Redirected from Sets from your opponent's Graveyard)
This search category entry details every card that Sets cards from your opponent's Graveyard to your field.
OCG/TCG "Sets from your opponent's Graveyard to your field" cards
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF |
---|---|---|---|---|---|---|---|---|
Litmus Doom Swordsman | リトマスの | Effect Monster Ritual Monster | DARK | Warrior | 8 | 0 | 0 | |
Superheavy Samurai Warlord Susanowo | Synchro Monster Effect Monster | EARTH | Machine | 10 | 2400 | 3800 | ||
The Suppression Pluto | Effect Monster | DARK | Fiend | 8 | 2600 | 2000 | ||
Toadally Awesome | Xyz Monster Effect Monster | WATER | Aqua | 2 | 2200 | 0 |
Showing all 4 results |
Name | Japanese name | Card type | Property |
---|---|---|---|
Dark Spell Regeneration | Trap Card | Normal Trap Card | |
Magical Trick Mirror | Trap Card | Normal Trap Card | |
Mimicat | コピーキャット | Spell Card | Normal Spell Card |
Showing all 3 results |
Anime "Sets from your opponent's Graveyard to your field" cards
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF |
---|---|---|---|---|---|---|---|---|
Stormridership Rockbuster | Link Monster | WIND | Cyberse | 2000 |
Showing the only result |
All "Sets from your opponent's Graveyard to your field" cards
Name | Japanese name | Primary type | Secondary type | Attribute | Type | Level/ Rank | ATK | DEF |
---|---|---|---|---|---|---|---|---|
Litmus Doom Swordsman | リトマスの | Effect Monster Ritual Monster | DARK | Warrior | 8 | 0 | 0 | |
Stormridership Rockbuster | Link Monster | WIND | Cyberse | 2000 | ||||
Superheavy Samurai Warlord Susanowo | Synchro Monster Effect Monster | EARTH | Machine | 10 | 2400 | 3800 | ||
The Suppression Pluto | Effect Monster | DARK | Fiend | 8 | 2600 | 2000 | ||
Toadally Awesome | Xyz Monster Effect Monster | WATER | Aqua | 2 | 2200 | 0 |
Showing all 5 results |
Name | Japanese name | Card type | Property |
---|---|---|---|
Dark Spell Regeneration | Trap Card | Normal Trap Card | |
Magical Trick Mirror | Trap Card | Normal Trap Card | |
Mimicat | コピーキャット | Spell Card | Normal Spell Card |
Showing all 3 results |