![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
Simon Muran (Duel Monsters 4)
![]() | |||||||
English name |
| ||||||
---|---|---|---|---|---|---|---|
| |||||||
Gender |
| ||||||
Deck | Exodia | ||||||
| |||||||
Muran, Simon |
Simon Muran (シモン・ムーラン Shimon Mūran), is a character in Yu-Gi-Oh! Duel Monsters 4: Battle of Great Duelist. This is a video game depiction of Siamun Muran, predating his first manga appearance.
Simon is a Stage 1 opponent available from the start. By defeating Simon and the other Stage 1 opponents five times each, the player can unlock Stage 2.
Deck[edit]
Simon uses an "Exodia" Deck. Although, he is missing #021 "Exod. of Forbidden", so he cannot perform an "Exodia" win.
# | Card | Card type | Alignment | Type | Level | ATK | DEF | Qty |
---|---|---|---|---|---|---|---|---|
017 | R Leg of Forbidden | Monster | Shadow | Spellcaster | 1 | 200 | 300 | 1 |
018 | L Leg of Forbidden | Monster | Shadow | Spellcaster | 1 | 200 | 300 | 1 |
019 | R Arm of Forbidden | Monster | Shadow | Spellcaster | 1 | 200 | 300 | 1 |
020 | L Arm of Forbidden | Monster | Shadow | Spellcaster | 1 | 200 | 300 | 1 |
393 | Zone Eater | Monster | Water | Aqua | 1 | 250 | 200 | 3 |
394 | Steel Scorpion | Monster | Forest | Machine | 1 | 250 | 300 | 3 |
395 | Dancing Elf | Monster | Forest | Fairy | 1 | 300 | 200 | 3 |
398 | Ooguchi | Monster | Water | Aqua | 1 | 300 | 250 | 3 |
399 | Swordsman from a F | Monster | Earth | Warrior | 1 | 250 | 250 | 3 |
469 | Armed Ninja | Monster | Water | Warrior | 1 | 300 | 300 | 3 |
475 | Sinister Serpent | Monster | Water | Reptile | 1 | 300 | 250 | 3 |
499 | Kattapillar | Monster | Forest | Insect | 1 | 250 | 300 | 3 |
527 | Milus Radiant | Monster | Forest | Beast | 1 | 300 | 250 | 3 |
730 | Dark-eyes Illusion | Monster | Dreams | Spellcaster | 1 | 0 | 0 | 3 |
733 | Thousand-eyes Idol | Monster | Dreams | Spellcaster | 1 | 0 | 0 | 3 |
768 | The Unhappy Maiden | Monster | Light | Spellcaster | 1 | 0 | 100 | 3 |
Drops[edit]
The following cards can be won, by defeating Simon. The chance of winning a card is indicated by the "%" (chance out of 100) and "2048th" (chance out of 2048) columns.