Related changes

Jump to: navigation, search

Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.

Recent changes options Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Hide anonymous users | Hide my edits | Show bots | Hide minor edits | Show page categorization
Show new changes starting from 10:29, 28 March 2024
   
Page name:
List of abbreviations:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes

27 March 2024

     11:48  Odd-Eyes Arc Pendulum Dragon‎‎ (2 changes | history) . . (+136). . [X-Metaman‎ (2×)]
      11:48 (cur | prev) . . (0). . X-Metaman (talk | contribs)
      11:41 (cur | prev) . . (+136). . X-Metaman (talk | contribs)

26 March 2024

25 March 2024

 m   14:29  The Black Stone of Legend‎ (diff | hist) . . (0). . MadRest (talk | contribs)

24 March 2024

     16:35  Red-Eyes Darkness Metal Dragon‎ (diff | hist) . . (+134). . XBrain130 (talk | contribs)
     16:34  Red-Eyes Black Dragon‎‎ (3 changes | history) . . (+21). . [XBrain130‎ (3×)]
 m    16:34 (cur | prev) . . (0). . XBrain130 (talk | contribs)
 m    16:32 (cur | prev) . . (0). . XBrain130 (talk | contribs)
      16:32 (cur | prev) . . (+21). . XBrain130 (talk | contribs)
     16:14  Number C62: Neo Galaxy-Eyes Prime Photon Dragon‎ (diff | hist) . . (+118). . XBrain130 (talk | contribs)
     16:10  Number 62: Galaxy-Eyes Prime Photon Dragon‎ (diff | hist) . . (+141). . XBrain130 (talk | contribs)
     16:04  Galaxy-Eyes Photon Dragon‎ (diff | hist) . . (+139). . XBrain130 (talk | contribs)
     15:45  Cyber End Dragon‎ (diff | hist) . . (+127). . XBrain130 (talk | contribs)
     15:39  Blue-Eyes Spirit Dragon‎ (diff | hist) . . (+117). . XBrain130 (talk | contribs)
     15:30  Neo Blue-Eyes Ultimate Dragon‎ (diff | hist) . . (+116). . XBrain130 (talk | contribs)
     15:28  Blue-Eyes Twin Burst Dragon‎ (diff | hist) . . (+98). . XBrain130 (talk | contribs)
     14:38  Red-Eyes Insight‎ (diff | hist) . . (+103). . XBrain130 (talk | contribs)
     14:35  Red-Eyes Soul‎ (diff | hist) . . (+103). . XBrain130 (talk | contribs)
     14:33  Black Metal Dragon‎ (diff | hist) . . (+67). . XBrain130 (talk | contribs)
     03:49  Meteor Black Comet Dragon‎ (diff | hist) . . (+100). . XBrain130 (talk | contribs)
     00:36  Red-Eyes Spirit‎ (diff | hist) . . (+102). . XBrain130 (talk | contribs)
     00:32  Red-Eyes Fusion‎ (diff | hist) . . (+4). . XBrain130 (talk | contribs)
     00:30  Inferno Fire Blast‎ (diff | hist) . . (+103). . XBrain130 (talk | contribs)
     00:28  Red-Eyes Black Meteor Dragon‎ (diff | hist) . . (+55). . XBrain130 (talk | contribs)
     00:25  The Black Stone of Legend‎ (diff | hist) . . (+91). . XBrain130 (talk | contribs)

23 March 2024

     19:50  Azure-Eyes Silver Dragon‎ (diff | hist) . . (+159). . XBrain130 (talk | contribs)
     15:45  Red-Eyes Dark Dragoon‎ (diff | hist) . . (+58). . XBrain130 (talk | contribs)

21 March 2024

     16:29  Template:CardTable2‎ (diff | hist) . . (-423). . Dinoguy1000 (talk | contribs) (from sandbox: rm a couple unnecessary variables; optimize mentions/(anti-)support queries; simplify some code; misc markup fixes)
     15:31  Red-Eyes‎ (diff | hist) . . (+126). . 84.203.3.50 (talk) (Tag: New user edit)