![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
Strings (Duel Monsters 4)
![]() | |||||||
English name |
| ||||||
---|---|---|---|---|---|---|---|
Japanese translated | Doll | ||||||
| |||||||
Gender |
| ||||||
| |||||||
Strings (Duel Monsters 4) |
Strings, known as the Doll (にんぎょう Ningyō) in Japan, is a character in Yu-Gi-Oh! Duel Monsters 4: Battle of Great Duelist. This is a video game depiction of the Doll from the manga.
Strings is a Stage 2 opponent available after defeating all Stage 1 opponents five times each. By defeating Strings and the other Stage 2 opponents five times each, the player the player can unlock Pegasus.
Contents
Deck[edit]
Strings' Deck is mainly composed of Water monsters. It contains "Humanoid Slime", "Worm Drake", "Humanoid Worm Drake", "Revival Jam", "Slime" and "Slifer the Sky Dragon", all of which he played in the manga, while acting as Marik's proxy.
# | Card | Card type | Alignment | Type | Level | ATK | DEF | Qty |
---|---|---|---|---|---|---|---|---|
045 | "Oscillo Hero #2" | Monster | Thunder | Thunder | 3 | 1000 | 500 | 3 |
140 | "Toad Master" | Monster | Water | Aqua | 3 | 1000 | 1000 | 3 |
161 | "M-warrior #2" | Monster | Earth | Warrior | 3 | 500 | 1000 | 3 |
324 | "Invigoration" | Magic | 1 | |||||
328 | "Power of Kaishin" | Magic | 1 | |||||
337 | "Raigeki" | Magic | 1 | |||||
341 | "Soul of the Pure" | Magic | 1 | |||||
347 | "Tremendous Fire" | Magic | 1 | |||||
463 | "Electric Snake" | Monster | Thunder | Thunder | 3 | 800 | 900 | 3 |
537 | "Mega Thunderball" | Monster | Thunder | Thunder | 3 | 750 | 600 | 3 |
610 | "Electric Lizard" | Monster | Thunder | Thunder | 3 | 850 | 800 | 3 |
690 | "Fake Trap" | Trap | 2 | |||||
807 | "Humanoid Slime" | Monster | Water | Aqua | 6 | 800 | 2000 | 3 |
808 | "Worm Drake" | Monster | Earth | Insect | 5 | 1400 | 1500 | 2 |
809 | "Humanoid Worm Drake" | Monster | Water | Aqua | 7 | 2200 | 1750 | 2 |
810 | "Revival Jam" | Monster | Water | Aqua | 5 | 1500 | 500 | 2 |
812 | "Slime" | Monster | Water | Aqua | 2 | 500 | 0 | 3 |
833 | "Slifer the Sky Dragon" | Monster | Divine | Dragon | 12 | 4000 | 4000 | 1 |
895 | "Monster Reborn" | Magic | 1 | |||||
897 | "Torrential Tribute" | Trap | 1 |
Drops[edit]
The following cards can be won, by defeating Strings. The chance of winning a card is indicated by the "%" (chance out of 100) and "2048th" (chance out of 2048) columns.