![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
Strings (The Sacred Cards and Reshef of Destruction)
![]() | |||||||
English name |
| ||||||
---|---|---|---|---|---|---|---|
| |||||||
Gender |
| ||||||
| |||||||
Strings (The Sacred Cards and Reshef of Destruction) |
Strings, known as the Doll in the Japanese version, is a character in Yu-Gi-Oh! The Sacred Cards and Yu-Gi-Oh! Reshef of Destruction. This is a video game depiction of the Doll from the manga and Strings from the anime.
Contents
Biography[edit]
The Sacred Cards[edit]
Strings spent two days straight standing still in the park. He left his spot after the player met Marik Ishtar at the toy shop and went to the bridge underpass, where he later challenged the player to a Duel. After the player won, Marik used the Millennium Rod to control Strings, so he could speak to the player and hinted that the player's friends may be in danger. Strings body lay unconscious when Marik was done talking. The body disappeared by the time the player re-entered the area.
Reshef of Destruction[edit]
Deck[edit]
The Sacred Cards[edit]
# | Card | Card type | Summon | Type | Level | ATK | DEF | Qty |
---|---|---|---|---|---|---|---|---|
140 | Toad Master | Monster | Water | Aqua | 3 | 1000 | 1000 | 3 |
205 | Dorover | Monster | Water | Aqua | 3 | 900 | 800 | 3 |
206 | Twin Long Rods #1 | Monster | Fiend | Aqua | 3 | 900 | 700 | 3 |
222 | Midnight Fiend | Monster | Fiend | Fiend | 2 | 800 | 600 | 3 |
232 | Madjinn Gunn | Monster | Fiend | Fiend | 2 | 600 | 800 | 3 |
240 | The Drdek | Monster | Fiend | Fiend | 3 | 700 | 800 | 3 |
242 | Candle of Fate | Monster | Fire | Fiend | 2 | 600 | 600 | 3 |
245 | Meda Bat | Monster | Fiend | Fiend | 2 | 800 | 400 | 3 |
289 | Change Slime | Monster | Water | Aqua | 1 | 400 | 300 | 3 |
490 | Needle Ball | Monster | Fiend | Fiend | 2 | 750 | 700 | 3 |
605 | Liquid Beast | Monster | Water | Aqua | 3 | 950 | 800 | 3 |
611 | Hiro's Shadow Scout | Monster | Fiend | Fiend | 2 | 650 | 500 | 3 |
807 | Humanoid Slime | Monster | Water | Aqua | 4 | 800 | 2000 | 1 |
809 | Humanoid Worm Drake | Monster | Water | Aqua | 7 | 2200 | 2000 | 1 |
810 | Revival Jam | Monster | Water | Aqua | 4 | 1500 | 500 | 1 |
833 | Slifer the Sky Dragon | Monster | Divine | Dragon | 12 | 4000 | 4000 | 1 |
Reshef of Destruction[edit]
# | Card | Card type | Summon | Type | Level | ATK | DEF | Qty |
---|---|---|---|---|---|---|---|---|
119 | Humanoid Slime | Monster | Water | Aqua | 4 | 800 | 2000 | 3 |
124 | Worm Drake | Monster | Earth | Insect | 4 | 1400 | 1500 | 3 |
132 | Humanoid Worm Drake | Monster | Water | Aqua | 7 | 2200 | 2000 | 3 |
134 | Revival Jam | Monster | Water | Aqua | 4 | 1500 | 500 | 3 |
150 | Akihiron | Monster | Water | Aqua | 5 | 1700 | 1400 | 3 |
177 | Monsturtle | Monster | Water | Aqua | 3 | 800 | 1000 | 3 |
182 | Karate Man | Monster | Earth | Warrior | 3 | 1000 | 1000 | 3 |
328 | Power of Kaishin | Magic | 2 | |||||
450 | Kappa Avenger | Monster | Water | Aqua | 3 | 1200 | 900 | 3 |
455 | Barrel Rock | Monster | Earth | Rock | 4 | 1000 | 1300 | 3 |
505 | Prisman | Monster | Earth | Rock | 3 | 800 | 1000 | 3 |
515 | The Statue of Easter Island | Monster | Earth | Rock | 4 | 1100 | 1400 | 3 |
549 | Frog the Jam | Monster | Water | Aqua | 2 | 700 | 500 | 3 |
684 | Invisible Wire | Trap | 2 |
Antes[edit]
The following cards can be won from Strings by the ante rule, provided the player does not wager a low-level ante card. The chance of winning a card is indicated by the "%" (chance out of 100) and "2048th" (chance out of 2048) columns.
The Sacred Cards[edit]
# | Card | Card type | Summon | Type | Level | ATK | DEF | % | 2048th |
---|---|---|---|---|---|---|---|---|---|
810 | Revival Jam | Monster | Water | Aqua | 4 | 1500 | 500 | 99.95 | 2047 |
Reshef of Destruction[edit]
# | Card | Card type | Summon | Type | Level | ATK | DEF | % | 2048th |
---|---|---|---|---|---|---|---|---|---|
119 | Humanoid Slime | Monster | Water | Aqua | 4 | 800 | 2000 | 20.02 | 410 |
124 | Worm Drake | Monster | Earth | Insect | 4 | 1400 | 1500 | 19.97 | 409 |
132 | Humanoid Worm Drake | Monster | Water | Aqua | 7 | 2200 | 2000 | 19.97 | 409 |
134 | Revival Jam | Monster | Water | Aqua | 4 | 1500 | 500 | 19.97 | 409 |
233 | Jam Breeding Machine | Magic | 20.07 | 411 |