![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. Firefox users don't worry—a similar Firefox add-on will be out soon. If you have any issues or find any bugs, be sure to let us know on Discord! |
Umi
This article is about the card. For the series, see Umi (series).
The Arabic, Croatian, Greek and Turkish names given are not official. (card names)
The Chinese lore given is not official.
Umi
- Japanese
海 - Base
- 海
- Kana
- うみ
- Rōmaji
- Umi
- Translated
- Sea
English sets
Worldwide
Release | Number | Set | Rarity |
---|---|---|---|
2004-10-12 | DB1-EN112 | Dark Beginning 1 | Common |
2004-12-01 | LOB-EN050 | Legend of Blue Eyes White Dragon | Common |
2019-05-30 | SBAD-EN031 | Speed Duel: Attack from the Deep | Common |
North America
Release | Number | Set | Rarity |
---|---|---|---|
2002-03-08 | LOB-050 | Legend of Blue Eyes White Dragon | Common |
Europe
Release | Number | Set | Rarity |
---|---|---|---|
2002-12-01 | LOB-E039 | Legend of Blue Eyes White Dragon | Common |
Australia
Release | Number | Set | Rarity |
---|---|---|---|
LOB-A050 | Legend of Blue Eyes White Dragon | Common |
Search categories
- Archetypes and series
- Umi
- Related to archetypes and series
- Duel winner
Other languages
Name | Lore | |
---|---|---|
French | Umi | Tous les monstres Poisson/Serpent de Mer/Tonnerre/Aqua sur le Terrain gagnent 200 ATK/DEF, et aussi, tous les monstres Machine et Pyro sur le Terrain perdent 200 ATK/DEF. |
German | Umi | Alle Fisch-, Seeschlange-, Donner- und Aqua-Monster auf dem Spielfeld erhalten 200 ATK/DEF, zusätzlich verlieren alle Maschine- und Pyro-Monster auf dem Spielfeld 200 ATK/DEF. |
Italian | Umi | Tutti i mostri Pesce, Serpente Marino, Tuono e Acqua sul Terreno guadagnano 200 ATK/DEF, inoltre tutti i mostri Macchina e Pyro sul Terreno perdono 200 ATK/DEF. |
Portuguese | Umi | Todos os monstros Peixe, Serpente Marinha, Trovão e Aqua no campo ganham 200 de ATK/DEF e, além disso, todos os monstros Máquina e Piro no campo perdem 200 de ATK/DEF. |
Spanish | Umi | Todos los monstruos Pez, Serpiente Marina, Trueno y Aqua en el Campo ganan 200 ATK/DEF, y además todos los monstruos Máquina y Piro en el Campo pierden 200 ATK/DEF. |
Japanese | フィールド上に表側表示で存在する魚族・海竜族・雷族・水族モンスターの攻撃力・守備力は200ポイントアップする。フィールド上に表側表示で存在する機械族・炎族モンスターの攻撃力・守備力は200ポイントダウンする。 | |
Umi | ||
Sea | ||
Korean | 바다 | 모든 어류족, 해룡족, 번개족, 물족의 공격력과 수비력은 200 포인트 올린다. 또한 모든 기계족, 화염족의 공격력과 수비력은 200 포인트 내린다. |
Chinese | 海 | 場上表側表示存在的魚族·海龍族·雷族·水族怪獸的攻擊力·守備力上升200。場上表側表示存在的機械族·炎族怪獸的攻擊力·守備力下降200。 |
Other language sets
French
Release | Number | Set | French name | Rarity |
---|---|---|---|---|
2003-03-01 | LDD-F039 | Legend of Blue Eyes White Dragon | La Légende du Dragon Blanc aux Yeux Bleus | Common |
2019-05-30 | SBAD-FR031 | Speed Duel: Attack from the Deep | Speed Duel : L'Assaut des Profondeurs | Common |
French-Canadian
Release | Number | Set | French name | Rarity |
---|---|---|---|---|
2003-07-26 | LDD-C050 | Legend of Blue Eyes White Dragon | La Légende du Dragon Blanc aux Yeux Bleus | Common |
German
Release | Number | Set | German name | Rarity |
---|---|---|---|---|
2003-04-25 | LOB-G039 | Legend of Blue Eyes White Dragon | Legend of Blue Eyes White Dragon | Common |
2004-12-17 | DB1-DE112 | Dark Beginning 1 | Dark Beginning 1 | Common |
2019-05-30 | SBAD-DE031 | Speed Duel: Attack from the Deep | Speed Duel: Attack from the Deep | Common |
Italian
Release | Number | Set | Italian name | Rarity |
---|---|---|---|---|
2003-09-12 | LDD-I039 | Legend of Blue Eyes White Dragon | La Leggenda del Drago Bianco Occhi Blu | Common |
2019-05-30 | SBAD-IT031 | Speed Duel: Attack from the Deep | Speed Duel: Creature degli Abissi | Common |
Portuguese
Release | Number | Set | Portuguese name | Rarity |
---|---|---|---|---|
2004-06-01 | LDB-P050 | Legend of Blue Eyes White Dragon | A Lenda do Dragão Branco de Olhos Azuis | Common |
2019-05-30 | SBAD-PT031 | Speed Duel: Attack from the Deep | Speed Duel: Ataque das Profundezas | Common |
Spanish
Release | Number | Set | Spanish name | Rarity |
---|---|---|---|---|
2003-10-01 | LDD-S050 | Legend of Blue Eyes White Dragon | Leyenda del Dragón Blanco de Ojos Azules | Common |
2004-12-01 | DB1-SP112 | Dark Beginning 1 | Principio Oscuro 1 | Common |
2019-05-30 | SBAD-SP031 | Speed Duel: Attack from the Deep | Speed Duel: Ataque desde las Profundidades | Common |
Japanese
Release | Number | Set | Japanese name | Rarity |
---|---|---|---|---|
1999-03-06 | Starter Box: Theatrical Release | Rare | ||
1999-03-18 | Starter Box | Rare | ||
2000-05-18 | LB-49 | Legend of Blue Eyes White Dragon | Rare | |
2002-08-22 | DL2-031 | Duelist Legacy Volume.2 | Common | |
2004-06-24 | BE1-JP112 | Beginner's Edition 1 | Common | |
2011-05-14 | BE01-JP097 | Beginner's Edition 1 | Common |
Korean
Release | Number | Set | Korean name | Rarity |
---|---|---|---|---|
2003-12-09 | LOB-K050 | Legend of Blue Eyes White Dragon | 푸른 눈의 백룡의 전설 | Common |
2006-04-11 | BP1-KR112 | Beginner's Edition 1 | 비기너즈 팩 1 | Common |
Asian-English
Release | Number | Set | Rarity |
---|---|---|---|
2002-08-08 | LOB-050 | Legend of Blue Eyes White Dragon | Common |
In other media
Video games
Video game | Date | # | Name | Cost | Status |
---|---|---|---|---|---|
Nightmare Troubadour | 2005-07-21 | – | ??? | Unlimited | |
Online | 2005-11-04 | – | – | Unlimited | |
GX Duel Academy | 2005-11-13 | 0139 | 1000 | Unlimited | |
Ultimate Masters: World Championship Tournament 2006 | 2006-02-23 | – | ??? | Unlimited | |
GX Spirit Caller | 2006-11-30 | – | ??? | Unlimited | |
World Championship 2007 | 2007-03-15 | – | ??? | Unlimited | |
World Championship 2008 | 2007-11-29 | – | ??? | Unlimited | |
5D's Tag Force 4 | 2009-09-17 | – | – | Present |
Lores and sets
Video game | Lore | Sets |
---|---|---|
Nightmare Troubadour | Shadows in the Labyrinth (Common) | |
Online | Pack 4 | |
GX Duel Academy | Increases the ATK and DEF of all Fish, Sea Serpent, Thunder, and Aqua-Type monsters by 200 points. Also decreases the ATK and DEF of all Machine and Pyro-Type monsters by 200 points. | Various Fields (Common) Dorothy's Gift (Common) |
Ultimate Masters: World Championship Tournament 2006 | Legend of Blue Eyes White Dragon (Common) All at Random (Common) | |
GX Spirit Caller | Established Chaos (Common) | |
World Championship 2007 | Established Chaos (Common) All at Random (Common) | |
World Championship 2008 | Rumbling Thunder (Common) | |
5D's Tag Force 4 | Magic 101 (Common) |