Related changes

Jump to: navigation, search

Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.

Recent changes options Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Hide anonymous users | Hide my edits | Show bots | Hide minor edits | Show page categorization
Show new changes starting from 21:46, 6 June 2024
   
Page name:
List of abbreviations:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes

3 June 2024

     14:30  Pendulum Monster‎‎ (6 changes | history) . . (+798). . [SnorlaxMonster‎ (2×); Dinoguy1000‎ (4×)]
      14:30 (cur | prev) . . (+87). . Dinoguy1000 (talk | contribs) (more tweaks)
      13:02 (cur | prev) . . (+203). . SnorlaxMonster (talk | contribs) (Placed face-up in the Extra Deck)
      12:56 (cur | prev) . . (+150). . SnorlaxMonster (talk | contribs) (Cards are placed in the Extra Deck face-up, not sent | Fusion/Synchro/Xyz Pendulum Monsters can also be Effect Monsters | That wording implied that Pendulum Monsters cannot be Toon/etc. (they just don't exist yet, but Toon Pendulum is possible by effects))
      12:20 (cur | prev) . . (+4). . Dinoguy1000 (talk | contribs) (tweak the "sent face-up to the Extra Deck" statement)
      12:12 (cur | prev) . . (+4). . Dinoguy1000 (talk | contribs) (meant to link Extra Deck too)
      11:36 (cur | prev) . . (+350). . Dinoguy1000 (talk | contribs) (summarize in the lede where Pendulum Monsters start the Duel (I have to check this every so often and there's no obvious place to see it otherwise))
 m   00:22  Level 4 ATK and DEF conventions‎‎ (2 changes | history) . . (+70). . [TrueKringe‎ (2×)]
 m    00:22 (cur | prev) . . (+1). . TrueKringe (talk | contribs) (Yu-Gi-Oh! Rush Duel: Conventions of 1500 ATK and DEF)
 m    00:22 (cur | prev) . . (+69). . TrueKringe (talk | contribs) (Yu-Gi-Oh! Rush Duel: Conventions of 1500 ATK and DEF)

30 May 2024

     23:18  Warrior‎ (diff | hist) . . (+72). . 168.91.157.77 (talk) (Manga) (Tag: New user edit)
     21:25  Dragon‎ (diff | hist) . . (+11). . 168.91.157.77 (talk) (Anime) (Tag: New user edit)

29 May 2024

     04:37  Template:Card lists‎ (diff | hist) . . (+20). . Dinoguy1000 (talk | contribs) (update after renames)
     01:26  Fiend‎ (diff | hist) . . (+30). . 168.91.157.77 (talk) (Anime) (Tag: New user edit)

28 May 2024

     23:34  Type‎ (diff | hist) . . (-22). . Deltaneos (talk | contribs) (List: "Magic" renamed to "Magic-User")
     23:21  Template:Card types‎ (diff | hist) . . (-12). . Deltaneos (talk | contribs) ("Magic (Type)" → "Magic-User")
     23:11 (Move log) . . Deltaneos (talk | contribs) moved page List of Magic-Type monsters to List of Magic-User-Type monsters
     18:37  Pendulum Scale‎‎ (2 changes | history) . . (+1). . [XBrain130‎; 2001:ee0:50e5:8590:9d3c:7a44:48e1:21b7‎]
      18:37 (cur | prev) . . (+2). . XBrain130 (talk | contribs)
      00:35 (cur | prev) . . (-1). . 2001:ee0:50e5:8590:9d3c:7a44:48e1:21b7 (talk) (added space to transcription) (Tag: New user edit)
     18:36  Pendulum Monster‎‎ (5 changes | history) . . (-647). . [XBrain130‎; JustGian‎ (2×); 2001:ee0:50e5:8590:9d3c:7a44:48e1:21b7‎ (2×)]
      18:36 (cur | prev) . . (-92). . XBrain130 (talk | contribs)
      02:14 (cur | prev) . . (-14). . JustGian (talk | contribs)
      01:01 (cur | prev) . . (-34). . JustGian (talk | contribs)
      00:19 (cur | prev) . . (+13). . 2001:ee0:50e5:8590:9d3c:7a44:48e1:21b7 (talk) (Tag: New user edit)
      00:19 (cur | prev) . . (-520). . 2001:ee0:50e5:8590:9d3c:7a44:48e1:21b7 (talk) (changed template) (Tag: New user edit)
     12:45  Spellcaster‎‎ (2 changes | history) . . (+139). . [XBrain130‎; 2001:ee0:50e5:8590:9d3c:7a44:48e1:21b7‎]
      12:45 (cur | prev) . . (-19). . XBrain130 (talk | contribs) (In other languages: rly)
      02:06 (cur | prev) . . (+158). . 2001:ee0:50e5:8590:9d3c:7a44:48e1:21b7 (talk) (In other languages) (Tag: New user edit)
     02:15  Tuner monster‎‎ (4 changes | history) . . (+307). . [Dinoguy1000‎; JustGian‎ (3×)]
      02:15 (cur | prev) . . (-19). . JustGian (talk | contribs)
      01:55 (cur | prev) . . (-17). . JustGian (talk | contribs)
      01:51 (cur | prev) . . (+1). . JustGian (talk | contribs)
      01:21 (cur | prev) . . (+342). . Dinoguy1000 (talk | contribs) (scope table headers; +see also)
     02:15  Normal Monster‎‎ (4 changes | history) . . (-426). . [JustGian‎ (2×); 2001:ee0:50e5:8590:9d3c:7a44:48e1:21b7‎ (2×)]
      02:15 (cur | prev) . . (-17). . JustGian (talk | contribs)
      01:49 (cur | prev) . . (-20). . JustGian (talk | contribs)
      01:18 (cur | prev) . . (-11). . 2001:ee0:50e5:8590:9d3c:7a44:48e1:21b7 (talk) (Tag: New user edit)
      01:17 (cur | prev) . . (-378). . 2001:ee0:50e5:8590:9d3c:7a44:48e1:21b7 (talk) (Tag: New user edit)
     02:09  Effect Monster‎ (diff | hist) . . (+57). . JustGian (talk | contribs) (Since this could be nearly any monster in the game, I opted for one who has no other "types" other than Effect, and one that players are expected to see (even in a few years from now))
     02:08  Winged Beast‎ (diff | hist) . . (+75). . 2001:ee0:50e5:8590:9d3c:7a44:48e1:21b7 (talk) (In other languages) (Tag: New user edit)
     01:54  Fiend‎ (diff | hist) . . (+165). . 2001:ee0:50e5:8590:9d3c:7a44:48e1:21b7 (talk) (In other languages) (Tag: New user edit)
     01:50  Cyberse‎‎ (2 changes | history) . . (-3). . [XBrain130‎; 2001:ee0:50e5:8590:9d3c:7a44:48e1:21b7‎]
      01:50 (cur | prev) . . (+9). . XBrain130 (talk | contribs) (In other languages: being succint doesnt matter here)
      01:41 (cur | prev) . . (-12). . 2001:ee0:50e5:8590:9d3c:7a44:48e1:21b7 (talk) (more succinct translation) (Tag: New user edit)
     01:34  WIND‎ (diff | hist) . . (-333). . 2001:ee0:50e5:8590:9d3c:7a44:48e1:21b7 (talk) (Tag: New user edit)
     01:30  LIGHT‎ (diff | hist) . . (-419). . 2001:ee0:50e5:8590:9d3c:7a44:48e1:21b7 (talk) (Tag: New user edit)
     01:27  FIRE‎ (diff | hist) . . (-424). . 2001:ee0:50e5:8590:9d3c:7a44:48e1:21b7 (talk) (Tag: New user edit)
     01:24  EARTH‎ (diff | hist) . . (-372). . 2001:ee0:50e5:8590:9d3c:7a44:48e1:21b7 (talk) (Tag: New user edit)
     01:14  DARK‎ (diff | hist) . . (-457). . 2001:ee0:50e5:8590:9d3c:7a44:48e1:21b7 (talk) (changed template) (Tag: New user edit)
     01:07  Ability‎ (diff | hist) . . (+10). . Dinoguy1000 (talk | contribs) (source formatting)
     00:52  Level‎‎ (2 changes | history) . . (-1). . [2001:ee0:50e5:8590:9d3c:7a44:48e1:21b7‎ (2×)]
      00:52 (cur | prev) . . (-3). . 2001:ee0:50e5:8590:9d3c:7a44:48e1:21b7 (talk) (Tag: New user edit)
      00:51 (cur | prev) . . (+2). . 2001:ee0:50e5:8590:9d3c:7a44:48e1:21b7 (talk) (there's no singular form) (Tag: New user edit)
     00:48  DEF‎ (diff | hist) . . (+342). . 2001:ee0:50e5:8590:9d3c:7a44:48e1:21b7 (talk) (In other languages) (Tag: New user edit)
     00:45  ATK‎ (diff | hist) . . (+367). . 2001:ee0:50e5:8590:9d3c:7a44:48e1:21b7 (talk) (In other languages) (Tag: New user edit)

27 May 2024

     23:57  Rank‎ (diff | hist) . . (+16). . 2001:ee0:50e5:8590:9d3c:7a44:48e1:21b7 (talk) (In other languages) (Tag: New user edit)
     22:26  Tuner monster‎‎ (2 changes | history) . . (-1,053). . [2001:ee0:50e5:8590:9d3c:7a44:48e1:21b7‎ (2×)]
      22:26 (cur | prev) . . (-31). . 2001:ee0:50e5:8590:9d3c:7a44:48e1:21b7 (talk) (References) (Tag: New user edit)
      22:25 (cur | prev) . . (-1,022). . 2001:ee0:50e5:8590:9d3c:7a44:48e1:21b7 (talk) (Both the translated TC and SC rule books should be taken discreetly cuz they're often full of inconsistencies. In this case, the prints take precedence.) (Tag: New user edit)