Changes

Jump to: navigation, search

Arena

2,289 bytes added, 10 years ago
no edit summary
Winning will increase the player's consecutive wins meter, rewarding them with a score in the order of +50, +100, +200, +400 and +800 per win and they receive {{BAM-Icon|CP}} 6.
Losing will reset decrease the consecutive wins meterone stage, increase the player's score by 10 points and they receive {{BAM-Icon|CP}} 2.
An option to reset the daily duels selection can be purchased with {{BAM-Icon|DPCoin}} 35000, and an additional {{BAM-Icon|Coin}}2500 for each reset in any given day. This will not reset affect the consecutive wins meterfor that day. Consecutively winning after purchasing will result in +800 per duel. The player's consecutive wins meter resets at the beginning of each day, along with the cost to reset duels, which reverts to {{BAM-Icon|Coin}} 5000.
The weekly leaderboard and scores are reset to 0 once a week on Monday at 7:00 a.m. [[wikipedia:Coordinated Universal Time|UTC]].
| 1000 || {{BAM-Icon|CP}} 50
|-
| 5000 || {{BAM-Icon|DP}} 14
|-
| 10000 || {{BAM-Icon|DP}} 86
|-
| 30000 || {{BAM-Icon|DP}} 258
|-
| 100000 || {{BAM-Icon|DP}} 7010
|}
=== Weekly Leaders ===
As of February 13th13, 2013, a new reward was added. Rewarding the top players every week. The card is supposed to changed every month.
{| class="wikitable sortable"
|-
! Month !! Top 3! Top 10 !! Top 50|-| || {{BAM|Armed Ninja}}| {{BAM|Lord of D.}} || {{BAM|Reaper of the Cards}}|-| || {{BAM|Alien Dog}}| {{BAM|Alien Hypno}} || {{BAM|Alien Telepath}}|-| || {{BAM|Poseidra, the Atlantean Dragon}}| {{BAM|Call of the Atlanteans}} || {{BAM|Atlantean Dragoons}}|-| || {{BAM|Gorz the Emissary of Darkness}}| {{BAM|Emissary from Pandemonium}} || {{BAM|Emissary of the Afterlife}}|-| || {{BAM|Gearfried the Swordmaster}}| {{BAM|Endymion, the Master Magician}} || {{BAM|Spellbook of the Master}}|-| || {{BAM|B.E.S. Crystal Core}}| {{BAM|B.E.S. Covered Core}} || {{BAM|B.E.S. Tetran}}|-| || {{BAM|Darklord Edeh Arae}}| {{BAM|Darklord Desire}} || {{BAM|Darklord Asmodeus}}|-| || {{BAM|Grandmaster of the Six Samurai}}| {{BAM|Ninja Grandmaster Hanzo}} || {{BAM|Ninja Grandmaster Sasuke}}|-| || {{BAM|Volcanic Queen}}| {{BAM|Harpie Queen}} || {{BAM|Insect Queen}}
|-
| 13 February – 25 March || [[Armed Ninja]]{{BAM|Mahunder}}| [[Lord of D.]] {{BAM|Pahunder}} ||{{BAM| [[Reaper of the Cards]]Sishunder}}
|-
| 1 April – 29 April || [[Alien Dog]]{{BAM|Gladiator Beast Laquari}}| [[Alien Hypno]] {{BAM|Colosseum - Cage of the Gladiator Beasts}} ||{{BAM| [[Alien Telepath]]Gladiator Beast Retiari}}
|-
| 6 May – 3 June || [[Poseidra, the Atlantean Dragon]]{{BAM|Trident Dragion}}| [[Call of the Atlanteans]] {{BAM|Splendid Rose}} ||{{BAM| [[Atlantean Dragoons]]Genomix Fighter}}
|-
| 10 June - 1 July || [[Gorz the Emissary of Darkness]]{{BAM|Big Whale}}| [[Emissary from Pandemonium]] {{BAM|Jurrac Velphito}} ||{{BAM| [[Emissary Spellbook of the Afterlife]]Power}}
|-
| 8 July - 29 July || [[Gearfried the Swordmaster]]{{BAM|Giganticastle}}| [[Endymion, {{BAM|Chimera the Master Magician]] Flying Mythical Beast}}|| [[{{BAM|Spellbook of the Master]]Eternity}}
|-
| 5 August - ? || [[B.E.S. Tetran]]{{BAM|Doomkaiser Dragon}}| [[B.E.S. Covered Core]] {{BAM|Tempest, Dragon Ruler of Storms}}||{{BAM| [[B.E.S. Crystal Core]]Spellbook of Secrets}}
|}
EndymiontheMasterMagician-BAM-EN-VG.png
SpellbookoftheMaster-BAM-EN-VG.png
BESCrystalCore-BAM-EN-VG.png
BESCoveredCore-BAM-EN-VG.png
BESTetran-BAM-EN-VG.png
BESCoveredCoreDarklordEdehArae-BAM-EN-VG.pngBESCrystalCoreDarklordDesire-BAM-EN-VG.pngDarklordAsmodeus-BAM-EN-VG.pngGrandmasteroftheSixSamurai-BAM-EN-VG.pngNinjaGrandmasterHanzo-BAM-EN-VG.pngNinjaGrandmasterSasuke-BAM-EN-VG.pngVolcanicQueen-BAM-EN-VG.pngHarpieQueen-BAM-EN-VG.pngInsectQueen-BAM-EN-VG.pngMahunder-BAM-EN-VG.pngPahunder-BAM-EN-VG.pngSishunder-BAM-EN-VG.pngGladiatorBeastLaquari-BAM-EN-VG.pngColosseumCageoftheGladiatorBeasts-BAM-EN-VG.pngGladiatorBeastRetiari-BAM-EN-VG.pngTridentDragion-BAM-EN-VG.pngSplendidRose-BAM-EN-VG.pngGenomixFighter-BAM-EN-VG.pngBigWhale-BAM-EN-VG.pngJurracVelphito-BAM-EN-VG.pngSpellbookofPower-BAM-EN-VG.pngGiganticastle-BAM-EN-VG.pngChimeratheFlyingMythicalBeast-BAM-EN-VG.pngSpellbookofEternity-BAM-EN-VG.pngDoomkaiserDragon-BAM-EN-VG.pngTempestDragonRulerofStorms-BAM-EN-VG.pngSpellbookofSecrets-BAM-EN-VG.png
</gallery>
| {{BAM-Icon|Cripple 500|ext=png}} Power-Up Cripple 500
| {{BAM-Icon|Heal 500|ext=png}} Power-Up Heal 500
|-id="Arena Expert 2"
| 175 || 781 || Arena Expert 2
| {{BAM-Icon|DP}} 2
| [[{{BAM|Hino-Kagu-Tsuchi]]}}
|
|-id="Arena Expert 3"
| 200 || 981 || Arena Expert 3
| {{BAM-Icon|DP}} 3
| [[{{BAM|Inferno Fire Blast]]}}| |- id="Arena God"| 500 || 1481 || Arena God| {{BAM|Hamon, Lord of Striking Thunder}}|
|
|-
=== April 8th, 2013 ===
As of April 8th8, 2013, the rewards are temporarily changed to the following.
An option to reset the daily duels selection can be purchased with {{BAM-Icon|Coin}} 10000.
=== May 29th, 2013 ===
As of May 29th29, 2013, an announcement was made about changing the cost to reset the daily duels selection changed to {{BAM-Icon|Coin}} 5000, and an additional {{BAM-Icon|Coin}} 2500 with every new purchase. It resets to {{BAM-Icon|Coin}} 5000 every day.
These changes have been made on June 3rd3, 2013, 7:00 a.m. [[wikipedia:Coordinated Universal Time|UTC]].
{| class="wikitable sortable"
| 72 || 4000 || {{BAM-Icon|Coin}} 182500 || 289550 || {{BAM-Icon|Coin}} 6750000 || 2026850 || {{BAM-Icon|Coin}} 47250000
|}
 
=== October 2nd, 2013 ===
 
* [[Series 2 (BAM)|Series 2]] cards now have a chance to be obtained.
{{Yu-Gi-Oh! BAM}}
Anonymous user

Navigation menu