Changes

Jump to: navigation, search

Card Gallery:Vylon Hept

2,199 bytes removed, 2 months ago
m
no edit summary
{{Redirect|Fire|the Alignment|[[Fire (Alignment)]]|the song|[[Fire (song)]]Navigation}} {{Infobox/Yu-Gi-Oh!/Archetype/Start Card gallery| image name region= FIRE.svgEN| | image caption = Fire IconHA06-EN008; Hidden Arsenal 6: Omega Xyz; SR; 1E
}}
{{Infobox/Yu-Gi-Oh!/Archetype/ExtendedName | arabic = نار | kanji = {{Ruby|炎|ほのお}} Card gallery| romaji region= Honō NA| japanese = 炎 | furigana = ほのお | japanese translated = Flame | english = FIRE | french = FEU | german = FEUER | italian = FUOCO | korean = 화염 (火焰) ''Hwayeom'' | portuguese = FOGO | spanish = FUEGO | chinese = 炎 ''Yán DT06-EN023; Duel Terminal 6a; DRPR; DT // Jim4''extension::jpg; region::EN
}}
 {{Infobox/Yu-Gi-Oh!/Archetype/List Card gallery| list region= List of FIRE monsters FR| support list = List of FIRE support cards | anti-support list = List of FIRE antiHA06-support cardsFR008; Hidden Arsenal 6: Omega Xyz; SR; 1E
}}
{{Infobox/Yu-Gi-Oh!/Archetype/End}}
'''FIRE''' ({{RubyCard gallery|region=DE|ほのおHA06-DE008; Hidden Arsenal 6: Omega Xyz; SR; 1E //extension::jpg}} ''Honō'' "Flame") is an [[Attribute]] commonly associated with [[Pyro]], [[Dragon]], [[Dinosaur]] and [[Machine]]-[[Type]] monsters, though it is not uncommon in other Types such as [[Warrior]] or even [[Beast]]. FIRE is diametrically opposed to [[WATER]], but there is no direct advantage outside some of the video games (however this idea also appears in the effects of some cards like "[[Frost and Flame Dragon]]", "[[Elemental HERO Inferno]], "[[Star Boy]]" or "[[Little Chimera]]").
FIRE monsters tend to focus on inflicting [[Effect damage]] to the opponent, a mechanic traditionally known as "''[[Burn]]ing''". In recent years, a trend among FIRE monsters is that many of them have 200 [[DEF]].{{Card gallery|region=IT|HA06-IT008; Hidden Arsenal 6: Omega Xyz; SR; 1E //extension::jpg}}
Recent FIRE [[Archetype]]s are also fast and combo{{Card gallery|region=SP|HA06-oriented, and while they are slow at the start, they tend to build-up for huge plays that often result in [[One Turn Kill]]s. They also tend to use some [[Anti-Meta]] strategies, like [[Graveyard]] manipulation, [[banish]]ing and negating effects.SP008; Hidden Arsenal 6: Omega Xyz; SR; 1E //extension::jpg}}
Archetypes include{{Card gallery|region=JP|DT11-JP023; Duel Terminal - Judgment of Omega!!; DRPR; DT //extension:"[[Volcanic]]", "[[Flamvell]]", "[[Laval]]", "[[Jurrac]]", "[[Evol]]", "[[Horus the Black Flame Dragon]]", "[[Fire Fist]]", "[[Hazy]]", "[[Fire King]]", "[[Shiranui]]", "[[Battlin' Boxer]]", "[[Infernoid]]" and "[[Igknight]]".:jpgDTC4-JP038; Duel Terminal Chronicle 4 - Chapter of Opposites; DRPR; DT}}
{{Card gallery|region==Supporting Cards==KR|Notable support cards for this Attribute include "[[UFO Turtle]]", "[[Spiritual Fire Art HA06- Kurenai]]", "[[Rekindling]]", "[[Brotherhood of the Fire Fist - Lion Emperor]]", "[[Blaster, Dragon Ruler of Infernos]]" and "[[Sealing Ceremony of Katon]]".KR008; Hidden Arsenal 6: Omega Xyz; SR; 1E}}
{{Card gallery|region=EN|type=Weaknesses==video games|LDDULIDULI ::NCMADU ::artworkThough FIRE Monsters can be extremely powerful, they tend to lack support for one another. Instead of focusing on combining and drawing on their strengths as a whole, coupled with the fact that there are few good Spell and Trap Cards to suit them than some of the other Attributes, FIRE Monsters can be seen as having a negative impact on the opponent.}}
{{Card gallery|region=JP|type=Example==video games| [[FileTF06 ::HazyFlameBasiltrice-CBLZ-EN-R-1E.png|300px|center]]artworkDULILOD2 : ''Also See: Lists of [[List of FIRE monsters|FIRE monsters]], [[List of FIRE support cards|FIRE support cards]], and [[List of anti-FIRE support cards|anti-FIRE support cards]].''artwork{{Gameplay}} [[Category:Attributes]]
autopatrol
16,121
edits

Navigation menu