Changes

Jump to: navigation, search

List of Yu-Gi-Oh! BAM cards

46,693 bytes added, 9 years ago
{{Italic title}}
{{Italic title|List of ''Yu-Gi-Oh! BAM'' cards}}{{TOC}}This is a '''list of cards in ''[[Yu-Gi-Oh! BAM]]'''''. The game features 861 {{#expr:572+464+32}} playable cards after the [[Yu-Gi-Oh! BAM/Transcript#6.2 Against Their Will|Chapter 6.2 Against Their Will8 Qualifications]] update on August 21November 13, 2013 and occasionally receives updates that add additional cards.
 == List Series 1 Cards ==
{| class="wikitable sortable card-list"
|-
| {{BAM|Phoenixian Cluster Amaryllis}} || 11 || Monster/Plant/Fire || {{BAM-Icon|DP}} || 65 || 1300 || 1700 || Special: When this card is destroyed, your other Monsters gain Immunity and 500 Power. Your Opponent's Monsters are destroyed. || || || || {{BAM-Icon|Coin}} || 130000 || {{BAM-Icon|BAM Legend}}
|}
 
== Series 2 Cards ==
 
{| class="wikitable sortable card-list"
|-
| {{BAM|Armed Ninja}} || 10 || ! Card! Level !! Card Type/MonsterType/Warrior/Earth || {{BAM-Icon|Arena}} || Top 3 || 2500 || 1000 || Special: For each Card on the field destroyed, this Monster gains 500 Attribute! Currency !! Cost! Power. || || Special: When destroyed, your Opponent loses 2000 LP and you gain 2000 LP. || || {{BAM-Icon|Coin}} || 100000 || {{BAM-Icon|Arena BAM Legend}} !! Life Points|-! Effect 1 !! Amount| {{BAM|Lord of D.}} || 11 || Monster/Spellcaster/Dark || {{BAM-Icon|Arena}} || Top 10 || 2100 || 2200 || Immune All Dragons || || Annihilate Spells || || {{BAM-Icon|Coin}} || 100000 || {{BAM-Icon|Arena BAM Legend}}! Effect 2 !! Amount|-! Currency !! Resell| {{BAM|Reaper of the Cards}} || 6 || Monster/Fiend/Dark || {{BAM-Icon|Arena}} || Top 50 || 2800 || 0 || Special: For each card on the field destroyed (including this card), gain 500 LP || || || || {{BAM-Icon|Coin}} || 100000 || {{BAM-Icon|Arena Ultra Rare}}! Rarity
|-
| {{BAM|Whirlwind of Gusto}} || || Spell || {{BAM-Icon|DP}} || 12 || || || Boost All LV 10 || 200 || Immune All LV 3 || || {{BAM-Icon|Coin}} || 24000 || {{BAM-Icon|Ultra Rare 2}}
|-
| {{BAM|Fenrir}} || 5 || Monster/Beast/Water || {{BAM-Icon|Coin}} || 7856 || 1400 || 600 || First Strike || 800 || || || {{BAM-Icon|Coin}} || 3930 || {{BAM-Icon|Common 2}}
|-
| {{BAM|Alien Dog}} || 10 || Monster/Reptile/Light || {{BAM-Icon|Arena}} || Top 3 || 1000 || 2000 || Special: This monster gets immune at Round Start. || || Special: Destroy your Opponent's Spell and your Opponent's Monster before it attacks. || || {{BAM-Icon|Coin}} || 100000 || {{BAM-Icon|Arena BAM Legend}}
|-
| {{BAM|Alien Hypno}} || 11 || Monster/Reptile/Water || {{BAM-Icon|Arena}} || Top 10 || 1700 || 1000 || Break Immunity All || || Cripple All || 400 || {{BAM-Icon|Coin}} || 100000 || {{BAM-Icon|Arena BAM Legend}}
|-
| {{BAM|Alien Telepath}} || 9 || Monster/Reptile/Fire || {{BAM-Icon|Arena}} || Top 50 || 2200 || 1500 || Special: For each Card on the Field destroyed (including this Card), your Opponent loses 500 Life Points. || || || || {{BAM-Icon|Coin}} || 100000 || {{BAM-Icon|Arena BAM Legend}}
|-
| {{BAM|Sephylon, the Ultimate Timelord}} || 10 || Monster/Fairy/Light || {{BAM-Icon|DP}} || 53 || 3000 || 2000 || Immune || || Parting Gift || 2000 || {{BAM-Icon|Coin}} || 106000 || {{BAM-Icon|BAM Legend 2}}
|-
| {{BAM|Crystal Pair}} || || Spell || {{BAM-Icon|DP}} || 11 || || || Boost All LV4 & less Monsters || 500 || Cripple All LV7 & more Monsters || 500 || {{BAM-Icon|Coin}} || 22000 || {{BAM-Icon|Ultra Rare 2}}
|-
| {{BAM|Poseidra, the Atlantean Dragon}} || 10 || Monster/Sea Serpent/Water || {{BAM-Icon|Arena}} || Top 3 || 1500 || 2200 || Osmosis || 500 || Growth || || {{BAM-Icon|Coin}} || 100000 || {{BAM-Icon|Arena BAM Legend}}
|-
| {{BAM|Call of the Atlanteans}} || || Spell || {{BAM-Icon|Arena}} || Top 10 || || || Special: At Round Start, your Monster gains Immunity. || || Parting Gift || 2000 || {{BAM-Icon|Coin}} || 100000 || {{BAM-Icon|Arena BAM Legend}}
|-
| {{BAM|Atlantean Dragoons}} || 10 || Monster/Sea Serpent/Water || {{BAM-Icon|Arena}} || Top 50 || 1500 || 3000 || Special: At Round Start, your Spell gains Immunity. || || Spirit Protection || || {{BAM-Icon|Coin}} || 100000 || {{BAM-Icon|Arena BAM Legend}}
|-
| {{BAM|Immortal Ruler}} || 8 || Monster/Earth/Zombie || {{BAM-Icon|DP}} || 28 || 2000 || 2100 || Immune || || Necro Empathy || 300 + n*300 || {{BAM-Icon|Coin}} || 56000 || {{BAM-Icon|BAM Legend 2}}
| {{BAM|Star Drawing}} || 4 || Monster/Earth/Spellcaster || {{BAM-Icon|1st Anniversary}} || || 1600 || 2200 || Promo: Limited-quantity card given on Yu-Gi-Oh! BAM's first anniversary. || || || || {{BAM-Icon|Coin}} || 200000 || {{BAM-Icon|BAM Legend 2}}
|-
| {{BAM|Gorz the Emissary of Darkness}} || 10 || Monster/Dark/Fiend || {{BAM-Icon|Arena}} || Top 3 || 2600 || 2800 || Necro Mirror || 400 + n*400 || Necro Backfire || 200 + n*200 || {{BAM-Icon|Coin}} || 100000 || {{BAM-Icon|Arena BAM Legend}}|-| {{BAM|Emissary from Pandemonium}} || 10 || Monster/Earth/Fiend || {{BAM-Icon|Arena}} || Top 10 || 1800 || 2100 || Necro Osmosis || 200 + n*200 || Timidity || 600 || {{BAM-Icon|Coin}} || 100000 || {{BAM-Icon|Arena BAM Legend}}|-| {{BAM|Emissary of the Afterlife}} || 10 || Monster/Dark/Fiend || {{BAM-Icon|Arena}} || Top 50 || 2200 || 2600 || Special: For each Opponent's Monster destroyed, one random Monster from your Graveyard is shuffled into your Deck. || || || || {{BAM-Icon|Coin}} || 100000 || {{BAM-Icon|Arena BAM Legend}}|-| {{BAM|Coffin Seller}} || || Spell || {{BAM-Icon|Coin}} || 54000 || || || Necro Cripple All || 100 + n*100 || || || {{BAM-Icon|Coin}} || 27000 || {{BAM-Icon|Common 2}}
|-
| {{BAM|Gishki Chain}} || 5 || Monster/Water/Sea Serpent || {{BAM-Icon|Coin}} || 24750 || 1200 || 800 || Shock || 300 || Requiem || 400 || {{BAM-Icon|Coin}} || 12375 || {{BAM-Icon|Common 2}}
|-
| {{BAM|Gateway to Dark World}} || || Spell/Continuous || {{BAM-Icon|DP}} || 30 || || || Resurrect Dark Monsters || || || || {{BAM-Icon|Coin}} || 60000 || {{BAM-Icon|BAM Legend 2}}
|-
| {{BAM|Gearfried the Swordmaster}} || 11 || Monster/Warrior/Light || {{BAM-Icon|Arena}} || Top 3 || 2700 || 2100 || Special: When one of your Spells is destroyed, all your Opponent's Monsters lose their Immunity and are destroyed. || || || || {{BAM-Icon|Coin}} || 100000 || {{BAM-Icon|Arena BAM Legend}}
|-
| {{BAM|Endymion, the Master Magician}} || 10 || Monster/Spellcaster/Dark || {{BAM-Icon|Arena}} || Top 10 || 1200 || 1800 || Special: At Round Start, up to two random Spells from your Graveyard are shuffled into your Deck. Also, if you have at least 2 Spells on the field, destroy all Opponent's Monsters. || || || || {{BAM-Icon|Coin}} || 100000 || {{BAM-Icon|Arena BAM Legend}}
|-
| {{BAM|Spellbook of the Master}} || || Spell/Continuous || {{BAM-Icon|Arena}} || Top 50 || || || Special: Your Monsters gain Immunity after losing Power || || Special: You gain 2000 Life Points for each of your Monsters destroyed. || || {{BAM-Icon|Coin}} || 100000 || {{BAM-Icon|Arena BAM Legend}}
|-
| {{BAM|Ancient Leaf}} || || Spell || {{BAM-Icon|DP}} || 20 || || || Special: All your Monsters gain Immunity and all your Opponent's Monsters are destroyed. || || Backfire || 2000 || {{BAM-Icon|Coin}} || 40000 || {{BAM-Icon|Ultra Rare 2}}
|-
| {{BAM|Realm of Light}} || || Spell/Continuous || {{BAM-Icon|DP}} || 83 || || || Special: At Round Start, all your Light Monsters gain Immunity. || || Necro Boost All Light || 100 + n*100 || {{BAM-Icon|Coin}} || 166000 || {{BAM-Icon|BAM Legend 2}}
|-
| {{BAM|B.E.S. Crystal Core}} || 11 || Monster/Machine/Water || {{BAM-Icon|Arena}} || Top 3 || 2100 || 3000 || Special: Every time one of your Monsters attack, you gain 1500 Life Points. || || || || {{BAM-Icon|Coin}} || 100000 || {{BAM-Icon|Arena BAM Legend}}
|-
| {{BAM|B.E.S. Covered Core}} || 10 || Monster/Machine/Earth || {{BAM-Icon|Arena}} || Top 10 || 1900 || 1200 || Special: Every time one of the Opponent's Monsters attack, the opponent loses 1000 Life Points. || || || || {{BAM-Icon|Coin}} || 100000 || {{BAM-Icon|Arena BAM Legend}}
|-
| {{BAM|B.E.S. Tetran}} || 11 || Monster/Machine/Wind || {{BAM-Icon|Arena}} || Top 50 || 2800 || 2100 || Special: All of your Opponent's Spells and Monsters lose their Immunity. || || Annihilate Spells || || {{BAM-Icon|Coin}} || 100000 || {{BAM-Icon|Arena BAM Legend}}
|-
| {{BAM|Kayenn, the Master Magma Blacksmith}} || 6 || Monster/Rock/Fire || {{BAM-Icon|Coin}} || 32250 || 1600 || 2200 || Boost All Rock Monsters || 400 || || || {{BAM-Icon|Coin}} || 16125 || {{BAM-Icon|Common 2}}
| {{BAM-Icon|Coin}} || 200000
| {{BAM-Icon|BAM Legend 2}}
|-
| {{BAM|Darklord Desire}}
| 10 || Monster/Fairy/Dark
| {{BAM-Icon|Arena}} || Top 10
| 2600 || 2800
| Special: Once per Round, when you lose Life Points, your Monster's Power doubles. ||
| ||
| {{BAM-Icon|Coin}} || 100000
| {{BAM-Icon|Arena BAM Legend}}
|-
| {{BAM|Darklord Asmodeus}}
| 11 || Monster/Fairy/Dark
| {{BAM-Icon|Arena}} || Top 50
| 2900 || 2500
| At Round Start, all your Spells and this Monster gain Immunity. ||
| ||
| {{BAM-Icon|Coin}} || 100000
| {{BAM-Icon|Arena BAM Legend}}
|-
| {{BAM|Darklord Edeh Arae}}
| 10 || Monster/Fairy/Dark
| {{BAM-Icon|Arena}} || Top 3
| 2300 || 2000
| Special: For each Card on the Field destroyed, this Monster gains 1000 Power and you gain 1000 Life Points. ||
| ||
| {{BAM-Icon|Coin}} || 100000
| {{BAM-Icon|Arena BAM Legend}}
|-
| {{BAM|Kuriphoton}} || 1 || Monster/Fiend/Light || {{BAM-Icon|Coin}} || 33000 || 300 || 200 || Special: Three random Level 1 Monsters from your Graveyard are shuffled into your Deck. This Monster Self-Destructs if it Resurrects at least one Monster. || || || || 16500 || {{BAM-Icon|Coin}} || {{BAM-Icon|Common 2}}
| {{BAM|Helios - The Primordial Sun}} || 9 || Monster/Pyro/Light || {{BAM-Icon|DP}} || 39 || 2400 || 3000 || Ressurect Pyro Monster || || Big Explosion || 1500 || 78000 || {{BAM-Icon|Coin}} || {{BAM-Icon|BAM Legend 2}}
|-
| {{BAM|Raviel, Lord of Phantasms}} || 12 || Monster/Fiend/Divine || {{BAM-Icon|DP}} || ? || 4000 || 4000 || Special: Once per Round; When Boosted, Cripple All 1000. When Crippled, Boost All 2000. When Immuned, Break Immunity All. When destroyed; Heal & Hurt 5000. || || || || 100000 || {{BAM-Icon|Coin}} || {{BAM-Icon|BAM Legend}}|-| {{BAM|Hamon, Lord of Striking Thunder}} || 12 || Monster/Thunder/Divine || {{BAM-Icon|DP}} || ?? || 4000 || 4000 || Special: || || || || || {{BAM-Icon|Coin}} || {{BAM-Icon|BAM Legend}}|-| {{BAM|Ehren, Lightsworn Monk}} || 5 || Monster/Warrior/Light || {{BAM-Icon|Coin}} || ?? 56813 || 1600 || 1000 || Break Immunity All Dark Monsters || || || || ?? 28405 || {{BAM-Icon|Coin}} || {{BAM-Icon|Common 2}}
|-
| {{BAM|Jain, Lightsworn Paladin}} || 4 || Monster/Warrior/Light || {{BAM-Icon|Coin}} || ?? 14363 || 1800 || 1200 || Special: This Monster gains 500 Power before it attacks and loses 500 Power after the attack || || || || ?? 7180 || {{BAM-Icon|Coin}} || {{BAM-Icon|Common 2}}
|-
| {{BAM|Jenis, Lightsworn Mender}} || 5 || Monster/Spellcaster/Light || {{BAM-Icon|Coin}} || ?? 16594 || 300 || 2100 || Special: When one of your Monsters is destroyed (including this Monster), the Opponent loses 500 LP and you gain 500 LP || || || || ?? 8295 || {{BAM-Icon|Coin}} || {{BAM-Icon|Common 2}}
|-
| {{BAM|Garoth, Lightsworn Warrior}} || 4 || Monster/Warrior/Light || {{BAM-Icon|Coin}} || ?? 14606 || 1800 || 1300 || Boost || 200 || Soothe || 200 || ?? 7305 || {{BAM-Icon|Coin}} || {{BAM-Icon|Common 2}}
|-
| {{BAM|Lumina, Lightsworn Summoner}} || 4 || Monster/Spellcaster/Light || {{BAM-Icon|Coin}} || ?? 13369 || 1000 || 1000 || Resurrect LV4 Monsters || || Fragile || || ?? 6685 || {{BAM-Icon|Coin}} || {{BAM-Icon|Common 2}}
|-
| {{BAM|Ryko, Lightsworn Hunter}} || 5 || Monster/Beast/Light || {{BAM-Icon|Coin}} || ?? 8231 || 400 || 1000 || Boost All Light Monsters || 600 || || || ?? 4115 || {{BAM-Icon|Coin}} || {{BAM-Icon|Common 2}}
|-
| {{BAM|Rinyan, Lightsworn Rogue}} || 4 || Monster/Beast/Light || {{BAM-Icon|Coin}} || ?? 3656 || 400 || 100 || Sneak || || || || ?? 1830 || {{BAM-Icon|Coin}} || {{BAM-Icon|Common 2}}
|-
| {{BAM|Lyla, Lightsworn Sorceress}} || 4 || Monster/Spellcaster/Light || {{BAM-Icon|Coin}} || ?? 6994 || 1700 || 200 || Destroy Spell || || || || ?? 3495 || {{BAM-Icon|Coin}} || {{BAM-Icon|Common 2}}
|-
| {{BAM|Shire, Lightsworn Spirit}} || 6 || Monster/Fairy/Light || {{BAM-Icon|Coin}} || ?? 19800 || 400 || 1400 || Necro Boost || 200 || Feeble All || 100 || ?? 9900 || {{BAM-Icon|Coin}} || {{BAM-Icon|Common 2}}
|-
| {{BAM|Charge of the Light Brigade}} || || Spell || {{BAM-Icon|Coin}} || ?? 13725 || || || Boost All || 1000 || Sacrifice Monster || || ?? 6865 || {{BAM-Icon|Coin}} || {{BAM-Icon|Common 2}}
|-
| {{BAM|Light of Redemption}} || || Spell || {{BAM-Icon|Coin}} || 16594 4500 || || || Special: You lose 800 LP. Your Monster gains Immunity and one random Light Monster from your Graveyard is shuffled into your Deck. || || || || 8295 2250 || {{BAM-Icon|Coin}} || {{BAM-Icon|Common 2}}
|-
| {{BAM|Lightsworn Sabre}} || || Spell/Continuous || {{BAM-Icon|Coin}} || 10481 || || || Boost || 700 || || || 5240 || {{BAM-Icon|Coin}} || {{BAM-Icon|Common 2}}
| {{BAM|Gishki Aquamirror}} || || Spell || {{BAM-Icon|DP}} || 22 || || || Special: When destroyed, all your Monsters gain 1500 Power and all of your Opponent's Monsters lose 500 Power. || || || || 44000 || {{BAM-Icon|Coin}} || {{BAM-Icon|Ultra Rare 2}}
|-
| {{BAM|Forbidden Arts of the Gishki}} || || Spell/Continuous || {{BAM-Icon|DP}} || 35 || || || Resurrect Water Monsters || || || || ?? 70000 || {{BAM-Icon|Coin}} || {{BAM-Icon|BAM Legend 2}}
|-
| {{BAM|Blackwing - Boreas the Sharp}} || 9 || Monster/Winged Beast/Dark || {{BAM-Icon|DP}} || 14 || 1300 || 900 || Rage || 600 || Mirror || 1800 || ?? 28000 || {{BAM-Icon|Coin}} || {{BAM-Icon|Ultra Rare 2}}
|-
| {{BAM|Blackwing - Brisote the Tailwind}} || 9 || Monster/Winged Beast/Dark || {{BAM-Icon|DP}} || 19 || 1200 || 1800 || Requiem || 1800 || Farewell || 1800 || ?? 38000 || {{BAM-Icon|Coin}} || {{BAM-Icon|Ultra Rare 2}}
|-
| {{BAM|Blackwing - Kogarashi the Wanderer}} || 11 || Monster/Winged Beast/Dark || {{BAM-Icon|DP}} || 22 || 2300 || 1600 || Special: For each of your Monsters destroyed (including this Monster), all of the Opponent's Monsters lose 700 Power. || || || || ?? 44000 || {{BAM-Icon|Coin}} || {{BAM-Icon|Ultra Rare 2}}
|-
| {{BAM|Blackwing - Hillen the Tengu-wind}} || 10 || Monster/Winged Beast/Dark || {{BAM-Icon|DP}} || 22 || 1000 || 2300 || Special: Once per Round, when you Resurrect a Card, all your Monsters gain 1000 Power and you gain 1000 Life Points. || || || || ?? 44000 || {{BAM-Icon|Coin}} || {{BAM-Icon|Ultra Rare 2}}
|-
| {{BAM|Blackwing - Elphin the Raven}} || 10 || Monster/Winged Beast/Dark || {{BAM-Icon|DP}} || 12 || 2200 || 1200 || First Strike || 2000 || Sneak || || ?? 24000 || {{BAM-Icon|Coin}} || {{BAM-Icon|Ultra Rare 2}}
|-
| {{BAM|Blackwing - Sirocco the Dawn}} || 10 || Monster/Winged Beast/Dark || {{BAM-Icon|DP}} || 13 || 2000 || 900 || Special: At Round Star, if the Opponent has 2 Monsters or less on the field, all your Monsters gain 1000 Power. || || || || ?? 26000 || {{BAM-Icon|Coin}} || {{BAM-Icon|Ultra Rare 2}}
|-
| {{BAM|Blackwing - Abrolhos the Megaquake}} || 11 || Monster/Winged Beast/Dark || {{BAM-Icon|DP}} || 46 || 2600 || 1800 || Shockwave || 1600 || Bloodlust || 1600 || ?? 92000 || {{BAM-Icon|Coin}} || {{BAM-Icon|BAM Legend 2}}
|-
| {{BAM|Blackwing - Aurora the Northern Lights}} || 10 || Monster/Winged Beast/Dark || {{BAM-Icon|DP}} || 32 || 100 || 3000 || Special: This Monster gains 2000 Power for every other Monster you have on the field. If you have 3 Monsters, this Monster gains Immunity. || || || || ?? 64000 || {{BAM-Icon|Coin}} || {{BAM-Icon|BAM Legend 2}}
|-
| {{BAM|Blackwing - Damascus the Polar Night}} || 4 || Monster/Winged Beast/Dark || {{BAM-Icon|Coin}} || 4969 || 1300 || 700 || Boost || 500 || || || ?? 2485 || {{BAM-Icon|Coin}} || {{BAM-Icon|Common 2}}
|-
| {{BAM|Lightray Gearfried}} || 11 || Monster/Warrior/Light || {{BAM-Icon|DP}} || 35 ?? || 2800 || 2200 || Special: Annihilate all Opponent's Spells and for each Spell destroyed, one random Warrior from your Graveyard is shuffled into your Deck. || || || || ?? || {{BAM-Icon|Coin}} || {{BAM-Icon|BAM Legend 2}}
|-
| {{BAM|Spiritual Light Art - Hijiri}} || || Spell/Continuous || {{BAM-Icon|DP}} || 35 || || || Resurrect Light Monsters || || || || ?? 70000 || {{BAM-Icon|Coin}} || {{BAM-Icon|BAM Legend 2}}
|-
| {{BAM|Lightray Madoor}} || 7 || Monster/Spellcaster/Light || {{BAM-Icon|Coin}} || 91969 161606 || 1200 || 3000 || Immune || || Resurrect Spells || || ?? 80805 || {{BAM-Icon|Coin}} || {{BAM-Icon|Rare 2}}
|-
| {{BAM|Lightray Sorcerer}} || 7 || Monster/Spellcaster/Light || {{BAM-Icon|Coin}} || 89438 || 2300 || 2000 || Destroy Spell || || Break Immunity || || ?? 44720 || {{BAM-Icon|Coin}} || {{BAM-Icon|Rare 2}}
|-
| {{BAM|Lightray Diabolos}} || 11 || Monster/Dragon/Light || {{BAM-Icon|DP}} || 20 || 2800 || 1000 || Cripple All || 700 || Special: When an Opponent's Monster loses Power, this Monster gains 500 Power. || || ?? 40000 || {{BAM-Icon|Coin}} || {{BAM-Icon|Ultra Rare 2}}
|-
| {{BAM|Lightray Daedalus}} || 11 || Monster/Sea Serpent/Light || {{BAM-Icon|DP}} || 21 || 2600 || 1500 || Bloodlust || 2000 || Spirit Protection || || ?? 42000 || {{BAM-Icon|Coin}} || {{BAM-Icon|Ultra Rare 2}}
|-
| {{BAM|Lightray Grepher}} || 8 || Monster/Warrior/Light || {{BAM-Icon|DP}} || 8 || 1700 || 1600 || Special: This Monster gains 300 Power for each of your Monsters on the field. If you have 3 Monsters on the field, the Opponent loses 900 Life Points. || || || || ?? 16000 || {{BAM-Icon|Coin}} || {{BAM-Icon|Ultra Rare 2}}
|-
| {{BAM|Ninja Grandmaster HanzoUmbral Soul}} || 11 9 || Monster/WarriorReptile/Dark || {{BAM-Icon|DP}} || ?? 17 || 1800 2000 || 1000 1500 || Special: Resurrect a Dark Monster. Every time If this Monster Resurrects a Dark Monster, you gain 2000 Life Points. When destroyed, annihilate all non-Dark Monsters on the field || || || || 34000 || {{BAM-Icon|Coin}} || {{BAM-Icon|Ultra Rare 2}}|- | {{BAM|Raging Earth}} || 9 || Monster/Reptile/Earth || {{BAM-Icon|DP}} || 17 || 2000 || 1500 || Special: Resurrect a Earth Monster. If this Monster Resurrects a Earth Monster, the Opponent's Monsters lose 800 Power and your Monsters you gain 800 Power2000 Life Points. When destroyed, annihilate all non-Earth Monsters on the field || || || || 34000 || {{BAM-Icon|Coin}} || {{BAM-Icon|Arena BAM LegendUltra Rare 2}}
|-
| {{BAM|Ninja Grandmaster SasukeFirestorm Prominence}} || 11 9 || Monster/WarriorReptile/Light Fire || {{BAM-Icon|DP}} || ?? 17 || 1800 2000 || 1000 1500 || Special: Destroy your Opponent's Resurrect a Fire Monster before it attacks. Every time the Opponent If this Monster Resurrects a CardFire Monster, the Opponent loses 2000 Life Points and you gain 2000 Life Points. When destroyed, annihilate all non-Fire Monsters on the field || || || || 34000 || {{BAM-Icon|Coin}} || {{BAM-Icon|Arena BAM LegendUltra Rare 2}}
|-
| {{BAM|Grandmaster of the Six SamuraiRadiant Spirit}} || 11 9 || Monster/WarriorReptile/Earth Light || {{BAM-Icon|DP}} || ?? 17 || 2100 2000 || 800 1500 || Special: All Resurrect a Light Monster. If this Monster Resurrects a Light Monster, you gain 2000 Life Points. When destroyed, annihilate all non-Light Monsters on the Field lose their Immunityfield || || || || 34000 || {{BAM-Icon|Coin}} || {{BAM-Icon|Ultra Rare 2}}|- | {{BAM|Destruction Cyclone}} || 9 || Monster/Reptile/Wind || {{BAM-Icon|DP}} || 17 || 2000 || 1500 || Special: Resurrect a Wind Monster. For each If this Monster Resurrects a Wind Monster that loses Immunity, the Opponent loses 800 you gain 2000 Life Points and this Monster gains 1300 Power. When destroyed, annihilate all non-Wind Monsters on the field || || || || 34000 || {{BAM-Icon|Coin}} || {{BAM-Icon|Arena BAM LegendUltra Rare 2}}
|-
| {{BAM|Harpie QueenSilent Abyss}} || 7 9 || Monster/Winged BeastReptile/Wind Water || {{BAM-Icon|DP}} || ?? 17 || 1900 2000 || 1200 1500 || Special: All your Winged Beasts gain ImmunityResurrect a Water Monster. Every time If this Monster Resurrects a Water Monster on the Field attacks, you gain 2000 Life Points. When destroyed, annihilate all your Wind non-Water Monsters gain 400 Power. on the field || || || || 34000 || {{BAM-Icon|Coin}} || {{BAM-Icon|Arena BAM LegendUltra Rare 2}}
|-
| {{BAM|Insect QueenEradicator Epidemic Virus}} || 11 || Monster/InsectSpell/Earth Continous || {{BAM-Icon|DPGift}} || ?? || 2200 || 2400 || Special: Every time At Round Start, all Monsters on the Field lose 500 Power. Once per Round, when a Card Monster on the Field is Resurrecteddestroyed, all Monsters on the Field lose 500 Power and the Opponent loses 1500 LP. When the Opponent loses LP, all your Insects gain 800 Power and Earth Monsters 300 Power. || || || || 200000 || {{BAM-Icon|Coin}} || {{BAM-Icon|Arena BAM Legend2}}
|-
| {{BAM|Volcanic QueenAscending Soul}} || 11 || MonsterSpell/Pyro/Fire Continous || {{BAM-Icon|DP}} || ?? || 2500 || 1200 || Special: Once per RoundWhen your Monster attacks, you lose 100 more LP after losing LP. Every time you lose LP, this Monster gains 600 Powe and one Resurrect 2 random Fire Monsters of the same Attribute as your Monster is shuffled into your Deck. || || || || ?? || {{BAM-Icon|Coin}} || {{BAM-Icon|Arena BAM Legend2}}
|-
| {{BAM|Umbral SoulBerserker Crush}} || 9 || MonsterSpell/Reptile/Dark Continous || {{BAM-Icon|DP}} || 17 ?? || 2000 || 1500 || Special: Resurrect a Dark Monster. If this Monster Resurrects a Dark MonsterAt Round Start, you gain 2000 Life Points. When destroyed, annihilate all non-Dark Monsters on the field || || || || || {{BAM-Icon|Coin}} || {{BAM-Icon|Ultra Rare 2}}|- | {{BAM|Raging Earth}} || 9 || Monster/Reptile/Earth || {{BAM-Icon|DP}} || 17 || 2000 || 1500 || Special: Resurrect a Earth your Monster's Power doubles. If this Monster Resurrects a Earth When one of your Monsteris destroyed, you gain lose 2000 Life Points. When destroyed, annihilate all non-Earth Monsters on the field || || || || ?? || {{BAM-Icon|Coin}} || {{BAM-Icon|Ultra Rare BAM Legend 2}}
|-
| {{BAM|Firestorm ProminenceCircle of the Fire Kings}} || 9 || Monster/Reptile/Fire Spell || {{BAM-Icon|DPCoin}} || 17 ?? || 2000 || 1500 || Special: Resurrect a Fire Monster. If this Monster Resurrects a Fire Monster, you gain 2000 Life Points. When destroyed, annihilate all non-Boost All Fire Monsters on the field || 1000 || Boost All Beasts || 1000 || ?? || {{BAM-Icon|Coin}} || {{BAM-Icon|Ultra Rare Common 2}}
|-
| {{BAM|Radiant SpiritDetonate}} || 9 || Monster/Reptile/Light Spell || {{BAM-Icon|DP}} || 17 ?? || 2000 || 1500 || Special: Resurrect a Light MonsterAnnihilate all of your Opponent's Monsters. If this Monster Resurrects a Light For each Monster, you gain 2000 Life Points. When destroyedthis way, annihilate all non-Light Monsters on the field || || || || || {{BAM-Icon|Coin}} || {{BAM-Icon|Ultra Rare 2}}|- | {{BAM|Destruction Cyclone}} || 9 || Monster/Reptile/Wind || {{BAM-Icon|DP}} || 17 || Opponent loses 2000 || 1500 || Special: Resurrect a Wind MonsterLP. If this Monster Resurrects a Wind Monster, you gain 2000 Life Points. When destroyed, annihilate all non-Wind Monsters on the field || || || || ?? || {{BAM-Icon|Coin}} || {{BAM-Icon|Ultra Rare BAM Legend 2}}
|-
| {{BAM|Silent AbyssNaturia Antjaw}} || 9 4 || Monster/ReptileInsect/Water Earth || {{BAM-Icon|DPCoin}} || 17 ?? || 2000 400 || 1500 200 || Special: Resurrect a Water Monster. If this Monster Resurrects a Water Earth Monster, you gain 2000 Life Points. When destroyed, annihilate all non-Water Monsters on the field || || Drain || 100 || ?? || {{BAM-Icon|Coin}} || {{BAM-Icon|Ultra Rare Common 2}}
|-
| {{BAM|Eradicator Epidemic VirusNaturia Beast}} || 5 || Monster/Beast/Earth || {{BAM-Icon|DP}} | |?? | |2200 | |1700 | |Fusion: Fuse with a Beast to create {{BAM| Naturia Exterio}}. You gain 2400 Life Points when this card is Fused. || || || || {{BAM-Icon|Coin}} || ?? || {{BAM-Icon|BAM Legend Ultra Rare 2}}
|-
| {{BAM|MahunderNaturia Beetle}} || 11 6 || Monster/Insect/Earth || {{BAM-Icon|Coin}} | |166088 | |400 | |1800 | |Boost | |1400 | |Backfire | |400 | | ?? || {{BAM-Icon|Coin}} || {{BAM-Icon|Arena BAM LegendRare 2}}
|-
| {{BAM|PahunderNaturia Butterfly}} || 11 3 || Monster/Insect/Earth || ?? || ?? || 500 || 1200 || Special: When you Resurrect a Monster, you gain 1000 Life Points. || || || || ?? || {{BAM-Icon|Coin}} || {{BAM-Icon|Arena BAM LegendRare 2}}
|-
