Difference between revisions of "TCG Set Galleries: Decks"

From Yugipedia
Jump to: navigation, search
Line 4: Line 4:
 
! valign="center" style="background:#800000; color:#FFFF00" colspan="4" | Yu-Gi-Oh! TCG Starter Decks
 
! valign="center" style="background:#800000; color:#FFFF00" colspan="4" | Yu-Gi-Oh! TCG Starter Decks
 
|-
 
|-
| colspan="1" | [[Image:SDY-BoosterEN.jpg|thumb|center|<center>[[Set Gallery:Starter Deck: Yugi (TCG)|SDY - Image Gallery]]<br>[[Starter Deck: Yugi|Yugi]]]]</center>
+
| colspan="1" | [[Image:SDY-BoosterEN.jpg|thumb|center|<center>[[Starter Deck: Yugi|Yugi]]<br>[[Set Gallery:Starter Deck: Yugi (TCG)|SDY - Image Gallery]]]]</center>
| colspan="1" | [[Image:SDK-BoosterEN.jpg|thumb|center|<center>[[Set Gallery:Starter Deck: Kaiba (TCG)|SDK - Image Gallery]]<br>[[Starter Deck: Kaiba|Kaiba]]]]</center>
+
| colspan="1" | [[Image:SDK-BoosterEN.jpg|thumb|center|<center>[[Starter Deck: Kaiba|Kaiba]]<br>[[Set Gallery:Starter Deck: Kaiba (TCG)|SDK - Image Gallery]]]]</center>
| colspan="1" | [[Image:SDJ-BoosterEN.jpg|thumb|center|<center>[[Set Gallery:Starter Deck: Joey (TCG)|SDJ - Image Gallery]]<br>[[Starter Deck: Joey|Joey]]]]</center>
+
| colspan="1" | [[Image:SDJ-BoosterEN.jpg|thumb|center|<center>[[Starter Deck: Joey|Joey]]<br>[[Set Gallery:Starter Deck: Joey (TCG)|SDJ - Image Gallery]]]]</center>
| colspan="1" | [[Image:SDP-BoosterEN.jpg|thumb|center|<center>[[Set Gallery:Starter Deck: Pegasus (TCG)|SDP - Image Gallery]]<br>[[Starter Deck: Pegasus|Pegasus]]]]</center>
+
| colspan="1" | [[Image:SDP-BoosterEN.jpg|thumb|center|<center>[[Starter Deck: Pegasus|Pegasus]]<br>[[Set Gallery:Starter Deck: Pegasus (TCG)|SDP - Image Gallery]]]]</center>
 
|-
 
|-
| colspan="1" | [[Image:SYE-BoosterEN.jpg|thumb|center|<center>[[Set Gallery:Starter Deck: Yugi Evolution (TCG)|SYE - Image Gallery]]<br>[[Starter Deck: Yugi Evolution|Yugi Evolution]]]]</center>
+
| colspan="1" | [[Image:SYE-BoosterEN.jpg|thumb|center|<center>[[Starter Deck: Yugi Evolution|Yugi Evolution]]<br>[[Set Gallery:Starter Deck: Yugi Evolution (TCG)|SYE - Image Gallery]]<br>[[Starter Deck: Yugi Evolution|Yugi Evolution]]]]</center>
| colspan="1" | [[Image:SKE-BoosterEN.jpg|thumb|center|<center>[[Set Gallery:Starter Deck: Kaiba Evolution (TCG)|SKE - Image Gallery]]<br>[[Starter Deck: Kaiba Evolution|Kaiba Evolution]]]]</center>
+
| colspan="1" | [[Image:SKE-BoosterEN.jpg|thumb|center|<center>[[Starter Deck: Kaiba Evolution|Kaiba Evolution]]<br>[[Set Gallery:Starter Deck: Kaiba Evolution (TCG)|SKE - Image Gallery]]]]</center>
| colspan="1" | [[Image:YSD-BoosterEN.jpg|thumb|center|<center>[[Set Gallery:Starter Deck: 2006 (TCG)|YSD - Image Gallery]]<br>[[Starter Deck 2006|Starter Deck 2006]]]]</center>
+
| colspan="1" | [[Image:YSD-BoosterEN.jpg|thumb|center|<center>[[Starter Deck 2006|Starter Deck 2006]]<br>[[Set Gallery:Starter Deck: 2006 (TCG)|YSD - Image Gallery]]]]</center>
 
|}
 
|}
 
{| border="1" cellspacing="0" width="100%"
 
{| border="1" cellspacing="0" width="100%"
Line 17: Line 17:
 
! valign="center" style="background:#800000; color:#FFFF00" colspan="4" | Yu-Gi-Oh! TCG Structure Decks
 
! valign="center" style="background:#800000; color:#FFFF00" colspan="4" | Yu-Gi-Oh! TCG Structure Decks
 
|-
 
|-
| colspan="1" | [[Image:SD1-BoosterEN.jpg|thumb|center|<center>[[Set Gallery:Structure Deck 1: Dragon's Roar (TCG)|SD1 - Image Gallery]]<br>[[Structure Deck 1: Dragon's Roar|Dragon's Roar]]]]</center>
+
| colspan="1" | [[Image:SD1-BoosterEN.jpg|thumb|center|<center>[[Structure Deck 1: Dragon's Roar|Dragon's Roar]]<br>[[Set Gallery:Structure Deck 1: Dragon's Roar (TCG)|SD1 - Image Gallery]]]]</center>
| colspan="1" | [[Image:SD2-BoosterEN.jpg|thumb|center|<center>[[Set Gallery:Structure Deck 2: Zombie Madness (TCG)|SD2 - Image Gallery]]<br>[[Structure Deck 2: Zombie Madness|Zombie Madness]]]]</center>
+
| colspan="1" | [[Image:SD2-BoosterEN.jpg|thumb|center|<center>[[Structure Deck 2: Zombie Madness|Zombie Madness]]<br>[[Set Gallery:Structure Deck 2: Zombie Madness (TCG)|SD2 - Image Gallery]]]]</center>
| colspan="1" | [[Image:SD3-BoosterEN.jpg|thumb|center|<center>[[Set Gallery:Structure Deck 3: Blaze of Destruction (TCG)|SD3 - Image Gallery]]<br>[[Structure Deck 3: Blaze of Destruction|Blaze of Destruction]]]]</center>
+
| colspan="1" | [[Image:SD3-BoosterEN.jpg|thumb|center|<center>[[Structure Deck 3: Blaze of Destruction|Blaze of Destruction]]<br>[[Set Gallery:Structure Deck 3: Blaze of Destruction (TCG)|SD3 - Image Gallery]]]]</center>
| colspan="1" | [[Image:SD4-BoosterEN.jpg|thumb|center|<center>[[Set Gallery:Structure Deck 4: Fury from the Deep (TCG)|SD4 - Image Gallery]]<br>[[Structure Deck 4: Fury from the Deep|Fury from the Deep]]]]</center>
+
| colspan="1" | [[Image:SD4-BoosterEN.jpg|thumb|center|<center>[[Structure Deck 4: Fury from the Deep|Fury from the Deep]]<br>[[Set Gallery:Structure Deck 4: Fury from the Deep (TCG)|SD4 - Image Gallery]]]]</center>
 
|-
 
|-
| colspan="1" | [[Image:SD5-BoosterEN.jpg|thumb|center|<center>[[Set Gallery:Structure Deck 5: Warrior's Triump (TCG)|SD5 - Image Gallery]]<br>[[Structure Deck 5: Warrior's Triumph|Warrior's Triumph]]]]</center>
+
| colspan="1" | [[Image:SD5-BoosterEN.jpg|thumb|center|<center>[[Structure Deck 5: Warrior's Triumph|Warrior's Triumph]]<br>[[Set Gallery:Structure Deck 5: Warrior's Triump (TCG)|SD5 - Image Gallery]]]]</center>
| colspan="1" | [[Image:SD6-BoosterEN.jpg|thumb|center|<center>[[Set Gallery:Structure Deck 6: Spellcaster's Judgment (TCG)|SD6 - Image Gallery]]<br>[[Structure Deck 6: Spellcaster's Judgment|Spellcaster's Judgment]]]]</center>
+
| colspan="1" | [[Image:SD6-BoosterEN.jpg|thumb|center|<center>[[Structure Deck 6: Spellcaster's Judgment|Spellcaster's Judgment]]<br>[[Set Gallery:Structure Deck 6: Spellcaster's Judgment (TCG)|SD6 - Image Gallery]]]]</center>
| colspan="1" | [[Image:SD7-BoosterEN.jpg|thumb|center|<center>[[Set Gallery:Structure Deck 7: Invincible Fortress (TCG)|SD7 - Image Gallery]]<br>[[Structure Deck 7: Invincible Fortress|Invincible Fortress]]]]</center>
+
| colspan="1" | [[Image:SD7-BoosterEN.jpg|thumb|center|<center>[[Structure Deck 7: Invincible Fortress|Invincible Fortress]]<br>[[Set Gallery:Structure Deck 7: Invincible Fortress (TCG)|SD7 - Image Gallery]]]]</center>
| colspan="1" | [[Image:SD8-BoosterEN.jpg|thumb|center|<center>[[Set Gallery:Structure Deck 8: Lord of the Storm (TCG)|SD8 - Image Gallery]]<br>[[Structure Deck 8: Lord of the Storm|Lord of the Storm]]]]</center>
+
| colspan="1" | [[Image:SD8-BoosterEN.jpg|thumb|center|<center>[[Structure Deck 8: Lord of the Storm|Lord of the Storm]]<br>[[Set Gallery:Structure Deck 8: Lord of the Storm (TCG)|SD8 - Image Gallery]]]]</center>
 
|-
 
|-
| colspan="1" | [[Image:SD09-BoosterEN.jpg|thumb|center|<center>[[Set Gallery:Structure Deck 9: Dinosaur's Rage (TCG)|SD09 - Image Gallery]]<br>[[Structure Deck 9: Dinosaur's Rage|Dinosaur's Rage]]]]</center>
+
| colspan="1" | [[Image:SD09-BoosterEN.jpg|thumb|center|<center>[[Structure Deck 9: Dinosaur's Rage|Dinosaur's Rage]]<br>[[Set Gallery:Structure Deck 9: Dinosaur's Rage (TCG)|SD09 - Image Gallery]]]]</center>
 
|}
 
|}
 
{| border="1" cellspacing="0" width="100%"
 
{| border="1" cellspacing="0" width="100%"

Revision as of 05:20, 27 December 2006