Difference between revisions of "TCG Set Galleries: Decks"

From Yugipedia
Jump to: navigation, search
m
Line 17: Line 17:
 
! valign="center" style="background:#800000; color:#FFFF00" colspan="4" | Yu-Gi-Oh! TCG Structure Decks
 
! valign="center" style="background:#800000; color:#FFFF00" colspan="4" | Yu-Gi-Oh! TCG Structure Decks
 
|-
 
|-
| colspan="1" | [[Image:SD1-BoosterEN.jpg|thumb|center|<center>[[Structure Deck 1: Dragon's Roar|Dragon's Roar]]<br>[[Set Gallery:Structure Deck 1: Dragon's Roar (TCG)|SD1 - Image Gallery]]]]</center>
+
| colspan="1" | [[Image:StructureDeckSD1-EN.jpg|thumb|center|<center>[[Structure Deck 1: Dragon's Roar|Dragon's Roar]]<br>[[Set Gallery:Structure Deck 1: Dragon's Roar (TCG)|SD1 - Image Gallery]]]]</center>
| colspan="1" | [[Image:SD2-BoosterEN.jpg|thumb|center|<center>[[Structure Deck 2: Zombie Madness|Zombie Madness]]<br>[[Set Gallery:Structure Deck 2: Zombie Madness (TCG)|SD2 - Image Gallery]]]]</center>
+
| colspan="1" | [[Image:StructureDeckSD2-EN.jpg|thumb|center|<center>[[Structure Deck 2: Zombie Madness|Zombie Madness]]<br>[[Set Gallery:Structure Deck 2: Zombie Madness (TCG)|SD2 - Image Gallery]]]]</center>
| colspan="1" | [[Image:SD3-BoosterEN.jpg|thumb|center|<center>[[Structure Deck 3: Blaze of Destruction|Blaze of Destruction]]<br>[[Set Gallery:Structure Deck 3: Blaze of Destruction (TCG)|SD3 - Image Gallery]]]]</center>
+
| colspan="1" | [[Image:StructureDeckSD3-EN.jpg|thumb|center|<center>[[Structure Deck 3: Blaze of Destruction|Blaze of Destruction]]<br>[[Set Gallery:Structure Deck 3: Blaze of Destruction (TCG)|SD3 - Image Gallery]]]]</center>
| colspan="1" | [[Image:SD4-BoosterEN.jpg|thumb|center|<center>[[Structure Deck 4: Fury from the Deep|Fury from the Deep]]<br>[[Set Gallery:Structure Deck 4: Fury from the Deep (TCG)|SD4 - Image Gallery]]]]</center>
+
| colspan="1" | [[Image:StructureDeckSD4-EN.jpg|thumb|center|<center>[[Structure Deck 4: Fury from the Deep|Fury from the Deep]]<br>[[Set Gallery:Structure Deck 4: Fury from the Deep (TCG)|SD4 - Image Gallery]]]]</center>
 
|-
 
|-
| colspan="1" | [[Image:SD5-BoosterEN.jpg|thumb|center|<center>[[Structure Deck 5: Warrior's Triumph|Warrior's Triumph]]<br>[[Set Gallery:Structure Deck 5: Warrior's Triumph (TCG)|SD5 - Image Gallery]]]]</center>
+
| colspan="1" | [[Image:StructureDeckSD5-EN.jpg|thumb|center|<center>[[Structure Deck 5: Warrior's Triumph|Warrior's Triumph]]<br>[[Set Gallery:Structure Deck 5: Warrior's Triumph (TCG)|SD5 - Image Gallery]]]]</center>
| colspan="1" | [[Image:SD6-BoosterEN.jpg|thumb|center|<center>[[Structure Deck 6: Spellcaster's Judgment|Spellcaster's Judgment]]<br>[[Set Gallery:Structure Deck 6: Spellcaster's Judgment (TCG)|SD6 - Image Gallery]]]]</center>
+
| colspan="1" | [[Image:StructureDeckSD6-EN.jpg|thumb|center|<center>[[Structure Deck 6: Spellcaster's Judgment|Spellcaster's Judgment]]<br>[[Set Gallery:Structure Deck 6: Spellcaster's Judgment (TCG)|SD6 - Image Gallery]]]]</center>
| colspan="1" | [[Image:SD7-BoosterEN.jpg|thumb|center|<center>[[Structure Deck 7: Invincible Fortress|Invincible Fortress]]<br>[[Set Gallery:Structure Deck 7: Invincible Fortress (TCG)|SD7 - Image Gallery]]]]</center>
+
| colspan="1" | [[Image:StructureDeckSD7-EN.jpg|thumb|center|<center>[[Structure Deck 7: Invincible Fortress|Invincible Fortress]]<br>[[Set Gallery:Structure Deck 7: Invincible Fortress (TCG)|SD7 - Image Gallery]]]]</center>
| colspan="1" | [[Image:SD8-BoosterEN.jpg|thumb|center|<center>[[Structure Deck 8: Lord of the Storm|Lord of the Storm]]<br>[[Set Gallery:Structure Deck 8: Lord of the Storm (TCG)|SD8 - Image Gallery]]]]</center>
+
| colspan="1" | [[Image:StructureDeckSD8-EN.jpg|thumb|center|<center>[[Structure Deck 8: Lord of the Storm|Lord of the Storm]]<br>[[Set Gallery:Structure Deck 8: Lord of the Storm (TCG)|SD8 - Image Gallery]]]]</center>
 
|-
 
|-
| colspan="1" | [[Image:SD09-BoosterEN.jpg|thumb|center|<center>[[Structure Deck 9: Dinosaur's Rage|Dinosaur's Rage]]<br>[[Set Gallery:Structure Deck 9: Dinosaur's Rage (TCG)|SD09 - Image Gallery]]]]</center>
+
| colspan="1" | [[Image:StructureDeckSD9-EN.jpg|thumb|center|<center>[[Structure Deck 9: Dinosaur's Rage|Dinosaur's Rage]]<br>[[Set Gallery:Structure Deck 9: Dinosaur's Rage (TCG)|SD09 - Image Gallery]]]]</center>
| colspan="1" | [[Image:SD10-BoosterEN.jpg|thumb|center|<center>[[Structure Deck 10: Machine Re-Volt|Machine Re-Volt]]<br>[[Set Gallery:Structure Deck 10: Machine Revolt (TCG)|SD10 - Image Gallery]]]]</center>
+
| colspan="1" | [[Image:StructureDeckSD10-EN.jpg|thumb|center|<center>[[Structure Deck 10: Machine Re-Volt|Machine Re-Volt]]<br>[[Set Gallery:Structure Deck 10: Machine Revolt (TCG)|SD10 - Image Gallery]]]]</center>
 
|}
 
|}
 
{| border="1" cellspacing="0" width="100%"
 
{| border="1" cellspacing="0" width="100%"

Revision as of 01:15, 5 February 2007