Changes

Jump to: navigation, search

Card Gallery:Clear Effector

693 bytes removed, 8 months ago
no edit summary
'''Ultra Rare''' (ウルトラレア ''Urutora Rea'', or simply '''Ultra''') cards are identified by having a gold card name and a holofoil image. The card name can also be red, but these are only available in Japanese promos. The odds of getting an Ultra Rare in a Booster Pack was around 1:12 in Booster Packs before ''[[Soul of the Duelist]]''. From ''Soul of the Duelist'' onwards, the odds became around 1:24. Reprint sets released after ''Soul of the Duelist'' such as ''[[Dark Revelation Volume 3]]'' use the 1:12 ratio. After ''[[Tactical Evolution]]'' the odds dropped back down to 1:12. In the oldest [[OCG]] packs, such as ''[[Premium Pack 1 (OCG-JP)|Premium Pack 1]]'', almost all cards are Ultra Rare. {{Navigation}}
In all pre{{Card gallery|region=EN|DUSA-made decks, both starter and structure, there is one card (except ''[[Structure Deck: Dragons Collide]]'' which contains two) printed in Ultra Rare. This is usually the featured card of the deck and the highlight of its collection. However, these cards are always predetermined, so it's entirely for show.EN035; Duelist Saga; UR; 1E}}
The chance of getting Ultra Rare cards in {{Card gallery|region=FR|DUSA-FR035; Duelist Packs is 1:12.Saga; UR; 1E}}
Ultra Rare cards are often more valuable than other cards, because they are harder to find and usually more powerful.{{Card gallery|region=DE|DUSA-DE035; Duelist Saga; UR; 1E}}
'''''See also: "[[List of Ultra Rare Cards]]"'''''{{Card gallery|region=IT|DUSA-IT035; Duelist Saga; UR; 1E}}
{{Card gallery|region==Example==PT|DUSA-PT035; Duelist Saga; UR; 1E}}
[[File:MaskedChameleon-JOTL-EN{{Card gallery|region=SP|DUSA-SP035; Duelist Saga; UR-; 1E.png|center]]}}
{{Card gallery|region==Other games==JP|20AP-JP052; 20th Anniversary Pack 2nd Wave ::OP20AP-JP052; 20th Anniversary Pack 2nd Wave; SPR}}
* In ''[[Yu-Gi-Oh! BAM]]'', Ultra Rare cards and are identified by {{BAM-IconCard gallery|Ultra Rare}} ([[Series 1 (BAM)region=SC|Series 1]]), {{BAMSCTP-Icon|Ultra Rare 2}} ([[Series 2 (BAM)|Series 2]]) or {{BAMSC117; Entry Pack Volume 8 ::OPSCTP-Icon|Arena Ultra Rare}} ([[Side Series (BAM)|Side Series]]). These cards have a cost of over {{BAM-Icon|CP}} 250 or ranging from 5 to 29 {{BAM-Icon|DP}}.SC117; Entry Pack Volume 8; SR** After the new shop update on August 8, 2013, these cards have a cost of {{BAM-Icon|DP}} 2 to 22.
{{RarityCard gallery|region=KR|20AP-KR052; Chronicle Pack 2nd Wave; SPR; 1E20AP-KR052; Chronicle Pack 2nd Wave; SPR; UE}} {{Card gallery|region=JP|type=Anime|5D5D ::NC}} {{Card gallery|region=EN|type=video games|DULIDULI ::NCDULI ::CALOD2MADU ::artwork}} {{Card gallery|region=JP|type=video games|DULILOD2LOD2 ::artwork}} {{GalleryHeader|lang=en|set=Other}}<gallery widths="175px">ClearEffector-OW.png | [http://www.yugioh.com/cards/clear-effector Yugioh.com]</gallery>|}
autopatrol, mover
106,386
edits

Navigation menu