Related changes

Jump to: navigation, search

Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.

Recent changes options Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Hide anonymous users | Hide my edits | Show bots | Hide minor edits | Show page categorization
Show new changes starting from 19:10, 29 May 2024
   
Page name:
List of abbreviations:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes

28 May 2024

     03:41  Continuous Spell Card‎‎ (2 changes | history) . . (+340). . [Dinoguy1000‎; 2001:ee0:50e5:8590:9d3c:7a44:48e1:21b7‎]
      03:41 (cur | prev) . . (+231). . Dinoguy1000 (talk | contribs) (In other languages: add note about terminology change)
      02:27 (cur | prev) . . (+109). . 2001:ee0:50e5:8590:9d3c:7a44:48e1:21b7 (talk) (Tag: New user edit)
     03:38  Spell Card‎‎ (2 changes | history) . . (-329). . [Dinoguy1000‎; 2001:ee0:50e5:8590:9d3c:7a44:48e1:21b7‎]
      03:38 (cur | prev) . . (+77). . Dinoguy1000 (talk | contribs) (add note about terminology change to "In other languages")
      01:05 (cur | prev) . . (-406). . 2001:ee0:50e5:8590:9d3c:7a44:48e1:21b7 (talk) (Tag: New user edit)
     00:45  ATK‎ (diff | hist) . . (+367). . 2001:ee0:50e5:8590:9d3c:7a44:48e1:21b7 (talk) (In other languages) (Tag: New user edit)

25 May 2024

     22:35  Module:Card/models/Limitation history‎ (diff | hist) . . (-30). . Deltaneos (talk | contribs) (Removing "no globals". While it's good to enforce that, there are modules using this that aren't yet ready for that restriction.)

21 May 2024

     13:34  Allure Queen‎‎ (2 changes | history) . . (+294). . [GarthSerca‎ (2×)]
      13:34 (cur | prev) . . (+123). . GarthSerca (talk | contribs) (Recommended cards) (Tags: Mobile edit, Mobile web edit)
      13:18 (cur | prev) . . (+171). . GarthSerca (talk | contribs) (Recommended cards) (Tags: Mobile edit, Mobile web edit)
     10:34  Allure Palace‎ (diff | hist) . . (+711). . 2001:448a:2034:7d5:39b8:b669:54f:e158 (talk) (Tag: New user edit)

18 May 2024

     01:44  Template:CardTable2‎ (diff | hist) . . (-425). . Dinoguy1000 (talk | contribs) (clean up main handling; stop setting "Property:Page name" here (it's set for all card pages in {{Card table}}, but will be getting removed eventually))
     00:41  Spell Card‎ (diff | hist) . . (-369). . Dinoguy1000 (talk | contribs) (we are not starting to add image galleries to trivia sections)

17 May 2024

     14:30  Archetype‎‎ (2 changes | history) . . (+97). . [2001:ee0:50e5:8590:2f5:d736:2400:9799‎ (2×)]
      14:30 (cur | prev) . . (+4). . 2001:ee0:50e5:8590:2f5:d736:2400:9799 (talk) (Tag: New user edit)
      14:29 (cur | prev) . . (+93). . 2001:ee0:50e5:8590:2f5:d736:2400:9799 (talk) (Tag: New user edit)
     10:05  Spell Card‎‎ (2 changes | history) . . (+369). . [Mogli Pfz.‎ (2×)]
      10:05 (cur | prev) . . (+1). . Mogli Pfz. (talk | contribs) (Trivia)
      10:03 (cur | prev) . . (+368). . Mogli Pfz. (talk | contribs)

15 May 2024

     18:55 (Import log) . . Dinoguy1000 (talk | contribs) imported Module:String by file upload (1 revision) ‎(update {{Documentation}} preload)
     07:37  Template:CardTable2‎ (diff | hist) . . (-136). . Dinoguy1000 (talk | contribs) (optimize debut date queries and reuse the OCG/TCG debut date for the overall debut date for OCG/TCG cards; use {{Types}})
     06:40  Animation Chronicle 2024‎‎ (2 changes | history) . . (+78). . [Kraken437‎; ChaosGallade‎]
      06:40 (cur | prev) . . (+52). . Kraken437 (talk | contribs) (Tag: New user edit)
      05:59 (cur | prev) . . (+26). . ChaosGallade (talk | contribs) (Features)

14 May 2024

N    01:02  Card Artworks:Allure Dance‎ (diff | hist) . . (+341). . 27.72.103.251 (talk) (Created page with "{{Navigation}} * When this card was released in the ''OCG''/''TCG'', its artwork was redone with a different shading compared to its anime artwor...") (Tag: New user edit)

13 May 2024

N    12:32  Card Tips:Allure Dance‎ (diff | hist) . . (+210). . JustGian (talk | contribs) (Created page with "{{Navigation}} * This card can be searched by "Rogue of Endymion", "Watch Cat", "Watch Dog", "The Despair Uranus", and other List of generic se...")
N    12:31  AC04-JP029‎ (diff | hist) . . (+49). . JustGian (talk | contribs) (Redirected page to Allure Dance) (Tag: New redirect)
N    12:26  Allure Palace‎‎ (4 changes | history) . . (+2,193). . [XBrain130‎; X-Metaman‎; JustGian‎ (2×)]
      12:26 (cur | prev) . . (+477). . JustGian (talk | contribs)
      04:37 (cur | prev) . . (+95). . X-Metaman (talk | contribs)
      04:13 (cur | prev) . . (+582). . XBrain130 (talk | contribs)
N     03:11 (cur | prev) . . (+1,039). . JustGian (talk | contribs) (Created page with "{{Unofficial lore|English}} {{CardTable2 | fr_name = | de_name = | it_name = | pt_name = | es_name =...")
     12:21  Golden Allure Queen‎‎ (4 changes | history) . . (+1,351). . [XBrain130‎; X-Metaman‎; MadRest‎; JustGian‎]
      12:21 (cur | prev) . . (+583). . JustGian (talk | contribs)
      07:36 (cur | prev) . . (+5). . MadRest (talk | contribs)
      04:33 (cur | prev) . . (+74). . X-Metaman (talk | contribs)
      04:11 (cur | prev) . . (+689). . XBrain130 (talk | contribs)
     11:34  Allure Queen‎‎ (4 changes | history) . . (-28). . [XBrain130‎; J. D. Guy‎; BerserkerPhantom‎; 2001:8003:9014:9600:cc93:d2da:7754:1ba6‎]
 m    11:34 (cur | prev) . . (+4). . J. D. Guy (talk | contribs) (Playing style)
      10:18 (cur | prev) . . (-95). . BerserkerPhantom (talk | contribs) (not anymore)
      07:26 (cur | prev) . . (+65). . 2001:8003:9014:9600:cc93:d2da:7754:1ba6 (talk) (Recommended cards) (Tag: New user edit)
 m    04:22 (cur | prev) . . (-2). . XBrain130 (talk | contribs)
     07:42  Allure Dance (anime)‎‎ (2 changes | history) . . (-112). . [MadRest‎; JustGian‎]
      07:42 (cur | prev) . . (+4). . MadRest (talk | contribs)
      03:12 (cur | prev) . . (-116). . JustGian (talk | contribs)
     04:22  Animation Chronicle 2024‎ (diff | hist) . . (+17). . ChaosGallade (talk | contribs) (Features)
     04:15 (Upload log) . . XBrain130 (talk | contribs) uploaded File:AllureDance-AC04-JP-OP.png({{OCG-TCG card image | name = Allure Dance }})
     03:36  Allure Queen LV7‎ (diff | hist) . . (+39). . JustGian (talk | contribs)
     03:36  Allure Queen LV5‎ (diff | hist) . . (+39). . JustGian (talk | contribs)
     03:36  Allure Queen LV3‎ (diff | hist) . . (+39). . JustGian (talk | contribs)
     03:35  Card Trivia:Allure Dance‎ (diff | hist) . . (-13). . JustGian (talk | contribs)
     03:20  Card Gallery:Allure Dance‎ (diff | hist) . . (+54). . Cardsknower (talk | contribs)
     03:10 (Move log) . . JustGian (talk | contribs) moved page Allure Palace to Allure Palace (anime) without leaving a redirect ‎

10 May 2024

     13:58  Animation Chronicle 2024‎‎ (2 changes | history) . . (+81). . [JustGian‎; BerserkerPhantom‎]
      13:58 (cur | prev) . . (+23). . JustGian (talk | contribs) (Features)
 m    04:47 (cur | prev) . . (+58). . BerserkerPhantom (talk | contribs) (Features)
 m   04:06  Golden Allure Queen‎ (diff | hist) . . (+18). . XBrain130 (talk | contribs)

4 May 2024

     15:53  Allure Queen‎ (diff | hist) . . (-3). . NumberC17 (talk | contribs)