![]() | Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
Shield Crush
Shield Crush
- Japanese
- シールドクラッシュ
- Rōmaji
- Shīrudo Kurasshu
English sets
Worldwide
Release | Number | Set | Rarity |
---|---|---|---|
2007-10-08 | PP01-EN007 | Premium Pack | Secret Rare |
2011-04-09 | TU05-EN018 | Turbo Pack: Booster Five | Common |
2012-05-24 | BP01-EN080 | Battle Pack: Epic Dawn | Common Starfoil Rare |
2013-12-06 | YSKR-EN038 | Starter Deck: Kaiba Reloaded | Common |
2015-03-30 | DEM2-EN015 | Demo Deck 2015 | Common |
North America
Release | Number | Set | Rarity |
---|---|---|---|
2010-05-25 | DT02-EN042 | Duel Terminal 2 | Duel Terminal Rare Parallel Rare |
Search categories
- Monster/Spell/Trap categories
- Destroys Defense Position Monster Cards
Other languages
Language | Name | Lore |
---|---|---|
French | Destruction de Bouclier |
Ciblez 1 monstre en Position de Défense sur le Terrain ; détruisez la cible. |
German | Schildstoß |
Wähle 1 Monster in Verteidigungsposition auf dem Spielfeld; zerstöre das gewählte Ziel. |
Italian | Esplosione dello Scudo |
Scegli come bersaglio 1 mostro in Posizione di Difesa sul Terreno; distruggi quel bersaglio. |
Portuguese | Escudo Quebrado |
Escolha 1 monstro em Posição de Defesa no campo; destrua o alvo. |
Spanish | Pulverizar el Escudo |
Selecciona 1 monstruo en Posición de Defensa en el Campo; destruye ese objetivo. |
Japanese | シールドクラッシュ |
①:フィールドの守備表示モンスター1体を対象として発動できる。その守備表示モンスターを破壊する。 |
Shīrudo Kurasshu | ||
Korean | 실드 크러시 |
필드 위에 수비 표시로 존재하는 몬스터 1장을 선택하고 파괴한다. |
Traditional Chinese | 盾碎 |
选择场上以守备表示存在的1只怪兽并破坏。 |
Sets in other languages
French
Release | Number | Set | French name | Rarity |
---|---|---|---|---|
2007-10-08 | PP01-FR007 | Premium Pack | Paquet Premium | Secret Rare |
2011-04-09 | TU05-FR018 | Turbo Pack: Booster Five | Paquet Turbo: Numéro Cinq | Common |
2012-05-24 | BP01-FR080 | Battle Pack: Epic Dawn | Battle Pack: L’Aube Épique | Common Starfoil Rare |
2013-12-05 | YSKR-FR038 | Starter Deck: Kaiba Reloaded | Deck de Démarrage - Kaiba Revient | Common |
2018-03-08 | DEM2-FR015 | Demo Deck 2015 | Deck de Démo | Common |
German
Release | Number | Set | German name | Rarity |
---|---|---|---|---|
2007-10-08 | PP01-DE007 | Premium Pack | Premium Pack | Secret Rare |
2011-04-09 | TU05-DE018 | Turbo Pack: Booster Five | Turbo Pack: Booster Five | Common |
2012-05-24 | BP01-DE080 | Battle Pack: Epic Dawn | Battle Pack: Epic Dawn | Common Starfoil Rare |
2013-12-05 | YSKR-DE038 | Starter Deck: Kaiba Reloaded | Starter Deck - Kaiba Reloaded | Common |
2018-03-08 | DEM2-DE015 | Demo Deck 2015 | Demo Deck | Common |
Italian
Release | Number | Set | Italian name | Rarity |
---|---|---|---|---|
2007-10-08 | PP01-IT007 | Premium Pack | Pack Premium | Secret Rare |
2011-04-09 | TU05-IT018 | Turbo Pack: Booster Five | Busta Turbo: Numero Cinque | Common |
2012-05-24 | BP01-IT080 | Battle Pack: Epic Dawn | Battle Pack: Alba Epica | Common Starfoil Rare |
2013-12-05 | YSKR-IT038 | Starter Deck: Kaiba Reloaded | Starter Deck Kaiba - Il Ritorno | Common |
2018-03-08 | DEM2-IT015 | Demo Deck 2015 | Demo Deck | Common |
Portuguese
Release | Number | Set | Portuguese name | Rarity |
---|---|---|---|---|
2013-12-06 | YSKR-PT038 | Starter Deck: Kaiba Reloaded | Deck Inicial - Kaiba Reloaded | Common |
2015-06-01 | DEM2-PT015 | Demo Deck 2015 | Demo Deck 2015 | Common |
Spanish
Release | Number | Set | Spanish name | Rarity |
---|---|---|---|---|
2011-05-01 | TU05-SP018 | Turbo Pack: Booster Five | Sobre Turbo: Número Cinco | Common |
2012-05-24 | BP01-SP080 | Battle Pack: Epic Dawn | Battle Pack: Amanecer Épico | Common Starfoil Rare |
2013-12-05 | YSKR-SP038 | Starter Deck: Kaiba Reloaded | La Baraja de Principiante Kaiba - Vuelve | Common |
2016-10-22 | DEM2-SP015 | Demo Deck 2015 | Demo Deck | Common |
Japanese
Release | Number | Set | Japanese name | Rarity |
---|---|---|---|---|
2004-03-11 | PP6-003 | Premium Pack 6 | Ultra Rare Secret Rare | |
2007-03-08 | SD12-JP016 | Structure Deck: Curse of Darkness | ストラクチャーデッキ - | Common |
2008-09-22 | DT03-JP042 | Duel Terminal - Justice Strikes Back!! | デュエルターミナル 「 | Duel Terminal Rare Parallel Rare |
2013-07-20 | HD13-JPL12 | Half-Deck: LIGHT | ハーフデッキ 光 | Common |
2013-07-20 | HD13-JPD12 | Half-Deck: DARK | ハーフデッキ 闇 | Common |
2018-06-30 | HD18-JPL12 | Half Deck 2018: LIGHT | ハーフデッキ2018 光 | Common |
2018-06-30 | HD18-JPD12 | Half Deck 2018: DARK | ハーフデッキ2018 闇 | Common |
Korean
Release | Number | Set | Korean name | Rarity |
---|---|---|---|---|
2014-04-05 | AE04-KR020 | Advanced Event Pack 2014 Vol.2 | 어드밴스드 이벤트 팩 2014 Vol.2 | Common |
Traditional Chinese
Release | Number | Set | Traditional Chinese name | Rarity |
---|---|---|---|---|
2015-03-01 | HD13-TCL12 | Half-Deck: LIGHT | HALF DECK 光 | Common |
2015-03-01 | HD13-TCD12 | Half-Deck: DARK | HALF DECK 闇 | Common |
2014-09-27 | SP02-TC041 | Starter Pack Volume 2 | 決鬥始動包 Volume 2 | Common |
In other media
Page | Medium | Debut date |
---|---|---|
Shield Crush (anime) | Anime | 2004-11-17 |
Shield Crash (World Championship 2006) | Yu-Gi-Oh! Ultimate Masters: World Championship Tournament 2006 | 2006-02-23 |
Shield Crash (Tag Force 1) | Yu-Gi-Oh! GX Tag Force | 2006-09-14 |
Shield Crush (Duel Links) | Yu-Gi-Oh! Duel Links |
Video games
Video game | Date | # | Name | Cost | Status |
---|---|---|---|---|---|
Nightmare Troubadour | 2005-07-21 | – | ??? | Unlimited | |
GX Duel Academy | 2005-11-13 | ??? | Shield Crash | ??? | Unlimited |
GX Spirit Caller | 2006-11-30 | – | Shield Crash | – | Unlimited |
World Championship 2007 | 2007-03-15 | – | Shield Crash | ??? | Unlimited |
GX Tag Force 2 | 2007-09-18 | – | Unlimited | ||
5D's Tag Force 4 | 2009-09-17 | – | – | Present |
Lores and sets
Categories:
- Card pages with an alt name
- All cards
- Pages needing a Traditional Chinese pinyin name
- Duel Monsters cards
- TCG cards
- OCG cards
- OCG cards without a listed Simplified Chinese release
- ((CardTable2)) transclusions with Duel Academy parameters
- ((CardTable2)) transclusions with Spirit Caller parameters
- ((CardTable2)) transclusions with Tag Force 2 parameters
- ((CardTable2)) transclusions with Nightmare Troubadour parameters
- ((CardTable2)) transclusions with Tag Force 4 parameters
- ((CardTable2)) transclusions with World Championship 2007 parameters