It is with heavy hearts that we mourn the passing of our game's creator, Kazuki Takahashi. |
World Ranking Promos: Series 3
World Ranking Promos: Series 3 | |||||
---|---|---|---|---|---|
Names | |||||
| |||||
Set information | |||||
Medium | OCG | ||||
Type | Promotional card | ||||
Prefix |
| ||||
Number of cards | 5 | ||||
Yugioh-Card database ID | |||||
Release dates | |||||
Japanese |
| ||||
World Ranking Promos: Series 3 |
These promotional cards were distributed at Japan Ranking tournaments and World Ranking tournaments. The Common cards were distributed as participation cards, while the Normal Parallel Rare cards were distributed as prize cards. A different card was distributed every month.
Card number | Card name | Tournament | Date | Ref. |
---|---|---|---|---|
PC3-001 | "Magic Drain" | World Ranking | April 2004 | [1] |
PC3-002 | "Hayabusa Knight" | Japan Ranking | December 2003 | [2] |
PC3-003 | "Mad Sword Beast" | Japan Ranking | January 2004 | [2] |
PC3-004 | "Fire Princess" | World Ranking | February 2004 | [1] |
PC3-005 | "Jar of Greed" | World Ranking | March 2004 | [1] |
Lists[edit]
Card number | English name | Japanese name | Rarity | Category |
---|---|---|---|---|
PC3-001 | "Magic Drain" | 「マジック・ドレイン」 | Common Normal Parallel Rare | Counter Trap |
PC3-002 | "Hayabusa Knight" | 「 | Common Normal Parallel Rare | Effect Monster |
PC3-003 | "Mad Sword Beast" | 「 | Common Normal Parallel Rare | Effect Monster |
PC3-004 | "Fire Princess" | 「ビッグバンガール」 | Common Normal Parallel Rare | Effect Monster |
PC3-005 | "Jar of Greed" | 「 | Common Normal Parallel Rare | Normal Trap |
References[edit]
- ↑ a b c "OCG WORLD RANKING TOUNAMENT PROMO" (in Japanese). Archived from the original on 22 December 2005.
- ↑ a b "OCG DUELIST KING TOURNAMENT PROMO" (in Japanese). Archived from the original on 22 December 2005.