Card Trooper
The Arabic, Chinese, Croatian, Greek, Thai and Turkish names given are not official.
Search categories
- Stat changes
- This card gains ATK
- Miscellaneous
- Limited activations
Other languages
Name | Lore | |
---|---|---|
French | Soldat de Carte | Une fois par tour : vous pouvez choisir un nombre entre 1 et 3, puis envoyez autant de cartes du dessus de votre Deck au Cimetière ; jusqu'à la fin de ce tour, cette carte gagne 500 ATK pour chaque carte envoyée au Cimetière de cette façon. Si cette carte que vous contrôlez est détruite et envoyée à votre Cimetière : piochez 1 carte. |
German | Kartenkavallerist | Einmal pro Spielzug: Du kannst eine Zahl von 1 bis 3 bestimmen und dann so viele oberste Karten von deinem Deck auf den Friedhof legen; diese Karte erhält bis zum Ende dieses Spielzugs 500 ATK für jede auf diese Art auf den Friedhof gelegte Karte. Falls diese Karte, die du kontrollierst, zerstört und auf deinen Friedhof gelegt wird: Ziehe 1 Karte. |
Italian | Truppa della Carta | Una volta per turno: puoi selezionare un numero tra 1 e 3, poi mandare quel numero di carte dalla cima del tuo Deck al Cimitero; questa carta guadagna 500 ATK per ogni carta mandata al Cimitero in questo modo, fino alla fine di questo turno. Se questa carta che controlli viene distrutta e mandata al tuo Cimitero: pesca 1 carta. |
Portuguese | Soldado Card | Uma vez por turno: você pode selecionar um número de 1 a 3 e, depois, enviar esse número de cards do topo do seu Deck para o Cemitério; até o final deste turno, este card ganha 500 de ATK para cada card enviado para o Cemitério desta forma. Se este card que você controla for destruído e enviado para o seu Cemitério: compre 1 card. |
Spanish | Soldado de la Carta | Una vez por turno: puedes elegir un número del 1 al 3, y después mandar al Cementerio esa misma cantidad de cartas de la parte superior de tu Deck; hasta el final de este turno, esta carta gana 500 ATK por cada carta mandada al Cementerio de este modo. Si esta carta que controlas es destruida y mandada a tu Cementerio: roba 1 carta. |
Japanese | カードガンナー | ①:1ターンに1度、自分のデッキの上からカードを3枚まで墓地へ送って発動できる。このカードの攻撃力はターン終了時まで、この効果を発動するために墓地へ送ったカードの数×500アップする。②:自分フィールドのこのカードが破壊され墓地へ送られた場合に発動する。自分はデッキから1枚ドローする。 |
Kādo Gannā | ||
Card Gunner | ||
Korean | 카드 트루퍼 | ①: 1턴에 1번, 자신의 덱 위에서 카드를 3장까지 묘지로 보내고 발동할 수 있다. 이 카드의 공격력은 턴 종료시까지, 이 효과를 발동하기 위해 묘지로 보낸 카드의 수 × 500 올린다. ②: 자신 필드의 이 카드가 파괴되어 묘지로 보내졌을 경우에 발동한다. 자신은 덱에서 1장 드로우한다. |
Chinese | 卡片炮击士 |
Sets
French
Release | Number | Set | French name | Rarity |
---|---|---|---|---|
2007-02-07 | DP03-FR009 | Duelist Pack: Jaden Yuki 2 | Pack du Duelliste: Jaden Yuki 2 | Ultra Rare |
2009-10-22 | SDWS-FR010 | Warriors' Strike Structure Deck | L’attaque des Guerriers Deck de Structure | Common |
2012-02-16 | RYMP-FR006 | Ra Yellow Mega Pack | Méga-Pack Jaune Râ | Common |
2012-05-24 | BP01-FR143 | Battle Pack: Epic Dawn | Battle Pack: L’Aube Épique | Common |
2012-05-24 | BP01-FR143 | Battle Pack: Epic Dawn | Battle Pack: L’Aube Épique | Starfoil Rare |
2013-06-27 | BP02-FR048 | Battle Pack 2: War of the Giants | Battle Pack 2: La Guerre des Géants | Common |
2013-06-27 | BP02-FR048 | Battle Pack 2: War of the Giants | Battle Pack 2: La Guerre des Géants | Mosaic Rare |
2014-07-25 | AP05-FR004 | Astral Pack Five | Paquet Astral Cinq | Super Rare |
2014-07-31 | BP03-FR026 | Battle Pack 3: Monster League | Battle Pack 3: La Ligue des Monstres | Rare |
2014-07-31 | BP03-FR026 | Battle Pack 3: Monster League | Battle Pack 3: La Ligue des Monstres | Shatterfoil Rare |
2014-10-16 | SDGR-FR016 | Geargia Rampage Structure Deck | Déchaînment Geargia Deck de Structure | Common |
2015-01-29 | SDHS-FR015 | HERO Strike Structure Deck | L'Assaut des HÉROS Deck de Structure | Common |
2015-03-19 | PGL2-FR028 | Premium Gold: Return of the Bling | Gold Premium 2 | Gold Rare |
2016-07-07 | SR02-FR023 | Rise of the True Dragons Structure Deck | La Résurrection des Véritables Dragons Deck de Structure | Common |
2017-04-13 | SR03-FR015 | Machine Reactor Structure Deck | Le Réacteur Des Machines Deck de Structure | Common |
2017-11-02 | SDCL-FR015 | Structure Deck: Cyberse Link | Deck de Structure : Lien Cyberse | Common |
2018-06-28 | BLRR-FR053 | Battles of Legend: Relentless Revenge | Batailles de Légende : Vengeance Impitoyable | Secret Rare |
German
Release | Number | Set | German name | Rarity |
---|---|---|---|---|
2007-02-07 | DP03-DE009 | Duelist Pack: Jaden Yuki 2 | Duelist Pack: Jaden Yuki 2 | Ultra Rare |
2009-10-22 | SDWS-DE010 | Warriors' Strike Structure Deck | Warriors' Strike Structure Deck | Common |
2011-10-20 | LCGX-DE020 | Legendary Collection 2: The Duel Academy Years Mega Pack | Legendary Collection 2: Mega-Pack | Common |
2012-02-16 | RYMP-DE006 | Ra Yellow Mega Pack | Ra Yellow Mega Pack | Common |
2012-05-24 | BP01-DE143 | Battle Pack: Epic Dawn | Battle Pack: Epic Dawn | Common |
2012-05-24 | BP01-DE143 | Battle Pack: Epic Dawn | Battle Pack: Epic Dawn | Starfoil Rare |
2013-06-27 | BP02-DE048 | Battle Pack 2: War of the Giants | Battle Pack 2: War of the Giants | Common |
2013-06-27 | BP02-DE048 | Battle Pack 2: War of the Giants | Battle Pack 2: War of the Giants | Mosaic Rare |
2014-07-25 | AP05-DE004 | Astral Pack Five | Astral Pack Fünf | Super Rare |
2014-07-31 | BP03-DE026 | Battle Pack 3: Monster League | Battle Pack 3: Monster League | Rare |
2014-07-31 | BP03-DE026 | Battle Pack 3: Monster League | Battle Pack 3: Monster League | Shatterfoil Rare |
2014-10-16 | SDGR-DE016 | Geargia Rampage Structure Deck | Geargia Rampage Structure Deck | Common |
2015-01-29 | SDHS-DE015 | HERO Strike Structure Deck | HERO Strike Structure Deck | Common |
2015-03-19 | PGL2-DE028 | Premium Gold: Return of the Bling | Premium Gold 2 | Gold Rare |
2016-07-07 | SR02-DE023 | Rise of the True Dragons Structure Deck | Rise of the True Dragons Structure Deck | Common |
2017-04-13 | SR03-DE015 | Machine Reactor Structure Deck | Machine Reactor Structure Deck | Common |
2017-11-02 | SDCL-DE015 | Structure Deck: Cyberse Link | Structure Deck: Cyberse Link | Common |
2018-06-28 | BLRR-DE053 | Battles of Legend: Relentless Revenge | Battles of Legend: Relentless Revenge | Secret Rare |
Italian
Release | Number | Set | Italian name | Rarity |
---|---|---|---|---|
2007-02-07 | DP03-IT009 | Duelist Pack: Jaden Yuki 2 | Duelist Pack: Jaden Yuki 2 | Ultra Rare |
2009-10-22 | SDWS-IT010 | Warriors' Strike Structure Deck | Attacco dei Guerrieri Structure Deck | Common |
2011-10-20 | LCGX-IT020 | Legendary Collection 2: The Duel Academy Years Mega Pack | Collezione Leggendaria 2: Mega-Pack | Common |
2012-02-16 | RYMP-IT006 | Ra Yellow Mega Pack | Mega Pack Ra Giallo | Common |
2012-05-24 | BP01-IT143 | Battle Pack: Epic Dawn | Battle Pack: Alba Epica | Common |
2012-05-24 | BP01-IT143 | Battle Pack: Epic Dawn | Battle Pack: Alba Epica | Starfoil Rare |
2013-06-27 | BP02-IT048 | Battle Pack 2: War of the Giants | Battle Pack 2: Guerra dei Giganti | Common |
2013-06-27 | BP02-IT048 | Battle Pack 2: War of the Giants | Battle Pack 2: Guerra dei Giganti | Mosaic Rare |
2014-07-25 | AP05-IT004 | Astral Pack Five | Astral Pack Cinque | Super Rare |
2014-07-31 | BP03-IT026 | Battle Pack 3: Monster League | Battle Pack 3: Lega dei Mostri | Rare |
2014-07-31 | BP03-IT026 | Battle Pack 3: Monster League | Battle Pack 3: Lega dei Mostri | Shatterfoil Rare |
2014-10-16 | SDGR-IT016 | Geargia Rampage Structure Deck | Furia Ingranaggian Structure Deck | Common |
2015-01-29 | SDHS-IT015 | HERO Strike Structure Deck | Attacco degli EROI Structure Deck | Common |
2015-03-19 | PGL2-IT028 | Premium Gold: Return of the Bling | Premium Oro 2 | Gold Rare |
2016-07-07 | SR02-IT023 | Rise of the True Dragons Structure Deck | Ascesa dei Veri Draghi Structure Deck | Common |
2017-04-13 | SR03-IT015 | Machine Reactor Structure Deck | Macchine Respingitrici Structure Deck | Common |
2017-11-02 | SDCL-IT015 | Structure Deck: Cyberse Link | Structure Deck: Link Cyberso | Common |
2018-06-28 | BLRR-IT053 | Battles of Legend: Relentless Revenge | Battaglie della Leggenda: Vendetta Implacabile | Secret Rare |
Portuguese
Release | Number | Set | Portuguese name | Rarity |
---|---|---|---|---|
2013-06-28 | BP02-PT048 | Battle Pack 2: War of the Giants | Pacote de Batalha 2: Guerra dos Gigantes | Common |
2013-06-28 | BP02-PT048 | Battle Pack 2: War of the Giants | Pacote de Batalha 2: Guerra dos Gigantes | Mosaic Rare |
2014-07-01 | AP05-PT004 | Astral Pack Five | Pacote Astral 5 | Super Rare |
2014-08-01 | BP03-PT026 | Battle Pack 3: Monster League | Pacote de Batalha 3: Liga dos Monstros | Rare |
2014-08-01 | BP03-PT026 | Battle Pack 3: Monster League | Pacote de Batalha 3: Liga dos Monstros | Shatterfoil Rare |
2014-10-17 | SDGR-PT016 | Geargia Rampage Structure Deck | Ofensiva Engrenagi Deck Estrutural | Common |
2015-01-30 | SDHS-PT015 | HERO Strike Structure Deck | Ataque do HERÓI Deck Estrutural | Common |
2015-03-20 | PGL2-PT028 | Premium Gold: Return of the Bling | Première Ouro 2: Um Mar de Ouro | Gold Rare |
2016-07-08 | SR02-PT023 | Rise of the True Dragons Structure Deck | Renascimento dos Verdadeiros Dragões Deck Estrutural | Common |
2017-04-13 | SR03-PT015 | Machine Reactor Structure Deck | Deck Estrutural Reação das Máquinas | Common |
2017-11-02 | SDCL-PT015 | Structure Deck: Cyberse Link | Deck Estrutural: Link Ciberso | Common |
2018-06-28 | BLRR-PT053 | Battles of Legend: Relentless Revenge | Batalha das Lendas: Vingança Implacável | Secret Rare |
Spanish
Release | Number | Set | Spanish name | Rarity |
---|---|---|---|---|
2007-02-07 | DP03-SP009 | Duelist Pack: Jaden Yuki 2 | Sobre de Duelista: Jaden Yuki 2 | Ultra Rare |
2009-10-22 | SDWS-SP010 | Warriors' Strike Structure Deck | Golpe de los Guerreros Baraja de Estructura | Common |
2012-02-16 | RYMP-SP006 | Ra Yellow Mega Pack | Mega Pack Ra Amarillo | Common |
2012-05-24 | BP01-SP143 | Battle Pack: Epic Dawn | Battle Pack: Amanecer Épico | Common |
2012-05-24 | BP01-SP143 | Battle Pack: Epic Dawn | Battle Pack: Amanecer Épico | Starfoil Rare |
2013-06-27 | BP02-SP048 | Battle Pack 2: War of the Giants | Battle Pack 2: Guerra de los Gigantes | Common |
2013-06-27 | BP02-SP048 | Battle Pack 2: War of the Giants | Battle Pack 2: Guerra de los Gigantes | Mosaic Rare |
2014-07-25 | AP05-SP004 | Astral Pack Five | Sobre Astral Cinco | Super Rare |
2014-07-25 | BP03-SP026 | Battle Pack 3: Monster League | Battle Pack 3: Liga de Monstruos | Rare |
2014-07-25 | BP03-SP026 | Battle Pack 3: Monster League | Battle Pack 3: Liga de Monstruos | Shatterfoil Rare |
2014-10-16 | SDGR-SP016 | Geargia Rampage Structure Deck | Engranaji-Furia Baraja de Estructura | Common |
2015-01-29 | SDHS-SP015 | HERO Strike Structure Deck | Golpe del HÉROE Baraja de Estructura | Common |
2015-03-19 | PGL2-SP028 | Premium Gold: Return of the Bling | Dorada Premium 2 | Gold Rare |
2016-07-07 | SR02-SP023 | Rise of the True Dragons Structure Deck | Renacimiento de los Dragones Verdaderos Baraja de Estructura | Common |
2017-04-13 | SR03-SP015 | Machine Reactor Structure Deck | Reactor de las Máquinas Baraja De Estructura | Common |
2017-11-02 | SDCL-SP015 | Structure Deck: Cyberse Link | Baraja de Estructura: Enlace Ciberso | Common |
2018-06-28 | BLRR-SP053 | Battles of Legend: Relentless Revenge | Batallas de Leyenda: Venganza Implacable | Secret Rare |
Japanese
Release | Number | Set | Japanese name | Rarity |
---|---|---|---|---|
2006-10-26 | DP03-JP009 | Duelist Pack: Jaden Yuki 2 | デュエリストパック -十代編2- | Ultra Rare |
2008-12-04 | DT04-JP007 | Duel Terminal - Demon Roar God Revival!! | デュエルターミナル「魔轟神復活!!」 | Duel Terminal Super Parallel Rare |
2009-06-20 | SD17-JP013 | Structure Deck: Warrior's Strike | Common | |
2013-11-23 | DS14-JPM31 | Duelist Set: Version Machine-Gear Troopers Enhancement Pack | デュエリストセット Ver.マシンギア・トルーパーズ - デッキ構築用パック | Ultra Rare |
2014-06-21 | SD27-JP015 | Structure Deck: HERO's Strike | Common | |
2016-09-24 | SR03-JP015 | Structure Deck R: Machine Dragon Re-Volt | Common | |
2017-06-17 | SD32-JP013 | Structure Deck: Cyberse Link | Common |
Japanese Asian
Release | Number | Set | Japanese name | Rarity |
---|---|---|---|---|
2014-06-21 | SD27-JA015 | Structure Deck: HERO's Strike | Common |
Korean
Release | Number | Set | Korean name | Rarity |
---|---|---|---|---|
2008-01-11 | DP03-KR009 | Duelist Pack: Jaden Yuki 2 | 듀얼리스트 팩 —주다이 편 2— | Ultra Rare |
2009-12-24 | SD17-KR013 | Structure Deck: Warrior's Strike | Common | |
2012-12-15 | EV13-KR001 | Winter Festival 2012 promotional cards | WINTER FESTIVAL 2012 | Secret Rare |
2014-01-15 | DS14-KRM17 | Duelist Set: Version Machine-Gear Troopers | 듀얼리스트 세트 Ver.머신기아 트루퍼즈 | Ultra Rare |
2014-09-17 | SD27-KR015 | Structure Deck: HERO's Strike | Common | |
2017-02-21 | SR03-KR015 | Structure Deck R: Machine Dragon Re-Volt | Common | |
2017-09-14 | SD32-KR013 | Structure Deck: Cyberse Link | Common |